
Aperçu
Générale
Live
Participants
Preliminary Round
Tableau ED
Résultats

Dernière modification: 24.11.2023 16:15 | Sonja Lange
Nation | Nom | Cl. | Points | ||
---|---|---|---|---|---|
1 | LUNG Katerina | 1.1 | 294.0000 | ||
2 | LIU Jaelyn | 1.2 | 258.0000 | ||
3 | KOLLAR Anna | 1.3 | 254.0000 | ||
4 | JING Emily | 1.4 | 222.0000 | ||
5 | SENIC Adeline | 1.6 | 186.0000 | ||
6 | KUS Natasza | 1.7 | 185.0000 | ||
7 | EYER Hailey | 1.9 | 120.0000 | ||
8 | TAN Kaitlyn | 1.11 | 102.0000 | ||
9 | CHUSID Mikayla | 1.12 | 102.0000 | ||
10 | NOWAKOWSKA Aleksandra | 1.13 | 101.0000 | ||
11 | STEPOVYK Milana | 1.16 | 82.0000 | ||
12 | BARTUS Claudia | 1.19 | 75.0000 | ||
13 | SIMON Borbala | 1.20 | 72.0000 | ||
14 | CHEN Allison | 1.21 | 72.0000 | ||
15 | GEBALA Gabrielle Grace | 1.24 | 60.0000 | ||
16 | GULISIK Elvin | 1.29 | 54.0000 | ||
17 | SHEN Lydia | 1.30 | 54.0000 | ||
18 | ATMACA Alara | 1.31 | 53.0000 | ||
19 | DAMMROFF Lotte | 1.32 | 53.0000 | ||
20 | WOJTAS Hanna | 1.33 | 52.0000 | ||
21 | SLUMAN Talitha | 1.34 | 52.0000 | ||
22 | FEDELI Caterina | 1.35 | 48.0000 | ||
23 | YANG Iris | 1.37 | 48.0000 | ||
24 | WOJEWODZKA Zuzanna | 1.38 | 48.0000 | ||
25 | WONG Angellena Yan Qi | 1.39 | 48.0000 | ||
26 | CAUVET Olivia | 1.40 | 45.0000 | ||
27 | NISSINOFF Alexandra | 1.41 | 42.0000 | ||
28 | ADOCH Alexandra | 1.42 | 42.0000 | ||
29 | ORVANANOS GRIMM Anice Bell | 1.43 | 42.0000 | ||
30 | ZIEMAK Emilia | 1.44 | 42.0000 | ||
31 | FORGACH Rebeka Liliana | 1.45 | 41.0000 | ||
32 | BEARD Madeline | 1.48 | 38.0000 | ||
33 | CHEN Chloe | 1.49 | 36.0000 | ||
34 | PRATS Mathilde | 1.52 | 35.0000 | ||
35 | KOPYLTSOVA Elizaveta | 1.54 | 32.0000 | ||
36 | HERWIG Merle | 1.55 | 31.0000 | ||
37 | MI Aileen | 1.56 | 30.0000 | ||
38 | DUBOIS Erine | 1.57 | 30.0000 | ||
39 | ILLEKOVA Katerina | 1.60 | 29.0000 | ||
40 | GYAPJAS Hanna | 1.61 | 27.0000 | ||
41 | CHO Rebecca | 1.62 | 27.0000 | ||
42 | LEE Lavender | 1.63 | 27.0000 | ||
43 | GOUTENEGRE Eloise | 1.64 | 27.0000 | ||
44 | MAZILLE Pauline | 1.65 | 27.0000 | ||
45 | SEO Irene | 1.67 | 24.0000 | ||
46 | MCVINNIE Abigael | 1.69 | 24.0000 | ||
47 | SZEVERENYI Sara Etelka | 1.70 | 24.0000 | ||
48 | SIMKOVA Anna | 1.75 | 23.0000 | ||
49 | POSVANCOVA Martina | 1.79 | 21.0000 | ||
50 | FORGACH Nina | 1.80 | 21.0000 | ||
51 | LAJCSIK Roza | 1.81 | 18.0000 | ||
52 | NELZA Dominika | 1.82 | 18.0000 | ||
53 | ORMANE Eva | 1.83 | 18.0000 | ||
54 | FARIELLO Giulia | 1.84 | 18.0000 | ||
55 | HARONI Agapi | 1.85 | 18.0000 | ||
56 | ROSALIE Solange Yan | 1.86 | 18.0000 | ||
57 | ANDRIAMAMPIANINA Adele | 1.88 | 18.0000 | ||
58 | JOHNSON Katie | 1.89 | 18.0000 | ||
59 | GENCOGLU Serra Gulin | 1.91 | 15.0000 | ||
60 | TYM Danuta | 1.92 | 15.0000 | ||
61 | LITA Karina | 1.93 | 15.0000 | ||
62 | MAKOWSKA Karolina | 1.94 | 15.0000 | ||
63 | SZEFERA Emilia | 1.95 | 15.0000 | ||
64 | AMORE Victoria | 1.97 | 15.0000 | ||
65 | GOKKAN Ruya | 1.98 | 15.0000 | ||
66 | VOELKER Linn Marie | 1.99 | 15.0000 | ||
67 | SCHAEFEROVA Justyna | 1.100 | 15.0000 | ||
68 | AKSOY Ayse | 1.101 | 12.0000 | ||
69 | DELEUIL Juliette | 1.102 | 12.0000 | ||
70 | KOWALSKA Kinga | 1.103 | 12.0000 | ||
71 | CHAIDAKIS Alexina Calliopi France | 1.104 | 12.0000 | ||
72 | RAMPAZZO Margherita | 1.106 | 12.0000 | ||
73 | BARTOL Michalina | 1.108 | 12.0000 | ||
74 | TELATYNSKA Bianka | 1.109 | 12.0000 | ||
75 | MAYERL Lena | 1.110 | 12.0000 | ||
76 | EROLCAY Damla | 1.111 | 12.0000 | ||
77 | MOS Teresa | 1.112 | 12.0000 | ||
78 | ADAMO Anita | 1.116 | 12.0000 | ||
79 | HU Lev-Jac | 1.117 | 9.0000 | ||
80 | PASTARMADZHIEVA Viktoria | 1.118 | 9.0000 | ||
81 | MACK Laetizia | 1.120 | 9.0000 | ||
82 | LOBAN Rebecca | 1.121 | 9.0000 | ||
83 | WEYERMANN Freya | 1.122 | 9.0000 | ||
84 | MARKUS Boglarka | 1.123 | 9.0000 | ||
85 | GOTO Yui | 1.124 | 9.0000 | ||
86 | AKYALCIN Yagmur | 1.125 | 9.0000 | ||
87 | MAHOVSZKIJ Szilvia | 1.126 | 9.0000 | ||
88 | KARAVELIOGLU Nilim | 1.129 | 9.0000 | ||
89 | BARBU Ioana | 1.130 | 9.0000 | ||
90 | ZAFFINO Indigo | 1.131 | 9.0000 | ||
91 | BYRNE Lauren | 1.132 | 9.0000 | ||
92 | HERWIG Finja Malu | 1.133 | 9.0000 | ||
93 | VELCHEVA Evangelina | 1.134 | 9.0000 | ||
94 | NASH Thandile | 1.138 | 6.0000 | ||
95 | GOOR Viviene | 1.141 | 6.0000 | ||
96 | CHENG Cleona Yu Han | 1.142 | 6.0000 | ||
97 | PAULUS Isabella Katelyn | 1.145 | 6.0000 | ||
98 | KLOSTERMANN Emma | 1.146 | 6.0000 | ||
99 | PAULUS Sloane Elizabeth | 1.148 | 6.0000 | ||
100 | BOTOS Arven Anasztazia | 1.151 | 6.0000 | ||
101 | CHOUET Lise | 1.153 | 6.0000 | ||
102 | FELLMANN Emelie | 1.155 | 6.0000 | ||
103 | FABIANEK Hanna | 1.158 | 6.0000 | ||
104 | BIELLMANN Camille | 1.159 | 6.0000 | ||
105 | KRAFT Maja | 1.160 | 6.0000 | ||
106 | MIKULICKA Zofia | 1.161 | 6.0000 | ||
107 | MARISESCU Maya | 1.162 | 6.0000 | ||
108 | COOK Imogen | 1.163 | 6.0000 | ||
109 | SOS Greta | 1.164 | 6.0000 | ||
110 | CHOW Joelle | 1.165 | 6.0000 | ||
111 | KOZLOWSKA Weronika | 1.166 | 6.0000 | ||
112 | ZSIGMOND Eszter | 1.167 | 6.0000 | ||
113 | VALACSAY Anna | 1.171 | 6.0000 | ||
114 | ONEN Irmak | 1.172 | 6.0000 | ||
115 | ANTAL Katalin | 1.174 | 6.0000 | ||
116 | MESZOELY Regina Milla | 1.175 | 6.0000 | ||
117 | BEECHEY Jessica | 1.176 | 6.0000 | ||
118 | MATHIEU Perrine | 1.177 | 6.0000 | ||
119 | LIDZBARSKA Oliwia | 1.178 | 6.0000 | ||
120 | MAHUTKA Malin Ava | 1.180 | 6.0000 | ||
121 | BORGNARD Cali | 1.182 | 6.0000 | ||
122 | SAGNIEZ Lise | 1.184 | 6.0000 | ||
123 | FRIGEWSKI Joy | 1.185 | 6.0000 | ||
124 | KOCIUBINSKA Zofia | 1.195 | 3.0000 | ||
125 | BENATELLI Marta | 1.200 | 3.0000 | ||
126 | GARDE-TSCHERTOK Anna Theresa | 1.204 | 3.0000 | ||
127 | HOPKINSON Isabelle | 1.205 | 3.0000 | ||
128 | PETZ Anna | 1.206 | 3.0000 | ||
129 | NYEKI Orsolya | 1.207 | 3.0000 | ||
130 | SUNG Gloriosa | 1.208 | 3.0000 | ||
131 | GONTIER Ninon | 1.210 | 3.0000 | ||
132 | PISAREWICZ Olga | 1.213 | 3.0000 | ||
133 | WALSHE Emily | 1.218 | 3.0000 | ||
134 | GOYARROLA Ines | 1.222 | 3.0000 | ||
135 | CZARNECKA Hanna | 1.223 | 3.0000 | ||
136 | DUFOUR Margo | 1.225 | 3.0000 | ||
137 | KUFECILER Ada | 1.226 | 3.0000 | ||
138 | KOESLING Anik | 1.227 | 3.0000 | ||
139 | CLEMENT Emily | 1.228 | 3.0000 | ||
140 | ANDERSON Amice | 1.230 | 3.0000 | ||
141 | DUDZIUK Julia | 1.234 | 3.0000 | ||
142 | KANEPE Veronika | 1.242 | 3.0000 | ||
143 | OKTEM Duru | 1.244 | 3.0000 | ||
144 | DI PAOLO Sophia | 1.253 | 3.0000 | ||
145 | PASTYIK Kata | 1.255 | 3.0000 | ||
146 | KOWALEWSKA Jagoda | 1.257 | 3.0000 | ||
147 | BAAS Svenja | 1.262 | 3.0000 | ||
148 | VARGA Zselyke Fruzsina | 1.264 | 3.0000 | ||
T149 | DUCHET SUCHAUX Agathe | 1.264 | 3.0000 | ||
150 | RIPERT Manon | 1.270 | 3.0000 | ||
151 | CASOTTO Alessandra | 1.271 | 3.0000 | ||
152 | ALBLOOSHI Alhayam | 1.272 | 3.0000 | ||
153 | KROPACOVA Valerie | 1.273 | 3.0000 | ||
154 | MAGASANIKOVA Viktorie | 1.284 | 0.0000 | ||
155 | MANLANGIT Isabella | 1.285 | 0.0000 | ||
156 | BREINBAUER Valerie | 1.298 | 0.0000 | ||
157 | PANDEVA Neda | 1.302 | 0.0000 | ||
158 | SALAS Alexandra | 1.306 | 0.0000 | ||
159 | VERES Ilinca | 1.307 | 0.0000 | ||
160 | VOJTOVA Tereza | 1.312 | 0.0000 | ||
161 | ANATOLE Carla | 1.316 | 0.0000 | ||
162 | CAMPANALE Camilla | 1.334 | 0.0000 | ||
163 | CATTANEO Ginevra | 1.342 | 0.0000 | ||
164 | ARIAS DE BLES Mint | 1.358 | 0.0000 | ||
165 | NEMETH Emma | 1.372 | 0.0000 | ||
166 | GRUND Florentine | 1.376 | 0.0000 | ||
167 | WALL Alexandra | 1.379 | 0.0000 | ||
168 | LIM Xiao Xuan Jade | 1.380 | 0.0000 | ||
169 | UMLAUF Mara Anneke | 1.384 | 0.0000 | ||
170 | FISCHER Marie Francesca | 1.391 | 0.0000 | ||
171 | SCHOTTE Lana | 1.393 | 0.0000 | ||
172 | KARIUS Bele | 1.395 | 0.0000 | ||
173 | MATHIS Constance | 1.402 | 0.0000 | ||
174 | FRITSCHE Rica | 1.411 | 0.0000 | ||
175 | RANFT Abby | 1.414 | 0.0000 | ||
176 | LIZER Dorottya | 1.417 | 0.0000 | ||
177 | AL HASHIM Rana | 1.430 | 0.0000 | ||
T178 | STEPNICKOVA Barbora | 1.430 | 0.0000 | ||
179 | KOZARI Anna | 1.440 | 0.0000 | ||
180 | FUDERHOLZ Clara | 1.444 | 0.0000 | ||
181 | SEIBOLD Johanna | 1.447 | 0.0000 | ||
182 | KRAFT Vivian | 1.449 | 0.0000 | ||
183 | WITTNER Anabel | 1.455 | 0.0000 | ||
184 | TAUBITZ Elina Annalena | 1.459 | 0.0000 | ||
185 | HILBRANDT Katharina | 1.462 | 0.0000 | ||
T186 | POPOV Anna-Sophia | 1.462 | 0.0000 | ||
187 | KRAUSE Martha | 1.465 | 0.0000 | ||
188 | KOSIN Lena | 1.466 | 0.0000 | ||
189 | SCHNEIDER Marlene | 1.467 | 0.0000 | ||
190 | REHDA Lene | 1.470 | 0.0000 | ||
191 | TEMUR Duru | 1.472 | 0.0000 | ||
192 | HOWARD Fainne | 1.9999 | 0.0000 | ||
T193 | GIANNOULI Krystallenia | 1.9999 | 0.0000 | ||
T194 | CHO Euran | 1.9999 | 0.0000 | ||
T195 | MAURER Sophie | 1.9999 | 0.0000 | ||
T196 | MUDROCHOVA Gabriela | 1.9999 | 0.0000 | ||
T197 | BEN YAHMED Farah | 1.9999 | 0.0000 | ||
T198 | KROEPELIN Fenja | 1.9999 | 0.0000 | ||
T199 | SCHUSTER Theresa | 1.9999 | 0.0000 | ||
T200 | VON KOSLOWSKI Jella | 1.9999 | 0.0000 | ||
T201 | LI Helene Zhixuan | 1.9999 | 0.0000 | ||
T202 | DIEHL Lena-Marie | 1.9999 | 0.0000 | ||
T203 | KLIMEK Leah | 1.9999 | 0.0000 | ||
T204 | CONRAD Alessia | 1.9999 | 0.0000 | ||
T205 | FRISCH Marlene | 1.9999 | 0.0000 | ||
T206 | VOIGT Karla | 1.9999 | 0.0000 | ||
T207 | HILJEGERDES Eske | 1.9999 | 0.0000 | ||
T208 | MATEI Ingrid | 1.9999 | 0.0000 | ||
T209 | HUBER Gabi | 1.9999 | 0.0000 | ||
T210 | NEUMEISTER Julia | 1.9999 | 0.0000 | ||
T211 | HENSCHEL Ella | 1.9999 | 0.0000 | ||
T212 | REINDL Alva | 1.9999 | 0.0000 | ||
T213 | PAUL Dora-Sophie | 1.9999 | 0.0000 | ||
T214 | WIESSNER Franka | 1.9999 | 0.0000 | ||
T215 | ROOZE Clara | 1.9999 | 0.0000 | ||
T216 | ALTAMIMI Hamda | 1.9999 | 0.0000 | ||
T217 | REBE Emilia | 1.9999 | 0.0000 | ||
T218 | CHAKYR Assol | 1.9999 | 0.0000 | ||
T219 | SOH Trina | 1.9999 | 0.0000 | ||
T220 | KLIMUK Kseniia | 1.9999 | 0.0000 | ||
T221 | KOENCZOEL Edith | 1.9999 | 0.0000 | ||
T222 | HOEPFL Milla | 1.9999 | 0.0000 | ||
T223 | GIACOMELLI Greta | 1.9999 | 0.0000 | ||
T224 | FRITSCH Greta | 1.9999 | 0.0000 | ||
T225 | LAM Xin Ying | 1.9999 | 0.0000 | ||
T226 | SHEN Emilia | 1.9999 | 0.0000 | ||
T227 | WANG Melina | 1.9999 | 0.0000 | ||
T228 | KELLNER Helena | 1.9999 | 0.0000 | ||
T229 | EBERHARD Sabrina | 1.9999 | 0.0000 | ||
T230 | BARKHOLZ Amelie | 1.9999 | 0.0000 | ||
T231 | TEMEL Ada Naz | 1.9999 | 0.0000 | ||
T232 | CALAI Nicole | 1.9999 | 0.0000 | ||
T233 | ALMESMARI Khadeijah | 1.9999 | 0.0000 | ||
T234 | ENGEL Hanna | 1.9999 | 0.0000 | ||
T235 | GROSCHE Martha | 1.9999 | 0.0000 | ||
T236 | GERICKE Elisabeth | 1.9999 | 0.0000 | ||
T237 | AL HASHIM Daliah | 1.9999 | 0.0000 | ||
T238 | MAYER Cecile | 1.9999 | 0.0000 | ||
T239 | BLAGA Ilia | 1.9999 | 0.0000 |
Les rangs précédés d'un "T" ont été déterminés par tirage au sort.