42. Preis der Chemiestadt

Dormagen (GER)

10.12.2016

Official

Sabre male

Individuel

U20

Premier Tour

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 ITA CAVALIERE Dario 6 6 30 10 1.000 20 Q
2 ITA DREOSSI Leonardo 6 6 30 11 1.000 19 Q
3 RUS GLADKOV Andrey 6 6 30 12 1.000 18 Q
3 GER KEMPF Lorenz 6 6 30 12 1.000 18 Q
5 USA METRYKA Karol 6 6 30 15 1.000 15 Q
5 USA SIERADZKY Dawson 6 6 30 15 1.000 15 Q
5 HUN SZLAMA Vilmos 6 6 30 15 1.000 15 Q
5 BLR PINCHUK Maksim 6 6 30 15 1.000 15 Q
9 FRA PATRICE Jean-Philippe 6 6 30 16 1.000 14 Q
10 GBR SUDDARDS George 6 6 30 18 1.000 12 Q
11 GBR DEARY William 5 6 28 9 0.833 19 Q
12 RUS KOSTENKO Anatoliy 5 6 27 10 0.833 17 Q
13 GER SCHAICH Thomas 5 6 28 12 0.833 16 Q
14 USA THOMPSON Khalil 5 6 29 14 0.833 15 Q
15 TUN FERJANI Fares 5 6 29 15 0.833 14 Q
16 ITA RAMUNNO Edoardo 5 6 29 16 0.833 13 Q
16 USA LIANG Calvin 5 6 29 16 0.833 13 Q
18 RUS SHIRSHOV Vasiliy 5 6 29 17 0.833 12 Q
19 FRA VERVOITTE Quentin 5 6 28 16 0.833 12 Q
20 GER BONAH Raoul 5 6 27 15 0.833 12 Q
21 GER HAAG Louis 5 6 26 15 0.833 11 Q
22 ARG LUCCHETTI Stefano Ivan 5 6 29 19 0.833 10 Q
23 FRA PIANFETTI Maxime 5 6 27 17 0.833 10 Q
24 HUN MILASSIN Mor 5 6 26 16 0.833 10 Q
25 GER DEGEN Adrian 5 6 28 20 0.833 8 Q
26 FRA SEGUELA Paul 5 6 27 19 0.833 8 Q
27 GER ROMMELSPACHER Ralph 5 6 26 18 0.833 8 Q
28 JPN SHIMIZU Norihiro 5 6 28 21 0.833 7 Q
29 FRA SOLER Hugo 5 6 28 22 0.833 6 Q
29 ITA CARANTI Gherardo 5 6 28 22 0.833 6 Q
31 HUN NAGY Martin 4 5 24 14 0.800 10 Q
32 FRA PERRIER Clement 4 6 28 16 0.667 12 Q
32 HUN GALGOCZY Tamas 4 6 28 16 0.667 12 Q
34 USA WALKER Christopher 4 6 27 16 0.667 11 Q
34 USA NATANZON Benjamin 4 6 27 16 0.667 11 Q
34 JPN WATANABE Yuto 4 6 27 16 0.667 11 Q
34 USA BAK Mikolaj 4 6 27 16 0.667 11 Q
38 USA DODDO Andrew 4 6 25 14 0.667 11 Q
39 RUS STEPANOV Mark 4 6 28 18 0.667 10 Q
40 POL LADEMANN Karol 4 6 26 17 0.667 9 Q
41 RUS TSELYSHEV Artem 4 6 25 16 0.667 9 Q
41 RUS ILYIN Ivan 4 6 25 16 0.667 9 Q
43 ITA ARPINO Alberto 4 6 27 19 0.667 8 Q
43 POL KNEZ Mateusz 4 6 27 19 0.667 8 Q
45 GRE GIAKOUMATOS Marios 4 6 26 18 0.667 8 Q
46 BEL DE RIDDER Arne 4 6 25 17 0.667 8 Q
46 GER KINDLER Frederic 4 6 25 17 0.667 8 Q
48 ITA MINISCHETTI Raffaele 4 6 25 18 0.667 7 Q
49 RUS POZDNYAKOV Vladislav 4 6 27 21 0.667 6 Q
50 FRA BELKESSAM Mathieu 4 6 26 20 0.667 6 Q
51 RUS LOKHANOV Konstantin 4 6 25 19 0.667 6 Q
51 ITA MIGNUZZI Giacomo 4 6 25 19 0.667 6 Q
53 BUL GEORGIEV George 4 6 26 21 0.667 5 Q
54 POL BIALECKI Cezary 4 6 24 20 0.667 4 Q
54 ITA NERI Matteo 4 6 24 20 0.667 4 Q
56 AUT RAUCHBERGER David 4 6 26 23 0.667 3 Q
57 ITA MOCA Alessandro 4 6 25 22 0.667 3 Q
58 THA KITSIRIBOON Soravit 4 6 21 18 0.667 3 Q
59 FRA DUBARRY Baptiste 4 6 21 19 0.667 2 Q
60 GBR CRAZE Jamie 4 6 22 22 0.667 0 Q
61 USA JOHNSON Zachary 4 6 22 24 0.667 -2 Q
62 USA SARON Mitchell 4 6 22 25 0.667 -3 Q
63 ITA RICCARDI Federico 3 5 21 17 0.600 4 Q
64 FRA ROESNER Antoine 3 5 17 19 0.600 -2 Q
65 JPN HOSHINO Kento 3 6 26 20 0.500 6 Q
66 BEL BOTTECCHIA Arnaud 3 6 25 19 0.500 6 Q
67 FRA GUYADER Adrien 3 6 22 16 0.500 6 Q
68 JPN YOSHIDA Tamon 3 6 24 19 0.500 5 Q
69 GER BONAH Luis 3 6 26 23 0.500 3 Q
70 USA COHEN Josef 3 6 24 22 0.500 2 Q
70 GER KOECK Lars-Benedikt 3 6 24 22 0.500 2 Q
70 RUS YAKOVENKO Nikita 3 6 24 22 0.500 2 Q
73 POL KOPTAS Krzysztof 3 6 22 20 0.500 2 Q
74 GER PAUL Nils-Ole 3 6 24 23 0.500 1 Q
75 HUN HEGEDUS Marton 3 6 21 20 0.500 1 Q
76 GRE KALOMIRIS Evangelos 3 6 23 23 0.500 0 Q
77 POL KACZKOWSKI Krzysztof 3 6 22 22 0.500 0 Q
77 FIE ALSHAMLAN Bandar 3 6 22 22 0.500 0 Q
79 GBR MAXWELL Joshua 3 6 21 21 0.500 0 Q
79 GER HOLTMANN Alexander 3 6 21 21 0.500 0 Q
81 HUN MORVAI Akos 3 6 24 25 0.500 -1 Q
82 ITA STIGLIANO Stefano 3 6 23 24 0.500 -1 Q
83 GER RAPP Simon 3 6 21 22 0.500 -1 Q
84 POL GLASNER Hubert 3 6 23 25 0.500 -2 Q
85 EGY AMER Mohamed 3 6 21 23 0.500 -2 Q
86 BLR KIRPICHOU Kiryl 3 6 20 22 0.500 -2 Q
87 ESP VALLHONRAT Nil 3 6 18 20 0.500 -2 Q
88 POL GODLEWSKI Mateusz 3 6 22 25 0.500 -3 Q
89 HUN GYORGY Lehel 3 6 21 25 0.500 -4 Q
89 HUN BAAKEN Matyas 3 6 21 25 0.500 -4 Q
91 ESP FERNANDEZ BLANCO Oscar 3 6 20 26 0.500 -6 Q
92 ROU STANESCU Razvan 2 5 20 19 0.400 1 Q
93 GBR REN Ethan 2 5 18 22 0.400 -4 Q
94 FRA BIBI Eliott 2 6 23 20 0.333 3 Q
95 GER HARTMANN Lukas 2 6 26 26 0.333 0 Q
96 JPN MOTEGI Yudai 2 6 23 24 0.333 -1 Q
97 JPN YAMAKITA Kakuya 2 6 24 26 0.333 -2 Q
98 FRA SCHICKELE Florian 2 6 21 23 0.333 -2 Q
99 ROU ANICULOESEI Matei 2 6 22 25 0.333 -3 Q
100 ROU DRAGOMIR George 2 6 21 24 0.333 -3 Q
101 USA SKEETE Kamar 2 6 20 23 0.333 -3 Q
102 JPN OYA Santa 2 6 23 27 0.333 -4 Q
103 GBR EDWARDS James 2 6 22 26 0.333 -4 Q
104 HUN NOSEDA Szabolcs 2 6 21 25 0.333 -4 Q
105 VEN ESCOBAR Jonal 2 6 20 26 0.333 -6 Q
105 JPN SHIMIZU Takafumi 2 6 20 26 0.333 -6 Q
107 GBR MATRICCIANI Noah 2 6 20 27 0.333 -7 Q
107 ESP SLAWOMIRSKY Mateu 2 6 20 27 0.333 -7 Q
109 ROU ALUPEI Alexie 2 6 19 26 0.333 -7 Q
109 FIE ALSHAMLAN Yousef 2 6 19 26 0.333 -7 Q
111 POL PROKOPOWICZ Mateusz 2 6 18 25 0.333 -7 Q
111 THA SRINUALNAD Voragun 2 6 18 25 0.333 -7 Q
113 BEL PROSSE Mael 2 6 16 23 0.333 -7 Q
114 ESP ANDREU Pere 2 6 20 28 0.333 -8 Q
115 BUL BULDEEV Stefan 2 6 15 23 0.333 -8 Q
116 ESP MESTRES Gabriel 2 6 19 28 0.333 -9 Q
117 GBR HOWES Nicholas 2 6 18 28 0.333 -10 Q
117 MEX ZEA Gibran 2 6 18 28 0.333 -10 Q
119 FIE ALAMMARI Amaar 2 6 17 27 0.333 -10 Q
120 ESP CASTILLO Oscar 2 6 16 27 0.333 -11 Q
121 ESP ALONSO Gonzalo 2 6 14 28 0.333 -14 E
122 JPN OYAMA Keishi 1 5 15 24 0.200 -9 E
123 GER BERGER David 1 6 19 26 0.167 -7 E
124 NED STRIJK Philippe 1 6 20 28 0.167 -8 E
125 BLR KURYLA Pavel 1 6 20 29 0.167 -9 E
126 BLR VASKO Andrei 1 6 18 27 0.167 -9 E
127 GER ALBERS Siebo 1 6 16 25 0.167 -9 E
128 ESP PEREZ MARTIN Julio Manuel 1 6 19 29 0.167 -10 E
129 GER NALEWAJA Tim 1 6 17 28 0.167 -11 E
129 KAZ SATTARKHAN Nazarbay 1 6 17 28 0.167 -11 E
131 SUI PERROUD Adrien 1 6 17 29 0.167 -12 E
131 GUA GONZALEZ Joan 1 6 17 29 0.167 -12 E
133 ESP FARRE Oriol 1 6 15 27 0.167 -12 E
134 GER BECHER Pascal 1 6 15 28 0.167 -13 E
135 GER DUBINSKY Lorenz 1 6 13 26 0.167 -13 E
136 BEL VEREECKE Bjarne 1 6 15 29 0.167 -14 E
137 ESP HIGUERA Alejandro 1 6 13 27 0.167 -14 E
138 COL FANG VALBUENA Mario Daniel 1 6 12 27 0.167 -15 E
139 AUT BENEDICT Nicolaus 1 6 11 26 0.167 -15 E
140 BUL EFIMOV Hristo 1 6 12 28 0.167 -16 E
141 GER HILGER Jakob 1 6 12 29 0.167 -17 E
142 ITA PALUMBO Giovanni 1 6 11 29 0.167 -18 E
143 GER BLATZ Sebastian 0 6 19 30 0.000 -11 E
144 GBR DACEY Simon 0 6 18 30 0.000 -12 E
145 POL BORKIEWICZ Krystian 0 6 16 30 0.000 -14 E
146 NED OBDEIJN Bente 0 6 14 30 0.000 -16 E
146 NED BOUWMAN Dirk-Jan 0 6 14 30 0.000 -16 E
148 AUT FLICK Karl Friedrich 0 6 12 30 0.000 -18 E
148 NED FAAS Quinton 0 6 12 30 0.000 -18 E
150 GER WENNEMAR Bas 0 6 11 30 0.000 -19 E
151 AUT AKKAD Philipp Emanuel 0 6 9 30 0.000 -21 E
152 NED IMMING Tim 0 6 8 30 0.000 -22 E
153 AUT MAURER Clemens 0 6 4 30 0.000 -26 E
9999 GER BELLMANN Jonas 0 0 0 0 0.000 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage