42. Preis der Chemiestadt

Dormagen (GER)

10.12.2016

Official

Sabre male

Individuel

U20

Initial seeding

Place Seeding points Nation Name gender present
1. 0 001 150.0 TUN FERJANI Fares M yes
2. 0 002 129.0 RUS LOKHANOV Konstantin M yes
3. 0 003 119.0 RUS GLADKOV Andrey M yes
4. 0 004 110.0 ITA DREOSSI Leonardo M yes
5. 0 005 105.0 RUS KOSTENKO Anatoliy M yes
6. 0 006 99.0 USA NATANZON Benjamin M yes
7. 0 007 90.0 ITA CAVALIERE Dario M yes
8. 0 008 74.5 USA METRYKA Karol M yes
9. 0 009 72.0 ITA RICCARDI Federico M yes
10. 0 010 67.0 FRA PATRICE Jean-Philippe M yes
11. 0 011 65.0 RUS SHIRSHOV Vasiliy M yes
12. 0 012 63.0 ARG LUCCHETTI Stefano Ivan M yes
13. 0 014 59.0 EGY AMER Mohamed M yes
14. 0 015 59.0 THA SRINUALNAD Voragun M yes
15. 0 016 57.0 POL GODLEWSKI Mateusz M yes
16. 0 017 54.0 ITA CARANTI Gherardo M yes
17. 0 019 48.0 GBR DEARY William M yes
18. 0 020 46.0 GRE GIAKOUMATOS Marios M yes
19. 0 022 40.0 ITA NERI Matteo M yes
20. 0 023 36.5 KAZ SATTARKHAN Nazarbay M yes
21. 0 027 33.0 GER KINDLER Frederic M yes
22. 0 028 32.0 USA BAK Mikolaj M yes
23. 0 030 30.0 BLR PINCHUK Maksim M yes
24. 0 031 30.0 RUS YAKOVENKO Nikita M yes
25. 0 034 28.5 JPN HOSHINO Kento M yes
26. 0 036 28.0 BLR KIRPICHOU Kiryl M yes
27. 0 038 26.0 GER KEMPF Lorenz M yes
28. 0 040 25.0 POL BIALECKI Cezary M yes
29. 0 046 22.0 RUS POZDNYAKOV Vladislav M yes
30. 0 048 22.0 POL LADEMANN Karol M yes
31. 0 052 20.0 JPN WATANABE Yuto M yes
32. 0 053 20.0 GER BONAH Raoul M yes
33. 0 054 19.5 POL KACZKOWSKI Krzysztof M yes
34. 0 059 18.0 USA DODDO Andrew M yes
35. 0 060 18.0 RUS STEPANOV Mark M yes
36. 0 063 16.5 JPN OYAMA Keishi M yes
37. 0 064 16.0 BEL BOTTECCHIA Arnaud M yes
38. 0 066 16.0 GBR MAXWELL Joshua M yes
39. 0 068 15.0 RUS ILYIN Ivan M yes
40. 0 070 14.0 FIE ALSHAMLAN Yousef M yes
41. 0 075 13.0 FRA DUBARRY Baptiste M yes
42. 0 076 13.0 POL KNEZ Mateusz M yes
43. 0 081 12.0 USA JOHNSON Zachary M yes
44. 0 087 12.0 FRA SOLER Hugo M yes
45. 0 091 11.0 RUS TSELYSHEV Artem M yes
46. 0 096 10.0 USA WALKER Christopher M yes
47. 0 101 10.0 ITA ARPINO Alberto M yes
48. 0 104 9.5 VEN ESCOBAR Jonal M yes
49. 0 105 9.0 ITA MIGNUZZI Giacomo M yes
50. 0 106 9.0 GER RAPP Simon M yes
51. 0 109 9.0 GBR DACEY Simon M yes
52. 0 121 8.0 HUN GALGOCZY Tamas M yes
53. 0 122 8.0 ROU STANESCU Razvan M yes
54. 0 124 8.0 USA COHEN Josef M yes
55. 0 125 8.0 FRA GUYADER Adrien M yes
56. 0 126 8.0 FRA VERVOITTE Quentin M yes
57. 0 127 8.0 ROU ANICULOESEI Matei M yes
58. 0 128 7.0 USA SIERADZKY Dawson M yes
59. 0 129 7.0 JPN YAMAKITA Kakuya M yes
60. 0 130 6.5 JPN YOSHIDA Tamon M yes
61. 0 155 5.0 HUN MORVAI Akos M yes
62. 0 156 5.0 FRA PIANFETTI Maxime M yes
63. 0 157 5.0 USA SKEETE Kamar M yes
64. 0 159 5.0 GER BONAH Luis M yes
65. 0 162 4.0 FIE ALAMMARI Amaar M yes
66. 0 169 4.0 USA LIANG Calvin M yes
67. 0 170 4.0 FRA BIBI Eliott M yes
68. 0 175 4.0 GER DEGEN Adrian M yes
69. 0 176 4.0 FIE ALSHAMLAN Bandar M yes
70. 0 178 4.0 ROU DRAGOMIR George M yes
71. 0 180 4.0 GER SCHAICH Thomas M yes
72. 0 181 4.0 JPN MOTEGI Yudai M yes
73. 0 182 4.0 BUL GEORGIEV George M yes
74. 0 183 4.0 AUT RAUCHBERGER David M yes
75. 0 185 3.5 BEL DE RIDDER Arne M yes
76. 0 191 3.0 MEX ZEA Gibran M yes
77. 0 194 3.0 FRA ROESNER Antoine M yes
78. 0 195 3.0 FRA BELKESSAM Mathieu M yes
79. 0 197 3.0 GER BLATZ Sebastian M yes
80. 0 198 3.0 GBR CRAZE Jamie M yes
81. 0 199 3.0 GER PAUL Nils-Ole M yes
82. 0 201 2.5 THA KITSIRIBOON Soravit M yes
83. 0 205 2.0 GBR SUDDARDS George M yes
84. 0 219 2.0 JPN SHIMIZU Norihiro M yes
85. 0 220 2.0 ITA PALUMBO Giovanni M yes
86. 0 225 2.0 POL PROKOPOWICZ Mateusz M yes
87. 0 229 2.0 BLR KURYLA Pavel M yes
88. 0 231 2.0 BUL BULDEEV Stefan M yes
89. 0 234 2.0 ROU ALUPEI Alexie M yes
90. 0 235 2.0 USA THOMPSON Khalil M yes
91. 0 237 2.0 GBR EDWARDS James M yes
92. 0 238 2.0 HUN HEGEDUS Marton M yes
93. 0 241 2.0 FRA PERRIER Clement M yes
94. 0 243 2.0 GER HOLTMANN Alexander M yes
95. 0 244 2.0 BLR VASKO Andrei M yes
96. 0 245 2.0 GER ROMMELSPACHER Ralph M yes
97. 0 250 1.0 HUN NAGY Martin M yes
98. 0 251 1.0 NED OBDEIJN Bente M yes
99. 0 253 1.0 ESP FERNANDEZ BLANCO Oscar M yes
100. 0 255 1.0 GBR HOWES Nicholas M yes
101. 0 256 1.0 HUN MILASSIN Mor M yes
102. 0 256 1.0 ESP FARRE Oriol M yes
103. 0 258 1.0 ITA STIGLIANO Stefano M yes
104. 0 261 1.0 BUL EFIMOV Hristo M yes
105. 0 264 1.0 GER NALEWAJA Tim M yes
106. 0 268 1.0 FRA SEGUELA Paul M yes
107. 0 269 1.0 POL KOPTAS Krzysztof M yes
108. 0 269 1.0 ESP ANDREU Pere M yes
109. 0 286 0.0 GUA GONZALEZ Joan M yes
110. 0 300 0.0 COL FANG VALBUENA Mario Daniel M yes
111. 0 310 0.0 USA SARON Mitchell M yes
112. 0 326 0.0 HUN BAAKEN Matyas M yes
113. 0 331 0.0 GER KOECK Lars-Benedikt M yes
114. 0 334 0.0 HUN SZLAMA Vilmos M yes
115. 0 339 0.0 GER HARTMANN Lukas M yes
116. 0 346 0.0 AUT BENEDICT Nicolaus M yes
117. 0 350 0.0 AUT MAURER Clemens M yes
118. 0 352 0.0 POL GLASNER Hubert M yes
119. 0 353 0.0 GRE KALOMIRIS Evangelos M yes
120. 0 359 0.0 POL BORKIEWICZ Krystian M yes
121. 0 368 0.0 JPN OYA Santa M yes
122. 0 370 0.0 BEL VEREECKE Bjarne M yes
123. 0 371 0.0 ESP SLAWOMIRSKY Mateu M yes
124. 0 379 0.0 GER BELLMANN Jonas M yes
125. 0 379 0.0 SUI PERROUD Adrien M yes
126. 0 384 0.0 AUT AKKAD Philipp Emanuel M yes
T 9 000 0.0 NED STRIJK Philippe M yes
T 9 000 0.0 GER HILGER Jakob M yes
T 9 000 0.0 GER WENNEMAR Bas M yes
T 9 000 0.0 BEL PROSSE Mael M yes
T 9 000 0.0 GER HAAG Louis M yes
T 9 000 0.0 GER BERGER David M yes
T 9 000 0.0 GBR MATRICCIANI Noah M yes
T 9 000 0.0 ESP PEREZ MARTIN Julio Manuel M yes
T 9 000 0.0 GER DUBINSKY Lorenz M yes
T 9 000 0.0 HUN NOSEDA Szabolcs M yes
T 9 000 0.0 AUT FLICK Karl Friedrich M yes
T 9 000 0.0 GBR REN Ethan M yes
T 9 000 0.0 ESP ALONSO Gonzalo M yes
T 9 000 0.0 ESP HIGUERA Alejandro M yes
T 9 000 0.0 ESP CASTILLO Oscar M yes
T 9 000 0.0 HUN GYORGY Lehel M yes
T 9 000 0.0 NED FAAS Quinton M yes
T 9 000 0.0 ITA MOCA Alessandro M yes
T 9 000 0.0 ITA MINISCHETTI Raffaele M yes
T 9 000 0.0 ESP MESTRES Gabriel M yes
T 9 000 0.0 NED BOUWMAN Dirk-Jan M yes
T 9 000 0.0 FRA SCHICKELE Florian M yes
T 9 000 0.0 ESP VALLHONRAT Nil M yes
T 9 000 0.0 JPN SHIMIZU Takafumi M yes
T 9 000 0.0 NED IMMING Tim M yes
T 9 000 0.0 ITA RAMUNNO Edoardo M yes
T 9 000 GER BECHER Pascal M yes
T 9 000 GER ALBERS Siebo M yes