42. Preis der Chemiestadt

Dormagen (GER)

10.12.2016

Correction #3

Sabre male

Individuel

U20

Premier Tour

Pool 1 09:45 | Piste 1

SHANAHAN Kevin, USA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
SOLER Hugo FRA 1 V5 D3 V5 V5 V5 V5 5 28 22 0.833 6 2.
BERGER David GER 2 D4 D4 V5 D1 D2 D3 1 19 26 0.167 -7 7.
MATRICCIANI Noah GBR 3 V5 V5 D1 D1 D4 D4 2 20 27 0.333 -7 4.
BULDEEV Stefan BUL 4 D2 D1 V5 D2 V5 D0 2 15 23 0.333 -8 6.
TSELYSHEV Artem RUS 5 D4 V5 V5 V5 V5 D1 4 25 16 0.667 9 3.
ALUPEI Alexie ROU 6 D3 V5 V5 D2 D2 D2 2 19 26 0.333 -7 5.
FERJANI Fares TUN 7 D4 V5 V5 V5 V5 V5 5 29 15 0.833 14 1.

Pool 2 09:45 | Piste 2

SHTURBABIN Vadym, UKR
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
HAAG Louis GER 1 V5 D1 V5 V5 V5 V5 5 26 15 0.833 11 1.
PEREZ MARTIN Julio Manuel ESP 2 D2 D1 D4 D4 D3 V5 1 19 29 0.167 -10 7.
ARPINO Alberto ITA 3 V5 V5 D3 V5 V5 D4 4 27 19 0.667 8 2.
JOHNSON Zachary USA 4 D2 V5 V5 D0 V5 V5 4 22 24 0.667 -2 4.
LOKHANOV Konstantin RUS 5 D1 V5 D4 V5 V5 V5 4 25 19 0.667 6 3.
EDWARDS James GBR 6 D2 V5 D3 D4 D3 V5 2 22 26 0.333 -4 5.
KURYLA Pavel BLR 7 D3 D4 V5 D3 D2 D3 1 20 29 0.167 -9 6.

Pool 3 09:45 | Piste 3

ACEVEDO Pablo, ESP
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
PALUMBO Giovanni ITA 1 D2 D0 D1 V5 D1 D2 1 11 29 0.167 -18 7.
HEGEDUS Marton HUN 2 V5 D0 V5 D2 D4 V5 3 21 20 0.500 1 4.
WALKER Christopher USA 3 V5 V5 V5 D4 D3 V5 4 27 16 0.667 11 2.
DUBINSKY Lorenz GER 4 V5 D1 D4 D1 D1 D1 1 13 26 0.167 -13 6.
KNEZ Mateusz POL 5 D4 V5 V5 V5 D3 V5 4 27 19 0.667 8 3.
GLADKOV Andrey RUS 6 V5 V5 V5 V5 V5 V5 6 30 12 1.000 18 1.
PROSSE Mael BEL 7 V5 D2 D2 V5 D2 D0 2 16 23 0.333 -7 5.

Pool 4 09:45 | Piste 4

ANTONIS Olivier, BEL
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
DUBARRY Baptiste FRA 1 D0 V5 V5 V5 D1 V5 4 21 19 0.667 2 3.
THOMPSON Khalil USA 2 V5 V5 V5 V5 D4 V5 5 29 14 0.833 15 2.
PROKOPOWICZ Mateusz POL 3 D2 D2 D3 V5 D1 V5 2 18 25 0.333 -7 6.
ESCOBAR Jonal VEN 4 D2 D3 V5 V5 D3 D2 2 20 26 0.333 -6 5.
WENNEMAR Bas GER 5 D3 D1 D1 D3 D0 D3 0 11 30 0.000 -19 7.
DREOSSI Leonardo ITA 6 V5 V5 V5 V5 V5 V5 6 30 11 1.000 19 1.
NOSEDA Szabolcs HUN 7 D2 D3 D4 V5 V5 D2 2 21 25 0.333 -4 4.

Pool 5 09:45 | Piste 5

FEHER Gabor, HUN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
ALSHAMLAN Yousef FIE 1 D2 D1 D2 V5 D4 V5 2 19 26 0.333 -7 5.
MIGNUZZI Giacomo ITA 2 V5 D1 V5 V5 D4 V5 4 25 19 0.667 6 4.
KOSTENKO Anatoliy RUS 3 V5 V5 D2 V5 V5 V5 5 27 10 0.833 17 1.
PERRIER Clement FRA 4 V5 D4 V5 V5 D4 V5 4 28 16 0.667 12 3.
HILGER Jakob GER 5 D2 D1 D0 D0 D4 V5 1 12 29 0.167 -17 6.
SHIMIZU Norihiro JPN 6 V5 V5 D3 V5 V5 V5 5 28 21 0.833 7 2.
FLICK Karl Friedrich AUT 7 D4 D2 D0 D2 D4 D0 0 12 30 0.000 -18 7.

Pool 6 09:45 | Piste 6

PIECS Adrienn, HUN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
SUDDARDS George GBR 1 V5 V5 V5 V5 V5 V5 6 30 18 1.000 12 1.
RAPP Simon GER 2 D2 D2 V5 V5 D2 V5 3 21 22 0.500 -1 4.
NATANZON Benjamin USA 3 D4 V5 V5 V5 V5 D3 4 27 16 0.667 11 2.
ALONSO Gonzalo ESP 4 D3 D1 D0 V5 D0 V5 2 14 28 0.333 -14 5.
VASKO Andrei BLR 5 D3 D3 D2 D4 D1 V5 1 18 27 0.167 -9 7.
ILYIN Ivan RUS 6 D3 V5 D2 V5 V5 V5 4 25 16 0.667 9 3.
STRIJK Philippe NED 7 D3 D3 V5 D4 D2 D3 1 20 28 0.167 -8 6.

Pool 7 09:45 | Piste 7

SHAMIS Vladislav, RUS
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
CAVALIERE Dario ITA 1 V5 V5 V5 V5 V5 V5 6 30 10 1.000 20 1.
MAXWELL Joshua GBR 2 D0 D4 V5 V5 V5 D2 3 21 21 0.500 0 4.
HOLTMANN Alexander GER 3 D2 V5 D2 V5 V5 D2 3 21 21 0.500 0 4.
GALGOCZY Tamas HUN 4 D4 D4 V5 V5 V5 V5 4 28 16 0.667 12 2.
AKKAD Philipp Emanuel AUT 5 D2 D1 D0 D1 D2 D3 0 9 30 0.000 -21 7.
HIGUERA Alejandro ESP 6 D1 D1 D2 D3 V5 D1 1 13 27 0.167 -14 6.
KITSIRIBOON Soravit THA 7 D1 V5 V5 D0 V5 V5 4 21 18 0.667 3 3.

Pool 8 09:45 | Piste 8

GNIEWKOWSKI Marek, POL
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
PERROUD Adrien SUI 1 D2 V5 D4 D2 D3 D1 1 17 29 0.167 -12 6.
METRYKA Karol USA 2 V5 V5 V5 V5 V5 V5 6 30 15 1.000 15 1.
DACEY Simon GBR 3 D4 D4 D3 D4 D2 D1 0 18 30 0.000 -12 7.
CASTILLO Oscar ESP 4 V5 D0 V5 D2 D2 D2 2 16 27 0.333 -11 5.
BELKESSAM Mathieu FRA 5 V5 D4 V5 V5 D2 V5 4 26 20 0.667 6 3.
ROMMELSPACHER Ralph GER 6 V5 D1 V5 V5 V5 V5 5 26 18 0.833 8 2.
BOTTECCHIA Arnaud BEL 7 V5 D4 V5 V5 D2 D4 3 25 19 0.500 6 4.

Pool 9 09:45 | Piste 9

NOWINOWSKI Dariusz, POL
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
OYAMA Keishi JPN 1 / D4 D2 V5 D4 D0 1 15 24 0.200 -9 6.
BELLMANN Jonas GER 2 / / / / / / 0 0 0 0.000 F
RICCARDI Federico ITA 3 V5 / D2 V5 V5 D4 3 21 17 0.600 4 2.
NAGY Martin HUN 4 V5 / V5 D4 V5 V5 4 24 14 0.800 10 1.
REN Ethan GBR 5 D4 / D3 V5 D1 V5 2 18 22 0.400 -4 5.
ROESNER Antoine FRA 6 V5 / D0 D2 V5 V5 3 17 19 0.600 -2 3.
STANESCU Razvan ROU 7 V5 / V5 D3 D3 D4 2 20 19 0.400 1 4.

Pool 10 09:45 | Piste 10

PIGULA Tomasz, POL
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
STEPANOV Mark RUS 1 V5 V5 V5 V5 D4 D4 4 28 18 0.667 10 2.
PAUL Nils-Ole GER 2 D3 V5 V5 D4 D2 V5 3 24 23 0.500 1 4.
OBDEIJN Bente NED 3 D0 D3 D2 D2 D4 D3 0 14 30 0.000 -16 7.
COHEN Josef USA 4 D4 D4 V5 V5 D1 V5 3 24 22 0.500 2 3.
GYORGY Lehel HUN 5 D1 V5 V5 D3 D2 V5 3 21 25 0.500 -4 5.
PATRICE Jean-Philippe FRA 6 V5 V5 V5 V5 V5 V5 6 30 16 1.000 14 1.
SLAWOMIRSKY Mateu ESP 7 V5 D1 V5 D2 D4 D3 2 20 27 0.333 -7 6.

Pool 11 09:45 | Piste 11

ENACHE-MIJA Bianca, GER
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
DODDO Andrew USA 1 V5 D1 V5 V5 D4 V5 4 25 14 0.667 11 A
CRAZE Jamie GBR 2 D2 V5 V5 D0 V5 V5 4 22 22 0.667 0 3.
SHIRSHOV Vasiliy RUS 3 V5 D4 V5 V5 V5 V5 5 29 17 0.833 12 1.
ALBERS Siebo GER 4 D2 D2 D2 D1 D4 V5 1 16 25 0.167 -9 6.
GUYADER Adrien FRA 5 D0 V5 D3 V5 V5 D4 3 22 16 0.500 6 4.
FERNANDEZ BLANCO Oscar ESP 6 V5 D2 D3 V5 D0 V5 3 20 26 0.500 -6 5.
VEREECKE Bjarne BEL 7 D0 D4 D3 D0 V5 D3 1 15 29 0.167 -14 7.

Pool 12 09:45 | Piste 12

NOSEDA Tibor, HUN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
MOCA Alessandro ITA 1 V5 D1 V5 V5 V5 D4 4 25 22 0.667 3 3.
KACZKOWSKI Krzysztof POL 2 D4 D3 D0 V5 V5 V5 3 22 22 0.500 0 4.
LUCCHETTI Stefano Ivan ARG 3 V5 V5 D4 V5 V5 V5 5 29 19 0.833 10 2.
VERVOITTE Quentin FRA 4 D3 V5 V5 V5 V5 V5 5 28 16 0.833 12 1.
HOWES Nicholas GBR 5 D2 D1 D4 D1 V5 V5 2 18 28 0.333 -10 6.
BLATZ Sebastian GER 6 D3 D4 D2 D3 D4 D3 0 19 30 0.000 -11 7.
OYA Santa JPN 7 V5 D2 D4 D3 D4 V5 2 23 27 0.333 -4 5.

Pool 13 09:45 | Piste 13

ROSE Julian, GBR
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
BONAH Raoul GER 1 V5 D2 V5 V5 V5 V5 5 27 15 0.833 12 1.
ZEA Gibran MEX 2 D3 D1 D2 V5 D2 V5 2 18 28 0.333 -10 6.
MILASSIN Mor HUN 3 V5 V5 V5 V5 D1 V5 5 26 16 0.833 10 2.
AMER Mohamed EGY 4 D1 V5 D2 V5 D3 V5 3 21 23 0.500 -2 4.
BORKIEWICZ Krystian POL 5 D3 D4 D3 D3 D2 D1 0 16 30 0.000 -14 7.
MINISCHETTI Raffaele ITA 6 D1 V5 V5 V5 V5 D4 4 25 18 0.667 7 3.
ANICULOESEI Matei ROU 7 D2 D4 D3 D3 V5 V5 2 22 25 0.333 -3 5.

Pool 14 09:45 | Piste 14

HIRT Harold, FRA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
KALOMIRIS Evangelos GRE 1 D4 V5 V5 V5 D2 D2 3 23 23 0.500 0 4.
SIERADZKY Dawson USA 2 V5 V5 V5 V5 V5 V5 6 30 15 1.000 15 1.
SRINUALNAD Voragun THA 3 D2 D1 V5 V5 D3 D2 2 18 25 0.333 -7 5.
FARRE Oriol ESP 4 D2 D1 D2 D3 V5 D2 1 15 27 0.167 -12 6.
BECHER Pascal GER 5 D4 D1 D3 V5 D1 D1 1 15 28 0.167 -13 7.
LADEMANN Karol POL 6 V5 D4 V5 D2 V5 V5 4 26 17 0.667 9 2.
DE RIDDER Arne BEL 7 V5 D4 V5 V5 V5 D1 4 25 17 0.667 8 3.

Pool 15 09:45 | Piste 15

BOBIO Thomas, FRA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
HARTMANN Lukas GER 1 D4 V5 D4 V5 D4 D4 2 26 26 0.333 0 6.
MESTRES Gabriel ESP 2 V5 V5 D3 D1 D1 D4 2 19 28 0.333 -9 7.
GODLEWSKI Mateusz POL 3 D3 D4 V5 D0 V5 V5 3 22 25 0.500 -3 5.
MORVAI Akos HUN 4 V5 V5 D2 D3 V5 D4 3 24 25 0.500 -1 3.
WATANABE Yuto JPN 5 D3 V5 V5 V5 D4 V5 4 27 16 0.667 11 1.
STIGLIANO Stefano ITA 6 V5 V5 D4 D3 V5 D1 3 23 24 0.500 -1 4.
RAUCHBERGER David AUT 7 V5 V5 D4 V5 D2 V5 4 26 23 0.667 3 2.

Pool 16 09:45 | Piste 16

GRITSAEV Konstantin, USA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
POZDNYAKOV Vladislav RUS 1 D3 V5 V5 D4 V5 V5 4 27 21 0.667 6 2.
GEORGIEV George BUL 2 V5 D3 V5 D3 V5 V5 4 26 21 0.667 5 3.
YAMAKITA Kakuya JPN 3 D4 V5 D3 V5 D3 D4 2 24 26 0.333 -2 5.
NALEWAJA Tim GER 4 D3 D2 V5 D3 D0 D4 1 17 28 0.167 -11 7.
CARANTI Gherardo ITA 5 V5 V5 D3 V5 V5 V5 5 28 22 0.833 6 1.
SCHICKELE Florian FRA 6 D2 D3 V5 V5 D4 D2 2 21 23 0.333 -2 6.
GLASNER Hubert POL 7 D2 D3 V5 V5 D3 V5 3 23 25 0.500 -2 4.

Pool 17 09:45 | Piste 17

RUBINI Jacopo, ITA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
BIALECKI Cezary POL 1 V5 D2 V5 V5 D2 V5 4 24 20 0.667 4 3.
MAURER Clemens AUT 2 D0 D0 D0 D1 D0 D3 0 4 30 0.000 -26 7.
DEARY William GBR 3 V5 V5 V5 V5 D3 V5 5 28 9 0.833 19 1.
YOSHIDA Tamon JPN 4 D4 V5 D1 D4 V5 V5 3 24 19 0.500 5 4.
VALLHONRAT Nil ESP 5 D3 V5 D0 V5 D0 V5 3 18 20 0.500 -2 5.
SCHAICH Thomas GER 6 V5 V5 V5 D3 V5 V5 5 28 12 0.833 16 2.
EFIMOV Hristo BUL 7 D3 V5 D1 D1 D0 D2 1 12 28 0.167 -16 6.

Pool 18 09:45 | Piste 18

POGGIO Alessandro, ITA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
KOPTAS Krzysztof POL 1 V5 D3 D1 V5 D3 V5 3 22 20 0.500 2 4.
IMMING Tim NED 2 D1 D2 D2 D1 D1 D1 0 8 30 0.000 -22 7.
KEMPF Lorenz GER 3 V5 V5 V5 V5 V5 V5 6 30 12 1.000 18 1.
GIAKOUMATOS Marios GRE 4 V5 V5 D2 V5 D4 V5 4 26 18 0.667 8 3.
BENEDICT Nicolaus AUT 5 D0 V5 D0 D2 D1 D3 1 11 26 0.167 -15 6.
PIANFETTI Maxime FRA 6 V5 V5 D2 V5 V5 V5 5 27 17 0.833 10 2.
MOTEGI Yudai JPN 7 D4 V5 D3 D3 V5 D3 2 23 24 0.333 -1 5.

Pool 19 09:45 | Piste 19

KOSA Miklos, HUN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
SHIMIZU Takafumi JPN 1 D1 D4 D2 V5 D3 V5 2 20 26 0.333 -6 7.
KIRPICHOU Kiryl BLR 2 V5 D2 D0 D3 V5 V5 3 20 22 0.500 -2 4.
SEGUELA Paul FRA 3 V5 V5 V5 V5 D2 V5 5 27 19 0.833 8 1.
NERI Matteo ITA 4 V5 V5 D2 V5 V5 D2 4 24 20 0.667 4 A
DRAGOMIR George ROU 5 D2 V5 D3 D4 D2 V5 2 21 24 0.333 -3 5.
KOECK Lars-Benedikt GER 6 V5 D4 V5 D4 V5 D1 3 24 22 0.500 2 3.
SKEETE Kamar USA 7 D4 D2 D3 V5 D1 V5 2 20 23 0.333 -3 6.

Pool 20 09:45 | Piste 20

ZHUKOVA Margarita, RUS
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
SARON Mitchell USA 1 V5 V5 D2 V5 D0 V5 4 22 25 0.667 -3 2.
ANDREU Pere ESP 2 D4 V5 D3 D1 V5 D2 2 20 28 0.333 -8 6.
SATTARKHAN Nazarbay KAZ 3 D3 D4 D2 D1 V5 D2 1 17 28 0.167 -11 7.
RAMUNNO Edoardo ITA 4 V5 V5 V5 V5 V5 D4 5 29 16 0.833 13 1.
HOSHINO Kento JPN 5 D4 V5 V5 D4 D3 V5 3 26 20 0.500 6 3.
ALSHAMLAN Bandar FIE 6 V5 D4 D3 D0 V5 V5 3 22 22 0.500 0 5.
BONAH Luis GER 7 D4 V5 V5 V5 D3 D4 3 26 23 0.500 3 4.

Pool 21 09:45 | Piste 21

DE RIOJA Angela, ESP
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
KINDLER Frederic GER 1 V5 D3 V5 V5 D2 V5 4 25 17 0.667 8 3.
BOUWMAN Dirk-Jan NED 2 D3 D1 D4 D4 D1 D1 0 14 30 0.000 -16 7.
LIANG Calvin USA 3 V5 V5 V5 V5 D4 V5 5 29 16 0.833 13 2.
GONZALEZ Joan GUA 4 D1 V5 D2 D3 D4 D2 1 17 29 0.167 -12 6.
ALAMMARI Amaar FIE 5 D0 V5 D2 V5 D1 D4 2 17 27 0.333 -10 5.
SZLAMA Vilmos HUN 6 V5 V5 V5 V5 V5 V5 6 30 15 1.000 15 1.
YAKOVENKO Nikita RUS 7 D3 V5 D3 V5 V5 D3 3 24 22 0.500 2 4.

Pool 22 09:45 | Piste 22

CECI Claudio, ITA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
DEGEN Adrian GER 1 V5 V5 V5 V5 V5 D3 5 28 20 0.833 8 2.
FANG VALBUENA Mario Daniel COL 2 D0 V5 D0 D4 D1 D2 1 12 27 0.167 -15 6.
FAAS Quinton NED 3 D3 D2 D0 D3 D3 D1 0 12 30 0.000 -18 7.
BIBI Eliott FRA 4 D4 V5 V5 D3 D2 D4 2 23 20 0.333 3 5.
BAAKEN Matyas HUN 5 D4 V5 V5 V5 D0 D2 3 21 25 0.500 -4 4.
BAK Mikolaj USA 6 D4 V5 V5 V5 V5 D3 4 27 16 0.667 11 3.
PINCHUK Maksim BLR 7 V5 V5 V5 V5 V5 V5 6 30 15 1.000 15 1.