TISSOT Grand Prix

Bern (SUI)

23.11.2019 - 08:30 - 22.11.2019

Correction #2

Degen männlich

Individuell

Senior

Setzliste

Setz-PL RL-PL Pkte Nation Name Geschl. anwesend
1. 0 001 164.0 JPN MINOBE Kazuyasu M ja
2. 0 002 156.0 ITA SANTARELLI Andrea M ja
3. 0 003 140.0 RUS BIDA Sergey M ja
4. 0 004 120.0 JPN KANO Koki M ja
5. 0 005 120.0 NED VERWIJLEN Bas M ja
6. 0 006 120.0 UKR NIKISHIN Bogdan M ja
7. 0 007 119.5 HUN SIKLOSI Gergely M ja
8. 0 008 114.0 FRA BOREL Yannick M ja
9. 0 009 102.0 KAZ ALEXANIN Dmitriy M ja
10. 0 010 98.0 KOR PARK Sangyoung M ja
11. 0 011 98.0 ESP PEREIRA Yulen M ja
12. 0 012 97.0 USA HOYLE Jacob M ja
13. 0 013 95.0 JPN YAMADA Masaru M ja
14. 0 014 94.0 VEN LIMARDO GASCON Ruben M ja
15. 0 015 92.0 SUI HEINZER Max M ja
16. 0 016 90.0 ITA CIMINI Gabriele M ja
17. 0 017 88.0 FRA BARDENET Alexandre M ja
18. 0 018 86.0 HUN REDLI Andras M ja
19. 0 019 85.0 UKR REIZLIN Igor M ja
20. 0 020 75.5 JPN UYAMA Satoru M ja
21. 0 021 75.0 ISR FREILICH Yuval Shalom M ja
22. 0 022 75.0 ITA FICHERA Marco M ja
23. 0 023 73.0 KAZ KURBANOV Ruslan M ja
24. 0 024 71.0 FRA GUSTIN Ronan M ja
25. 0 025 70.0 ITA GAROZZO Enrico M ja
26. 0 026 69.0 ITA VISMARA Federico M ja
27. 0 027 65.0 USA MCDOWALD Curtis M ja
28. 0 028 62.0 RUS GLAZKOV Nikita M ja
29. 0 029 60.3 NED TULEN Tristan M ja
30. 0 030 59.3 MAR ELKORD Houssam M ja
31. 0 031 59.0 UKR SVICHKAR Roman M ja
32. 0 032 58.3 ISR HARPER Ido M ja
33. 0 033 56.5 POL ZAWROTNIAK Radoslaw M ja
34. 0 034 54.0 CHN WANG Zijie M ja
35. 0 035 52.3 HUN ANDRASFI Tibor M ja
36. 0 036 51.0 DEN JORGENSEN Patrick M ja
37. 0 037 50.5 CZE BERAN Jiri M ja
38. 0 038 50.0 EGY ELSAGHIR Ahmed M ja
39. 0 039 49.0 CHN LAN Minghao M ja
40. 0 040 44.5 VEN LIMARDO Jesus M ja
41. 0 042 43.0 COL RODRIGUEZ John Edison M ja
42. 0 043 42.0 ITA DI VEROLI Davide M ja
43. 0 044 41.5 CZE JURKA Jakub M ja
44. 0 045 41.0 CUB REYTOR VENET Yunior M ja
45. 0 046 39.5 EGY ELSAYED Ahmed M ja
46. 0 047 39.0 FRA FAVA Alex M ja
47. 0 048 38.0 FIN VUORINEN Niko M ja
48. 0 049 37.5 FRA CANNONE Romain M ja
49. 0 050 37.0 RUS BRUEV Georgiy M ja
50. 0 051 36.8 USA KAULL James M ja
51. 0 052 36.5 RUS KHODOS Sergey M ja
52. 0 053 35.5 GER BELLMANN Lukas M ja
53. 0 054 35.5 GER REIN Stephan M ja
54. 0 055 35.3 RUS SUKHOV Pavel M ja
55. 0 056 34.5 DEN VON DER OSTEN Frederik M ja
56. 0 057 34.5 CHN SONG Hongjie M ja
57. 0 058 34.3 ARG LUGONES RUGGERI Jesus Andres M ja
58. 0 059 33.5 ARG DOMINGUEZ Jose Felix M ja
59. 0 060 33.3 EGY MOHSEN Mahmoud M ja
60. 0 061 33.0 VEN LIMARDO Francisco M ja
61. 0 062 32.3 HUN KOCH Mate Tamas M ja
62. 0 063 32.0 CZE CAPEK Martin M ja
63. 0 064 31.8 AUT MAHRINGER Josef M ja
64. 0 065 31.0 EST PRIINITS Sten M ja
65. 0 067 30.5 ISR BESKIN Grigori M ja
66. 0 068 30.0 USA RODNEY Adam M ja
67. 0 069 29.0 POL ANTKIEWICZ Mateusz M ja
68. 0 070 28.5 HKG HO Wai Hang M ja
69. 0 071 28.5 UKR STANKEVYCH Volodymyr M ja
70. 0 072 27.0 HKG FONG Hoi Sun M ja
71. 0 073 26.5 KAZ ALIMZHANOV Elmir M ja
72. 0 076 25.4 SUI MALCOTTI Lucas M ja
73. 0 077 25.3 HUN NAGY David M ja
74. 0 078 25.1 GER SCHMIDT Richard M ja
75. 0 079 24.5 MRI GUNPUT Satya M ja
76. 0 080 24.3 EGY ELSAYED Mohamed M ja
77. 0 082 24.0 LUX GIANNOTTE Flavio M ja
78. 0 083 23.0 CZE RUBES Martin M ja
79. 0 085 23.0 SUI STEFFEN Benjamin M ja
80. 0 086 22.8 KUW ALSHATTI Abdulaziz M ja
81. 0 087 21.8 CHN SHI Gaofeng M ja
82. 0 088 21.0 ROU PERSU Mario M ja
83. 0 089 21.0 MAR NAHI Omar M ja
84. 0 091 20.8 PER GARCIA Eduardo M ja
85. 0 092 20.8 ESP BARGUES Manuel M ja
86. 0 094 19.6 VEN LUGO Grabiel M ja
87. 0 095 19.0 JPN SAKAMOTO Keisuke M ja
88. 0 096 19.0 SUI NIGGELER Michele M ja
89. 0 097 17.8 FRA GALLY Aymerick M ja
90. 0 098 17.8 POL KOSTKA Karol M ja
91. 0 099 17.4 UZB ALIMOV Fayzulla M ja
92. 0 100 17.4 ESP IBANEZ Alvaro M ja
93. 0 101 17.3 CAN BLAIS-BELANGER Marc-Antoine M ja
94. 0 102 17.0 ITA CUOMO Valerio M ja
95. 0 103 17.0 GBR MARSH Philip M ja
96. 0 104 16.0 SEN BOUZAID Alexandre M ja
97. 0 106 16.0 HUN BANYAI Zsombor M ja
98. 0 107 15.5 KGZ ZHUMABAI ULUU Danushman M ja
99. 0 109 15.3 BRA CAMARGO Alexandre M ja
100. 0 110 15.1 POL NYCZ Mateusz M ja
101. 0 111 15.0 KAZ SHARLAIMOV Vadim M ja
102. 0 112 14.8 CUB HENRIQUEZ ORTIZ Reynier M ja
103. 0 113 14.5 CAN BRINCK-CROTEAU Maxime M ja
104. 0 117 14.0 POR CORDEIRO Joao M ja
105. 0 118 13.6 MLI DIABATE Keletigui Julien M ja
106. 0 119 13.5 RUS ANOKHIN Vadim M ja
107. 0 120 13.5 MAR EL HAOUARI Abdelkarim M ja
108. 0 122 13.5 ESP FABREGAT Angel M ja
109. 0 126 12.4 DEN ROBL Troels Christian M ja
110. 0 127 12.0 KAZ ADAIKIN Dmitriy M ja
111. 0 130 12.0 LBA ALGADI Abubaker Reda M ja
112. 0 131 12.0 PUR MAISONET Hector M ja
113. 0 132 11.6 KOR AN Sung Ho M ja
114. 0 133 11.5 KAZ DERYABIN Ivan M ja
115. 0 134 11.4 GER BODOCZI Nikolaus M ja
116. 0 135 10.8 RUS FARDZINOV Alan M ja
117. 0 137 10.4 GER MULTERER Niklas M ja
118. 0 138 10.3 EST SALM Juri M ja
119. 0 139 10.1 HKG NG Ho Tin M ja
120. 0 140 10.0 UKR TARANENKO Yuriy M ja
121. 0 141 10.0 FRA DORIGO Clement M ja
122. 0 142 9.9 HUN SOMFAI Peter M ja
123. 0 146 8.8 UKR HEREY Anatolii M ja
124. 0 147 8.8 JPN ITO Inochi M ja
125. 0 148 8.8 HUN BERTA Daniel M ja
126. 0 150 8.8 CUB PATTERSON Luis Enrique M ja
127. 0 151 8.6 CHN DONG Chao M ja
128. 0 152 8.6 HKG LAI Clarence Ka Tsun M ja
129. 0 154 8.5 CZE POKORNY Richard M ja
130. 0 156 8.5 SUI PITTET Alexandre M ja
131. 0 158 8.1 RUS KUROCHKIN Andrey M ja
132. 0 159 8.1 ARG TACCANI Alessandro M ja
133. 0 160 8.0 USA HADZIC Alen M ja
134. 0 161 7.8 EST TURNAU Peeter M ja
135. 0 162 7.8 FRA BOUILLOT Hippolyte M ja
136. 0 166 7.3 CAN WRIGHT John M ja
137. 0 167 7.3 USA SCHUMACHER Cooper M ja
138. 0 169 7.0 FIN PAAVOLAINEN Jaakko M ja
139. 0 171 6.8 GER BRINKMANN Marco M ja
140. 0 174 6.8 CZE PITRA Pavel M ja
141. 0 175 6.6 LBA BUHDEIMA Khaled M ja
142. 0 176 6.5 EST ESKOV Ruslan M ja
143. 0 177 6.5 MAR RAMI Aissam M ja
144. 0 179 6.5 POR ROD Max M ja
145. 0 180 6.5 UKR SYCH Yan M ja
146. 0 181 6.5 JPN TAJIRI Kodai M ja
147. 0 183 6.4 ISR LIS Daniel M ja
148. 0 185 6.1 GBR GROVER Elliott M ja
149. 0 187 6.0 LBA ABUJTELA Abdussalam M ja
150. 0 193 6.0 POL LUBIENIECKI Wojciech M ja
151. 0 207 6.0 GER HERZBERG Fabian M ja
152. 0 208 5.8 UKR MEDVEDIEV Vitalii M ja
153. 0 210 5.8 HUN PETERDI Andras M ja
154. 0 211 5.8 USA BRATTON Benjamin M ja
155. 0 212 5.5 ITA BUZZI Lorenzo M ja
156. 0 215 5.4 NED TULEN Rafael M ja
157. 0 219 5.3 UKR KHVOROST Maksym M ja
158. 0 220 5.0 CAN FRENCH Dylan M ja
159. 0 221 5.0 POL BIELEC Maciej M ja
160. 0 222 5.0 ISR GALPER Stanislav M ja
161. 0 225 4.9 POL MICHALAK Damian M ja
162. 0 226 4.9 SUI HATZ Nick M ja
163. 0 227 4.9 GBR SANCHEZ-LETHEM Paul James M ja
164. 0 230 4.8 USA NOLLNER Dylan M ja
165. 0 231 4.8 CHN ZHAO Yufeng M ja
166. 0 233 4.6 FIN TAURIAINEN Topias M ja
167. 0 235 4.6 KAZ SERTAY Yerlik M ja
168. 0 236 4.6 SUI KUHN Georg M ja
169. 0 237 4.6 SUI SPONGA Luca M ja
170. 0 238 4.5 KSA ALDAWOOD Jawad M ja
171. 0 239 4.4 DEN KNUDSEN Kenneth M ja
172. 0 241 4.3 SWE ISLAS FLYGARE Linus M ja
173. 0 242 4.3 POR CANDEIAS Ricardo M ja
174. 0 244 4.0 ROU DABIJA Adrian M ja
175. 0 246 4.0 CRO SOLA Jakov M ja
176. 0 248 4.0 FRA FOUGY Nathan M ja
177. 0 252 3.9 GER BRAUN Rico M ja
178. 0 254 3.8 SUI DAGANI Elia M ja
179. 0 255 3.8 BEL HUSSON Geoffroy M ja
180. 0 256 3.8 CHN YU Lefan M ja
181. 0 261 3.5 GRE KAVVADIAS Savvas M ja
182. 0 263 3.5 GER KNEIST Toni M ja
183. 0 264 3.5 KOR SONG Jae Ho M ja
184. 0 265 3.5 THA CHALOEMCHANEN Chinnaphat M ja
185. 0 267 3.4 BEL LOYOLA Neisser M ja
186. 0 271 3.3 ARG GUSMAN Agustin Adolfo M ja
187. 0 272 3.3 HUN SZENYI Peter M ja
188. 0 273 3.3 NED KEPPEL Colin M ja
189. 0 274 3.3 JPN KOMATA Akira M ja
190. 0 275 3.1 RUS GUSEV Dmitriy M ja
191. 0 276 3.1 USA TSINIS Alexander M ja
192. 0 277 3.1 SUI WEBER Frederik M ja
193. 0 279 3.0 SWE SVENSSON Jonathan M ja
194. 0 280 3.0 HKG CHAU Chak Hin Nicholas M ja
195. 0 283 3.0 KSA ALHUSSAIN Ahmad Abbas I. M ja
196. 0 288 3.0 THA ANUPONGKUNKIT Kantaphat M ja
197. 0 301 3.0 HUN BAKOS Balint M ja
198. 0 304 3.0 JPN MURAKAMI Satoki M ja
199. 0 311 2.6 BEL FEROT Francois Xavier M ja
200. 0 312 2.6 USA YOO Justin M ja
201. 0 313 2.5 CAN GALLAGHER PELLETIER Samuel M ja
202. 0 314 2.5 SVK JOHANIDES Lukas Jakub M ja
203. 0 320 2.3 UKR TYMOSHENKO Ruslan M ja
204. 0 321 2.1 NED VAN NUNEN David M ja
205. 0 328 2.0 SUI BRUNOLD Bruce M ja
206. 0 329 2.0 SUI METRAILLER Clement M ja
207. 0 335 1.9 ESP MIGALLON Guillermo M ja
208. 0 338 1.6 SUI OSWALD Charles-Eric M ja
209. 0 340 1.5 DEN LINNEMANN Christian Schack M ja
210. 0 344 1.5 ITA TAGLIARIOL Matteo M ja
211. 0 345 1.5 JPN MASUDA Yohito M ja
212. 0 346 1.5 ESP GAVALDA Eugeni M ja
213. 0 351 1.4 POL KOLANCZYK Wojciech M ja
214. 0 352 1.3 RUS RUDYKH Daniil M ja
215. 0 354 1.3 URU KURZ JORDAN Max M ja
216. 0 355 1.3 USA RAMIREZ Yeisser M ja
217. 0 356 1.3 GER RIEDEL Alexander M ja
218. 0 359 1.3 POL OPALKA Michal M ja
219. 0 361 1.1 ESP ROMERO Juan Pedro M ja
220. 0 365 1.0 SVK SZALAY Jan M ja
221. 0 367 1.0 SUI HAURI Ian M ja
222. 0 369 1.0 GBR MILNER Maxton M ja
223. 0 370 1.0 BLR PAULOUSKI Dzianis M ja
224. 0 373 1.0 BEL PONCIN Nicolas M ja
225. 0 380 1.0 COL GONZALEZ Alexander M ja
226. 0 383 1.0 GRE TSOKAS Asterios M ja
227. 0 388 0.9 VEN CAICEDO Fabian M ja
228. 0 389 0.9 POL BRZOZOWSKI Seweryn M ja
229. 0 390 0.8 SWE MATTSSON Axel M ja
230. 0 391 0.8 RUS LIMAREV Ivan M ja
231. 0 393 0.8 SUI FAVRE Hadrien M ja
232. 0 396 0.8 UKR MYRGORODSKYI Ievgen M ja
233. 0 404 0.8 ESP FERNANDEZ PEREZ Javier M ja
234. 0 405 0.6 KGZ MATKERIMOV Nazarbek M ja
235. 0 408 0.6 SVK DUDUC Alex M ja
236. 0 410 0.6 SLO BIDOVEC Jan M ja
237. 0 415 0.6 HKG WONG Kevin M ja
238. 0 420 0.6 VEN GASCON Willian M ja
239. 0 422 0.6 CZE HOYER Martin M ja
240. 0 424 0.5 GER UNTERHAUSER Samuel M ja
241. 0 425 0.5 POL WENGLARCZYK Jan M ja
242. 0 428 0.5 FRA CONTREPOIS Simon M ja
243. 0 429 0.5 ITA RUSSO Andrea M ja
244. 0 431 0.5 FRA BIABIANY Mathias M ja
245. 0 437 0.5 EGY FAYEZ Ayman M ja
246. 0 442 0.4 FIN GRASBECK Gunnar M ja
247. 0 449 0.4 GBR COOPER Matthew M ja
248. 0 458 0.4 GBR JOHNSTON Calum M ja
249. 0 461 0.3 CAN NORMAN Riley M ja
250. 0 467 0.3 EST BOBROV Ilian M ja
251. 0 468 0.3 SWE GUSTAVSSON Christian M ja
252. 0 470 0.3 SWE LUND Leonard M ja
253. 0 475 0.3 SUI ZYBACH Lenny M ja
254. 0 485 0.3 JPN YASU Masato M ja
255. 0 486 0.3 BRA TARTA Vinicius M ja
256. 0 491 0.3 ESP GONELL Gerard M ja
257. 0 494 0.3 KOR NA Byeonghun M ja
258. 0 505 0.3 BEL HAMOLINE Gautier M ja
259. 0 524 0.3 ITA BUZZACCHINO Gianpaolo M ja
260. 0 525 0.3 FRA PERTUISOT Hugo M ja
261. 0 529 0.3 EGY ELGENDY Ahmed M ja
262. 0 537 0.0 KAZ ZHULINSKIY Nikita M ja
263. 0 539 0.0 RSA LOSEVSKIY Sergey M ja
264. 0 545 0.0 BEL HOUSIEAUX Marc M ja
265. 0 547 0.0 SWE STYMNE Jakob M ja
266. 0 575 0.0 BUL DOBREV Deyan M ja
267. 0 590 0.0 MLT REZNIKOVICH Leonid M ja
268. 0 633 0.0 SUI LERZER Till M ja
269. 0 645 0.0 GBR MAYNARD Calum M ja
270. 0 656 0.0 NED VAN GAMEREN Axl M ja
271. 0 666 0.0 IND SINGH Udaivir M ja
272. 0 681 0.0 DEN OLSEN Johannes Kristian M ja
273. 0 713 0.0 SUI BONFERRONI Gabriel M ja
274. 0 738 0.0 GER BECKER Philipp M ja
275. 0 744 0.0 BEL BERNARD Florian M ja
276. 0 770 0.0 NED SCHANZLEH Thom M ja
277. 0 806 0.0 THA JUENG-AMNUAYCHAI Korakote M ja
278. 0 816 0.0 NZL BISHOP William M ja
279. 0 821 0.0 MDA CIOBANU Radu M ja
280. 0 849 0.0 DEN JENSEN August Lindstroem M ja
281. 0 859 0.0 BEL HABRAN Maxime M ja
282. 0 863 0.0 SUI RIVERA DAVID Paul M ja
283. 0 874 0.0 DEN LE QUANG HUY Phileas M ja
284. 0 891 SUI ERBETTA Diego M ja
285. 0 898 0.0 CRO BOROSAK Hrvoje M ja
286. 0 924 0.0 ESP CALDERON Diego M ja
287. 0 934 0.0 THA SINGKHAM Nattiphong M ja
288. 0 956 0.0 MAR ROGER Zacharie Herve M ja
289. 0 997 0.0 BEL DEWANDELEER Florian M ja
290. 0 1004 0.0 ISR YARINOVSKY Tomer M ja
291. 0 1016 0.0 POL MARCOL Daniel M ja
292. 0 1032 0.0 SVK GERBOC Jan M ja
293. 0 1052 0.0 HKG MAK Lok Man M ja
294. 0 1056 SUI MULLER Leonard M ja
295. 0 1159 SUI SOUTULLO Jordi M ja
T 9 000 0.0 JPN SAITO Kenji M ja
T 9 000 0.0 ISR TAVOR Itamar M ja
T 9 000 0.0 KOR KWON Jaeseon M ja
T 9 000 0.0 CHN LI Bing M ja
T 9 000 0.0 CHI GONZALEZ Felipe M ja
T 9 000 0.0 KOR KIM Daeeon M ja
T 9 000 0.0 THA ZWIMPFER Michael M ja
T 9 000 0.0 CHN LIU Yongchuang M ja
T 9 000 0.0 KOR OH Min Jung M ja
T 9 000 0.0 ITA DILIBERTO Luca M ja
T 9 000 0.0 KOR LEE Jungham M ja
T 9 000 0.0 EGY HAMED Eslam M ja
T 9 000 0.0 NED VAN WINDEN Levy M ja
T 9 000 0.0 SGP LEE Simon Renjie M ja
T 9 000 0.0 CYP TALIOTIS Alexandros M ja
T 9 000 0.0 LBA EAL GHADI Abdulmalek M ja
T 9 000 0.0 KOR YANG Youngwoo M ja
T 9 000 0.0 KOR MA Segeon M ja
T 9 000 0.0 USA SMITH Dwight M ja
T 9 000 0.0 EGY YASSEEN Mohamed M ja
T 9 000 0.0 CHN MA Xiao M ja
T 9 000 0.0 MEX MICHEL Martel M ja
T 9 000 0.0 HKG HO Hon Kiu M ja
T 9 000 0.0 NZL BOYCE Felix M ja
T 9 000 0.0 NZL JONGKEES Seino M ja
T 9 000 0.0 SUI FUHRIMANN Jonathan M ja
T 9 000 0.0 ALG HOAREAU-BERKANI Raphael Jacques M ja
T 9 000 0.0 KOR JUNG Seungho M ja
T 9 000 SUI BROCHARD Theo M ja