Ophardt Team
English · Deutsch · Français ·
  1. Allstar - Cup
  2. Säbel
  3. Damen
  4. U17
  5. Team
  6. Eislingen (GER)
  7. 2024. december 8.
The first team matches will start at 13:00

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 07.12.: Sabre Women's U17
  • 07.12.: Sabre Men's U17
  • 08.12.: Sabre Women's U17
  • 08.12.: Sabre Men's U17

Last transmission: 09.12.2024 20:22 | Isabell Marien

  1. Back to direct elimination
  2. Matches

32er Tableau 14

Piste Referee
20 BOUDHIL Timothe
GERMANY 1   D 42 V 45   ITALY 3
HERBON Cisanne 4 (-1) 4 5 5 (1) TORRE Anna
WEILAND Mia 2 (-3) 6 10 5 (3) CIMINO Ginevra
SCHLAFFER Dorothea 9 (8) 15 11 1 (-8) VINCI Greta
HERBON Cisanne 5 (0) 20 16 5 (0) CIMINO Ginevra
SCHLAFFER Dorothea 2 (-7) 22 25 9 (7) TORRE Anna
WEILAND Mia 7 (2) 29 30 5 (-2) VINCI Greta
SCHLAFFER Dorothea 5 (0) 34 35 5 (0) BILOTTI Rosa caterina
HERBON Cisanne 4 (-1) 38 40 5 (1) VINCI Greta
WEILAND Mia 4 (-1) 42 45 5 (1) TORRE Anna

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
Herbon C. 0 1 3:00.00 0 Torre A.
Herbon C. 0 1 3:00.00 1 Torre A.
Herbon C. 1 1 3:00.00 1 Torre A.
Herbon C. 2 1 3:00.00 1 Torre A.
Herbon C. 2 1 3:00.00 2 Torre A.
Herbon C. 2 1 3:00.00 3 Torre A.
Herbon C. 3 1 3:00.00 3 Torre A.
Herbon C. 4 1 3:00.00 3 Torre A.
Herbon C. 4 1 3:00.00 4 Torre A.
Herbon C. 4 1 3:00.00 5 Torre A.
Weiland M. 4 2 3:00.00 5 Cimino G.
Weiland M. 4 2 3:00.00 6 Cimino G.
Weiland M. 4 2 3:00.00 7 Cimino G.
Weiland M. 4 2 3:00.00 8 Cimino G.
Weiland M. 4 2 3:00.00 9 Cimino G.
Weiland M. 5 2 3:00.00 9 Cimino G.
Weiland M. 6 2 3:00.00 9 Cimino G.
Weiland M. 6 2 3:00.00 10 Cimino G.
Schlaffer D. 6 3 3:00.00 10 Vinci G.
Schlaffer D. 7 3 3:00.00 10 Vinci G.
Schlaffer D. 8 3 3:00.00 10 Vinci G.
Schlaffer D. 9 3 3:00.00 10 Vinci G.
Schlaffer D. 10 3 3:00.00 10 Vinci G.
Schlaffer D. 11 3 3:00.00 10 Vinci G.
Schlaffer D. 12 3 3:00.00 10 Vinci G.
Schlaffer D. 13 3 3:00.00 10 Vinci G.
Schlaffer D. 13 3 3:00.00 10 Vinci G.
Schlaffer D. 14 3 3:00.00 10 Vinci G.
Schlaffer D. 14 3 3:00.00 11 Vinci G.
Schlaffer D. 15 3 3:00.00 11 Vinci G.
Herbon C. 15 4 3:00.00 11 Cimino G.
Herbon C. 15 4 3:00.00 12 Cimino G.
Herbon C. 16 4 3:00.00 12 Cimino G.
Herbon C. 16 4 3:00.00 13 Cimino G.
Herbon C. 16 4 3:00.00 14 Cimino G.
Herbon C. 16 4 3:00.00 15 Cimino G.
Herbon C. 16 4 3:00.00 16 Cimino G.
Herbon C. 17 4 3:00.00 16 Cimino G.
Herbon C. 18 4 3:00.00 16 Cimino G.
Herbon C. 19 4 3:00.00 16 Cimino G.
Herbon C. 20 4 3:00.00 16 Cimino G.
Schlaffer D. 20 5 3:00.00 16 Torre A.
Schlaffer D. 21 5 3:00.00 16 Torre A.
Schlaffer D. 21 5 3:00.00 17 Torre A.
Schlaffer D. 21 5 3:00.00 18 Torre A.
Schlaffer D. 21 5 3:00.00 19 Torre A.
Schlaffer D. 22 5 3:00.00 19 Torre A.
Schlaffer D. 22 5 3:00.00 20 Torre A.
Schlaffer D. 22 5 3:00.00 21 Torre A.
Schlaffer D. 22 5 3:00.00 22 Torre A.
Schlaffer D. 22 5 3:00.00 23 Torre A.
Schlaffer D. 22 5 3:00.00 24 Torre A.
Schlaffer D. 22 5 3:00.00 25 Torre A.
Weiland M. 22 6 3:00.00 25 Vinci G.
Weiland M. 23 6 3:00.00 25 Vinci G.
Weiland M. 23 6 3:00.00 26 Vinci G.
Weiland M. 24 6 3:00.00 26 Vinci G.
Weiland M. 25 6 3:00.00 26 Vinci G.
Weiland M. 26 6 3:00.00 26 Vinci G.
Weiland M. 26 6 3:00.00 27 Vinci G.
Weiland M. 27 6 3:00.00 27 Vinci G.
Weiland M. 28 6 3:00.00 27 Vinci G.
Weiland M. 29 6 3:00.00 27 Vinci G.
Weiland M. 29 6 3:00.00 28 Vinci G.
Weiland M. 29 6 3:00.00 29 Vinci G.
Weiland M. 29 6 3:00.00 30 Vinci G.
Schlaffer D. 29 7 3:00.00 30 Cimino G.
Schlaffer D. 30 7 3:00.00 30 Cimino G.
Schlaffer D. 30 7 3:00.00 31 Cimino G.
Schlaffer D. 31 7 3:00.00 31 Cimino G.
Schlaffer D. 31 7 3:00.00 32 Cimino G.
Schlaffer D. 32 7 3:00.00 32 Cimino G.
Schlaffer D. 33 7 3:00.00 32 Cimino G.
Schlaffer D. 34 7 3:00.00 32 Cimino G.
Schlaffer D. 34 7 3:00.00 33 Cimino G.
Schlaffer D. 34 7 3:00.00 34 Cimino G.
Schlaffer D. 34 7 3:00.00 35 Cimino G.
Herbon C. 34 8 3:00.00 35 Vinci G.
Herbon C. 34 8 3:00.00 36 Vinci G.
Herbon C. 35 8 3:00.00 36 Vinci G.
Herbon C. 36 8 3:00.00 36 Vinci G.
Herbon C. 36 8 3:00.00 37 Vinci G.
Herbon C. 36 8 3:00.00 38 Vinci G.
Herbon C. 37 8 3:00.00 38 Vinci G.
Herbon C. 37 8 3:00.00 39 Vinci G.
Herbon C. 38 8 3:00.00 39 Vinci G.
Herbon C. 38 8 3:00.00 40 Vinci G.
Weiland M. 38 9 3:00.00 40 Torre A.
Weiland M. 38 9 3:00.00 41 Torre A.
Weiland M. 38 9 3:00.00 42 Torre A.
Weiland M. 38 9 3:00.00 43 Torre A.
Weiland M. 39 9 3:00.00 43 Torre A.
Weiland M. 40 9 3:00.00 43 Torre A.
Weiland M. 41 9 3:00.00 43 Torre A.
Weiland M. 42 9 3:00.00 43 Torre A.
Weiland M. 42 9 3:00.00 44 Torre A.
Weiland M. 42 9 3:00.00 45 Torre A.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing