|
African ChampionshipsLagos (NGR) 27.06.2025 - 10:30 AM |
Fencing
Foil Men's Senior Individual |
|
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CPV | ALVARES DE OLIVEIRA Victor | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
2 | EGY | HAMZA Mohamed | 5 | 6 | 28 | 9 | 0.833 | 19 | Q | |
3 | CIV | KERYHUEL Jeremy Fafa | 5 | 6 | 29 | 13 | 0.833 | 16 | Q | |
4 | ALG | HEROUI Salim | 5 | 6 | 29 | 18 | 0.833 | 11 | Q | |
5 | EGY | TOLBA Abdelrahman | 4 | 5 | 23 | 9 | 0.800 | 14 | Q | |
6 | SEN | ROBIN Noe | 4 | 5 | 23 | 12 | 0.800 | 11 | Q | |
7 | ANG | MACEDO Luis | 4 | 5 | 21 | 10 | 0.800 | 11 | Q | |
8 | EGY | ELGHAYESH Seif | 4 | 6 | 26 | 15 | 0.667 | 11 | Q | |
9 | MLI | PRATS Mathieu Cheickh Jaques | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
10 | ANG | PEDRO Tomas | 4 | 6 | 22 | 15 | 0.667 | 7 | Q | |
11 | ANG | MANUEL Francisco Xavier Da Rosa Chocolate | 3 | 6 | 19 | 18 | 0.500 | 1 | Q | |
12 | NGR | EGBESEMIRONE Oritsematosan | 2 | 5 | 13 | 19 | 0.400 | -6 | Q | |
13 | EGY | MEDHAT Karim | 2 | 6 | 16 | 21 | 0.333 | -5 | Q | |
14 | ALG | DELLALI Souheil | 2 | 6 | 17 | 23 | 0.333 | -6 | Q | |
15 | ALG | SADLI Rayan | 1 | 5 | 15 | 20 | 0.200 | -5 | Q | |
16 | RSA | VAN MANEN Rahul | 1 | 6 | 12 | 26 | 0.167 | -14 | Q | |
17 | ALG | CHOUALI Abderrahmane | 1 | 6 | 10 | 29 | 0.167 | -19 | E | |
18 | NGR | IGE Olumuyiwa | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
19 | RSA | SAUNDERS Jack | 0 | 5 | 0 | 25 | 0.000 | -25 | E | |
20 | NGR | ANINYEI Chizim Alex | 0 | 6 | 2 | 30 | 0.000 | -28 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage