
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | TOLDO Guilherme | RS | GNU Nautico Uniao | 1.1 | 708.0 | ||
| 2 | MARQUES Henrique | SP | ECP Pinheiros | 1.2 | 396.0 | ||
| 3 | MORAIS Paulo | SP | ECP Pinheiros | 1.3 | 350.0 | ||
| 4 | SHIMBO Heitor | SP | ECP Pinheiros | 1.4 | 332.0 | ||
| 5 | PACHECO Ricardo | SP | CAP Paulistano | 1.5 | 282.0 | ||
| 6 | MION Lorenzo | SP | ECP Pinheiros | 1.6 | 248.0 | ||
| 7 | MACHADO Jerônimo | RS | GNU Nautico Uniao | 1.7 | 226.0 | ||
| 8 | MAROSTEGA Pedro | RS | GNU Nautico Uniao | 1.8 | 210.0 | ||
| 9 | SCAVASIN Fernando | SP | ECP Pinheiros | 1.9 | 187.5 | ||
| 10 | MURRAY Guilherme | SP | CAP Paulistano | 1.10 | 186.0 | ||
| 11 | SOUZA Pierre | SP | CAP Paulistano | 1.11 | 172.0 | ||
| 12 | LIMA Kevin | SP | CMSP Sao Paulo | 1.12 | 138.0 | ||
| 13 | TOMINO Rafael | SP | CAP Paulistano | 1.13 | 130.5 | ||
| 14 | DE NIGRIS Giovanni | SP | CAP Paulistano | 1.14 | 112.0 | ||
| 15 | HOFMEISTER Vicente | RS | GNU Nautico Uniao | 1.15 | 111.5 | ||
| 16 | FONSECA Lucas | RS | GNU Nautico Uniao | 1.18 | 93.5 | ||
| 17 | MACHADO Murilo | RS | GNU Nautico Uniao | 1.19 | 91.0 | ||
| 18 | ALBANO Luan | RJ | CDE Rio de Janeiro | 1.20 | 90.5 | ||
| 19 | VASCONCELOS Italo | RJ | CDE Rio de Janeiro | 1.21 | 86.0 | ||
| 20 | GALLEAZZI Felipe | SP | ECP Pinheiros | 1.22 | 83.5 | ||
| 21 | VELASCO Daniel | RS | GNU Nautico Uniao | 1.23 | 80.0 | ||
| 22 | XAVIER Marco | RS | GNU Nautico Uniao | 1.25 | 78.0 | ||
| 23 | FRANTZ Diego | RS | GNU Nautico Uniao | 1.26 | 75.0 | ||
| 24 | MURA Andre | SP | ECP Pinheiros | 1.27 | 68.5 | ||
| 25 | FONSECA Pedro | RS | GNU Nautico Uniao | 1.28 | 68.5 | ||
| 26 | VIANNA Guilherme | SP | ECP Pinheiros | 1.29 | 59.0 | ||
| 27 | CHOLFE Theo | SP | ECP Pinheiros | 1.31 | 52.5 | ||
| 28 | FOSCHINI Luiz | SP | ECP Pinheiros | 1.46 | 14.0 | ||
| 29 | HARA Gabriel | SP | EEAM Abel Melian | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
