|
|
II Etapa do Circuito Paranaense Cadete e JuvenilCuritiba (BRA) 01.07.2023 - 9:00 AM |
Fencing
Epee Men's U17 Individual |
|
| Nation | Name | Club | Yob | Hand | Gender | Seeding rank | License | Present | |
|---|---|---|---|---|---|---|---|---|---|
| BRA | ALMEIDA NETO Claudinei | PR Sociedade Thalia | 2008 | R | M | 1.7 | 493492 | yes | |
| ARMANI Luca | PR AMK Mestre Kato | 2008 | R | M | 1.5 | 419705 | yes | ||
| AUGUSTO Henrique | PR AMK Mestre Kato | 2009 | R | M | 1.9 | 397728 | yes | ||
| BELO Enzo | PR Sociedade Thalia | 2009 | R | M | 1.12 | 440165 | yes | ||
| FERNANDES Felipe | PR Sociedade Thalia | 2008 | R | M | 2.9999 | 499991 | yes | ||
| GOMES Edison | PR Sociedade Thalia | 2007 | R | M | 1.11 | 496745 | yes | ||
| HOPFER Pedro | PR CMPR Parana | 2008 | R | M | 1.3 | 419772 | yes | ||
| KLAS Gustavo | PR CC Curitibano | 2007 | R | M | 2.9999 | 408843 | yes | ||
| LEAL Felipe | PR AMK Mestre Kato | 2006 | R | M | 1.1 | 397730 | yes | ||
| MACEDO Lucas | PR CC Curitibano | 2009 | R | M | 1.6 | 447041 | yes | ||
| MARTINI Guilherme | PR Sociedade Thalia | 2008 | R | M | 1.14 | 493494 | yes | ||
| MELANI Luigi | PR Sociedade Thalia | 2009 | L | M | 1.8 | 446439 | yes | ||
| OLIVEIRA Leonardo | PR AMK Mestre Kato | 2007 | R | M | 1.10 | 495252 | yes | ||
| PORTO Arthur | PR CMPR Parana | 2007 | R | M | 1.4 | 419703 | yes | ||
| RAMOS Artur | PR CMPR Parana | 2009 | R | M | 2.9999 | 446537 | yes | ||
| SOUZA Matheus | PR CMPR Parana | 2007 | L | M | 1.2 | 379395 | yes | ||
| 16 Participants (16 present) |
|||||||||
1 Nations, 16 Participants (16 present)