Trophée de Bâle / Epée d’Or

Basel (SUI)

16.02.2019 - 8:30 AM

Correction #2

Epee Men's

Individual

U20

Initial seeding

Place Seeding points Nation Name gender present
1. 0 003 112.0 HUN KOCH Mate Tamas M yes
2. 0 004 95.5 FRA NGUEFACK Lilian M yes
3. 0 005 87.5 HUN NAGY David M yes
4. 0 006 86.0 ITA DE MOLA Daniel M yes
5. 0 007 82.0 CZE JURKA Jakub M yes
6. 0 008 79.0 FRA PHILIPPE Arthur M yes
7. 0 010 52.5 HUN ANDRASFI Tibor M yes
8. 0 011 52.0 POL LUBIENIECKI Wojciech M yes
9. 0 012 51.5 BRA LAZAROTO Fabrizio M yes
10. 0 013 48.8 KAZ SAVIN Alexandr M yes
11. 0 014 42.0 RUS RUDYKH Daniil M yes
12. 0 018 40.0 GER VELTRUP Paul M yes
13. 0 020 37.0 ITA GAZZANIGA Giacomo M yes
14. 0 023 35.0 RUS SHVELIDZE Dmitrii M yes
15. 0 027 33.3 POL KOLANCZYK Wojciech M yes
16. 0 029 33.0 FRA CONTREPOIS Simon M yes
17. 0 030 32.0 HUN BENDE Bence M yes
18. 0 034 29.0 ITA BUZZACCHINO Gianpaolo M yes
19. 0 035 28.5 GBR EAST William M yes
20. 0 036 28.0 KAZ FATEYEV Yegor M yes
21. 0 038 27.0 ITA GAETANI Giulio M yes
22. 0 039 26.8 SUI BONFERRONI Gabriel M yes
23. 0 040 26.3 VEN CAICEDO Fabian M yes
24. 0 042 25.0 ITA PREZIOSI Alessio M yes
25. 0 045 24.5 ISR PIZENBERG Jacob M yes
26. 0 046 24.0 KAZ PAVLOV Kiril M yes
27. 0 047 23.5 USA TEMIRYAEV Alan M yes
28. 0 048 23.0 POL MICHALAK Damian M yes
29. 0 049 22.5 RUS KOCHKIN Grigory M yes
30. 0 050 22.3 ITA MAGLIANO Matteo M yes
31. 0 055 21.0 CHI VALDERRAMA Jorge M yes
32. 0 056 20.5 FRA JUBAULT Samuel M yes
33. 0 059 20.0 ITA BALZANO Marco M yes
34. 0 062 20.0 FRA CHOTIN Titouan M yes
35. 0 066 18.3 ISR GALPER Stanislav M yes
36. 0 067 18.0 ITA CINI Alessandro M yes
37. 0 068 18.0 GER WECKERLE Tobias M yes
38. 0 069 18.0 GER GUDERA Jonas M yes
39. 0 070 18.0 RUS KOROVIN Igor M yes
40. 0 072 17.0 HKG HO Hon Kiu M yes
41. 0 079 14.5 BEL HABRAN Maxime M yes
42. 0 081 14.3 ITA GUERRA Federico M yes
43. 0 088 12.0 RUS POTAPOV Maksim M yes
44. 0 099 11.5 NOR GEITUNG Tomas M yes
45. 0 101 11.3 ESP GONELL Gerard M yes
46. 0 102 11.0 ITA DILIBERTO Luca M yes
47. 0 103 11.0 GBR ANDREWS Benjamin M yes
48. 0 104 11.0 ESP MAHAMUD Gonzalo M yes
49. 0 106 11.0 FRA BAYRAM Issa M yes
50. 0 108 11.0 NED DERKSEN Ruben M yes
51. 0 110 10.8 CZE BRYKNER Matyas M yes
52. 0 114 10.5 POL KALUZINSKI Tomasz M yes
53. 0 115 10.3 CHI GONZALEZ Felipe M yes
54. 0 116 10.0 ITA LEONE Francesco M yes
55. 0 117 10.0 HUN BANYAI Botond M yes
56. 0 118 10.0 FRA PAYSAN Esteban M yes
57. 0 119 10.0 KAZ ZHULINSKIY Nikita M yes
58. 0 120 10.0 FRA DOMINICI Raphael M yes
59. 0 121 9.3 GER FISCHER Artur M yes
60. 0 122 9.3 SUI FAVRE Hadrien M yes
61. 0 124 9.0 FRA MESSIEN Alexis M yes
62. 0 126 8.5 AUS SELLS Alexander M yes
63. 0 138 8.0 BOL BALLIVIAN Jose Fernando M yes
64. 0 145 8.0 USA MECKE Cedric M yes
65. 0 147 8.0 ESP BERMEJO Noe M yes
66. 0 148 7.5 ESP CALDERON Diego M yes
67. 0 149 7.3 MAS ARNAULT Louis-Edouard Lai M yes
68. 0 152 7.0 RUS SPIRIN Mikhail M yes
69. 0 153 7.0 RUS KESAEV Alan M yes
70. 0 154 6.8 RUS FEDOROV Roman M yes
71. 0 156 6.5 ESP NAVARRO Yago M yes
72. 0 157 6.5 CZE SALZER Matej M yes
73. 0 159 6.5 SUI LUSTI Hannes M yes
74. 0 160 6.5 NOR ALFHEIM Fabian M yes
75. 0 161 6.5 GBR SHEPHERD Billy M yes
76. 0 162 6.3 GER BONGARD Louis M yes
77. 0 176 6.0 NED POSTMA Randy M yes
78. 0 177 6.0 TUR EKENLER Hilmi Taha M yes
79. 0 179 5.5 FRA JEAN JOSEPH Kendrick M yes
80. 0 180 5.5 GBR BELOT Antoine M yes
81. 0 182 5.5 CZE OSICKA Adam M yes
82. 0 184 5.5 GER MUELLER Dean M yes
83. 0 191 5.0 ITA MOLLUSO Marco M yes
84. 0 195 4.8 GBR MORRISON Dylan M yes
85. 0 196 4.8 FRA WINGERTER Morgan M yes
86. 0 199 4.5 RUS BELOZEROV Mikhail M yes
87. 0 200 4.5 ESP GORMAZ Javier Ivan M yes
88. 0 210 4.3 POR FRAZAO Filipe M yes
89. 0 213 4.0 BRA NORIEGA Lucas M yes
90. 0 228 4.0 KAZ GABITOV Ilnur M yes
91. 0 240 4.0 GER KLEINER Lukas M yes
92. 0 241 3.8 GER BIRKENMAIER Marco M yes
93. 0 242 3.8 GBR MORRIS George M yes
94. 0 245 3.5 POL NOGANOWICZ Karol M yes
95. 0 246 3.5 SUI LERZER Till M yes
96. 0 247 3.3 FRA COLLIN Theo M yes
97. 0 250 3.0 CHI BUSTOS Joaquin M yes
98. 0 254 3.0 CHI CASANOVA Felix M yes
99. 0 269 2.8 GER KOVAL Anton M yes
100. 0 270 2.8 POL SZKOP Wiktor M yes
101. 0 271 2.8 SUI RIVERA DAVID Paul M yes
102. 0 272 2.8 NOR GROSSE Arthur M yes
103. 0 273 2.5 NOR STRAUMOY Truls M yes
104. 0 275 2.5 SUI FUHRIMANN Jonathan M yes
105. 0 276 2.5 POR BOLANOS Tiago M yes
106. 0 278 2.5 NOR DAHLBO Benjamin M yes
107. 0 281 2.3 POR SERNADAS Tomas M yes
108. 0 283 2.3 ESP DE NO VELEZ Jaime M yes
109. 0 285 2.3 NED ROUBAILO Niels M yes
110. 0 288 2.3 SUI ZYBACH Lenny M yes
111. 0 312 2.0 TUR TEZCAN Mehmet M yes
112. 0 315 2.0 SUI HAURI Ian M yes
113. 0 316 2.0 SUI MULLER Leonard M yes
114. 0 320 2.0 ISR COHEN Yonatan M yes
115. 0 321 2.0 TUR SAY Ali Ege M yes
116. 0 323 1.8 CZE PAVLIK Matyas M yes
117. 0 336 1.3 UKR HOIDA Daniil M yes
118. 0 342 1.3 SVK JOHANIDES Lukas Jakub M yes
119. 0 343 1.3 GBR DEGORCE Aurelien M yes
120. 0 344 1.3 ESP FERNANDEZ JIMENO Emilio M yes
121. 0 346 1.3 NOR EEG Svend Markus M yes
122. 0 347 1.3 UKR KUDRIAVTSEV Georgii M yes
123. 0 349 1.0 USA SANDERS Ian M yes
124. 0 353 1.0 HUN REGELY Andras M yes
125. 0 355 1.0 CRO SOLA Jakov M yes
126. 0 359 1.0 SUI WEBER Sebastian M yes
127. 0 360 1.0 ESP MARTIN GASCON Anibal M yes
128. 0 361 1.0 SUI BROCHARD Theo M yes
129. 0 364 1.0 ISR YARINOVSKY Tomer M yes
130. 0 366 1.0 NOR DYRSETH Brage M yes
131. 0 373 0.8 ESP ALARCIA Daniel M yes
132. 0 374 0.8 TUR CIKA Doruk M yes
133. 0 375 0.8 SUI MARCHAND Charles-Edouard M yes
134. 0 379 0.8 NOR STORMARK Joergen M yes
135. 0 381 0.8 ESP ELIZARI Inigo M yes
136. 0 386 0.5 NOR TELLNES Jesper M yes
137. 0 387 0.5 HUN RONA Milan M yes
138. 0 388 0.5 DEN LE QUANG HUY Phileas M yes
139. 0 389 0.5 BEL KEMP Nicolas M yes
140. 0 392 0.5 SUI SOUTULLO Jordi M yes
141. 0 395 0.5 HUN KAUKER Dominik M yes
142. 0 396 0.5 LUX ZENS Philipp M yes
143. 0 408 0.5 SUI BORER Jovan M yes
144. 0 408 0.5 BRA BRUNETTI Ricardo M Non
145. 0 414 0.5 HUN SZAKMARY Nandor M yes
146. 0 420 0.3 BEL VAN DER VAEREN Andy M yes
147. 0 445 0.3 SUI VINES Sven M yes
148. 0 487 0.0 GBR WADE Oliver Samuel M yes
149. 0 509 0.0 SUI ERBETTA Diego M yes
150. 0 509 0.0 SUI SCHMIDLI Nicky M yes
151. 0 522 0.0 ALG ALI MOUSSA Jibril M yes
152. 0 525 0.0 NED LUGTENBURG Thomas M yes
153. 0 529 0.0 CZE VOLAK Samuel M yes
154. 0 530 0.0 VEN MONCADA Alejandro M yes
155. 0 532 0.0 CHI SANTIBANEZ Felipe M yes
156. 0 538 0.0 SUI WICHT Matteo M yes
157. 0 543 0.0 BEL MEEWIS Theo M yes
158. 0 544 0.0 BEL POCKELE Joris M yes
159. 0 552 0.0 LUX PRINZ Niklas M yes
160. 0 575 0.0 VEN PULIDO Diego M yes
161. 0 589 0.0 POL CWIEKA Wojciech M yes
T 9 000 0.0 POL BULANDRA Jan M yes
T 9 000 0.0 HKG TANG Hong Yao M yes
T 9 000 0.0 BEL JANSSENS William M yes
T 9 000 0.0 HUN CSERI Soma M yes
T 9 000 0.0 HKG NG Ting Hin M yes
T 9 000 0.0 KOR PARK Hyomim M yes
T 9 000 0.0 USA CARPENTER Liam M yes
T 9 000 0.0 USA VAYSBERG Nathan M yes
T 9 000 0.0 ESP LUQUE Alberto M yes
T 9 000 0.0 KOR KUN Sangwoo M yes
T 9 000 0.0 SUI GRUNDER Pascal M yes
T 9 000 0.0 USA BEKKER Samuel M yes
T 9 000 0.0 USA RYJIKOV Benjamin M yes
T 9 000 0.0 SUI SCHEUNER Joel M yes
T 9 000 SUI CAVADINI Lazare M yes