CUP MALE FEMALE U17

OAKA ????? (GRE)

24.09.2017

Official

Sabre female

Individuel

U17

First round

Pool 1 14:00 | Piste 2

GIAKOUMATOS Marios, GRE GR ILYSIAKOS A.O.
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
MARAGKAKI Antigoni GRE O.X.GLYFADAS 1 D0 V5 D4 V5 D3 2 17 18 0.400 -1 3.
KALOUTA Kalliopi GRE APOLLON VRILISSION 2 V5 V5 V5 V5 V5 5 25 5 1.000 20 1.
VLACHOU Efstathia GRE A.E.K. 3 D1 D2 V5 D2 D4 1 14 24 0.200 -10 6.
GOGOU Eleni-Lydia GRE PANELLINIOS 4 V5 D1 D4 V5 V5 3 20 15 0.600 5 2.
NOUSIA Paraskevi GRE A.A. IOANNINON 5 D2 D2 V5 D1 V5 2 15 17 0.400 -2 4.
PAPATHEODOROU Ekaterina GRE VICTORIA 6 V5 D0 V5 D0 D0 2 10 22 0.400 -12 5.

Pool 2 14:00 | Piste 4

DOUVIS Andreas, GRE PERSEAS
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
GAZEPIDI Maria Eleni GRE A.E.K. 1 V5 D0 D3 V5 D4 2 17 21 0.400 -4 3.
PANAGIARI-MALEA Iliani GRE G.E.FLORINAS 2 D4 D1 V5 V5 D1 2 16 20 0.400 -4 4.
KONSTANTAKOPOULOU Despoina GRE ETHNIKOS G.S. 3 V5 V5 V5 V5 V5 5 25 6 1.000 19 1.
STEFANOUDAKI Eva GRE THISEAS IRAKLIOU 4 V5 D3 D1 D4 D1 1 14 23 0.200 -9 6.
MATARAGKA Evdoxia GRE KARDIANI 5 D2 D2 D3 V5 D3 1 15 24 0.200 -9 5.
CHRISTEA Artemis-Karolain GRE APOLLON VRILISSION 6 V5 V5 D1 V5 V5 4 21 14 0.800 7 2.

Pool 3 14:00 | Piste 9

SAINIS Christos, GRE PANATHINAIKOS
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
PALASKA Agni GRE APOLLON VRILISSION 1 V5 D2 D1 D2 D0 1 10 22 0.200 -12 5.
MANTINIDI Vasileia GRE APOLLON VRILISSION 2 D2 D0 D0 V5 D2 1 9 21 0.200 -12 6.
ATHANASIOU Eleni GRE A.A. IOANNINON 3 V5 V5 D1 D1 D1 2 13 17 0.400 -4 3.
KARAPIDAKI Anthi GRE THISEAS IRAKLIOU 4 V5 V5 V5 V5 V5 5 25 5 1.000 20 1.
GALANI Panagiota-Theodora GRE PERSEAS 5 V5 D1 V5 D2 D0 2 13 18 0.400 -5 4.
MAVRIKAKI Athinais GRE A.E.K. 6 V5 V5 V5 D1 V5 4 21 8 0.800 13 2.

Pool 4 14:00 | Piste 11

POLIAKOV ALEXANDROS, GRE GR APOLLON VRILISSION
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
BOIDANI Dimitra Lydia GRE A.E.K. 1 V5 V5 V5 V5 V5 5 25 9 1.000 16 1.
SKARTADOU Dimitra GRE A.E.K. 2 D2 D1 D2 D0 D1 0 6 25 0.000 -19 6.
TETRADI Sofia Dionysia GRE APOLLON VRILISSION 3 D4 V5 V5 D4 V5 3 23 17 0.600 6 3.
TRIANTAFYLLI Eleftheria-Iliana GRE APOLLON VRILISSION 4 D2 V5 D3 D2 V5 2 17 19 0.400 -2 4.
CHRONAKI Athina GRE THISEAS IRAKLIOU 5 D0 V5 V5 V5 V5 4 20 12 0.800 8 2.
KOCHRONA Natalia GRE VICTORIA 6 D1 V5 D3 D2 D1 1 12 21 0.200 -9 5.