
Place 11/12 1
Piste | Referee | Referee |
---|---|---|
17 | GROSS Gregory | CIVIERO Ambre |
![]() |
MEXICO | D 35 | V 45 | HUNGARY |
![]() |
||
CRUZ Jocelyn | 2 (-3) | 2 | 5 | 5 (3) | NAGY Kinga | ||
TEJEDA Sheila Liliana | 3 (-2) | 5 | 10 | 5 (2) | PETRI Renata | ||
TEJEDA Frania | 3 (-2) | 8 | 15 | 5 (2) | GNAM Tamara | ||
CRUZ Jocelyn | 7 (2) | 15 | 20 | 5 (-2) | PETRI Renata | ||
TEJEDA Frania | 4 (-1) | 19 | 25 | 5 (1) | NAGY Kinga | ||
TEJEDA Sheila Liliana | 3 (-2) | 22 | 30 | 5 (2) | GNAM Tamara | ||
TEJEDA Frania | 3 (-2) | 25 | 35 | 5 (2) | PETRI Renata | ||
CRUZ Jocelyn | 4 (-1) | 29 | 40 | 5 (1) | GNAM Tamara | ||
TEJEDA Sheila Liliana | 6 (1) | 35 | 45 | 5 (-1) | NAGY Kinga |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|