Ophardt Team
English · Deutsch · Français ·
  1. Preis der Chemiestadt
  2. Säbel
  3. Herren
  4. U20
  5. Einzel
  6. Dormagen (GER)
  7. 14 dicembre 2024

Overview

General

Live

Schedule

Video

Starter

First Round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 14.12.: Sabre Men's U20
  • 15.12.: Sabre Men's U20

Last transmission: 14.12.2024 19:29 | Liska Derkum

Referee Referee / Video
Nation Name Pools T256 T128 T64 T32 T16 T8 T4 T2 Total
AUT BEREUTER Roman 2 2 / 0 3 / 0 1 / 1 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 12 / 1
AZE AGHAKISHIYEV Javanshir 2 1 / 0 2 / 0 1 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 6 / 2
BEL VAN NIEUWENHOVE Tiebe 2 2 / 0 4 / 0 0 / 3 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 8 / 5
BUL VODENOV Valentin 2 2 / 0 2 / 0 0 / 2 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 6 / 3
CHN REN Manhe 2 2 / 0 2 / 0 0 / 2 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 6 / 4
EGY MOHAMED Ibraheem 2 2 / 0 2 / 0 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 7 / 3
FRA CROISET Lisa 2 2 / 0 3 / 0 1 / 1 1 / 1 0 / 0 0 / 0 0 / 1 0 / 0 9 / 3
FRA LEVEQUE Thomas 2 2 / 0 2 / 0 1 / 1 0 / 1 0 / 0 0 / 0 1 / 0 0 / 0 8 / 2
GBR MCLELLAN Sam 2 1 / 0 3 / 0 2 / 1 1 / 1 0 / 0 0 / 1 0 / 1 0 / 1 9 / 5
GBR SANCROFT Jennifer Eleanor 2 2 / 0 2 / 0 2 / 1 1 / 0 0 / 1 0 / 0 0 / 0 0 / 0 9 / 2
GER MOGG Leopold 2 2 / 0 2 / 0 3 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 9 / 1
GER PANOV Aleksey 2 2 / 0 3 / 0 2 / 1 1 / 0 0 / 1 0 / 0 0 / 0 0 / 0 10 / 2
GER SCHIFFERS Alexander 2 2 / 0 2 / 0 2 / 1 1 / 0 1 / 0 0 / 1 0 / 0 0 / 0 10 / 2
GER VOYTOV Oleksandr 2 2 / 0 2 / 0 1 / 2 0 / 1 0 / 0 1 / 0 0 / 0 0 / 0 8 / 3
ITA CALDARULO Andrea 2 2 / 0 3 / 0 1 / 2 1 / 1 1 / 0 0 / 0 0 / 0 0 / 0 10 / 3
JPN KOBAYASHI Yoshihiro 2 2 / 0 2 / 0 2 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 11 / 0
KOR HAN Joo Yeol 2 2 / 0 3 / 0 1 / 1 1 / 1 1 / 0 0 / 1 0 / 0 0 / 0 10 / 3
POL DOMINIK Tomasz 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
POL MAZUREK Jaroslaw 2 2 / 0 2 / 0 1 / 1 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 1
POL PIGULA Tomasz 2 2 / 0 2 / 0 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 2
ROU DUMITRESCU Rares 2 3 / 0 2 / 0 2 / 1 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 11 / 1
TUN SAMANDI Hichem 2 2 / 0 2 / 0 0 / 2 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 8 / 2
TUR ANT Mehmet Fatih 2 2 / 0 2 / 0 1 / 1 0 / 1 0 / 0 1 / 0 0 / 0 0 / 0 8 / 2
TUR KATIRCI Berkay 2 2 / 0 2 / 0 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 7 / 3
USA HUE Harrison 2 1 / 0 2 / 0 1 / 1 1 / 1 0 / 1 0 / 0 0 / 0 0 / 0 7 / 3
USA KLINKOV Ariana 2 2 / 0 3 / 0 2 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 10 / 1
UZB SHARIPOV Khalilullo 2 2 / 0 2 / 0 3 / 0 1 / 0 1 / 0 0 / 1 1 / 0 0 / 0 12 / 1
VEN CHACON Daniel 2 2 / 0 3 / 0 0 / 2 1 / 0 0 / 1 0 / 0 0 / 0 0 / 0 8 / 3

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing