2018 World Championships Cadets/Juniors

Verona (ITA)

05.04.2018 - 8:30 AM

Correction #3

Sabre female

Individual

U17

First round

Pool 1 08:30 | Piste 1

ATTAR COHEN Adriana, ARG , DECKER Laura, USA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
NAKHIPBEK Zhadyra KAZ 1 D2 V5 D1 V5 D2 D0 2 15 27 0.333 -12 7.
ERBIL Nisanur TUR 2 V5 V5 V5 D1 V5 V5 5 26 21 0.833 5 2.
LEUNG Lok Man Laren HKG 3 D4 D3 D4 V5 V5 D2 2 23 25 0.333 -2 4.
MA Caoqian CHN 4 V5 D3 V5 D3 D2 D4 2 22 25 0.333 -3 5.
CHIANG Enli NED 5 D3 V5 D1 V5 D3 D2 2 19 24 0.333 -5 6.
KONSTANTAKOPOULOU Despoina GRE 6 V5 D4 D4 V5 V5 D1 3 24 22 0.500 2 3.
PUSZTAI Liza HUN 7 V5 D4 V5 V5 V5 V5 5 29 14 0.833 15 1.

Pool 2 08:30 | Piste 2

DYAOKOKIN Yevgeniy, KAZ , ALY Sherif, EGY
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
OZAKI Seri JPN 1 V5 V5 V5 D4 V5 D3 4 27 23 0.667 4 3.
BUITENHUIS Marleen NED 2 D4 V5 D4 D3 V5 V5 3 26 25 0.500 1 4.
RAMOS Crelia VEN 3 D3 D2 D3 D2 V5 V5 2 20 25 0.333 -5 5.
LIN Kesi CHN 4 D3 V5 V5 V5 V5 V5 5 28 18 0.833 10 2.
KLYUCHNIKOVA Alina RUS 5 V5 V5 V5 D4 V5 V5 5 29 16 0.833 13 1.
BEN AZIZI Nadia TUN 6 D3 D4 D3 D1 D0 D1 0 12 30 0.000 -18 7.
ISMOILOVA Sevinch UZB 7 V5 D4 D2 D1 D2 V5 2 19 24 0.333 -5 6.

Pool 3 08:30 | Piste 3

CANTIN Pascal, CAN , SASADA Ken-Ichi, JPN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
PHOKAEW Tonkhaw THA 1 D1 D2 D1 V5 V5 D2 2 16 26 0.333 -10 6.
BONDAR Oleksandra UKR 2 V5 D2 D4 V5 D2 V5 3 23 18 0.500 5 3.
PANTIS Ilinca ROU 3 V5 V5 D3 V5 V5 V5 5 28 16 0.833 12 2.
BOTELLO Natalia MEX 4 V5 V5 V5 V5 V5 V5 6 30 14 1.000 16 1.
ZHANG Ying CHN 5 D4 D2 D3 D3 V5 V5 2 22 24 0.333 -2 4.
STAPF Vienna GER 6 D2 V5 D1 D3 D3 V5 2 19 24 0.333 -5 5.
BRECHERET Carolina BRA 7 V5 D0 D3 D0 D1 D2 1 11 27 0.167 -16 7.

Pool 4 08:30 | Piste 4

BUCCA Emanuele, ITA , CHUA Eugene Wee Hong, SGP
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
MOOLCHANDANEY Simran CHI 1 D3 V5 V5 D1 V5 D1 3 20 17 0.500 3 4.
CHIERIGHINI Pietra BRA 2 V5 V5 D3 V5 V5 D3 4 26 19 0.667 7 3.
GROZEVA Ines NED 3 D1 D3 V5 D1 V5 D0 2 15 26 0.333 -11 6.
EL BAKRY Nour EGY 4 D1 V5 D4 D0 V5 D2 2 17 25 0.333 -8 5.
AHADOVA Aysel AZE 5 V5 D3 V5 V5 V5 D1 4 24 16 0.667 8 2.
MOJAAT Mariem TUN 6 D0 D0 D2 D2 D4 D1 0 9 30 0.000 -21 7.
ILIEVA Yoana BUL 7 V5 V5 V5 V5 V5 V5 6 30 8 1.000 22 1.

Pool 5 08:30 | Piste 5

CHANTASUVANNASIN Nunta, THA , KOSA Miklos, HUN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
TAN Kai Li Christine SGP 1 D2 D2 V5 D4 D2 V5 2 20 25 0.333 -5 4.
UNLUDAG Deniz Selin TUR 2 V5 V5 V5 D2 D3 V5 4 25 14 0.667 11 3.
VAN RIJCKEGHEM Nan BEL 3 V5 D0 D4 D1 D2 V5 2 17 26 0.333 -9 6.
GIOVANNELLI Vally ITA 4 D4 D2 V5 D1 D1 V5 2 18 25 0.333 -7 5.
JEON Hayoung KOR 5 V5 V5 V5 V5 D3 V5 5 28 14 0.833 14 2.
DROZD Dariya RUS 6 V5 V5 V5 V5 V5 V5 6 30 13 1.000 17 1.
BECHYNOVA Karolina CZE 7 D1 D0 D4 D1 D1 D2 0 9 30 0.000 -21 7.

Pool 6 08:30 | Piste 6

PAGHIEV Mihail, MDA , CASARES Ignacio, ESP
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
SEBENIK Ana SLO 1 D1 D1 D1 D0 V5 V5 2 13 24 0.333 -11 6.
NAGY Valentina HUN 2 V5 D3 V5 V5 V5 V5 5 28 10 0.833 18 1.
ZINYUKHINA Mariya RUS 3 V5 V5 V5 V5 D2 V5 5 27 14 0.833 13 2.
DAYIBEKOVA Zaynab UZB 4 V5 D0 D3 D3 V5 V5 3 21 20 0.500 1 3.
ROBBINS-WILKINSON Ellen GBR 5 V5 D1 D1 V5 D1 D2 2 15 23 0.333 -8 5.
UMEKITA Mei JPN 6 D2 D2 V5 D0 V5 V5 3 19 21 0.500 -2 4.
BATYRBEKOVA Marzhan KAZ 7 D2 D1 D1 D4 V5 D3 1 16 27 0.167 -11 7.

Pool 7 08:30 | Piste 7

MARTILOTTI Luigi, ITA , LIENDO Juan, VEN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
SZUCS Luca HUN 1 V5 V5 D4 V5 D1 V5 4 25 18 0.667 7 2.
JOHNSON Honor USA 2 D1 V5 V5 V5 V5 V5 5 26 14 0.833 12 1.
VUTOVA Teodora BUL 3 D2 D1 D4 V5 D4 V5 2 21 23 0.333 -2 6.
PHUNG Thi Khanh Linh VIE 4 V5 D4 V5 V5 D4 D1 3 24 25 0.500 -1 4.
HELY Alexandra AUS 5 D1 D2 D2 D2 D3 D3 0 13 30 0.000 -17 7.
BENADOUDA Chaima ALG 6 V5 D1 V5 V5 V5 D4 4 25 22 0.667 3 3.
CHARKVIANI Tamari GEO 7 D4 D1 D1 V5 V5 V5 3 21 23 0.500 -2 5.

Pool 8 08:30 | Piste 8

NGUYEN Le Ba Quang, VIE , QIAO Min, CHN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
SPICHEVA Sofiya KAZ 1 V5 V5 D2 D2 V5 V5 4 24 22 0.667 2 3.
MORALES LINARES Jessica Yolima COL 2 D4 V5 D1 V5 V5 V5 4 25 17 0.667 8 2.
PERLOVSKA Ieva LAT 3 D3 D1 D1 D3 V5 D1 1 14 26 0.167 -12 6.
JENKINS Ryan USA 4 V5 V5 V5 V5 V5 V5 6 30 5 1.000 25 1.
BARTOSZ Roksana POL 5 V5 D2 V5 D0 V5 D4 3 21 21 0.500 0 4.
NIKABADZE Nini GEO 6 D4 D2 D1 D0 D1 D2 0 10 30 0.000 -20 7.
DE LA FUENTE LIO Valentina ARG 7 D1 D2 V5 D1 V5 V5 3 19 22 0.500 -3 5.

Pool 9 08:30 | Piste 9

BERTHIER Anne-Laure, FRA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
KURTH Emily GER 1 V5 D4 D1 V5 D1 D4 2 20 25 0.333 -5 5.
TRUKSANE Arina LAT 2 D3 D2 D1 D2 D1 D3 0 12 30 0.000 -18 7.
KALOUTA Kalliopi GRE 3 V5 V5 D2 V5 D1 D3 3 21 22 0.500 -1 3.
ANGLADE Alexis USA 4 V5 V5 V5 V5 D3 V5 5 28 12 0.833 16 2.
LIU Bai Xun You CAN 5 D2 V5 D1 D2 D3 V5 2 18 25 0.333 -7 6.
LEE Jueun KOR 6 V5 V5 V5 V5 V5 V5 6 30 12 1.000 18 1.
IACOB Felicia ROU 7 V5 V5 V5 D1 D3 D3 3 22 25 0.500 -3 4.

Pool 10 08:30 | Piste 10

BEN CHAABENE Iheb, TUN , VALIYEV Fikrat, AZE
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
LOO Heidi Yan Kay SGP 1 V5 D1 V5 D1 D4 D4 2 20 27 0.333 -7 6.
BACK Gayoung KOR 2 D4 V5 V5 V5 V5 V5 5 29 15 0.833 14 1.
MA Ho Chee HKG 3 V5 D2 V5 V5 V5 V5 5 27 13 0.833 14 2.
SUSTERSIC Anastazija SLO 4 D3 D0 D0 D2 D4 D3 0 12 30 0.000 -18 7.
MONTOYA Paula ESP 5 V5 D2 D3 V5 D4 V5 3 24 21 0.500 3 4.
FASHOKUN Maia GBR 6 V5 D4 D0 V5 V5 V5 4 24 24 0.667 0 3.
ALI Yassmin EGY 7 V5 D2 D4 V5 D3 D2 2 21 27 0.333 -6 5.

Pool 11 08:30 | Piste 11

MILENCHEV Vasil, BUL
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
CHAN Leanne Hui Wen SGP 1 V5 D1 V5 D3 V5 D4 3 23 24 0.500 -1 3.
ESPINOSA VELOSO Candela Belen ARG 2 D4 D2 V5 D3 D2 D4 1 20 28 0.167 -8 6.
TARICCO Benedetta ITA 3 V5 V5 V5 V5 V5 V5 6 30 11 1.000 19 1.
ROWINSKA Emilia POL 4 D1 D3 D2 D2 V5 D4 1 17 27 0.167 -10 7.
MIKULEVICA Anna LAT 5 V5 V5 D1 V5 V5 V5 5 26 19 0.833 7 2.
MAMDOUH Esraa EGY 6 D4 V5 D2 D2 D3 V5 2 21 26 0.333 -5 5.
CAKIR Aylin TUR 7 V5 V5 D3 V5 D3 D4 3 25 27 0.500 -2 4.

Pool 12 08:30 | Piste 12

GUTTSAIT Vadym, UKR
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
COUDERC Annah FRA 1 D1 V5 D2 V5 D4 V5 3 22 22 0.500 0 4.
PEREZ Ainhoa ESP 2 V5 D4 D1 V5 V5 V5 4 25 17 0.667 8 2.
STANIMIROVA Elitsa BUL 3 D3 V5 D1 V5 D1 D2 2 17 28 0.333 -11 6.
DI CARLO Alessia ITA 4 V5 V5 V5 D3 V5 D3 4 26 16 0.667 10 1.
KURODA Honoka JPN 5 D1 D3 D4 V5 D3 D3 1 19 28 0.167 -9 7.
BALDO Zoe Marie CRO 6 V5 D0 V5 D2 V5 D3 3 20 23 0.500 -3 5.
PEKELMAN Luana BRA 7 D3 D3 V5 V5 V5 V5 4 26 21 0.667 5 3.

Pool 13 08:30 | Piste 13

DOANA Andreea, ROU , RUBINI Jacopo, ITA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
GASPERLIN Hana SLO 1 D0 D1 V5 V5 D1 D0 2 12 22 0.333 -10 5.
PUTO Pimnares THA 2 V5 D2 V5 V5 D0 D2 3 19 16 0.500 3 4.
SALGADO Melanie MEX 3 V5 V5 V5 V5 D4 D1 4 25 15 0.667 10 3.
KAUR Jasmine IND 4 D1 D0 D2 V5 D0 D0 1 8 25 0.167 -17 6.
AMOKA NGUINE Josie. Laure CMR 5 D1 D1 D0 D0 D0 D0 0 2 30 0.000 -28 7.
CORTEYN Jolien BEL 6 V5 V5 V5 V5 V5 D4 5 29 10 0.833 19 2.
AIME Amalia FRA 7 V5 V5 V5 V5 V5 V5 6 30 7 1.000 23 1.

Pool 14 08:30 | Piste 14

COSTANZO Vincenzo, ITA , KOVRIJNYKH Andrei, RSA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
MOHAMED BELKEBIR Kaouther ALG 1 D0 D3 V5 D1 D4 D3 1 16 28 0.167 -12 6.
MATEI Maria ROU 2 V5 V5 V5 V5 V5 D0 5 25 8 0.833 17 1.
RAHACHEUSKAYA Katsiaryna BLR 3 V5 D0 V5 D1 V5 V5 4 21 17 0.667 4 4.
KASSAOUI Iman MAR 4 D3 D1 D1 D2 D1 D1 0 9 30 0.000 -21 7.
GONTSOVA Daria UKR 5 V5 D1 V5 V5 V5 V5 5 26 16 0.833 10 2.
WALERIANCZYK Weronika POL 6 V5 D1 D0 V5 D4 D4 2 19 25 0.333 -6 5.
VILLA Dara MEX 7 V5 V5 D3 V5 D3 V5 4 26 18 0.667 8 3.

Pool 15 08:30 | Piste 15

SCOMPARIN Isacco, ITA , ECHEVERRIA Alekxandra, MEX
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
BENCHEKOR Naila ALG 1 D3 D4 D4 D2 D0 0 13 25 0.000 -12 6.
LLEWELLYN Elsie GBR 2 V5 V5 D2 V5 D1 3 18 20 0.600 -2 4.
MAESCHKE Clara GER 3 V5 D4 D2 V5 V5 3 21 18 0.600 3 3.
CLAPIER Faustine FRA 4 V5 V5 V5 V5 D0 4 20 16 0.800 4 2.
KORSAK Oleksandra UKR 5 V5 D3 D0 D3 D2 1 13 22 0.200 -9 5.
MAN Ngai See Moriah HKG 6 V5 V5 D4 V5 V5 4 24 8 0.800 16 1.