KYPELLO NEON ANDRON NEON GYNAIKON SABRE

????? (GRE)

25.11.2018 - 9:00 AM

Correction #2

Sabre Men's

Individual

U20

First round

Pool 1 | Piste

Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
KONTOEIDIS Panagiotis GRE A.E.K. ATHENS 1 V5 V5 V5 V5 V5 V5 6 30 12 1.000 18 1.
LYPIRIDIS Vasileios GRE APOLLON VRILISSION 2 D0 D0 D1 D2 D0 D1 0 4 30 0.000 -26 7.
SIMOS Periklis-Alexios GRE A.A. IOANNINON 3 D0 V5 D3 V5 D3 V5 3 21 17 0.500 4 5.
VIDALIS Apostolos GRE A.E.K. ATHENS 4 D2 V5 V5 V5 D4 D4 3 25 21 0.500 4 4.
ZAIMIS Alexandros-Maximos-De Rokmor GRE ATHINAIKI LESHI 5 D4 V5 D0 D2 D1 D0 1 12 27 0.167 -15 6.
PREDARIS Charalampos GRE E.KOSTEA GEITONA 6 D4 V5 V5 V5 V5 D2 4 26 18 0.667 8 2.
MAGOULAS Grigorios Michael GRE A.O.X. CHALKIDAS 7 D2 V5 D2 V5 V5 V5 4 24 17 0.667 7 3.

Pool 2 | Piste

Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
ALIFRAGKIS Michalis GRE A.E.K. ATHENS 1 V5 V5 V5 V5 V5 5 25 8 1.000 17 1.
KONSTANTINOU Georgios Marios GRE A.E.K. ATHENS 2 D0 D0 D0 D2 D0 0 2 25 0.000 -23 6.
ISMAGKILOV Nikolaos GRE P.A.O. 3 D4 V5 V5 V5 V5 4 24 9 0.800 15 2.
FORMOZIS Stavros GRE ILYSIAKOS A.O. 4 D3 V5 D2 V5 V5 3 20 16 0.600 4 3.
KALOUTAS Filippos GRE APOLLON VRILISSION 5 D1 V5 D1 D4 V5 2 16 20 0.400 -4 4.
ANGELOPOULOS Sotirios Angelos GRE ATHINAIKI LESHI 6 D0 V5 D1 D2 D3 1 11 20 0.200 -9 5.

Pool 3 | Piste

Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
DREPANOPOULOS Dimitrios GRE PANELLINIOS 1 V5 V5 V5 V5 D1 4 21 13 0.800 8 2.
PRIFTIS Ioannis GRE E.KOSTEA GEITONA 2 D2 V5 V5 V5 V5 4 22 15 0.800 7 3.
MARTINOS Dimitrios GRE APOLLON VRILISSION 3 D2 D1 V5 V5 D2 2 15 16 0.400 -1 4.
KARAMPINIS Thomas GRE ILYSIAKOS A.O. 4 D4 D4 D1 V5 D2 1 16 23 0.200 -7 5.
CHIOTIS Alexandros GRE A.O.X. CHALKIDAS 5 D0 D1 D0 D3 D1 0 5 25 0.000 -20 6.
FRAGKOZIDIS Nikolaos GRE A.E.K. ATHENS 6 V5 D4 V5 V5 V5 4 24 11 0.800 13 1.

Pool 4 | Piste

Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
KARAGIORGOS Konstantinos GRE A.E.K. ATHENS 1 V5 V5 V5 V5 V5 5 25 14 1.000 11 1.
ALIFRAGKIS Stavros GRE A.E.K. ATHENS 2 D4 D2 V5 D4 V5 2 20 19 0.400 1 4.
FLORATOS Gerasimos GRE A.O. PERSEAS 3 D4 V5 V5 D4 V5 3 23 18 0.600 5 3.
DREPANOPOULOS Panagiotis GRE PANELLINIOS 4 D1 D4 D3 D1 V5 1 14 21 0.200 -7 5.
CHATZOPOULOS Nikolaos GRE APOLLON VRILISSION 5 D4 V5 V5 V5 V5 4 24 15 0.800 9 A
TSITOMENEAS Pavlos GRE ILYSIAKOS A.O. 6 D1 D0 D3 D1 D1 0 6 25 0.000 -19 6.

Pool 5 | Piste

Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
KARAKOSTAS Evangelos-Aris GRE APOLLON VRILISSION 1 V5 D3 V5 D3 V5 3 21 16 0.600 5 3.
KAFOUROS Evangelos GRE APOLLON VRILISSION 2 D1 D2 D3 D1 D1 0 8 25 0.000 -17 6.
MANESIOTIS Panagiotis GRE ILYSIAKOS A.O. 3 V5 V5 V5 V5 D0 4 20 13 0.800 7 2.
CHATZIANGELIDIS Alexios Vasileios GRE ATHINAIKI LESHI 4 D3 V5 D1 V5 D2 2 16 20 0.400 -4 5.
MAVROPOULOS Grigoris-Marios GRE O.X.GLYFADAS 5 V5 V5 D2 D2 D2 2 16 19 0.400 -3 4.
LAVVAS Georgios-Aris GRE A.E.K. ATHENS 6 D2 V5 V5 V5 V5 4 22 10 0.800 12 1.