HILCKEN Emil
| Nation | |
|---|---|
| Club | FS TG Würzburg |
| handed | R |
| Initial seeding | 4.99999 |
| Final result | 20 |
Matches
| Vorrunde | Pool 12 | 4 vs. 1 | BIERMANN Adrian | 3 | 5 | HILCKEN Emil |
| Vorrunde | Pool 12 | 1 vs. 7 | HILCKEN Emil | 5 | 4 | QUANDT Leevi |
| Vorrunde | Pool 12 | 1 vs. 5 | HILCKEN Emil | 5 | 1 | BARZ Jonathan |
| Vorrunde | Pool 12 | 1 vs. 3 | HILCKEN Emil | 2 | 5 | FELGNER Aatos |
| Vorrunde | Pool 12 | 6 vs. 1 | BREEDE Mads Johann | 0 | 5 | HILCKEN Emil |
| Vorrunde | Pool 12 | 2 vs. 1 | MODDEMANN Pius | 3 | 5 | HILCKEN Emil |
| DE | 128er Tableau | bye | HILCKEN Emil | ||
| DE | 64er Tableau | BECK János | 10 | 15 | HILCKEN Emil |
| DE | 32er Tableau | ERTL Marvin | 15 | 6 | HILCKEN Emil |
