
DONATO Olavo
| Nation | |
|---|---|
| Club | Romão Gomes Esgrima |
| handed | R |
| Initial seeding | 2.24 |
| Final result | 34 |
Matches
| Poules | Pool 2 | 5 vs. 2 | DONATO Olavo | 5 | 2 | CAVALHEIRO João |
| Poules | Pool 2 | 4 vs. 5 | PETRICH Pedro | 5 | 0 | DONATO Olavo |
| Poules | Pool 2 | 1 vs. 5 | MUTTI João | 3 | 5 | DONATO Olavo |
| Poules | Pool 2 | 7 vs. 5 | LONGO Gianlucca | 4 | 5 | DONATO Olavo |
| Poules | Pool 2 | 5 vs. 3 | DONATO Olavo | 1 | 5 | MAROSTEGA Pedro |
| Poules | Pool 2 | 5 vs. 6 | DONATO Olavo | 5 | 3 | MARIN Daniel |
| DE | Table of 64 | GARDIN Francisco | 15 | 2 | DONATO Olavo |
