|
|
2018 World Championships Cadets/JuniorsVerona (ITA) 04.04.2018 - 8:30 AM Correction #2
|
Sabre femaleIndividualU20 |
|
| Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
|---|---|---|---|---|---|---|---|---|
| ALG | BENADOUDA Chaima | 2003 | R | F | 1.22 | 17122003000 | yes | |
| BENCHEKOR Naila | 2004 | R | F | 1.60 | 12042004000 | yes | ||
| MOHAMED BELKEBIR Kaouther | 2003 | R | F | 1.63 | 05082003001 | yes | ||
| 3 Participants (3 present) |
||||||||
| ARG | DE LA FUENTE LIO Valentina | 2001 | R | F | 1.142 | 13122001001 | yes | |
| ESPINOSA VELOSO Candela Belen | 2002 | L | F | 1.157 | 28102002001 | yes | ||
| 2 Participants (2 present) |
||||||||
| AUS | HELY Alexandra | 2001 | R | F | 1.138 | 16122001000 | yes | |
| WARRINGTON Alice | 2000 | L | F | 1.296 | 27122000002 | yes | ||
| 2 Participants (2 present) |
||||||||
| AZE | AHADOVA Aysel | 2001 | R | F | 1.303 | 21072001001 | yes | |
| JAFAROVA Narmina | 1999 | R | F | 1.216 | 24061999002 | yes | ||
| 2 Participants (2 present) |
||||||||
| BEL | CORTEYN Jolien | 2001 | R | F | 1.50 | 19102001000 | yes | |
| 1 Participants (1 present) |
||||||||
| BLR | RAHACHEUSKAYA Katsiaryna | 2001 | L | F | 1.171 | 14092001001 | yes | |
| 1 Participants (1 present) |
||||||||
| BRA | BRECHERET Carolina | 2004 | R | F | 1.9999 | 07102004001 | yes | |
| CHIERIGHINI Pietra | 2003 | R | F | 1.99 | 19102003000 | yes | ||
| PEKELMAN Luana | 2003 | R | F | 1.44 | 05042003000 | yes | ||
| 3 Participants (3 present) |
||||||||
| BUL | EFIMOVA Ioanna | 1999 | R | F | 1.137 | 24061999003 | yes | |
| ILIEVA Yoana | 2001 | L | F | 1.16 | 20062001000 | yes | ||
| VUTOVA Teodora | 2001 | R | F | 1.251 | 29012001000 | yes | ||
| ZHIVKOVA Katrin-Maria | 2000 | R | F | 1.236 | 29042000001 | yes | ||
| 4 Participants (4 present) |
||||||||
| CAN | GUINTCHITSKAIA Marina | 2000 | R | F | 1.115 | 22022000001 | yes | |
| LAMARRE Rachel | 1998 | R | F | 1.70 | 27051998000 | yes | ||
| THURGOOD Madison | 1998 | R | F | 1.87 | 28071998001 | yes | ||
| 3 Participants (3 present) |
||||||||
| CHI | MOOLCHANDANEY Simran | 2001 | R | F | 1.126 | 22022001002 | yes | |
| ROZAS Javiera | 2000 | R | F | 1.159 | 27122000000 | yes | ||
| 2 Participants (2 present) |
||||||||
| CHN | FU Ying | 1998 | R | F | 1.174 | 19051998004 | yes | |
| MA Yingjia | 1998 | R | F | 1.120 | 05021998010 | yes | ||
| NI Deyuan | 1999 | R | F | 1.9999 | 01111999002 | yes | ||
| ZHUANG Chenyi | 2000 | R | F | 1.9999 | 14072000005 | yes | ||
| 4 Participants (4 present) |
||||||||
| COL | LOPEZ GUARIN Laura | 1998 | R | F | 1.56 | 15101998000 | yes | |
| MORALES LINARES Jessica Yolima | 2001 | L | F | 1.72 | 20082001000 | yes | ||
| 2 Participants (2 present) |
||||||||
| CRO | BALDO Zoe Marie | 2001 | R | F | 1.9999 | 01112001001 | yes | |
| 1 Participants (1 present) |
||||||||
| EGY | FARAMAWE Logayn | 1999 | R | F | 1.187 | 12121999000 | yes | |
| MAMDOUH Esraa | 2001 | R | F | 1.9999 | 01012001006 | yes | ||
| MOHAMED Lina | 1998 | R | F | 1.191 | 01091998002 | yes | ||
| WALID Lina | 2000 | R | F | 1.128 | 08082000005 | yes | ||
| 4 Participants (4 present) |
||||||||
| ESP | HERNANDEZ Elena | 1999 | R | F | 1.67 | 13061999002 | yes | |
| PEREZ Ainhoa | 2001 | R | F | 1.94 | 09112001001 | yes | ||
| TIRADO Ines | 1998 | R | F | 1.109 | 01021998000 | yes | ||
| VENTURA Maria | 2000 | R | F | 1.58 | 28022000000 | yes | ||
| 4 Participants (4 present) |
||||||||
| FRA | KLEIN Louise | 2000 | R | F | 1.132 | 12082000001 | yes | |
| NOUTCHA Sarah | 1999 | R | F | 1.19 | 16121999001 | yes | ||
| POUPINET Anne | 2000 | L | F | 1.24 | 27042000001 | yes | ||
| SUZANNE Coline | 1999 | R | F | 1.90 | 30011999000 | yes | ||
| 4 Participants (4 present) |
||||||||
| GBR | CHART Maria | 1998 | R | F | 1.55 | 17101998000 | yes | |
| CORBY Jessica | 1998 | R | F | 1.77 | 10071998006 | yes | ||
| MAXWELL Caitlin | 1999 | L | F | 1.18 | 02051999000 | yes | ||
| POTTER Sophia | 2000 | R | F | 1.208 | 24022000000 | yes | ||
| 4 Participants (4 present) |
||||||||
| GEO | APRASIDZE Ana | 1999 | R | F | 1.207 | 11041999001 | yes | |
| APTSIAURI Mariam | 2000 | L | F | 1.201 | 10122000001 | yes | ||
| JIJIEISHVILI Lika | 1999 | R | F | 1.83 | 30091999006 | yes | ||
| NIKABADZE Nini | 2001 | R | F | 1.383 | 18022001003 | yes | ||
| 4 Participants (4 present) |
||||||||
| GER | BECKER Madeleine | 2000 | R | F | 1.69 | 17092000000 | yes | |
| EIFLER Larissa | 1999 | L | F | 1.17 | 17061999000 | yes | ||
| FUNKE Julika | 2000 | R | F | 1.6 | 18102000000 | yes | ||
| GETTE Lisa | 2000 | R | F | 1.7 | 06112000000 | yes | ||
| 4 Participants (4 present) |
||||||||
| GRE | GKIONI Asimina | 1999 | R | F | 1.222 | 29011999008 | yes | |
| 1 Participants (1 present) |
||||||||
| HKG | CHAN Yin Fei | 2000 | R | F | 1.49 | 01062000001 | yes | |
| MA Ho Chee | 2001 | R | F | 1.93 | 11022001000 | yes | ||
| MAN Ngai See Moriah | 2001 | R | F | 1.57 | 29062001001 | yes | ||
| SHEN Yenling Sarah | 2001 | R | F | 1.164 | 26072001000 | yes | ||
| 4 Participants (4 present) |
||||||||
| HUN | KELECSENYI Mirabella | 1998 | R | F | 1.36 | 09021998000 | yes | |
| KERN Bianka | 1999 | L | F | 1.68 | 12071999001 | yes | ||
| NAGY Valentina | 2001 | R | F | 1.15 | 17102001000 | yes | ||
| PUSZTAI Liza | 2001 | R | F | 1.1 | 11052001001 | yes | ||
| 4 Participants (4 present) |
||||||||
| IND | KAUR Jasmine | 2001 | R | F | 1.9999 | 13122001005 | yes | |
| PADUL Sanskriti Bhaskar | 2001 | R | F | 1.9999 | 08042001002 | yes | ||
| 2 Participants (2 present) |
||||||||
| IRL | TAYLOR Beth | 2000 | R | F | 1.333 | 17112000002 | yes | |
| 1 Participants (1 present) |
||||||||
| ISL | STEFNISDOTTIR Freyja Sif | 1999 | L | F | 1.9999 | 18061999000 | yes | |
| 1 Participants (1 present) |
||||||||
| ITA | ARPINO Giulia | 1999 | R | F | 1.10 | 04111999001 | yes | |
| DALLA VECCHIA Beatrice | 1999 | R | F | 1.8 | 02021999001 | yes | ||
| LUCARINI Lucia | 1998 | R | F | 1.9 | 20051998001 | yes | ||
| ROTILI Claudia | 2000 | L | F | 1.35 | 31052000001 | yes | ||
| 4 Participants (4 present) |
||||||||
| JPN | EMURA Misaki | 1998 | R | F | 1.38 | 20111998000 | yes | |
| MUKAE Ayaka | 1998 | R | F | 1.176 | 28041998000 | yes | ||
| TAKASHIMA Risa | 1999 | R | F | 1.181 | 08021999000 | yes | ||
| WAKITA Jumi | 1999 | L | F | 1.48 | 10051999000 | yes | ||
| 4 Participants (4 present) |
||||||||
| KAZ | BATYRBEKOVA Marzhan | 2001 | R | F | 1.300 | 20122001005 | yes | |
| BOLAT Alina | 1999 | R | F | 1.149 | 14081999000 | yes | ||
| SMIRNOVA Yelizaveta | 1999 | R | F | 1.113 | 28021999002 | yes | ||
| SPICHEVA Sofiya | 2001 | R | F | 1.9999 | 28112001003 | yes | ||
| 4 Participants (4 present) |
||||||||
| KOR | HONG Haeun | 1999 | R | F | 1.44 | 27071999005 | yes | |
| JO Yewon | 1998 | R | F | 1.25 | 10061998003 | yes | ||
| KIM Eunsun | 1999 | R | F | 1.59 | 15111999006 | yes | ||
| LEE Seungmi | 1999 | R | F | 1.64 | 04101999004 | yes | ||
| 4 Participants (4 present) |
||||||||
| MAR | KASSAOUI Iman | 2001 | R | F | 1.9999 | 08022001000 | yes | |
| 1 Participants (1 present) |
||||||||
| MDA | BUGAEVSCHI Vladislava | 2000 | R | F | 1.257 | 16082000002 | yes | |
| BUGAEVSKI Natalia | 2000 | L | F | 1.51 | 30012000001 | yes | ||
| 2 Participants (2 present) |
||||||||
| MEX | BOTELLO Natalia | 2002 | L | F | 1.2 | 08062002000 | yes | |
| GONZALEZ Diana | 2000 | R | F | 1.32 | 08082000002 | yes | ||
| MEDINA VELASCO Brenda Paola | 1998 | L | F | 1.100 | 01041998003 | yes | ||
| VALDEZ ANDRADE Abigail | 2000 | R | F | 1.21 | 10092000000 | yes | ||
| 4 Participants (4 present) |
||||||||
| POL | BARTOSZ Roksana | 2002 | R | F | 1.249 | 30012002002 | yes | |
| CIESLAR Zuzanna | 2000 | R | F | 1.34 | 08112000000 | yes | ||
| MAZUREK Marta | 1998 | L | F | 1.125 | 20071998000 | yes | ||
| ZAWODNIAK Malgorzata | 2000 | R | F | 1.255 | 16022000001 | yes | ||
| 4 Participants (4 present) |
||||||||
| ROU | DRAGAN Cerasela | 1998 | R | F | 1.43 | 13071998005 | yes | |
| LUPU Andreea | 1999 | L | F | 1.14 | 06041999002 | yes | ||
| MARTIS Sabina | 2000 | R | F | 1.28 | 18042000000 | yes | ||
| RADU Ioana | 2000 | R | F | 1.96 | 21062000001 | yes | ||
| 4 Participants (4 present) |
||||||||
| RUS | KOBZEVA Valeria | 2001 | R | F | 1.33 | 14042001001 | yes | |
| MIKHAILOVA Alina | 1999 | R | F | 1.4 | 01121999001 | yes | ||
| NIKITINA Olga | 1998 | R | F | 1.3 | 26111998002 | yes | ||
| PODPASKOVA Evgenia | 1998 | R | F | 1.5 | 29081998002 | yes | ||
| 4 Participants (4 present) |
||||||||
| SGP | LAU Ywen | 2000 | R | F | 1.20 | 24012000001 | yes | |
| LEE Jolie Kar Yi | 1998 | R | F | 1.41 | 27101998000 | yes | ||
| LEE Kar Moon | 2000 | R | F | 1.333 | 25102000000 | yes | ||
| WEE Nicole Sher Tynn | 2000 | R | F | 1.89 | 02032000000 | yes | ||
| 4 Participants (4 present) |
||||||||
| THA | PHOKAEW Tonkhaw | 2002 | R | F | 1.102 | 06042002001 | yes | |
| POKEAW Tonpan | 1998 | R | F | 1.92 | 28101998001 | yes | ||
| PUTO Pimnares | 2001 | R | F | 1.166 | 27092001001 | yes | ||
| 3 Participants (3 present) |
||||||||
| TUN | BEN AZIZI Nadia | 2002 | R | F | 1.9999 | 09072002000 | yes | |
| MOJAAT Mariem | 2002 | L | F | 1.9999 | 08052002004 | yes | ||
| 2 Participants (2 present) |
||||||||
| TUR | CAKIR Aylin | 2001 | R | F | 1.40 | 13092001001 | yes | |
| ERBIL Nisanur | 2003 | R | F | 1.112 | 22042003000 | yes | ||
| UNLUDAG Deniz Selin | 2001 | R | F | 1.86 | 19042001000 | yes | ||
| 3 Participants (3 present) |
||||||||
| UKR | BONDAR Oleksandra | 2003 | R | F | 1.123 | 28092003000 | yes | |
| PROCHENKO Valeriia | 2001 | R | F | 1.136 | 19022001002 | yes | ||
| PYSARENKO Olena | 2000 | L | F | 1.78 | 06122000004 | yes | ||
| SMIRNOVA Margarita | 1999 | R | F | 1.82 | 03031999003 | yes | ||
| 4 Participants (4 present) |
||||||||
| USA | FOX-GITOMER Chloe | 2000 | L | F | 1.13 | 14062000000 | yes | |
| JOHNSON Edith | 2000 | R | F | 1.11 | 01102000000 | yes | ||
| MOSS Zara | 1999 | R | F | 1.30 | 24061999004 | yes | ||
| TARTAKOVSKY Elizabeth | 2000 | R | F | 1.12 | 21052000000 | yes | ||
| 4 Participants (4 present) |
||||||||
| UZB | USNATDINOVA Aysuliu | 2000 | R | F | 1.131 | 20022000004 | yes | |
| 1 Participants (1 present) |
||||||||
| VEN | BANEZCA Luismar | 1998 | R | F | 1.104 | 14091998005 | yes | |
| PAREDES TORRES Katherine F. | 1998 | R | F | 1.37 | 22051998003 | yes | ||
| RAMOS Crelia | 2001 | R | F | 1.105 | 23102001000 | yes | ||
| 3 Participants (3 present) |
||||||||
| VIE | PHUNG Thi Khanh Linh | 2001 | R | F | 1.9999 | 01032001000 | yes | |
| 1 Participants (1 present) |
||||||||
44 Nations, 127 Participants (127 present)