
64er Tableau 19
| Piste | Referee |
|---|---|
| 19 | SYMONS Stephen |
|
LUIHN Fredrik | V 4 | D 2 | KULIASHOU Aliaksandr |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LUIHN F | 0 | 1 3:00 | 0 | KULIASHOU | ||||||
| LUIHN F | 1 | 1 2:24 | 0 | KULIASHOU | ||||||
| LUIHN F | 1 | 2 1:00 | 0P | KULIASHOU | ||||||
| LUIHN F | 1 | 2 1:00 | 0 | KULIASHOU | ||||||
| LUIHN F | 1 | 2 2:40 | 1 | KULIASHOU | ||||||
| LUIHN F | 1 | 2 1:21 | 2 | KULIASHOU | ||||||
| LUIHN F | 2 | 2 1:15 | 2 | KULIASHOU | ||||||
| LUIHN F | 3 | 2 1:02 | 2 | KULIASHOU | ||||||
| LUIHN F | 4 | 2 0:34 | 2 | KULIASHOU |
