ISENBORT Emil
| Nation | |
|---|---|
| Club | TV Paderborn |
| handed | R |
| Initial seeding | 3.99999 |
| Final result | 30 |
Matches
| Vorrunde | Pool 1 | 6 vs. 3 | MAKAROV Leon | 5 | 2 | ISENBORT Emil |
| Vorrunde | Pool 1 | 3 vs. 2 | ISENBORT Emil | 0 | 5 | ZIMMERMANN Maxim |
| Vorrunde | Pool 1 | 3 vs. 4 | ISENBORT Emil | 2 | 5 | REPPERT Lukas |
| Vorrunde | Pool 1 | 1 vs. 3 | GONZÁLEZ Cosimo Maximilian | 5 | 0 | ISENBORT Emil |
| Vorrunde | Pool 1 | 5 vs. 3 | MICHEL Lukas | 5 | 2 | ISENBORT Emil |
| Vorrunde | Pool 1 | 3 vs. 7 | ISENBORT Emil | 5 | 2 | NAKHMANOVYCH Bogdan |
