
128er Tableau 44
| Piste | Referee |
|---|---|
| GREEN | FEOKTISTOV Valerian |
|
VIERHELLER Giana | V 15 | D 9 | KUNJAN Lena |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| VIERHELLER | 0 | 1 3:00 | 0 | KUNJAN Lena | ||||||
| VIERHELLER | 1 | 1 2:38 | 0 | KUNJAN Lena | ||||||
| VIERHELLER | 1 | 1 2:29 | 1 | KUNJAN Lena | ||||||
| VIERHELLER | 2 | 1 2:07 | 1 | KUNJAN Lena | ||||||
| VIERHELLER | 3 | 1 1:55 | 1 | KUNJAN Lena | ||||||
| VIERHELLER | 4 | 1 1:51 | 1 | KUNJAN Lena | ||||||
| VIERHELLER | 4 | 1 1:51 | 2 | KUNJAN Lena | ||||||
| VIERHELLER | 5 | 1 1:37 | 2 | KUNJAN Lena | ||||||
| VIERHELLER | 5 | 1 1:37 | 3 | KUNJAN Lena | ||||||
| VIERHELLER | 6 | 1 1:26 | 3 | KUNJAN Lena | ||||||
| VIERHELLER | 6 | 1 1:25 | 4 | KUNJAN Lena | ||||||
| VIERHELLER | 7 | 1 1:21 | 4 | KUNJAN Lena | ||||||
| VIERHELLER | 7 | 1 1:18 | 5 | KUNJAN Lena | ||||||
| VIERHELLER | 8 | 1 0:45 | 5 | KUNJAN Lena | ||||||
| VIERHELLER | 9 | 1 0:31 | 5 | KUNJAN Lena | ||||||
| VIERHELLER | 10 | 1 0:24 | 5 | KUNJAN Lena | ||||||
| VIERHELLER | 11 | 2 2:53 | 5 | KUNJAN Lena | ||||||
| VIERHELLER | 11 | 2 2:53 | 6 | KUNJAN Lena | ||||||
| VIERHELLER | 12 | 2 2:37 | 6 | KUNJAN Lena | ||||||
| VIERHELLER | 12 | 2 2:37 | 7 | KUNJAN Lena | ||||||
| VIERHELLER | 12 | 2 2:30 | 8 | KUNJAN Lena | ||||||
| VIERHELLER | 13 | 2 2:06 | 8 | KUNJAN Lena | ||||||
| VIERHELLER | 14 | 2 1:58 | 8 | KUNJAN Lena | ||||||
| VIERHELLER | 14 | 2 1:55 | 9 | KUNJAN Lena | ||||||
| VIERHELLER | 15 | 2 1:45 | 9 | KUNJAN Lena |
