|
Norges MesterskapBergen (NOR) 24.10.2020 - 2:00 PM Official
|
Epee Men'sIndividualany |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | SCHJØTT Ivar | Bergens FK | 4 | 5 | 20 | 15 | 0.800 | 5 | Q | |
2 | NOR | STOUTLAND Geir | Bygdø FK | 4 | 5 | 19 | 15 | 0.800 | 4 | Q | |
3 | NOR | PAUS Henrik | Affekt FK | 3 | 5 | 23 | 14 | 0.600 | 9 | Q | |
4 | NOR | BULL Sigurd | Njård Fekting | 3 | 5 | 22 | 17 | 0.600 | 5 | Q | |
5 | NOR | LABES Pierre | Stavanger FK | 1 | 5 | 14 | 24 | 0.200 | -10 | Q | |
6 | NOR | HOLMEN Eirik | Bygdø FK | 0 | 5 | 12 | 25 | 0.000 | -13 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage