|
Cadet CircuitCopenhagen (DEN) 10.12.2016 - 11.12.2016 Correction #2
|
Epee maleTeamU17 |
|
Nation | Foil | Epee | Sabre | Name | B | C | D | E | I | H | G | F | P | O | N | M | L | K | J | Q | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | LACH Werner | 0 | 0 | 0 | |||||||||||||||||||
D | D | PUCHACHER Lukas | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||
BEL | VANDENBERK Florian | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||
CAN | B | A | B | BELMONTE Manuel | 0 | 0 | 0 | ||||||||||||||||
HAN Kristina | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||||
CRO | B | BOROSAK Mirna | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||
DEN | BOESEN Tor emil | 0 | 0 | 0 | |||||||||||||||||||
DONSLUND Louise Norgil | 0 | 0 | 0 | ||||||||||||||||||||
CN | OLSEN Johannes Kristian | 0 | 0 | 0 | |||||||||||||||||||
B | B | BRANDT RASMUSSEN Martin | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||
ESP | GARCIA DE ANDRES Maria Sheila | 0 | 0 | 0 | |||||||||||||||||||
EST | LEBEDEV Eduard | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||
FIN | Ca | PRUGINIC Dimitar | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||
D | TERHO Markku | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||
FRA | BARCLAY Viviane | 0 | 0 | 0 | |||||||||||||||||||
JARRAR Melissa | 0 | 0 | 0 | ||||||||||||||||||||
PIPART Adeline | 0 | 0 | 0 | ||||||||||||||||||||
GBR | AYANWALE Kola | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||
BALINT Ester | 0 | 0 | 0 | ||||||||||||||||||||
HAMILTON Christine | 0 | 0 | 0 | ||||||||||||||||||||
MCDERMOTT Chiara | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||||
GER | BECK Nina | 0 | 0 | 0 | |||||||||||||||||||
HUN | BINET Regina | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||||
NOR | MOBERG Leif | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||
E | GEITUNG Jonn Terje | 0 | 0 | 0 | |||||||||||||||||||
ROU | CIUCULESCU Alina | 0 | 0 | 0 | |||||||||||||||||||
Marinescu MONICA | 0 | 0 | 0 | ||||||||||||||||||||
NAGY Lehel | 0 | 0 | 0 | ||||||||||||||||||||
RUS | NAGIMOVA Yulia | 0 | 0 | 0 | |||||||||||||||||||
VESELOVSKIY Fedor | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||||
SUI | N | ROUYER Elodie | 0 | 0 | 0 | ||||||||||||||||||
B | TZAUD Eric | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||
N | HOSKING John | 0 | 0 | 0 | |||||||||||||||||||
SWE | E | Ca | DORDEVIC Bogomir | 0 | 0 | 0 | |||||||||||||||||
E | E | DORDEVIC Denis | 0 | 0 | 0 | ||||||||||||||||||
B | RASMUSSEN Bjorn | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||
E | RASMUSSEN Linn | 0 | 0 | 0 | |||||||||||||||||||
B | LINDE Birgitta | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 |
38 Referees