|
Eastern CapePort Elizabeth (RSA) 02.10.2016 Official
|
Sabre openIndividuelSenior |
|
Nation | Name | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
RSA | BARNES-WEBB Richard | GA TFS Johannesburg | 1973 | L | M | 1.4 | RSA00000000 | yes | |
BLAKEMAN Mitchum | KN UKZN Durban | 1988 | R | M | 1.6 | RSA00000000 | yes | ||
COETZEE Akira | WC SFA Stellenbosch | 1998 | R | F | 2.9999 | RSA00000000 | yes | ||
DE VILLIERS Luan | LI Firebird FC | 2002 | R | M | 2.9999 | RSA00000000 | yes | ||
HUMAN Alexander | GA Jeppe Fencing Club | 2000 | R | M | 1.8 | RSA00000000 | yes | ||
HUSE Martin | KN Maestro FC | 1962 | R | M | 1.14 | RSA00000000 | Non | ||
MALULEKE Joseph | GA Soweto FC | 1991 | R | M | 1.1 | RSA00000000 | yes | ||
STAFFORD Michael | GA OFC Johannesburg | 1952 | M | 1.5 | RSA00000000 | Non | |||
VAN DEN BERG Johan | GA TUKS Pretoria | 1966 | R | M | 2.9999 | yes | |||
9 Participants (7 present) |
|||||||||
RUS | ZABBAROV Aydar | KN Maestro FC | 1963 | L | M | 1.12 | RSA00000000 | Non | |
1 Participants (0 present) |
2 Nations, 10 Participants (7 present)