64er Tableau 31
Piste | Referee | Referee |
---|---|---|
14 | CELLER Pavol | LEITNER Tobias |
![]() |
GBR 4 | V 45 | D 38 | CROATIA |
![]() |
||
MAY Toby | 5 (1) | 5 | 4 | 4 (-1) | MARKOTA Vedran | ||
CAREY Patrick | 3 (-3) | 8 | 10 | 6 (3) | PRELOVSEK Martin | ||
KEW Ethan | 5 (4) | 13 | 11 | 1 (-4) | MADOR BOZINOVIC Toni | ||
CAREY Patrick | 7 (-2) | 20 | 20 | 9 (2) | MARKOTA Vedran | ||
MAY Toby | 0 (0) | 20 | 20 | 0 (0) | MADOR BOZINOVIC Toni | ||
KEW Ethan | 10 (3) | 30 | 27 | 7 (-3) | PRELOVSEK Martin | ||
CAREY Patrick | 5 (1) | 35 | 31 | 4 (-1) | MADOR BOZINOVIC Toni | ||
KEW Ethan | 5 (0) | 40 | 36 | 5 (0) | MARKOTA Vedran | ||
MAY Toby | 5 (3) | 45 | 38 | 2 (-3) | PRELOVSEK Martin |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|