Table of 64 31
Piste | Referee | Referee |
---|---|---|
29 | DE ROBBIO Francesco | CROCKET Daniel |
![]() |
JAPAN | V 36 | D 33 | UKRAINE 3 |
![]() |
||
TOKUSHIMA Sae | 5 (4) | 5 | 1 | 1 (-4) | HLUBOKA Anastasiia | ||
SATO Kotomi | 5 (2) | 10 | 4 | 3 (-2) | SAVCHENKO Maiia | ||
KAWAMURA Nanako | 5 (-1) | 15 | 10 | 6 (1) | BEZDITKO Diana | ||
SATO Kotomi | 0 (0) | 15 | 10 | 0 (0) | HLUBOKA Anastasiia | ||
TOKUSHIMA Sae | 3 (2) | 18 | 11 | 1 (-2) | BEZDITKO Diana | ||
KAWAMURA Nanako | 3 (-4) | 21 | 18 | 7 (4) | SAVCHENKO Maiia | ||
SATO Kotomi | 1 (-4) | 22 | 23 | 5 (4) | BEZDITKO Diana | ||
KAWAMURA Nanako | 6 (-2) | 28 | 31 | 8 (2) | HLUBOKA Anastasiia | ||
TOKUSHIMA Sae | 8 (6) | 36 | 33 | 2 (-6) | SAVCHENKO Maiia |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|