Table of 16 1
Piste | Referee | Referee |
---|---|---|
17 | KOZIOL Wojciech | SIMEUNOVIC Rastislav |
![]() |
BELGIUM | D 35 | V 45 | HUNGARY |
![]() |
||
LABRO Emma | 3 (-2) | 3 | 5 | 5 (2) | PETRI Renata | ||
VANDINGENEN Aube | 6 (1) | 9 | 10 | 5 (-1) | MUHARI Eszter | ||
WASIAK Axelle | 6 (2) | 15 | 14 | 4 (-2) | KAZAR Dora | ||
VANDINGENEN Aube | 5 (1) | 20 | 18 | 4 (-1) | PETRI Renata | ||
LABRO Emma | 3 (-4) | 23 | 25 | 7 (4) | KAZAR Dora | ||
WASIAK Axelle | 2 (-3) | 25 | 30 | 5 (3) | MUHARI Eszter | ||
VANDINGENEN Aube | 2 (-2) | 27 | 34 | 4 (2) | KAZAR Dora | ||
WASIAK Axelle | 4 (-2) | 31 | 40 | 6 (2) | PETRI Renata | ||
LABRO Emma | 4 (-1) | 35 | 45 | 5 (1) | MUHARI Eszter |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|