Place 5/6 1
Piste | Referee | Referee |
---|---|---|
25 | SCHMIDL Rosa | BANDURSKI Przemyslaw |
![]() |
CANADA 1 | D 30 | V 45 | HUNGARY |
![]() |
||
KIS-TOTH Natasha | 5 (0) | 5 | 5 | 5 (0) | PETRI Renata | ||
ZOZULYA Christina | 5 (3) | 10 | 7 | 2 (-3) | MUHARI Eszter | ||
GUO Shirley | 1 (-7) | 11 | 15 | 8 (7) | KAZAR Dora | ||
ZOZULYA Christina | 3 (2) | 14 | 16 | 1 (-2) | PETRI Renata | ||
KIS-TOTH Natasha | 6 (-2) | 20 | 24 | 8 (2) | KAZAR Dora | ||
GUO Shirley | 3 (-3) | 23 | 30 | 6 (3) | MUHARI Eszter | ||
ZOZULYA Christina | 1 (-4) | 24 | 35 | 5 (4) | KAZAR Dora | ||
GUO Shirley | 1 (-4) | 25 | 40 | 5 (4) | PETRI Renata | ||
KIS-TOTH Natasha | 5 (0) | 30 | 45 | 5 (0) | MUHARI Eszter |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|