Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Trophee Maître Roger Nigon
  2. Degen
  3. männlich
  4. U20
  5. Einzel
  6. Basel (SUI)
  7. January 16, 2016

Overview

General

Live

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 16.01.: Epee Men's U20
  • 17.01.: Epee Men's U20

Last transmission: 16.01.2016 12:48 | MARCEL ANSORGE


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 HUN SIKLOSI Gergely 6 6 30 7 1,000 23
2 RUS SIDOROVICH Yan 6 6 30 12 1,000 18
3 FRA ROUSSEL Thomas 6 6 29 11 1,000 18
4 FRA ALLEGRE Paul 6 6 30 13 1,000 17
5 ITA CANZONERI Davide 6 6 30 14 1,000 16
6 POL KOLANCZYK Wojciech 6 6 30 14 1,000 16
7 SWE ISLAS FLYGARE Linus 5 5 25 9 1,000 16
8 HUN BAKOS Balint 6 6 30 15 1,000 15
9 POL OPALKA Michal 5 5 25 10 1,000 15
10 AUT MAHRINGER Josef 6 6 30 16 1,000 14
11 POL MARCOL Daniel 6 6 30 18 1,000 12
12 GER BRAUN Rico 6 6 30 20 1,000 10
13 SUI METRAILLER Clement 6 6 30 20 1,000 10
14 UKR SYCH Yan 6 6 30 20 1,000 10
15 ITA TRIVELLI Sergio 5 6 28 12 0,833 16
16 ESP FABREGAT Angel 5 6 27 12 0,833 15
17 HUN BANYAI Zsombor 5 6 27 12 0,833 15
18 ITA ZANCANELLA Amedeo 5 6 25 10 0,833 15
19 ROU DABIJA Adrian 5 6 28 14 0,833 14
20 MLI DIABATE Keletigui Julien 5 6 27 13 0,833 14
21 LUX BECKER Olivier 5 6 28 15 0,833 13
22 GBR NICHOLS Harrison 5 6 25 12 0,833 13
23 JPN NAKAMURA Go 5 6 29 17 0,833 12
24 ITA DE MOLA Daniel 5 6 28 16 0,833 12
25 JPN KANO Koki 5 6 27 15 0,833 12
26 SUI MARCHUKOV Dmitrij 5 6 26 14 0,833 12
27 GER KONDRING Philipp 5 6 29 18 0,833 11
28 GBR PECK Harry 5 6 29 18 0,833 11
29 POL LUBIENIECKI Wojciech 5 6 29 18 0,833 11
30 ESP ANDREU ALMANSA Marc 5 6 29 18 0,833 11
31 CZE JURKA Tomas 5 6 28 17 0,833 11
32 HUN BUTA Levente 5 6 27 16 0,833 11
33 RUS GORBONOS Dmitriy 5 6 29 19 0,833 10
34 EGY ADEL Abdelrahman 5 6 28 18 0,833 10
35 SWE STYMNE Jakob 5 6 27 17 0,833 10
36 SUI DAGANI Elia 5 6 27 17 0,833 10
37 JPN KOMATA Akira 5 6 26 16 0,833 10
38 USA PISKOVATSKOV Anton 5 6 29 20 0,833 9
39 BEL DEWANDELEER Florian 5 6 27 18 0,833 9
40 ITA BELLOMI Luca 5 6 27 18 0,833 9
41 USA YUAN Wesley 5 6 25 16 0,833 9
42 ROU CONSTANTINESCU Ioan 5 6 29 21 0,833 8
43 ISR PIZENBERG Jacob 5 6 26 18 0,833 8
44 BEL LAPIN Simon 5 6 26 18 0,833 8
45 HUN ESZTERGALYOS Patrik 5 6 25 17 0,833 8
46 ITA MARTINI Cosimo 5 6 24 16 0,833 8
47 RUS KNYSH Oleg 5 6 28 21 0,833 7
48 SUI GERINI Luca 5 6 26 19 0,833 7
49 USA PISKOVATSKOV Jonathan 5 6 26 20 0,833 6
50 NED TULEN Rafael 5 6 23 18 0,833 5
51 FRA DORIGO Clement 4 5 23 13 0,800 10
52 RUS BRUEV Georgiy 4 5 22 16 0,800 6
53 FRA CONRAD Nicolas 4 5 23 18 0,800 5
54 USA MCDOWALD Curtis 4 6 27 14 0,667 13
55 FIN MATTSSON Oliver 4 6 27 18 0,667 9
56 USA ZAGORUIKO ZYKOV Ivan 4 6 27 18 0,667 9
57 ITA RICCI Bernardo 4 6 26 17 0,667 9
58 GER BECKER Philipp 4 6 28 20 0,667 8
59 SWE NILSSON Erik 4 6 27 19 0,667 8
60 FRA VERVOITTE Louis 4 6 26 18 0,667 8
61 HUN KIS Mate 4 6 26 18 0,667 8
62 SUI PFEIFER Jannik 4 6 27 20 0,667 7
63 CAN FERRE Loup-Yann 4 6 27 20 0,667 7
64 GER KNECHTL Lukas 4 6 26 19 0,667 7
65 FRA FOUGY Nathan 4 6 25 18 0,667 7
66 GBR JORDAN Owen 4 6 25 18 0,667 7
67 JPN ONO Masahide 4 6 25 18 0,667 7
68 GBR SINCLAIR Aml 4 6 24 17 0,667 7
69 HUN ANDRASFI Tibor 4 6 23 16 0,667 7
70 AUT GOTTWALD Mathias 4 6 22 15 0,667 7
71 FRA LERUS ROULEZ Hendrick 4 6 25 19 0,667 6
72 HUN FARKAS Csaba 4 6 25 19 0,667 6
73 SUI BAYARD Alexis 4 6 25 19 0,667 6
74 CZE JURKA Jakub 4 6 25 19 0,667 6
75 ITA VISMARA Federico 4 6 23 17 0,667 6
76 CZE D´AMICO Kristian 4 6 23 17 0,667 6
77 ISR PARIZAT Amit 4 6 27 22 0,667 5
78 VEN LIMARDO Jesus 4 6 26 21 0,667 5
79 SUI WEBER Frederik 4 6 25 20 0,667 5
80 POL BIELEC Maciej 4 6 23 18 0,667 5
81 USA YOO Justin 4 6 22 17 0,667 5
82 GER JORDAN Rene 4 6 22 17 0,667 5
83 ITA CASARO Gianluca 4 6 26 22 0,667 4
84 USA RAYNIS Jake 4 6 25 21 0,667 4
85 RUS CHICHEV Vladimir 4 6 25 21 0,667 4
86 RUS GETS Gleb 4 6 24 20 0,667 4
87 ISR LACHIANI Tomer 4 6 23 19 0,667 4
88 KAZ SERTAYEV Yerlik 4 6 27 24 0,667 3
89 CZE LOKAJ Vaclav 4 6 26 23 0,667 3
90 GER BERKEL Dominik 4 6 26 23 0,667 3
91 CZE STRNAD Ondrej 4 6 25 22 0,667 3
92 GER UNTERHAUSER Samuel 4 6 23 20 0,667 3
93 SUI LUSTI Hannes 4 6 27 25 0,667 2
94 KSA ABED Faisal 4 6 24 23 0,667 1
95 UKR GORBACHUK Yevgeniy 4 6 23 22 0,667 1
96 USA SIMMONS Ariel 3 5 23 14 0,600 9
97 ESP GONELL Gerard 3 5 21 17 0,600 4
98 ITA PAOLINI Giacomo 3 5 19 17 0,600 2
99 JPN TAMURA Masayuki 3 5 20 20 0,600 0
100 UKR MAKHONIN Oleksiy 3 5 20 21 0,600 -1
101 ISR FRIDMAN Daniel 3 5 17 21 0,600 -4
102 HUN FENYVESI Csaba 3 6 26 19 0,500 7
103 GER BITSCH Peter 3 6 25 18 0,500 7
104 FRA REBUS Gregory 3 6 24 17 0,500 7
105 FRA PIANFETTI Andric 3 6 25 20 0,500 5
106 SUI VILLIGER Jori 3 6 25 21 0,500 4
107 EST ESKOV Ruslan 3 6 23 19 0,500 4
108 RUS GUZHIEV Egor 3 6 26 23 0,500 3
109 EGY ELSOKKARY Ahmad 3 6 25 22 0,500 3
110 CAN VELESTUK Isaac 3 6 24 21 0,500 3
111 SWE LUND Leonard 3 6 24 21 0,500 3
112 JPN MURAYAMA Kentaro 3 6 23 20 0,500 3
113 AUS YATES Domenic 3 6 23 20 0,500 3
114 HUN DUDAS Balazs 3 6 25 23 0,500 2
115 CAN FRENCH Dylan 3 6 23 21 0,500 2
116 GER BRINKMANN Marco 3 6 23 21 0,500 2
117 EST GUSAROV Klim 3 6 21 19 0,500 2
118 POR ONOFRE Rafael 3 6 25 24 0,500 1
119 EGY ELSAYED Ahmed 3 6 24 23 0,500 1
120 SUI BIANCHI Tiziano 3 6 23 22 0,500 1
121 FRA VASSEUR Yoran 3 6 23 22 0,500 1
122 ITA RISICATO Gabriele 3 6 20 19 0,500 1
123 SUI BONFERRONI Gabriel 3 6 19 18 0,500 1
124 ESP VILLALBA Victor 3 6 24 24 0,500 0
125 EGY ABDELKADER Ahmed 3 6 23 23 0,500 0
126 FIN MIKKILA Max 3 6 21 21 0,500 0
127 GBR DICKSON Thomas 3 6 20 20 0,500 0
128 DEN KNUDSEN Kenneth 3 6 22 23 0,500 -1
129 HUN NAGY David 3 6 21 22 0,500 -1
130 CAN BEAULIEAU Loic 3 6 21 22 0,500 -1
131 SVK CIPAR Jan 3 6 21 22 0,500 -1
132 BEL HEMELAERS Robbe 3 6 20 21 0,500 -1
133 SWE WEINIUS Gustaf 3 6 18 20 0,500 -2
134 USA CANAUX Gabriel 3 6 20 23 0,500 -3
135 CAN BILLON Maxime 3 6 20 23 0,500 -3
136 USA JOHNSON Wesley 3 6 19 22 0,500 -3
137 POR VAZ Andre 3 6 21 25 0,500 -4
138 SWE HESSLING OSCARSON Simon 3 6 21 26 0,500 -5
139 DEN ALEXANDERSEN Nicolaj 3 6 20 25 0,500 -5
140 CZE BALCAR Josef 3 6 18 24 0,500 -6
141 RUS RASSOLOV Alexey 3 6 19 26 0,500 -7
142 POL STASZULONEK Bartosz 3 6 17 24 0,500 -7
143 FIN PANELIUS Rufus 3 6 19 27 0,500 -8
144 VEN HERNANDEZ Eduardo Nazareth 2 5 22 18 0,400 4
145 SUI SCHOUKER Sacha 2 5 20 20 0,400 0
146 AUS PEH Kelvin 2 5 19 19 0,400 0
147 POL GOLEC Maciej 2 5 18 21 0,400 -3
148 LUX JOHANNS Loic 2 5 17 20 0,400 -3
149 TUR SAY Ali Ege 2 5 18 22 0,400 -4
150 EGY ABDELMALAK Daveed 2 5 17 21 0,400 -4
151 SUI PIREK Cyril 2 5 17 21 0,400 -4
152 SWE GYLLENHOFF Anders 2 5 13 21 0,400 -8
153 BEL ROUDBAR Samuel 2 6 25 22 0,333 3
154 SWE KIMFORS Anton 2 6 22 21 0,333 1
155 FRA PHILIPPE Arthur 2 6 21 21 0,333 0
156 POL MICHALAK Damian 2 6 24 25 0,333 -1
157 VEN MENDOZA Carlos 2 6 24 25 0,333 -1
158 GER BUSCH Max 2 6 22 23 0,333 -1
159 HUN KOCH Mate Tamas 2 6 22 23 0,333 -1
160 KAZ SHARLAIMOV Vadim 2 6 24 26 0,333 -2
161 JPN SATO Shota 2 6 24 26 0,333 -2
162 ISR RAZ Ori 2 6 22 24 0,333 -2
163 SVK RECLO Martin 2 6 21 23 0,333 -2
164 SVK JOHANIDES Lukas Jakub 2 6 23 26 0,333 -3
165 SUI MASSEREY Cyrille 2 6 23 26 0,333 -3
166 LUX SCHLESSER Gregory 2 6 22 25 0,333 -3
167 UKR HORETSKYY Ivan 2 6 22 25 0,333 -3
168 USA COHEN Bennett 2 6 22 25 0,333 -3
169 TUR OZTUNC Omer Kaan 2 6 20 23 0,333 -3
170 NED KEPPEL Colin 2 6 22 26 0,333 -4
171 SUI HAYOZ Emilio 2 6 22 26 0,333 -4
172 KSA ALDOSSARI Abdullah K 2 6 22 26 0,333 -4
173 SVK DUDUC Alex 2 6 21 25 0,333 -4
174 GBR WORMAN Craig 2 6 21 25 0,333 -4
175 SUI HUNGERBUHLER Nicolas 2 6 20 24 0,333 -4
176 DEN LINNEMANN Christian Schack 2 6 22 27 0,333 -5
177 AUS MORRIS Mark 2 6 22 27 0,333 -5
178 AUS CROOK Lachlan 2 6 21 26 0,333 -5
179 KSA ALHUSSAIN Ahmad Abbas I. 2 6 21 26 0,333 -5

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing