|
KYPELLO PAMPAIDON PAGKORASIDONOAKA ????? (GRE) 03.03.2019 - 2:00 PM Correction #3
|
Sabre Women'sIndividualU13 B |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | PAPAPETROPOULOU Alexandra | E.KOSTEA GEITONA | 5 | 5 | 25 | 4 | 1.000 | 21 | Q | |
2 | GRE | CHATZIKOKKINOU Aikaterini Maria | APOLLON VRILISSION | 5 | 5 | 25 | 11 | 1.000 | 14 | Q | |
3 | GRE | FRAGKOPOULOU Anastasia | ARIS THESSALONIKIS | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
3 | GRE | ATHINEOU Despina | A.O.X. CHALKIDAS | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
5 | GRE | TSATSARAKI Dimitra | O.X.I.FLORINAS | 4 | 5 | 22 | 6 | 0.800 | 16 | Q | |
6 | GRE | ANAGNOSTI Monika Iouliani | THISEAS IRAKLIOU | 4 | 5 | 24 | 9 | 0.800 | 15 | Q | |
7 | GRE | PSYCHOULI Zinais-Elli | APOLLON VRILISSION | 4 | 5 | 22 | 9 | 0.800 | 13 | Q | |
8 | GRE | PSOFAKI Danai-Pigi | A.E.K. ATHENS | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
8 | GRE | CHATZAKOU Ioanna | E.KOSTEA GEITONA | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
10 | GRE | LIVANOU Eirini | A.O. ASPIDA | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
10 | GRE | CHATZAKOU Kalliopi | E.KOSTEA GEITONA | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
12 | GRE | MARKOU Ioanna | A.O. PERSEAS | 4 | 5 | 22 | 12 | 0.800 | 10 | Q | |
13 | GRE | ZAFEIROPOULOU Elpida | P.A.O. ATHENS | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
14 | GRE | KATSINOU Eleni | A.A. IOANNINON | 4 | 5 | 22 | 14 | 0.800 | 8 | Q | |
15 | GRE | MYRIDAKI Rafaela | A.L.XIFASKIAS CHANION | 4 | 5 | 22 | 17 | 0.800 | 5 | Q | |
16 | GRE | TOURTOURI Vagia | OLYMPIACOS | 4 | 5 | 21 | 17 | 0.800 | 4 | Q | |
17 | GRE | TSIOPTSIA Despina | OLYMPIACOS | 4 | 6 | 24 | 12 | 0.667 | 12 | Q | |
18 | GRE | CHOUZOURI Christina | VICTORIA ATHENS | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
19 | GRE | ZISIMATOU Elisavet | A.O. PERSEAS | 3 | 5 | 23 | 16 | 0.600 | 7 | Q | |
20 | GRE | TZIOKOU Nikoletta | ARIS THESSALONIKIS | 3 | 5 | 22 | 15 | 0.600 | 7 | Q | |
21 | GRE | METAXA MARIATOU Lydia | E.KOSTEA GEITONA | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
22 | GRE | MATAKOUDI Erifyli | ILYSIAKOS A.O. | 3 | 5 | 18 | 19 | 0.600 | -1 | Q | |
23 | GRE | PAPPA Antonia | A.A. IOANNINON | 3 | 5 | 16 | 18 | 0.600 | -2 | Q | |
24 | GRE | ANAXAGOROU Vasiliki Eleni | A.A. IOANNINON | 2 | 5 | 19 | 19 | 0.400 | 0 | Q | |
25 | GRE | KAVELI Evangelia Martha | ARIS THESSALONIKIS | 2 | 5 | 18 | 18 | 0.400 | 0 | Q | |
25 | GRE | KOUROUSI Anna-Kalliopi | APOLLON VRILISSION | 2 | 5 | 18 | 18 | 0.400 | 0 | Q | |
27 | GRE | AMERIKANOU Maria-Eleni | PANELLINIOS | 2 | 5 | 16 | 20 | 0.400 | -4 | Q | |
28 | GRE | BERTSOU Eirini | ILYSIAKOS A.O. | 2 | 5 | 12 | 21 | 0.400 | -9 | Q | |
29 | GRE | KEFALOGIANNI KOUNADI Pasifai Dimitra | APOLLON VRILISSION | 2 | 5 | 11 | 21 | 0.400 | -10 | Q | |
30 | GRE | DARLA Despina Aliki | A.E.K. ATHENS | 2 | 6 | 11 | 28 | 0.333 | -17 | Q | |
31 | GRE | TZITZIRIDI Konstantina Ioanna | ILYSIAKOS A.O. | 1 | 5 | 19 | 21 | 0.200 | -2 | Q | |
32 | GRE | DIMOPOULOU Ilektra Michailia | ILYSIAKOS A.O. | 1 | 5 | 16 | 21 | 0.200 | -5 | Q | |
33 | GRE | KAZAKOU Olga | ILYSIAKOS A.O. | 1 | 5 | 15 | 21 | 0.200 | -6 | E | |
34 | GRE | DIVINI Lydia | THISEAS IRAKLIOU | 1 | 5 | 9 | 20 | 0.200 | -11 | E | |
35 | GRE | ROUCHOTA Olympia | E.KOSTEA GEITONA | 1 | 5 | 11 | 24 | 0.200 | -13 | E | |
36 | GRE | GIOTI Aikaterini | A.A. IOANNINON | 1 | 6 | 14 | 29 | 0.167 | -15 | E | |
37 | GRE | FOTIADI Danai Georgia | APOLLON VRILISSION | 0 | 5 | 14 | 25 | 0.000 | -11 | E | |
38 | GRE | STEFANOU Athanasia | APOLLON VRILISSION | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
38 | GRE | DEDE Dafni | O.X.GLYFADAS | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
40 | GRE | STEFANOU Nikoleta | APOLLON VRILISSION | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
41 | GRE | PETRAKI Aikaterini | A.E.K. ATHENS | 0 | 5 | 4 | 25 | 0.000 | -21 | E | |
42 | GRE | DANALI Christina | A.O. ASPIDA | 0 | 5 | 2 | 25 | 0.000 | -23 | E | |
42 | GRE | BASIAKOU Maria | A.O.X. CHALKIDAS | 0 | 5 | 2 | 25 | 0.000 | -23 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage