|
KYPELLO EIS MNHMHN K. PAPANASTASIOU??????????? ?.?. (GRE) 30.09.2017 Official
|
Foil maleIndividuelU17 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | MANOLIKAS Georgios | A.X.I.A. | 6 | 6 | 30 | 3 | 1.000 | 27 | Q | |
2 | GRE | GIANNOS RIZOS Ilias | A.O.X. EGALEO | 6 | 6 | 30 | 6 | 1.000 | 24 | Q | |
3 | GRE | VERVERIS Angelos | A.O.X. EGALEO | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
4 | GRE | PIKOULIS Vasileios | ODYSSEAS HALANDRIOU | 5 | 6 | 29 | 10 | 0.833 | 19 | Q | |
5 | GRE | MOSCHOPOULOS Dimitrios | O.X.I.FLORINAS | 5 | 6 | 27 | 9 | 0.833 | 18 | Q | |
6 | GRE | FOUNTOULAKIS Konstantinos | A.O.X. EGALEO | 5 | 6 | 26 | 15 | 0.833 | 11 | Q | |
7 | GRE | KAMPANIARIS Georgios | A.O.X. EGALEO | 4 | 5 | 22 | 4 | 0.800 | 18 | Q | |
8 | GRE | GKAIGKER Iason | O.X.GLYFADAS | 4 | 5 | 23 | 11 | 0.800 | 12 | Q | |
9 | GRE | GAVRILIDIS Savvas | A.L.XIFASKIAS CHANION | 4 | 5 | 22 | 11 | 0.800 | 11 | Q | |
10 | GRE | STAMATOPOULOS Konstantinos | O.X.GLYFADAS | 4 | 5 | 22 | 12 | 0.800 | 10 | Q | |
11 | GRE | TERTIPIS Konstantinos | A.O.X. EGALEO | 4 | 6 | 25 | 12 | 0.667 | 13 | Q | |
12 | GRE | ZACHAROPOULOS Sotirios | O.X.I.FLORINAS | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
13 | GRE | OIKONOMOU Aristotelis | PANELLINIOS | 4 | 6 | 21 | 17 | 0.667 | 4 | Q | |
14 | GRE | OIKONOMOU Thomas-Nikanor | A.X.I.A. | 3 | 5 | 17 | 12 | 0.600 | 5 | Q | |
15 | GRE | BALLOS Georgios | A.O.X. EGALEO | 3 | 5 | 21 | 19 | 0.600 | 2 | Q | |
16 | GRE | KONTOGIANNOPOULOS Ioannis | A.X.I.A. | 3 | 5 | 20 | 18 | 0.600 | 2 | Q | |
17 | GRE | BALAMPANIS Evangelos | ODYSSEAS HALANDRIOU | 3 | 5 | 20 | 19 | 0.600 | 1 | Q | |
18 | GRE | BARDAKAS Dionysios | O.X.I.FLORINAS | 3 | 5 | 19 | 20 | 0.600 | -1 | Q | |
19 | GRE | MALTEZAKIS Panagiotis | O.X.GLYFADAS | 3 | 6 | 19 | 18 | 0.500 | 1 | Q | |
20 | GRE | PAPAKONSTANTINOU Daniil | P.A.O. | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
21 | GRE | AVGOUSTAKIS Emmanouil | A.L.MESSARAS | 3 | 6 | 18 | 21 | 0.500 | -3 | Q | |
22 | GRE | PAPADATOS Charalampos | A.X.I.A. | 3 | 6 | 19 | 23 | 0.500 | -4 | Q | |
23 | GRE | TZERAKIS Georgios | A.L.XIFASKIAS CHANION | 2 | 5 | 17 | 22 | 0.400 | -5 | Q | |
23 | GRE | SVOLOPOULOS PAPADIMITROPOULOS Konstantinos | PANELLINIOS | 2 | 5 | 17 | 22 | 0.400 | -5 | Q | |
25 | GRE | VASILEIADIS Vasileios | PANELLINIOS | 2 | 5 | 13 | 18 | 0.400 | -5 | Q | |
25 | GRE | GIOVANIS Stefanos | O.X.I.FLORINAS | 2 | 5 | 13 | 18 | 0.400 | -5 | Q | |
27 | GRE | SOFRAS Dimitrios-Nikolaos | O.X.GLYFADAS | 2 | 6 | 19 | 20 | 0.333 | -1 | Q | |
28 | GRE | ONOUFRIOU Kyriakos | O.X.GLYFADAS | 2 | 6 | 17 | 23 | 0.333 | -6 | Q | |
29 | GRE | FILIPPAKIS Panagiotis | A.L.XIFASKIAS CHANION | 2 | 6 | 16 | 24 | 0.333 | -8 | Q | |
30 | GRE | KOSTAKIS Telemachos Panagiotis | A.L.MESSARAS | 2 | 6 | 14 | 22 | 0.333 | -8 | Q | |
31 | GRE | PARASKAKIS Ioannis | A.O.X. EGALEO | 2 | 6 | 13 | 22 | 0.333 | -9 | E | |
32 | GRE | ANTONOF Ilias | A.O.X. EGALEO | 1 | 5 | 14 | 22 | 0.200 | -8 | E | |
33 | GRE | APOSTOLOPOULOS Epaminondas | A.X.I.A. | 1 | 6 | 17 | 28 | 0.167 | -11 | E | |
34 | GRE | VOULTEPSIS Panagiotis | VICTORIA | 1 | 6 | 10 | 28 | 0.167 | -18 | E | |
35 | GRE | KOULIS Andreas | O.X.I.FLORINAS | 0 | 5 | 13 | 25 | 0.000 | -12 | E | |
36 | GRE | TSIRIKOS Anastasios Kleon | ODYSSEAS HALANDRIOU | 0 | 5 | 11 | 25 | 0.000 | -14 | E | |
37 | GRE | GEORGOPOULOS Andreas | O.X.GLYFADAS | 0 | 5 | 1 | 25 | 0.000 | -24 | E | |
38 | GRE | THEODOROU Konstantinos | A.O.X. EGALEO | 0 | 6 | 2 | 30 | 0.000 | -28 | E | |
38 | GRE | PAVLIDIS Nikolaos | O.X.I.FLORINAS | 0 | 6 | 2 | 30 | 0.000 | -28 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage