|
2018 World Championships Cadets/JuniorsVerona (ITA) 04.04.2018 - 8:30 AM Official
|
Sabre femaleIndividualU20 |
|
Name | Nation | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
AHADOVA Aysel | AZE | 2001 | R | F | 1.303 | 21072001001 | yes | |
AMOKA NGUINE Josie. Laure | CMR | 2001 | R | F | 1.64 | 27072001001 | yes | |
APRASIDZE Ana | GEO | 1999 | R | F | 1.207 | 11041999001 | yes | |
APTSIAURI Mariam | GEO | 2000 | L | F | 1.201 | 10122000001 | yes | |
ARPINO Giulia | ITA | 1999 | R | F | 1.10 | 04111999001 | yes | |
BALDO Zoe Marie | CRO | 2001 | R | F | 1.9999 | 01112001001 | yes | |
BANEZCA Luismar | VEN | 1998 | R | F | 1.104 | 14091998005 | yes | |
BARTOSZ Roksana | POL | 2002 | R | F | 1.249 | 30012002002 | yes | |
BATYRBEKOVA Marzhan | KAZ | 2001 | R | F | 1.300 | 20122001005 | yes | |
BECKER Madeleine | GER | 2000 | R | F | 1.69 | 17092000000 | yes | |
BEN AZIZI Nadia | TUN | 2002 | R | F | 1.9999 | 09072002000 | yes | |
BENADOUDA Chaima | ALG | 2003 | R | F | 1.22 | 17122003000 | yes | |
BENCHEKOR Naila | ALG | 2004 | R | F | 1.60 | 12042004000 | yes | |
BOLAT Alina | KAZ | 1999 | R | F | 1.149 | 14081999000 | yes | |
BONDAR Oleksandra | UKR | 2003 | R | F | 1.123 | 28092003000 | yes | |
BOTELLO Natalia | MEX | 2002 | L | F | 1.2 | 08062002000 | yes | |
BRECHERET Carolina | BRA | 2004 | R | F | 1.9999 | 07102004001 | yes | |
BUGAEVSCHI Vladislava | MDA | 2000 | R | F | 1.257 | 16082000002 | yes | |
BUGAEVSKI Natalia | MDA | 2000 | L | F | 1.51 | 30012000001 | yes | |
CAKIR Aylin | TUR | 2001 | R | F | 1.40 | 13092001001 | yes | |
CHAN Yin Fei | HKG | 2000 | R | F | 1.49 | 01062000001 | yes | |
CHART Maria | GBR | 1998 | R | F | 1.55 | 17101998000 | yes | |
CHIERIGHINI Pietra | BRA | 2003 | R | F | 1.99 | 19102003000 | yes | |
CIESLAR Zuzanna | POL | 2000 | R | F | 1.34 | 08112000000 | yes | |
CORBY Jessica | GBR | 1998 | R | F | 1.77 | 10071998006 | yes | |
CORTEYN Jolien | BEL | 2001 | R | F | 1.50 | 19102001000 | yes | |
DALLA VECCHIA Beatrice | ITA | 1999 | R | F | 1.8 | 02021999001 | yes | |
DE LA FUENTE LIO Valentina | ARG | 2001 | R | F | 1.142 | 13122001001 | yes | |
DRAGAN Cerasela | ROU | 1998 | R | F | 1.43 | 13071998005 | yes | |
EFIMOVA Ioanna | BUL | 1999 | R | F | 1.137 | 24061999003 | yes | |
EIFLER Larissa | GER | 1999 | L | F | 1.17 | 17061999000 | yes | |
EMURA Misaki | JPN | 1998 | R | F | 1.38 | 20111998000 | yes | |
ERBIL Nisanur | TUR | 2003 | R | F | 1.112 | 22042003000 | yes | |
ESPINOSA VELOSO Candela Belen | ARG | 2002 | L | F | 1.157 | 28102002001 | yes | |
FARAMAWE Logayn | EGY | 1999 | R | F | 1.187 | 12121999000 | yes | |
FOX-GITOMER Chloe | USA | 2000 | L | F | 1.13 | 14062000000 | yes | |
FU Ying | CHN | 1998 | R | F | 1.174 | 19051998004 | yes | |
FUNKE Julika | GER | 2000 | R | F | 1.6 | 18102000000 | yes | |
GETTE Lisa | GER | 2000 | R | F | 1.7 | 06112000000 | yes | |
GKIONI Asimina | GRE | 1999 | R | F | 1.222 | 29011999008 | yes | |
GONZALEZ Diana | MEX | 2000 | R | F | 1.32 | 08082000002 | yes | |
GUINTCHITSKAIA Marina | CAN | 2000 | R | F | 1.115 | 22022000001 | yes | |
HELY Alexandra | AUS | 2001 | R | F | 1.138 | 16122001000 | yes | |
HERNANDEZ Elena | ESP | 1999 | R | F | 1.67 | 13061999002 | yes | |
HONG Haeun | KOR | 1999 | R | F | 1.44 | 27071999005 | yes | |
ILIEVA Yoana | BUL | 2001 | L | F | 1.16 | 20062001000 | yes | |
JAFAROVA Narmina | AZE | 1999 | R | F | 1.216 | 24061999002 | yes | |
JIJIEISHVILI Lika | GEO | 1999 | R | F | 1.83 | 30091999006 | yes | |
JO Yewon | KOR | 1998 | R | F | 1.25 | 10061998003 | yes | |
JOHNSON Edith | USA | 2000 | R | F | 1.11 | 01102000000 | yes | |
KASSAOUI Iman | MAR | 2001 | R | F | 1.9999 | 08022001000 | yes | |
KAUR Jasmine | IND | 2001 | R | F | 1.9999 | 13122001005 | yes | |
KELECSENYI Mirabella | HUN | 1998 | R | F | 1.36 | 09021998000 | yes | |
KERN Bianka | HUN | 1999 | L | F | 1.68 | 12071999001 | yes | |
KIM Eunsun | KOR | 1999 | R | F | 1.59 | 15111999006 | yes | |
KLEIN Louise | FRA | 2000 | R | F | 1.132 | 12082000001 | yes | |
KOBZEVA Valeria | RUS | 2001 | R | F | 1.33 | 14042001001 | yes | |
LAMARRE Rachel | CAN | 1998 | R | F | 1.70 | 27051998000 | yes | |
LAU Ywen | SGP | 2000 | R | F | 1.20 | 24012000001 | yes | |
LEE Jolie Kar Yi | SGP | 1998 | R | F | 1.41 | 27101998000 | yes | |
LEE Kar Moon | SGP | 2000 | R | F | 1.333 | 25102000000 | yes | |
LEE Seungmi | KOR | 1999 | R | F | 1.64 | 04101999004 | yes | |
LOPEZ GUARIN Laura | COL | 1998 | R | F | 1.56 | 15101998000 | yes | |
LUCARINI Lucia | ITA | 1998 | R | F | 1.9 | 20051998001 | yes | |
LUPU Andreea | ROU | 1999 | L | F | 1.14 | 06041999002 | yes | |
MA Ho Chee | HKG | 2001 | R | F | 1.93 | 11022001000 | yes | |
MA Yingjia | CHN | 1998 | R | F | 1.120 | 05021998010 | yes | |
MAMDOUH Esraa | EGY | 2001 | R | F | 1.9999 | 01012001006 | yes | |
MAN Ngai See Moriah | HKG | 2001 | R | F | 1.57 | 29062001001 | yes | |
MARTIS Sabina | ROU | 2000 | R | F | 1.28 | 18042000000 | yes | |
MAXWELL Caitlin | GBR | 1999 | L | F | 1.18 | 02051999000 | yes | |
MAZUREK Marta | POL | 1998 | L | F | 1.125 | 20071998000 | yes | |
MEDINA VELASCO Brenda Paola | MEX | 1998 | R | F | 1.100 | 01041998003 | yes | |
MIKHAILOVA Alina | RUS | 1999 | R | F | 1.4 | 01121999001 | yes | |
MOHAMED BELKEBIR Kaouther | ALG | 2003 | R | F | 1.63 | 05082003001 | yes | |
MOHAMED Lina | EGY | 1998 | R | F | 1.191 | 01091998002 | yes | |
MOJAAT Mariem | TUN | 2002 | L | F | 1.9999 | 08052002004 | yes | |
MOOLCHANDANEY Simran | CHI | 2001 | R | F | 1.126 | 22022001002 | yes | |
MORALES LINARES Jessica Yolima | COL | 2001 | L | F | 1.72 | 20082001000 | yes | |
MOSS Zara | USA | 1999 | R | F | 1.30 | 24061999004 | yes | |
MUKAE Ayaka | JPN | 1998 | R | F | 1.176 | 28041998000 | yes | |
NAGY Valentina | HUN | 2001 | R | F | 1.15 | 17102001000 | yes | |
NI Deyuan | CHN | 1999 | R | F | 1.9999 | 01111999002 | yes | |
NIKABADZE Nini | GEO | 2001 | R | F | 1.383 | 18022001003 | yes | |
NIKITINA Olga | RUS | 1998 | R | F | 1.3 | 26111998002 | yes | |
NOUTCHA Sarah | FRA | 1999 | R | F | 1.19 | 16121999001 | yes | |
PADUL Sanskriti Bhaskar | IND | 2001 | R | F | 1.9999 | 08042001002 | yes | |
PAREDES TORRES Katherine F. | VEN | 1998 | R | F | 1.37 | 22051998003 | yes | |
PEKELMAN Luana | BRA | 2003 | R | F | 1.44 | 05042003000 | yes | |
PEREZ Ainhoa | ESP | 2001 | R | F | 1.94 | 09112001001 | yes | |
PHOKAEW Tonkhaw | THA | 2002 | R | F | 1.102 | 06042002001 | yes | |
PHUNG Thi Khanh Linh | VIE | 2001 | R | F | 1.9999 | 01032001000 | yes | |
PODPASKOVA Evgenia | RUS | 1998 | R | F | 1.5 | 29081998002 | yes | |
POKEAW Tonpan | THA | 1998 | R | F | 1.92 | 28101998001 | yes | |
POTTER Sophia | GBR | 2000 | R | F | 1.208 | 24022000000 | yes | |
POUPINET Anne | FRA | 2000 | L | F | 1.24 | 27042000001 | yes | |
PROCHENKO Valeriia | UKR | 2001 | R | F | 1.136 | 19022001002 | yes | |
PUSZTAI Liza | HUN | 2001 | R | F | 1.1 | 11052001001 | yes | |
PUTO Pimnares | THA | 2001 | R | F | 1.166 | 27092001001 | yes | |
PYSARENKO Olena | UKR | 2000 | L | F | 1.78 | 06122000004 | yes | |
RADU Ioana | ROU | 2000 | R | F | 1.96 | 21062000001 | yes | |
RAHACHEUSKAYA Katsiaryna | BLR | 2001 | L | F | 1.171 | 14092001001 | yes | |
RAMOS Crelia | VEN | 2001 | R | F | 1.105 | 23102001000 | yes | |
ROTILI Claudia | ITA | 2000 | L | F | 1.35 | 31052000001 | yes | |
ROZAS Javiera | CHI | 2000 | R | F | 1.159 | 27122000000 | yes | |
SHEN Yenling Sarah | HKG | 2001 | R | F | 1.164 | 26072001000 | yes | |
SMIRNOVA Margarita | UKR | 1999 | R | F | 1.82 | 03031999003 | yes | |
SMIRNOVA Yelizaveta | KAZ | 1999 | R | F | 1.113 | 28021999002 | yes | |
SPICHEVA Sofiya | KAZ | 2001 | R | F | 1.9999 | 28112001003 | yes | |
STEFNISDOTTIR Freyja Sif | ISL | 1999 | L | F | 1.9999 | 18061999000 | yes | |
SUZANNE Coline | FRA | 1999 | R | F | 1.90 | 30011999000 | yes | |
TAKASHIMA Risa | JPN | 1999 | R | F | 1.181 | 08021999000 | yes | |
TARTAKOVSKY Elizabeth | USA | 2000 | R | F | 1.12 | 21052000000 | yes | |
TAYLOR Beth | IRL | 2000 | R | F | 1.333 | 17112000002 | yes | |
THURGOOD Madison | CAN | 1998 | R | F | 1.87 | 28071998001 | yes | |
TIRADO Ines | ESP | 1998 | R | F | 1.109 | 01021998000 | yes | |
UNLUDAG Deniz Selin | TUR | 2001 | R | F | 1.86 | 19042001000 | yes | |
USNATDINOVA Aysuliu | UZB | 2000 | R | F | 1.131 | 20022000004 | yes | |
VALDEZ ANDRADE Abigail | MEX | 2000 | R | F | 1.21 | 10092000000 | yes | |
VENTURA Maria | ESP | 2000 | R | F | 1.58 | 28022000000 | yes | |
VUTOVA Teodora | BUL | 2001 | R | F | 1.251 | 29012001000 | yes | |
WAKITA Jumi | JPN | 1999 | L | F | 1.48 | 10051999000 | yes | |
WALID Lina | EGY | 2000 | R | F | 1.128 | 08082000005 | yes | |
WARRINGTON Alice | AUS | 2000 | L | F | 1.296 | 27122000002 | yes | |
WEE Nicole Sher Tynn | SGP | 2000 | R | F | 1.89 | 02032000000 | yes | |
ZAWODNIAK Malgorzata | POL | 2000 | R | F | 1.255 | 16022000001 | yes | |
ZHIVKOVA Katrin-Maria | BUL | 2000 | R | F | 1.236 | 29042000001 | yes | |
ZHUANG Chenyi | CHN | 2000 | R | F | 1.9999 | 14072000005 | yes |
128 Participants (128 present)