|
2017 World ChampionshipsLeipzig (GER) 19.07.2017 - 22.07.2017 Official
|
Degen männlichEinzelAktive |
|
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
ABED Faisal | KSA | 1998 | R | M | 1.920 | 19081998001 | ja | |
ABU ZEMA Shehada | JOR | 1993 | R | M | 1.9999 | 20011993005 | ja | |
AGAYEV Ahmet | TKM | 1987 | L | M | 1.9999 | 01091987006 | ja | |
AL HAMMADI Abdullah | UAE | 1994 | R | M | 1.945 | 10061994002 | ja | |
AL JALBOUTH Ziad | LBN | 1979 | R | M | 1.9999 | 17011979004 | ja | |
AL ZAROONI Khalifa | UAE | 1996 | R | M | 1.255 | 09111996001 | ja | |
ALDAWOOD Jawad | KSA | 1999 | R | M | 1.934 | 18031999000 | ja | |
ALEKSANDROV Roman | UZB | 1989 | R | M | 1.241 | 30061989000 | ja | |
ALEXANIN Dmitriy | KAZ | 1991 | L | M | 1.38 | 18121991001 | ja | |
ALHUSSAIN Ahmad Abbas I. | KSA | 1996 | R | M | 1.857 | 01101996000 | ja | |
ALIMOV Fayzulla | UZB | 1998 | R | M | 1.152 | 23121998001 | ja | |
ALIMZHANOV Elmir | KAZ | 1986 | R | M | 1.67 | 05101986001 | ja | |
ALSHATTI Abdulaziz | FIE | 1990 | R | M | 1.140 | 30101990004 | ja | |
ANOKHIN Vadim | RUS | 1992 | R | M | 1.15 | 02011992001 | ja | |
ARAZYAN Armen | ARM | 1996 | R | M | 1.9999 | 16051996000 | ja | |
AREDE Pedro | POR | 1988 | R | M | 1.268 | 07101988000 | ja | |
ASHOURI Taher | IRI | 1990 | R | M | 1.122 | 21071990000 | ja | |
AUSTEN Ross | AUS | 1978 | R | M | 1.209 | 17031978000 | ja | |
AZZOPARDI Andrei | MLT | 1997 | R | M | 1.9999 | 19111997006 | ja | |
BALENT Uros | SLO | 1980 | R | M | 1.440 | 12061980000 | ja | |
BANYAI Zsombor | HUN | 1996 | L | M | 1.105 | 09121996000 | ja | |
BARGUES Manuel | ESP | 1995 | R | M | 1.144 | 23021995003 | ja | |
BARRETO Martin | URU | 1981 | R | M | 1.9999 | 27041981001 | ja | |
BAY COLOMBANO Emmanuel | ARG | 1985 | R | M | 1.554 | 05061985001 | ja | |
BELLMANN Lukas | GER | 1995 | R | M | 1.71 | 14011995002 | ja | |
BERAN Jiri | CZE | 1982 | R | M | 1.24 | 18011982001 | ja | |
BESKIN Grigori | ISR | 1987 | R | M | 1.78 | 21061987000 | ja | |
BIDOVEC Jan | SLO | 1989 | R | M | 1.215 | 17101989000 | ja | |
BISHOP William | NZL | 1990 | L | M | 1.256 | 31121990004 | ja | |
BLAIS-BELANGER Marc-Antoine | CAN | 1995 | L | M | 1.153 | 20021995003 | ja | |
BOGDANOV Sergey | TJK | 1981 | R | M | 1.9999 | 09051981004 | ja | |
BOISVERT-SIMARD Hugues | CAN | 1981 | R | M | 1.69 | 26071981002 | ja | |
BONAMIGO Gabriel | BRA | 1999 | R | M | 1.183 | 16061999001 | ja | |
BOREL Yannick | FRA | 1988 | R | M | 1.1 | 05111988002 | ja | |
BORG Kyle | MLT | 1987 | R | M | 1.9999 | 05071987004 | ja | |
BOUDUNOV Khasan | KGZ | 2001 | R | M | 1.191 | 22022001001 | ja | |
BOUZAID Alexandre | SEN | 1981 | L | M | 1.34 | 29061981001 | ja | |
BRATTON Benjamin | USA | 1985 | R | M | 1.29 | 18061985000 | ja | |
BRINCK-CROTEAU Maxime | CAN | 1986 | R | M | 1.61 | 29031986002 | ja | |
BRONISZEWSKI Filip | POL | 1990 | R | M | 1.112 | 28041990003 | ja | |
CAMPOS ZARATE Andres Felipe | COL | 1983 | R | M | 1.70 | 04091983001 | ja | |
CANDEIAS Ricardo | POR | 1984 | R | M | 1.945 | 22071984002 | ja | |
CASCO Jose | PAR | 1999 | R | M | 1.9999 | 07101999001 | ja | |
CHADO TODOROVSKI Vojdan | MKD | 1995 | L | M | 1.392 | 24101995000 | ja | |
CHAMCHARERN Panthawit | THA | 1989 | L | M | 1.257 | 17051989005 | ja | |
CHEN Tsung Lin | TPE | 1993 | R | M | 1.68 | 07071993004 | ja | |
CHEONG Jefferson Jia Hui | SIN | 2000 | R | M | 1.9999 | 30092000000 | ja | |
CHUANG Po Yu | TPE | 1997 | L | M | 1.85 | 03071997001 | ja | |
CORDEIRO Joao | POR | 1987 | L | M | 1.235 | 08031987000 | ja | |
DABIJA Adrian | ROU | 1997 | R | M | 1.301 | 19021997001 | ja | |
DERYABIN Ivan | KAZ | 1993 | L | M | 1.213 | 05121993001 | ja | |
DIABATE Keletigui Julien | MLI | 1996 | L | M | 1.77 | 03021996002 | ja | |
DIALLO Mamadou Alpha | GUI | 1991 | R | M | 1.9999 | 21111991002 | ja | |
DOMINGUEZ Jose Felix | ARG | 1983 | R | M | 1.137 | 12121983004 | ja | |
DORATI AMEGLIO Arturo Isaac | PAN | 1986 | L | M | 1.148 | 18081986004 | ja | |
DUDHARE Ajinkya Ashok | IND | 1990 | L | M | 1.259 | 20021990001 | ja | |
DVARISKIS Edgaras | LTU | 1996 | R | M | 1.297 | 24091996002 | ja | |
EL CHOUEIRY Antoine | LBN | 1999 | R | M | 1.9999 | 26021999000 | ja | |
EL HAOUARI Abdelkarim | MAR | 1993 | R | M | 1.82 | 19121993003 | ja | |
EL KHOURY Chafic | LBN | 1976 | R | M | 1.9999 | 19061976002 | ja | |
ELKORD Houssam | MAR | 1993 | R | M | 1.117 | 24021993002 | ja | |
ELSAGHIR Ahmed | EGY | 1986 | R | M | 1.56 | 09081986001 | ja | |
ELSOKKARY Ahmad | EGY | 1997 | L | M | 1.115 | 16121997003 | ja | |
ESMAEILI Mohammad | IRI | 1991 | R | M | 1.180 | 05101991005 | ja | |
FABREGAT Angel | ESP | 1996 | R | M | 1.201 | 10121996002 | ja | |
FAYEZ Sherif | EGY | 1995 | R | M | 1.9999 | 12041995001 | ja | |
FERAGE Thibault | BEL | 1988 | R | M | 1.170 | 16081988002 | ja | |
FERREIRA Nicolas | BRA | 1992 | R | M | 1.166 | 25091992002 | ja | |
FICHERA Marco | ITA | 1993 | R | M | 1.4 | 04091993000 | ja | |
FONG Hoi Sun | HKG | 1993 | R | M | 1.52 | 15011993001 | ja | |
FREILICH Yuval Shalom | ISR | 1995 | L | M | 1.107 | 24011995000 | ja | |
GARCIA Eduardo | PER | 1998 | R | M | 1.102 | 28101998000 | ja | |
GAROZZO Enrico | ITA | 1989 | R | M | 1.12 | 21061989002 | ja | |
GIANNOTTE Flavio | LUX | 1995 | R | M | 1.127 | 06051995001 | ja | |
GLAZKOV Nikita | RUS | 1992 | L | M | 1.26 | 16041992001 | ja | |
GOCHMYRADOV Muhammet | TKM | 1993 | R | M | 1.9999 | 27011993005 | ja | |
GOLOBIC Jan | SLO | 1992 | L | M | 1.335 | 13041992000 | ja | |
GONZALEZ Alexander | COL | 1986 | R | M | 1.777 | 30031986001 | ja | |
GUNPUT Satya | MRI | 1991 | R | M | 1.44 | 30101991006 | ja | |
GUSTAVSSON Christian | SWE | 1986 | R | M | 1.238 | 24051986002 | ja | |
GUSTIN Ronan | FRA | 1987 | R | M | 1.19 | 17081987005 | ja | |
HASANOV Mehrab | AZE | 1974 | R | M | 1.473 | 28061974000 | ja | |
HEIDECKER Pascal | CAN | 1991 | R | M | 1.230 | 31071991000 | ja | |
HEINZER Max | SUI | 1987 | R | M | 1.9 | 07081987001 | ja | |
HEREY Anatolii | UKR | 1989 | R | M | 1.39 | 31031989001 | ja | |
HERPE Ido | ISR | 1991 | R | M | 1.49 | 12101991000 | ja | |
HERZBERG Fabian | GER | 1988 | R | M | 1.92 | 02021988002 | ja | |
HO Sze Hou | HKG | 1996 | R | M | 1.147 | 07041996001 | ja | |
IBANEZ Alvaro | ESP | 1995 | R | M | 1.192 | 25051995000 | ja | |
JERENT Daniel | FRA | 1991 | R | M | 1.13 | 04061991001 | ja | |
JORGENSEN Patrick | DEN | 1991 | R | M | 1.132 | 31051991001 | ja | |
JUENG-AMNUAYCHAI Korakote | THA | 1997 | R | M | 1.261 | 29061997002 | ja | |
JUNG Jinsun | KOR | 1984 | R | M | 1.8 | 24011984001 | ja | |
KANO Koki | JPN | 1997 | R | M | 1.22 | 19121997001 | ja | |
KARADENIZ Okan | TUR | 1993 | R | M | 1.161 | 26051993001 | ja | |
KARAKOLIS Kosmas | GRE | 1992 | R | M | 1.475 | 21031992000 | ja | |
KASE Robin | SWE | 1992 | R | M | 1.139 | 10031992001 | ja | |
KAVVADIAS Savvas | GRE | 1992 | R | M | 1.202 | 25051992002 | ja | |
KHIM Sammean | CAM | 1997 | R | M | 1.647 | 05051997003 | ja | |
KHODOS Sergey | RUS | 1986 | R | M | 1.33 | 14071986005 | ja | |
KHVOROST Maksym | UKR | 1982 | R | M | 1.63 | 15071982001 | ja | |
KIREZI Eric | RWA | 1984 | R | M | 1.9999 | 24091984001 | ja | |
KOSTKA Karol | POL | 1986 | R | M | 1.47 | 22051986000 | ja | |
KRASIKOVAS Tomas | LTU | 1984 | R | M | 1.295 | 04121984000 | ja | |
KUHN Georg | SUI | 1992 | R | M | 1.101 | 25121992000 | ja | |
KULESOVS Vadims | LAT | 1992 | R | M | 1.9999 | 22051992000 | ja | |
KUMAR Sunil | IND | 1989 | L | M | 1.247 | 07091989006 | ja | |
KURBANOV Ruslan | KAZ | 1991 | R | M | 1.28 | 17091991003 | ja | |
KURGANSKIY Andrey | TJK | 1970 | R | M | 1.885 | 16051970000 | ja | |
KWEON Youngjun | KOR | 1987 | R | M | 1.7 | 29031987004 | ja | |
LAHTINEN Alexander | FIN | 1991 | R | M | 1.199 | 28021991000 | ja | |
LAI Clarence Ka Tsun | HKG | 1991 | R | M | 1.179 | 06041991001 | ja | |
LAN Minghao | CHN | 1996 | R | M | 1.60 | 28081996001 | ja | |
LARSSON Adam | SWE | 1977 | R | M | 1.233 | 12121977000 | ja | |
LAZAROTO Fabrizio | BRA | 1999 | R | M | 1.185 | 01051999000 | ja | |
LEE Samson Mun Hou | SIN | 1986 | L | M | 1.208 | 11121986000 | ja | |
LI Zhen | CHN | 1992 | L | M | 1.99 | 12051992002 | ja | |
LIM Jit Ian | MAS | 1999 | R | M | 1.249 | 15031999006 | ja | |
LIM Wei Wen | SIN | 1985 | R | M | 1.149 | 04031985006 | ja | |
LIMARDO Francisco | VEN | 1987 | R | M | 1.35 | 27031987001 | ja | |
LIMARDO GASCON Ruben | VEN | 1985 | L | M | 1.11 | 03081985000 | ja | |
LIMARDO Jesus | VEN | 1996 | R | M | 1.54 | 29021996001 | ja | |
LINNEMANN Christian Schack | DEN | 1997 | R | M | 1.478 | 25031997000 | ja | |
LIS Daniel | ISR | 1988 | R | M | 1.222 | 19121988000 | ja | |
LUCENAY Jean-Michel | FRA | 1978 | L | M | 1.23 | 25041978000 | ja | |
LUGO Grabiel | VEN | 1996 | R | M | 1.93 | 19091996000 | ja | |
LUGONES RUGGERI Jesus Andres | ARG | 1991 | R | M | 1.50 | 26121991004 | ja | |
MAHRINGER Josef | AUT | 1997 | L | M | 1.131 | 02071997001 | ja | |
MAKAROVAS Tomas | LTU | 1985 | R | M | 1.597 | 10091985008 | ja | |
MANZINI Thulani | RSA | 1994 | R | M | 1.121 | 23101994001 | ja | |
MARCOL Daniel | POL | 1997 | R | M | 1.237 | 06031997001 | ja | |
MARINOV Kiril | BUL | 1988 | R | M | 1.379 | 14121988002 | ja | |
MEJIA GARCIA Cristian Edenilson | ESA | 1996 | R | M | 1.9999 | 24121996002 | ja | |
MILIC Marko | SRB | 1978 | R | M | 1.559 | 02041978000 | ja | |
MINOBE Kazuyasu | JPN | 1987 | L | M | 1.6 | 15071987003 | ja | |
MOHSEN Mahmoud | EGY | 1995 | L | M | 1.83 | 24031995005 | ja | |
NAHI Omar | MAR | 1993 | R | M | 1.9999 | 28091993001 | ja | |
NG Ho Tin | HKG | 1996 | L | M | 1.177 | 08081996000 | ja | |
NIGGELER Michele | SUI | 1992 | R | M | 1.42 | 10031992003 | ja | |
NIKISHIN Bogdan | UKR | 1980 | R | M | 1.10 | 29051980003 | ja | |
NIKOLIC Danilo | SRB | 1982 | R | M | 1.406 | 01061982000 | ja | |
NILSSON Erik | SWE | 1996 | L | M | 1.376 | 06031996002 | ja | |
NOVOSJOLOV Nikolai | EST | 1980 | R | M | 1.5 | 09061980000 | ja | |
NUOTIO Tatu | FIN | 1994 | R | M | 1.417 | 20031994004 | ja | |
NURMATOV Javokhirbek | UZB | 1997 | R | M | 1.176 | 26051997002 | ja | |
NUROV Beknazar | TJK | 1996 | R | M | 1.9999 | 23021996002 | ja | |
PAAVOLAINEN Jaakko | FIN | 1996 | R | M | 1.217 | 23121996000 | ja | |
PAGUAGA AGUILAR Flavio Roberto | NCA | 1992 | R | M | 1.482 | 03081992005 | ja | |
PARK Kyoungdoo | KOR | 1984 | R | M | 1.3 | 03081984000 | ja | |
PARK Sangyoung | KOR | 1995 | R | M | 1.2 | 16101995003 | ja | |
PAULOUSKI Dzianis | BLR | 1996 | L | M | 1.242 | 02031996002 | ja | |
PECK Harry | MLT | 1996 | L | M | 1.207 | 30111996001 | ja | |
PEREIRA Yulen | ESP | 1995 | R | M | 1.109 | 12071995000 | ja | |
PG IDRIS Ak Ahmad Zaim | BRU | 1991 | R | M | 1.9999 | 27031991003 | ja | |
PINSENSCHAUM Jens | NAM | 1994 | R | M | 1.9999 | 13121994004 | ja | |
PITRA Pavel | CZE | 1988 | R | M | 1.79 | 25061988002 | ja | |
PIZZO Paolo | ITA | 1983 | R | M | 1.14 | 04041983001 | ja | |
POKORNY Richard | CZE | 1991 | L | M | 1.129 | 11071991000 | ja | |
PRIINITS Sten | EST | 1987 | R | M | 1.36 | 10111987000 | ja | |
PRYOR Jason | USA | 1987 | R | M | 1.43 | 26091987001 | ja | |
RADFORD Kristian | AUS | 1989 | R | M | 1.163 | 02111989000 | ja | |
RAMI Aissam | MAR | 1975 | R | M | 1.116 | 08051975001 | ja | |
RAWLINS Scott | AUS | 1987 | R | M | 1.684 | 28051987006 | ja | |
REDLI Andras | HUN | 1983 | R | M | 1.46 | 21101983000 | ja | |
REYTOR VENET Yunior | CUB | 1986 | R | M | 1.30 | 08041986002 | ja | |
REZAEI TADI Mohammad | IRI | 1981 | R | M | 1.158 | 17031981002 | ja | |
ROBL Troels Christian | DEN | 1993 | R | M | 1.214 | 05031993000 | ja | |
ROD Max | POR | 1993 | R | M | 1.223 | 01061993000 | ja | |
RODNEY Adam | USA | 1985 | R | M | 1.74 | 16051985004 | ja | |
RODRIGUEZ Jaime | COL | 1986 | R | M | 1.792 | 12121986002 | ja | |
RODRIGUEZ John Edison | COL | 1991 | L | M | 1.21 | 24011991000 | ja | |
ROUSEV Rosislav | BUL | 1986 | R | M | 1.296 | 02081986001 | ja | |
RUBES Martin | CZE | 1996 | R | M | 1.40 | 16091996000 | ja | |
RUSH Jonathan | NAM | 1984 | R | M | 1.9999 | 05121984001 | ja | |
RUZIGANA Lionel Richard | RWA | 1981 | L | M | 1.9999 | 02011981003 | ja | |
SALM Juri | EST | 1984 | R | M | 1.95 | 04041984002 | ja | |
SANTARELLI Andrea | ITA | 1993 | R | M | 1.25 | 03061993001 | ja | |
SAY Ali Ege | TUR | 1999 | R | M | 1.300 | 14011999002 | ja | |
SBARCIA Alin | ROU | 1984 | R | M | 1.114 | 27011984006 | ja | |
SCHMIDT Richard | GER | 1992 | L | M | 1.135 | 10071992000 | ja | |
SCHUMACHER Cooper | USA | 1994 | L | M | 1.76 | 30091994005 | ja | |
SCHWANTES Athos | BRA | 1985 | R | M | 1.106 | 13021985002 | ja | |
SHAHEEN Mohammad | SYR | 1997 | R | M | 1.9999 | 01011997005 | ja | |
SIKLOSI Gergely | HUN | 1997 | R | M | 1.141 | 04091997000 | ja | |
SILVA Henry | SAM | 1999 | R | M | 1.710 | 23111999003 | ja | |
SOKOLOV Oleg | UZB | 1984 | R | M | 1.96 | 23101984000 | ja | |
SOMFAI Peter | HUN | 1980 | R | M | 1.62 | 02041980000 | ja | |
SONG Hongjie | CHN | 1996 | L | M | 1.91 | 19071996002 | ja | |
STALMAKOV Javgenij | LTU | 1982 | R | M | 1.720 | 27041982002 | ja | |
STANKEVYCH Volodymyr | UKR | 1995 | R | M | 1.75 | 17051995000 | ja | |
STEFFEN Benjamin | SUI | 1982 | L | M | 1.17 | 08031982002 | ja | |
STEINBERGER Raphael | GER | 1985 | L | M | 1.134 | 08111985000 | ja | |
STEVENS Travis | BER | 1987 | R | M | 1.9999 | 23101987002 | ja | |
STRAKER Kurt Matthew | BAR | 1972 | R | M | 1.9999 | 10091972002 | ja | |
SUKHOV Pavel | RUS | 1988 | R | M | 1.20 | 07051988001 | ja | |
SZILAGYI Adrian Ciprian | ROU | 1987 | R | M | 1.273 | 04091987001 | ja | |
TACCANI Alessandro | ARG | 1992 | R | M | 1.88 | 12081992002 | ja | |
TAN Weixuan | SIN | 1998 | R | M | 1.474 | 21091998001 | ja | |
TIMOCE Andrei | ROU | 1989 | R | M | 1.103 | 20041989002 | ja | |
TRBOGAZOV Ilija | MKD | 1986 | R | M | 1.555 | 14061986007 | ja | |
TSOGGEREL Jigjidsuren | MGL | 1990 | R | M | 1.713 | 06081990002 | ja | |
TULEN Rafael | NED | 1997 | R | M | 1.9999 | 01061997000 | ja | |
TULEN Tristan | NED | 1991 | L | M | 1.100 | 22071991000 | ja | |
TURNAU Peeter | EST | 1994 | R | M | 1.154 | 30081994001 | ja | |
UYAMA Satoru | JPN | 1991 | R | M | 1.32 | 10121991001 | ja | |
VAN NUNEN David | NED | 1995 | R | M | 1.868 | 17071995003 | ja | |
VERWIJLEN Bas | NED | 1983 | R | M | 1.51 | 01101983000 | ja | |
VON DER OSTEN Frederik | DEN | 1993 | R | M | 1.53 | 04081993000 | ja | |
VORONIN Vyacheslav | TKM | 1985 | R | M | 1.9999 | 22091985005 | ja | |
VUORINEN Niko | FIN | 1989 | R | M | 1.45 | 08061989003 | ja | |
WU Yu Ting | TPE | 1995 | L | M | 1.174 | 03011995005 | ja | |
XUE Yangdong | CHN | 1996 | L | M | 1.173 | 04011996006 | ja | |
YAMADA Masaru | JPN | 1994 | R | M | 1.37 | 14061994001 | ja | |
ZAFIROV Ivan | BUL | 1992 | R | M | 1.390 | 03081992000 | ja | |
ZAHRA Andre´ | MLT | 1991 | L | M | 1.9999 | 24041991004 | ja | |
ZAWROTNIAK Radoslaw | POL | 1981 | L | M | 1.81 | 02091981000 | ja |
216 Starter (216 anwesend)