|
World ChampionshipsMilano (ITA) 22.07.2023 - 12:00 AM - 30.07.2023 |
Fencing
Foil Men's Senior Team |
|
Nation | Epee | Foil | Sabre | Name | T32 | T16 | T8 | T9-16 | T4 | T5-8 | T9-12 | T13-16 | P3 | P5 | P7 | P9 | P11 | P13 | P15 | A2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALG | B | B | B | ZERABIB Khadidja | 1 | 1 | 0 | 0 | |||||||||||||||
BEL | B | B | B | DELATTRE Jeffrey | 1 | 1 | 0 | 0 | |||||||||||||||
CZE | P | B | B | MADR Vilem | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | ||||||||||
FRA | B | B | B | MAGE Pascal | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
GER | B | B | BARDENHAGEN Tim Claus | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | ||||||||||
HUN | B | B | VARGA Katalin | 1 | 1 | 1 | 3 | 0 | 1 | ||||||||||||||
ITA | B | B | B | ARMATA Gaspare | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
B | B | B | DAL POZZOLO Marco | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
B | B | PASCUCCI Martina | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||||
B | B | B | PIERUCCI Simona | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
KOR | B | A | A | SUH Sangwon | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
KUW | B | B | B | ALSHAMALI Rashed | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
POL | B | B | B | WITKOWSKI Andrzej | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
POR | B | B | B | MACHADO Miguel | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
SGP | B | B | B | CHUA Eugene Wee Hong | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | ||||||||||
SVK | B | B | B | CELLER Pavol | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
SWE | B | B | B | GORAL Tomasz | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
THA | B | B | B | CHANTASUVANNASIN Nunta | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
TPE | B | B | B | HUANG Hao Chih | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | |||||||||
TUN | B | B | A | FERJANI Mohamed Ayoub | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 |
20 Referees