|
|
World ChampionshipsMilano (ITA) 22.07.2023 - 00:00 - 30.07.2023 |
Fechten
Degen Damen Senior Team |
|
| Nation | Name | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
|---|---|---|---|---|---|---|---|---|
| ARG | ARGENTINA | 1.23 | ja | |||||
| DI TELLA Isabel | 1993 | R | F | |||||
| NAHAPETYAN Datev | 2000 | R | F | |||||
| ENGLERT URRUTIA Melisa Lara | 1991 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| AUS | AUSTRALIA | 1.49 | ja | |||||
| BUCHANAN Courtney | 2000 | R | F | |||||
| KOTEVSKI Aleksandra | 1996 | R | F | |||||
| HALLS Evelyn | 1972 | L | F | |||||
| PATCHEN Alexandra | 1999 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| BRA | BRAZIL | 1.21 | ja | |||||
| MOELLHAUSEN Nathalie | 1985 | L | F | |||||
| SILVA Marcela | 1994 | R | F | |||||
| NETTO SIMEAO Amanda | 1994 | R | F | |||||
| VIZEU Victoria | 2004 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| CAN | CANADA | 1.14 | ja | |||||
| MACKINNON Leonora | 1994 | R | F | |||||
| VERRET Alexanne | 1998 | R | F | |||||
| MILLETTE Marie-Frederique | 2004 | R | F | |||||
| XIAO Ruien | 2007 | L | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| CHN | CHINA | 1.7 | ja | |||||
| LIN Sheng | 1994 | L | F | |||||
| TANG Junyao | 2003 | R | F | |||||
| SUN Yiwen | 1992 | L | F | |||||
| ZHU Mingye | 1992 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| COL | COLOMBIA | 1.31 | ja | |||||
| CASTILLO GUTIERREZ Laura Mariela | 1998 | R | F | |||||
| JARAMILLO QUEVEDO Maria De Los Angeles | 2001 | R | F | |||||
| CORREA SANTA Carmen Andrea | 2004 | R | F | |||||
| PIEDRAHITA GOMEZ Alejandra | 2004 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| CRC | COSTA RICA | 1.42 | ja | |||||
| BRILLA ARAYA Anghella | 2000 | R | F | |||||
| JURADO SALAZAR Daniela | 1996 | R | F | |||||
| DYNER Karina | 2002 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| CRO | CROATIA | 1.9999 | ja | |||||
| JUKIC Paula | 1998 | R | F | |||||
| MAJDANDZIC Andrea | 2000 | R | F | |||||
| KUNA Jana | 2000 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| EGY | EGYPT | 1.13 | ja | |||||
| ABDELWAHAB Sara | 2005 | R | F | |||||
| HUSSEIN Aya | 2003 | R | F | |||||
| EHAB Nardin | 1996 | R | F | |||||
| SOLIMAN Loulwa | 2007 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| ESP | SPAIN | 1.19 | ja | |||||
| ALDANA Naiara | 1995 | R | F | |||||
| FERNANDEZ CALLEJA Sara | 1993 | R | F | |||||
| CISNEROS Sofia | 1996 | R | F | |||||
| GARCIA RODRIGUEZ Ines | 1994 | L | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| EST | ESTONIA | 1.11 | ja | |||||
| BELJAJEVA Julia | 1992 | R | F | |||||
| KUUSK Kristina | 1985 | R | F | |||||
| DIFFERT Nelli | 1990 | R | F | |||||
| LEHIS Katrina | 1994 | L | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| FIN | FINLAND | 1.35 | ja | |||||
| JAAKKOLA Outi | 2001 | L | F | |||||
| VORNANEN Johanna Anni-Maija | 1991 | R | F | |||||
| SALMINEN Anna | 1995 | R | F | |||||
| VUORINEN Anna | 1998 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| FRA | FRANCE | 1.2 | ja | |||||
| CANDASSAMY Marie-Florence | 1991 | R | F | |||||
| MALLO-BRETON Auriane | 1993 | L | F | |||||
| LOUIS MARIE Alexandra | 1996 | R | F | |||||
| VITALIS Coraline | 1995 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| GBR | GREAT BRITAIN | 1.27 | ja | |||||
| CARON Julia | 2004 | L | F | |||||
| SICA Susan Maria | 1998 | L | F | |||||
| LEBOR Hannah | 2005 | R | F | |||||
| SMITH TAYLOR Katrina | 1991 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| GEO | GEORGIA | 1.33 | ja | |||||
| GUCHMAZOVA Maia | 1991 | R | F | |||||
| MURIDOVA Tamila | 2001 | L | F | |||||
| KORNEEVA Arina | 1996 | L | F | |||||
| SPAS Anastasiia | 1993 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| GER | GERMANY | 1.15 | ja | |||||
| EHLER Alexandra | 1995 | R | F | |||||
| MULTERER Ricarda | 1990 | R | F | |||||
| GOLDMANN Lara | 2002 | R | F | |||||
| WETZKER Laura Katalin | 2002 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| HKG | HONG KONG, CHINA | 1.6 | ja | |||||
| CHAN Wai Ling | 1997 | R | F | |||||
| KONG Man Wai Vivian | 1994 | L | F | |||||
| HSIEH Kaylin Sin Yan | 2001 | R | F | |||||
| LIN Yik Hei Coco | 1995 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| HUN | HUNGARY | 1.9 | ja | |||||
| BUKI Lili | 2002 | R | F | |||||
| MUHARI Eszter | 2002 | L | F | |||||
| KUN Anna | 1995 | R | F | |||||
| WIMMER Dorina | 2005 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| IND | INDIA | 1.28 | ja | |||||
| ARORA Ena | 1997 | R | F | |||||
| HAYER Yashkeerat Kaur | 2001 | R | F | |||||
| DUTTA Jyotika | 1996 | R | F | |||||
| KHATRI Taniksha | 2003 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| ISR | ISRAEL | 1.12 | ja | |||||
| BOGDANOV Adele | 2003 | R | F | |||||
| FEYGIN Nicole | 2003 | L | F | |||||
| BOTVINNIK Yana | 1998 | R | F | |||||
| HECHT Dar | 2000 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| ITA | ITALY | 1.3 | ja | |||||
| FIAMINGO Rossella | 1991 | L | F | |||||
| NAVARRIA Mara | 1985 | R | F | |||||
| ISOLA Federica | 1999 | R | F | |||||
| SANTUCCIO Alberta | 1994 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| JPN | JAPAN | 1.16 | ja | |||||
| BABA Haruna | 1997 | L | F | |||||
| SATO Nozomi | 1986 | R | F | |||||
| SAITO Hana | 2002 | R | F | |||||
| YOSHIMURA Miho | 1997 | L | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| KAZ | KAZAKHSTAN | 1.36 | ja | |||||
| ANDREYEVA Vladislava | 2001 | R | F | |||||
| PISTSOVA Ulyana | 1993 | R | F | |||||
| NIKOLAICHUK Sofiya | 2002 | L | F | |||||
| TAMBOVTSEVA Alexandra | 2003 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| KOR | KOREA | 1.1 | ja | |||||
| CHOI Injeong | 1990 | R | F | |||||
| LEE Hyein | 1995 | R | F | |||||
| KANG Young Mi | 1985 | L | F | |||||
| SONG Sera | 1993 | L | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| MAR | MOROCCO | 1.29 | ja | |||||
| BOUSFIHA Chloe | 2002 | L | F | |||||
| ELLIS Husna Tasnim | 1999 | R | F | |||||
| EL KORD Camilia | 1988 | R | F | |||||
| JAMAI Asmaa | 2003 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| MEX | MEXICO | 1.25 | ja | |||||
| MORALES Maria Fernanda | 2004 | R | F | |||||
| TEJEDA Frania | 1998 | R | F | |||||
| TEJEDA Sheila Liliana | 1996 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| NZL | NEW ZEALAND | 1.47 | ja | |||||
| CAMPBELL Tamsyn | 2001 | R | F | |||||
| COX Seraphine | 2004 | R | F | |||||
| COOPER Claire | 1999 | R | F | |||||
| SPICE Sarah | 2000 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| POL | POLAND | 1.4 | ja | |||||
| KNAPIK-MIAZGA Renata | 1988 | L | F | |||||
| SWATOWSKA-WENGLARCZYK Martyna | 1994 | L | F | |||||
| PAWLOWSKA Magdalena | 1994 | L | F | |||||
| TRZEBINSKA Ewa | 1989 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| ROU | ROMANIA | 1.17 | ja | |||||
| BENEA Bianca | 1999 | R | F | |||||
| SONT Emma Ekaterina | 2005 | R | F | |||||
| PREDESCU Alexandra | 1999 | L | F | |||||
| VERES Greta | 1994 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| SGP | SINGAPORE | 1.24 | ja | |||||
| ABDUL RAHMAN Kiria Tikanah | 2000 | R | F | |||||
| NOR ANUAR Filzah Hidayah Binte | 2004 | R | F | |||||
| LIM Cheryl | 1993 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| SUI | SWITZERLAND | 1.10 | ja | |||||
| BRUNNER Pauline | 1994 | L | F | |||||
| FAVRE Aurore | 1999 | L | F | |||||
| FAVRE Angeline | 2000 | R | F | |||||
| MOESCHLIN Noemi | 1996 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| SWE | SWEDEN | 1.18 | ja | |||||
| ENGDAHL Sophie | 2000 | R | F | |||||
| MÃ…RTENSSON Elvira | 1999 | L | F | |||||
| FRANSSON Emma | 2002 | R | F | |||||
| MUMM Emelie | 1995 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| UKR | UKRAINE | 1.8 | ja | |||||
| BEZHURA Dzhoan Feybi | 1991 | R | F | |||||
| KHARKOVA Vlada | 1996 | R | F | |||||
| BROVKO Inna | 1997 | L | F | |||||
| VARFOLOMYEYEVA Darja | 1999 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| USA | USA | 1.5 | ja | |||||
| HUSISIAN Hadley | 2003 | R | F | |||||
| WASHINGTON Isis | 1993 | R | F | |||||
| NIXON Catherine | 1997 | L | F | |||||
| CEBULA Anne | 1998 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| UZB | UZBEKISTAN | 1.45 | ja | |||||
| EGAMBERDIEVA Shakhzoda | 2004 | R | F | |||||
| MURZATAEVA Dilnaz | 2005 | R | F | |||||
| KHAKIMOVA Malika | 1996 | R | F | |||||
| RAKHIMOVA Sevara | 2003 | L | F | |||||
| 1 Starter (1 anwesend) |
||||||||
| VEN | VENEZUELA | 1.26 | ja | |||||
| ASIS Lizzie | 1992 | L | F | |||||
| LUGO Eliana | 1985 | R | F | |||||
| FARIAS Clarismar | 2002 | L | F | |||||
| MARTINEZ Maria | 1983 | R | F | |||||
| 1 Starter (1 anwesend) |
||||||||
36 Nationen, 36 Starter (36 anwesend)