|
42. Preis der ChemiestadtDormagen (GER) 10.12.2016 Official
|
Sabre femaleIndividuelU20 |
|
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
AUT | BAUMGARTNER Lisa-Maria | 1999 | R | F | 1.312 | 19031999006 | yes | |
1 Participants (1 present) |
||||||||
BEL | CORTEYN Jolien | 2001 | R | F | 1.305 | 19102001000 | yes | |
CORTEYN Saartje | 2000 | R | F | 1.223 | 21042000000 | yes | ||
HERMESSE Emma | 1999 | R | F | 1.291 | 26051999002 | yes | ||
VAN RIJCKEGHEM Nan | 2001 | R | F | 1.9999 | 04042001002 | yes | ||
4 Participants (4 present) |
||||||||
BLR | SLADKOVA Hanna | 1999 | R | F | 1.112 | 26101999004 | yes | |
UTLIK Alisa | 1998 | R | F | 1.134 | 20041998002 | yes | ||
2 Participants (2 present) |
||||||||
BUL | EFIMOVA Ioanna | 1999 | R | F | 1.261 | 24061999003 | yes | |
ILIEVA Yoana | 2001 | L | F | 1.78 | 20062001000 | yes | ||
VUTOVA Teodora | 2001 | R | F | 1.225 | 29012001000 | yes | ||
3 Participants (3 present) |
||||||||
CZE | MAZANKOVA Jana | 1997 | R | F | 1.259 | 21091997001 | yes | |
1 Participants (1 present) |
||||||||
EGY | DIEF Menna | 1998 | R | F | 1.253 | 01121998004 | yes | |
1 Participants (1 present) |
||||||||
ESP | PEREZ Argi | 1998 | R | F | 1.147 | 28021998002 | yes | |
1 Participants (1 present) |
||||||||
FRA | BOURON Sarah | 1999 | R | F | 1.192 | 09061999000 | yes | |
CONSCIENCE Pauline | 1999 | R | F | 1.162 | 21071999000 | yes | ||
DIEBOLD Juliette | 1997 | R | F | 1.79 | 25111997001 | yes | ||
GIMALAC Margaux | 1997 | L | F | 1.11 | 25031997003 | yes | ||
KLEIN Louise | 2000 | R | F | 1.130 | 12082000001 | yes | ||
LUSINIER Kelly | 2000 | R | F | 1.138 | 22072000002 | yes | ||
MASSOU Jeromine | 1997 | R | F | 1.92 | 03121997001 | yes | ||
MOUTOUSSAMY Lea Melissa | 1997 | R | F | 1.200 | 18101997000 | yes | ||
NOUTCHA Sarah | 1999 | R | F | 1.96 | 16121999001 | yes | ||
PALLOT Rachel | 1999 | R | F | 1.140 | 12011999002 | yes | ||
POUPINET Anne | 2000 | R | F | 1.58 | 27042000001 | yes | ||
VONGSAVADY Malina | 1997 | R | F | 1.46 | 17051997000 | yes | ||
12 Participants (12 present) |
||||||||
GBR | ANIL Shreya | 1998 | R | F | 1.284 | 14011998001 | yes | |
CHART Maria | 1998 | R | F | 1.67 | 17101998000 | yes | ||
CORBY Jessica | 1998 | R | F | 1.187 | 10071998006 | yes | ||
DAVIS Alexandra | 1997 | R | F | 1.280 | 14051997004 | yes | ||
FASHOKUN Maia | 2001 | R | F | 1.199 | 06012001000 | yes | ||
GLADDISH Laura | 1997 | R | F | 1.9999 | 03111997001 | yes | ||
HUTTON Daisy | 1998 | R | F | 1.321 | 27051998004 | yes | ||
MAXWELL Caitlin | 1999 | L | F | 1.65 | 02051999000 | yes | ||
8 Participants (8 present) |
||||||||
GER | BECKER Madeleine | 2000 | R | F | 1.9999 | 17092000000 | yes | |
BUERKERT Anna-Lena | 1999 | R | F | 1.116 | 25041999000 | yes | ||
DERKUM Liska | 1998 | R | F | 1.158 | 14061998005 | yes | ||
EIFLER Kira | 1998 | R | F | 1.98 | 28051998000 | yes | ||
EIFLER Larissa | 1999 | L | F | 1.20 | 17061999000 | yes | ||
FOERSTER Evi | 2000 | R | F | 1.318 | 14042000004 | yes | ||
FROESE Lisann | 2000 | R | F | 1.100 | 22082000001 | yes | ||
FUNKE Julika | 2000 | R | F | 1.95 | 18102000000 | yes | ||
GETTE Lisa | 2000 | R | F | 1.62 | 06112000000 | yes | ||
HARTMANN Lea | 2000 | R | F | 1.9999 | 22052000000 | yes | ||
KOCH Lara Katharina | 1998 | R | F | 1.316 | 18041998001 | yes | ||
KUHN Carol-Ann | 1999 | R | F | 1.288 | 16031999001 | yes | ||
KURTH Emily | 2001 | R | F | 1.9999 | 31052001003 | yes | ||
LAUX Lea-Charlotte | 1998 | L | F | 1.314 | 31081998005 | yes | ||
MEKA Marietta | 1999 | R | F | 1.210 | 06121999000 | yes | ||
OTRZONSEK Jennifer | 1997 | R | F | 1.114 | 18051997000 | yes | ||
PETER Katharina | 1999 | R | F | 1.141 | 20121999000 | yes | ||
ROTH Katrin | 1997 | R | F | 1.177 | 15031997003 | yes | ||
SIEGEL Francesca | 2000 | R | F | 1.302 | 21072000003 | yes | ||
STAPF Vienna | 2001 | R | F | 1.9999 | 02102001001 | yes | ||
TOMALIK Lena | 1999 | L | F | 1.9999 | NO | yes | ||
TROMPETA Clara | 2000 | R | F | 1.224 | 07022000001 | yes | ||
WAGNER Katharina | 1998 | R | F | 1.9999 | 30041998001 | yes | ||
23 Participants (23 present) |
||||||||
GRE | GKOUNTOURA Theodora | 1997 | R | F | 1.12 | 14031997002 | yes | |
1 Participants (1 present) |
||||||||
HUN | BALOGH Zita | 1999 | R | F | 1.133 | 16121999002 | yes | |
BERCZY Dorottya | 1999 | R | F | 1.115 | 24031999000 | yes | ||
KELECSENYI Mirabella | 1998 | R | F | 1.40 | 09021998000 | yes | ||
KERN Bianka | 1999 | L | F | 1.110 | 12071999001 | yes | ||
KOOS Greta | 2000 | R | F | 1.113 | 28022000004 | yes | ||
MARTON Dora | 2000 | R | F | 1.207 | 12082000000 | yes | ||
NAGY Valentina | 2001 | R | F | 1.195 | 17102001000 | yes | ||
POTZ-NAGY Fanni | 2001 | R | F | 1.317 | 23052001000 | yes | ||
PUSZTAI Liza | 2001 | R | F | 1.14 | 11052001001 | yes | ||
SZEPLAKI Virag Zsofia | 2001 | R | F | 1.9999 | 28062001000 | yes | ||
ZAHONYI Petra | 1997 | R | F | 1.8 | 16121997002 | yes | ||
11 Participants (11 present) |
||||||||
ITA | ARPINO Giulia | 1999 | R | F | 1.129 | 04111999001 | yes | |
BATTISTON Michela | 1997 | R | F | 1.3 | 15091997000 | yes | ||
BOSETTI Maddalena | 1997 | R | F | 1.48 | 11031997001 | yes | ||
CROVARI Chiara | 1997 | R | F | 1.19 | 11101997001 | yes | ||
DALLA VECCHIA Beatrice | 1999 | R | F | 1.111 | 02021999001 | yes | ||
DEL PRETE Sara | 1997 | R | F | 1.42 | 22051997000 | yes | ||
ERMACORA Veronica | 1997 | R | F | 1.137 | 26101997004 | yes | ||
LUCARINI Lucia | 1998 | R | F | 1.1 | 20051998001 | yes | ||
MANTEGNA Siria | 1998 | R | F | 1.196 | 19011998003 | yes | ||
PALUMBO Maria Chiara | 1999 | R | F | 1.161 | 21011999001 | yes | ||
PASSARO Eloisa | 1997 | R | F | 1.28 | 12071997002 | yes | ||
11 Participants (11 present) |
||||||||
JPN | INANOBE Minami | 1999 | R | F | 1.9999 | 07041999001 | yes | |
KIMURA Yui | 1998 | R | F | 1.283 | 09031998001 | yes | ||
MUKAE Ayaka | 1998 | R | F | 1.35 | 28041998000 | yes | ||
WAKITA Jumi | 1999 | L | F | 1.29 | 10051999000 | yes | ||
4 Participants (4 present) |
||||||||
KAZ | SARYBAY Aigerim | 1997 | R | F | 1.57 | 18021997002 | yes | |
SMIRNOVA Yelizaveta | 1999 | R | F | 1.9999 | 28021999002 | yes | ||
2 Participants (2 present) |
||||||||
MEX | TOLEDO Julieta | 1997 | R | F | 1.10 | 24051997001 | yes | |
1 Participants (1 present) |
||||||||
NED | TALBOT Laura | 2000 | R | F | 1.9999 | 09052000001 | yes | |
1 Participants (1 present) |
||||||||
POL | CIESLAR Zuzanna | 2000 | R | F | 1.132 | 08112000000 | yes | |
KURZYNA Urszula | 2000 | R | F | 1.218 | 29122000001 | yes | ||
MATUSZAK Sylwia | 1997 | R | F | 1.17 | 16111997001 | yes | ||
MAZUREK Marta | 1998 | L | F | 1.34 | 20071998000 | yes | ||
NOWINOWSKA Natalia | 1999 | R | F | 1.204 | 21111999002 | yes | ||
OKINE Marta | 2000 | R | F | 1.214 | 18112000001 | yes | ||
TOBIASZEWSKA Martyna | 1997 | R | F | 1.90 | 11041997001 | yes | ||
WALAS Natalia | 1998 | R | F | 1.209 | 10071998001 | yes | ||
WALERIANCZYK Weronika | 2001 | R | F | 1.212 | 02032001002 | yes | ||
ZAWODNIAK Malgorzata | 2000 | R | F | 1.200 | 16022000001 | yes | ||
10 Participants (10 present) |
||||||||
ROU | CIOBANU Ana Maria | 1999 | R | F | 1.164 | 15041999000 | yes | |
DRAGAN Cerasela | 1998 | R | F | 1.80 | 13071998005 | yes | ||
LUPU Andreea | 1999 | L | F | 1.47 | 06041999002 | yes | ||
MARTIS Sabina | 2000 | R | F | 1.86 | 18042000000 | yes | ||
VRABIE Alessia | 1999 | R | F | 1.167 | 12071999004 | yes | ||
5 Participants (5 present) |
||||||||
RUS | KLIMOVA Alexandra | 1998 | R | F | 1.85 | 22081998000 | yes | |
KOCHETOVA Anastasiya | 1997 | R | F | 1.37 | 19111997004 | yes | ||
MIKHAILOVA Alina | 1999 | R | F | 1.27 | 01121999001 | yes | ||
MOSEYKO Alina | 1997 | L | F | 1.36 | 03111997004 | yes | ||
NIKITINA Olga | 1998 | R | F | 1.7 | 26111998002 | yes | ||
PODPASKOVA Evgenia | 1998 | R | F | 1.15 | 29081998002 | yes | ||
POZDNIAKOVA Sofia | 1997 | R | F | 1.4 | 17061997000 | yes | ||
SHEVELEVA Svetlana | 1997 | L | F | 1.2 | 26011997001 | yes | ||
SINER Mariya | 1999 | R | F | 1.53 | 15031999004 | yes | ||
9 Participants (9 present) |
||||||||
SIN | LAU Ywen | 2000 | R | F | 1.22 | 24012000001 | yes | |
1 Participants (1 present) |
||||||||
SUI | LEBEL Ariane | 2000 | R | F | 1.107 | 19012000000 | yes | |
1 Participants (1 present) |
||||||||
TUR | UNLUDAG Deniz Selin | 2001 | R | F | 1.215 | 19042001000 | yes | |
1 Participants (1 present) |
||||||||
USA | ANGLADE Alexis | 2001 | R | F | 1.87 | 28091998003 | yes | |
CADLEY Galen | 1998 | R | F | 1.54 | 12091998000 | yes | ||
CUNNINGHAM Sara | 1999 | R | F | 1.9999 | 08041999000 | yes | ||
FOX-GITOMER Chloe | 2000 | L | F | 1.13 | 14062000000 | yes | ||
JENKINS Ryan | 2001 | R | F | 1.88 | 23072001001 | yes | ||
JOHNSON Edith | 2000 | R | F | 1.32 | 01102000000 | yes | ||
LINDER Kara | 2000 | L | F | 1.5 | 24052000000 | yes | ||
MERRIAM Martha | 1999 | R | F | 1.26 | 15101999001 | yes | ||
MERZA Sarah | 1998 | R | F | 1.109 | 09091998001 | yes | ||
MICHEL Violet | 1998 | R | F | 1.60 | 18031998000 | yes | ||
TARTAKOVSKY Elizabeth | 2000 | R | F | 1.9 | 21052000000 | yes | ||
TIMOFEYEV Daniella | 2000 | R | F | 1.151 | 13102000000 | yes | ||
12 Participants (12 present) |
24 Nations, 126 Participants (126 present)