
8er Tableau 3
Piste | Referee | Referee | Referee |
---|---|---|---|
6 | HESDAHL Joanna | BLANK Karen Antonia | VOGEL Jens-Uwe |
![]() |
QUERNHEIMER FC | D 33 | V 45 | OFC BONN |
![]() |
||
ARNDT Fabienne | 3 (-2) | 3 | 5 | 5 (2) | FRIEDERICH Adriana | ||
MEIER Jana | 2 (-3) | 5 | 10 | 5 (3) | GÖDDE Ella | ||
CARSTENS Pauline | 1 (-4) | 6 | 15 | 5 (4) | WEDEL Floria | ||
MEIER Jana | 1 (-4) | 7 | 20 | 5 (4) | FRIEDERICH Adriana | ||
ARNDT Fabienne | 7 (2) | 14 | 25 | 5 (-2) | WEDEL Floria | ||
CARSTENS Pauline | 7 (2) | 21 | 30 | 5 (-2) | GÖDDE Ella | ||
MEIER Jana | 1 (-4) | 22 | 35 | 5 (4) | WEDEL Floria | ||
CARSTENS Pauline | 7 (2) | 29 | 40 | 5 (-2) | FRIEDERICH Adriana | ||
ARNDT Fabienne | 4 (-1) | 33 | 45 | 5 (1) | GÖDDE Ella |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|