|
European ChampionshipsBasel (SUI) 20.06.2024 - 9:00 AM |
Fencing
Epee Men's Senior Individual |
|
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | CANNONE Romain | 6 | 6 | 30 | 9 | 1.000 | 21 | Q | |
2 | ITA | VISMARA Federico | 6 | 6 | 26 | 12 | 1.000 | 14 | Q | |
3 | ISR | FREILICH Yuval Shalom | 6 | 6 | 29 | 19 | 1.000 | 10 | Q | |
4 | UKR | STANKEVYCH Volodymyr | 5 | 5 | 24 | 17 | 1.000 | 7 | Q | |
5 | CZE | RUBES Martin | 5 | 6 | 29 | 16 | 0.833 | 13 | Q | |
6 | EST | SALM Markus | 5 | 6 | 23 | 13 | 0.833 | 10 | Q | |
7 | HUN | KOCH Mate Tamas | 5 | 6 | 24 | 16 | 0.833 | 8 | Q | |
8 | DEN | JORGENSEN Patrick | 5 | 6 | 23 | 15 | 0.833 | 8 | Q | |
9 | GBR | BROOKE Alec | 5 | 6 | 28 | 21 | 0.833 | 7 | Q | |
10 | ISR | SARID Alon | 5 | 6 | 26 | 19 | 0.833 | 7 | Q | |
11 | TUR | EROLCEVIK Doruk | 5 | 6 | 25 | 19 | 0.833 | 6 | Q | |
12 | GER | BELLMANN Lukas | 5 | 6 | 23 | 17 | 0.833 | 6 | Q | |
13 | SWE | ISLAS FLYGARE Linus | 5 | 6 | 21 | 16 | 0.833 | 5 | Q | |
14 | SUI | BAYARD Alexis | 4 | 5 | 21 | 8 | 0.800 | 13 | Q | |
15 | ISR | COHEN Yonatan | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
16 | UKR | SVICHKAR Roman | 4 | 5 | 22 | 10 | 0.800 | 12 | Q | |
17 | CRO | SOLA Jakov | 4 | 5 | 20 | 8 | 0.800 | 12 | Q | |
18 | POR | FRAZAO Miguel | 4 | 5 | 23 | 15 | 0.800 | 8 | Q | |
19 | POL | ANTKIEWICZ Mateusz | 4 | 5 | 19 | 11 | 0.800 | 8 | Q | |
20 | GER | UNTERHAUSER Samuel | 4 | 5 | 18 | 10 | 0.800 | 8 | Q | |
21 | ESP | GAVALDA Eugeni | 4 | 5 | 21 | 15 | 0.800 | 6 | Q | |
22 | ISR | VILENSKY Dov Ber | 4 | 6 | 25 | 14 | 0.667 | 11 | Q | |
23 | SUI | HEINZER Max | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
24 | ITA | DI VEROLI Davide | 4 | 6 | 23 | 15 | 0.667 | 8 | Q | |
24 | ESP | PEREIRA Yulen | 4 | 6 | 23 | 15 | 0.667 | 8 | Q | |
26 | POL | BIELEC Maciej | 4 | 6 | 22 | 14 | 0.667 | 8 | Q | |
27 | HUN | SIKLOSI Gergely | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
28 | ITA | SANTARELLI Andrea | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
29 | FIN | TAURIAINEN Topias | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
30 | BUL | RASHAIDA Rahim | 4 | 6 | 21 | 17 | 0.667 | 4 | Q | |
31 | DEN | KONGSTAD Conrad Seibaek | 4 | 6 | 15 | 12 | 0.667 | 3 | Q | |
32 | SUI | HAURI Ian | 4 | 6 | 24 | 22 | 0.667 | 2 | Q | |
33 | UKR | KOSHMAN Nikita | 4 | 6 | 23 | 21 | 0.667 | 2 | Q | |
34 | AUT | MAHRINGER Josef | 4 | 6 | 23 | 22 | 0.667 | 1 | Q | |
35 | ESP | GONELL Gerard | 3 | 5 | 21 | 15 | 0.600 | 6 | Q | |
35 | EST | DJATSUK Filipp | 3 | 5 | 21 | 15 | 0.600 | 6 | Q | |
37 | FIN | VUORINEN Niko | 3 | 5 | 21 | 18 | 0.600 | 3 | Q | |
38 | LUX | GIANNOTTE Flavio | 3 | 5 | 17 | 15 | 0.600 | 2 | Q | |
39 | GBR | ANDREWS Benjamin | 3 | 5 | 21 | 20 | 0.600 | 1 | Q | |
40 | NED | VAN NUNEN David | 3 | 5 | 16 | 16 | 0.600 | 0 | Q | |
41 | SWE | SVENSSON Jonathan | 3 | 5 | 15 | 15 | 0.600 | 0 | Q | |
42 | AUT | BIRO Alexander | 3 | 5 | 11 | 11 | 0.600 | 0 | Q | |
43 | ESP | ROMERO Juan Pedro | 3 | 5 | 18 | 19 | 0.600 | -1 | Q | |
44 | CZE | CUPR Michal | 3 | 5 | 17 | 18 | 0.600 | -1 | Q | |
45 | FIN | PAAVOLAINEN Jaakko | 3 | 6 | 22 | 16 | 0.500 | 6 | Q | |
46 | POR | FRAZAO Filipe | 3 | 6 | 19 | 14 | 0.500 | 5 | Q | |
47 | HUN | ANDRASFI Tibor | 3 | 6 | 18 | 13 | 0.500 | 5 | Q | |
48 | NED | TULEN Tristan | 3 | 6 | 16 | 11 | 0.500 | 5 | Q | |
49 | CRO | MARKOTA Vedran | 3 | 6 | 24 | 21 | 0.500 | 3 | Q | |
50 | BEL | LOYOLA Neisser | 3 | 6 | 18 | 15 | 0.500 | 3 | Q | |
51 | FRA | ALLEGRE Paul | 3 | 6 | 22 | 20 | 0.500 | 2 | Q | |
52 | POL | MICHALAK Damian | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
52 | FRA | MIDELTON Luidgi | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
54 | NED | DERKSEN Ruben | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
55 | UKR | MAKIIENKO Ievgen | 3 | 6 | 17 | 17 | 0.500 | 0 | Q | |
56 | BUL | GALABOV Yordan | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
57 | FIN | HEINAMAA Akseli | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
58 | ITA | CIMINI Gabriele | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
59 | SWE | KELLY Christopher | 3 | 6 | 19 | 23 | 0.500 | -4 | Q | |
60 | POL | KOLANCZYK Wojciech | 2 | 5 | 19 | 17 | 0.400 | 2 | Q | |
61 | GER | BRINKMANN Marco | 2 | 5 | 20 | 20 | 0.400 | 0 | Q | |
62 | GBR | SANCHEZ-LETHEM Paul James | 2 | 5 | 20 | 21 | 0.400 | -1 | Q | |
63 | GER | HERZBERG Fabian | 2 | 5 | 18 | 20 | 0.400 | -2 | Q | |
63 | AZE | HASANOV Ruslan | 2 | 5 | 18 | 20 | 0.400 | -2 | Q | |
65 | NED | TULEN Rafael | 2 | 5 | 14 | 16 | 0.400 | -2 | Q | |
66 | POR | ROD Max | 2 | 5 | 16 | 20 | 0.400 | -4 | Q | |
67 | BUL | ISKROV Svetlozar | 2 | 5 | 14 | 18 | 0.400 | -4 | Q | |
68 | GEO | JAVAKHISHVILI Georgii | 2 | 5 | 13 | 17 | 0.400 | -4 | Q | |
69 | CZE | JURKA Jakub | 2 | 6 | 23 | 23 | 0.333 | 0 | Q | |
70 | LTU | SALOKAS Arnas | 2 | 6 | 22 | 22 | 0.333 | 0 | Q | |
71 | EST | PRIINITS Sten | 2 | 6 | 17 | 20 | 0.333 | -3 | Q | |
72 | CZE | BERAN Jiri | 2 | 6 | 15 | 18 | 0.333 | -3 | Q | |
73 | LAT | KULESOVS Vadims | 2 | 6 | 16 | 20 | 0.333 | -4 | Q | |
74 | MKD | TODOROVSKI Matej | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
75 | BEL | HOUSIEAUX Marc | 2 | 6 | 20 | 26 | 0.333 | -6 | Q | |
76 | LAT | CIMBOREVICS Ernests | 2 | 6 | 18 | 25 | 0.333 | -7 | E | |
77 | LTU | TAMOSIUNAS Mindaugas | 2 | 6 | 12 | 19 | 0.333 | -7 | E | |
78 | LTU | KALININAS Leonardas | 2 | 6 | 16 | 25 | 0.333 | -9 | E | |
79 | SLO | GOLOBIC Jan | 2 | 6 | 13 | 22 | 0.333 | -9 | E | |
80 | SUI | MALCOTTI Lucas | 1 | 5 | 16 | 22 | 0.200 | -6 | E | |
81 | SRB | JOVANOVIC Jovan | 1 | 5 | 13 | 19 | 0.200 | -6 | E | |
82 | HUN | NAGY David | 1 | 5 | 12 | 19 | 0.200 | -7 | E | |
83 | AUT | HARTMANN Sven | 1 | 5 | 13 | 21 | 0.200 | -8 | E | |
84 | MKD | SRBINOSKI Petar | 1 | 5 | 6 | 23 | 0.200 | -17 | E | |
85 | MKD | BUNDALESKI Ognen | 1 | 6 | 21 | 29 | 0.167 | -8 | E | |
86 | POR | MARQUES Leonardo | 1 | 6 | 18 | 26 | 0.167 | -8 | E | |
87 | GBR | JOHNSTON Calum | 1 | 6 | 17 | 26 | 0.167 | -9 | E | |
88 | BUL | IVAKIMOV Vasil | 1 | 6 | 15 | 24 | 0.167 | -9 | E | |
89 | SVK | JOHANIDES Lukas Jakub | 1 | 6 | 19 | 29 | 0.167 | -10 | E | |
90 | TUR | EKENLER Hilmi Taha | 1 | 6 | 14 | 27 | 0.167 | -13 | E | |
91 | SWE | BAECKSTROEM Ian | 1 | 6 | 15 | 29 | 0.167 | -14 | E | |
92 | EST | ALTUNIN Valentin | 0 | 5 | 12 | 21 | 0.000 | -9 | E | |
93 | LUX | PRINZ Niklas | 0 | 5 | 13 | 25 | 0.000 | -12 | E | |
94 | MLT | REZNIKOVICH Leonid | 0 | 6 | 16 | 30 | 0.000 | -14 | E | |
95 | TUR | ONER Cengizhan | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
95 | DEN | JENSEN August Lindstroem | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
95 | GEO | RAZMADZE Spartak | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
98 | AUT | SCHUHMANN Jan | 0 | 5 | 4 | 24 | 0.000 | -20 | E | |
99 | TUR | KINALI Ugur | 0 | 6 | 8 | 30 | 0.000 | -22 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage