Ophardt Team
English · Deutsch · Français ·
  1. Löwe von Bonn
  2. Florett
  3. männlich
  4. Senior
  5. Individual
  6. Bonn (GER)
  7. November 10, 2018 - November 9, 2018

Overview

General

Live

Starter

Round of pools

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 09.11.: Foil Men's Senior
  • 11.11.: Foil Men's Senior

Last transmission: 09.11.2018 17:46 | Alexander Böhm


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 ITA FOCONI Alessio 0,000
2 GBR KRUSE Richard 0,000
3 USA IMBODEN Race 0,000
4 ITA CASSARA Andrea 0,000
5 RUS CHEREMISINOV Alexey 0,000
6 RUS SAFIN Timur 0,000
7 ITA GAROZZO Daniele 0,000
8 USA MASSIALAS Alexander 0,000
9 FRA LE PECHOUX Erwann 0,000
10 ITA AVOLA Giorgio 0,000
11 HKG CHEUNG Ka Long 0,000
12 ESP LLAVADOR Carlos 0,000
13 FRA LEFORT Enzo 0,000
14 USA MEINHARDT Gerek 0,000
15 EGY ABOUELKASSEM Alaaeldin 0,000
16 FRA CADOT Jeremy 0,000
17 USA ITKIN Nick 6 6 30 6 1,000 24
18 KOR KIM Dongsu 6 6 30 7 1,000 23
19 RUS RIGIN Dmitry 6 6 30 7 1,000 23
20 JPN MATSUYAMA Kyosuke 6 6 30 8 1,000 22
21 ITA BIANCHI Guillaume 6 6 30 10 1,000 20
22 ITA LUPERI Edoardo 6 6 30 10 1,000 20
23 UKR YUNES Klod 6 6 30 10 1,000 20
24 ITA NISTA Lorenzo 6 6 30 10 1,000 20
25 RUS ARSLANOV Timur 6 6 30 11 1,000 19
26 HUN DOSA Daniel 6 6 30 12 1,000 18
27 JPN MIYAKE Ryo 6 6 30 12 1,000 18
28 KOR LEE Kwanghyun 6 6 30 12 1,000 18
29 BRA TOLDO Guilherme 6 6 30 13 1,000 17
30 CZE CHOUPENITCH Alexander 6 6 30 13 1,000 17
31 SRB CUK Veljko 6 6 30 13 1,000 17
32 FRA ROGER Wallerand 6 6 30 14 1,000 16
33 FRA MERTINE Julien 6 6 30 15 1,000 15
34 JPN SUZUMURA Kenta 6 6 30 15 1,000 15
35 FRA CHASTANET Maximilien 5 5 23 9 1,000 14
36 KOR KIM Hyogon 6 6 30 17 1,000 13
37 EGY HAMZA Mohamed 5 6 29 10 0,833 19
38 POL BEM Maciej 5 6 28 10 0,833 18
39 KOR HAN Dong Jin 5 6 28 11 0,833 17
40 USA TOURETTE Geoffrey 5 6 29 13 0,833 16
41 DEN BERG Thomas Lerche 5 6 26 10 0,833 16
42 KOR SON Young Ki 5 6 29 14 0,833 15
43 ITA INGARGIOLA Francesco 5 6 29 15 0,833 14
44 FRA SIMON Vincent 5 6 28 14 0,833 14
45 JPN SAITO Toshiya 5 6 29 16 0,833 13
46 RUS AKHMETOV Iskander 5 6 27 14 0,833 13
47 JPN NOGUCHI Ryohei 5 6 26 14 0,833 12
48 POL RZADKOWSKI Andrzej 5 6 25 14 0,833 11
49 JPN UENO Yuto 5 6 26 16 0,833 10
50 GBR DE ALMEIDA Dominic 5 6 27 18 0,833 9
51 RUS SEMENYUK Grigoriy 5 6 26 17 0,833 9
52 USA KUMBLA Sidarth 5 6 25 16 0,833 9
53 POL CZARTORYJSKI Szymon 5 6 24 15 0,833 9
54 BRA SHIMBO Heitor 5 6 26 18 0,833 8
55 USA CHAMLEY-WATSON Miles 5 6 27 20 0,833 7
56 RUS ZHEREBCHENKO Dmitry 4 5 22 10 0,800 12
57 CHN QIANG Lumin 4 5 21 13 0,800 8
58 BRA MARQUES Henrique 4 6 28 15 0,667 13
59 FRA AUCLIN Erwann 4 6 26 13 0,667 13
60 AUS DOUGLAS Sholto 4 6 27 15 0,667 12
61 RUS MYLNIKOV Vladislav 4 6 28 17 0,667 11
62 JPN FUJINO Daiki 4 6 26 15 0,667 11
63 CYP TOFALIDES Alex 4 6 26 15 0,667 11
64 GER RENNER Moritz 4 6 25 14 0,667 11
65 KOR KWAK Junhyuk 4 6 28 18 0,667 10
66 JPN OISHI Riki 4 6 26 16 0,667 10
67 ARG SERVELLO Augusto Antonio 4 6 25 15 0,667 10
68 COL SCONZO Daniel 4 6 27 18 0,667 9
69 DEN KONGSTAD Conrad Seibaek 4 6 25 16 0,667 9
70 GER KLEIBRINK Benjamin 4 6 28 20 0,667 8
71 POL GRYGLEWSKI Krystian 4 6 28 20 0,667 8
72 CHN LI Chen 4 6 26 18 0,667 8
73 GER BRAUN Fabian 4 6 25 17 0,667 8
74 JPN ITO Takuma 4 6 25 17 0,667 8
75 POL SIESS Michal 4 6 24 16 0,667 8
76 GER SANITA Andre 4 6 24 16 0,667 8
77 HKG CHAN Kyle 4 6 25 18 0,667 7
78 FRA PAUTY Maxime 4 6 24 17 0,667 7
79 GBR DAVIS James-Andrew 4 6 24 17 0,667 7
80 NED VAN EGMOND Dirk Jan 4 6 24 17 0,667 7
81 GER BRAUN Marius 4 6 26 20 0,667 6
82 DEN WINTERBERG-POULSEN Jonas 4 6 25 19 0,667 6
83 GER KAHL Alexander 4 6 25 19 0,667 6
84 ITA TRANI Francesco 4 6 24 18 0,667 6
85 FRA SAVIN Rafael 4 6 24 18 0,667 6
86 AUS WEBBER Lucas 4 6 23 17 0,667 6
87 ITA ASPROMONTE Valerio 4 6 23 17 0,667 6
88 GER PERELMANN Mark 4 6 22 16 0,667 6
89 POL SURWILLO Jakub 4 6 26 21 0,667 5
90 CHN CAO Bo 4 6 26 21 0,667 5
91 HKG NG Lok Wang Lawrence 4 6 25 20 0,667 5
92 CHN HUANG Mengkai 4 6 25 20 0,667 5
93 BEL MOTTIAT Lucas 4 6 24 19 0,667 5
94 IRL BROWN Stephen 4 6 26 22 0,667 4
95 FRA ELICE Meddy 4 6 25 21 0,667 4
96 GBR PEGGS Ben 4 6 25 21 0,667 4
97 HUN LISZKAI Tamas 4 6 24 20 0,667 4
98 AUT LECHNER Moritz 4 6 24 21 0,667 3
99 JPN ITO Makoto 4 6 23 20 0,667 3
100 USA MATHIEU Adam 4 6 23 20 0,667 3
101 USA MOELIS Samuel 4 6 22 19 0,667 3
102 GER JOPPICH Peter 4 6 22 19 0,667 3
103 BEL VAN CAMPENHOUT Stef 4 6 22 19 0,667 3
104 NED GIACON Daniel 4 6 22 20 0,667 2
105 UKR STEPURA Yaroslav 3 5 21 12 0,600 9
106 TPE CHEN Chih Chieh 3 5 20 16 0,600 4
107 AUT POSCHARNIG Johannes 3 5 18 16 0,600 2
108 ISR HATOEL Maor 3 5 19 18 0,600 1
109 ITA MARINI Tommaso 3 6 25 16 0,500 9
110 KOR KIM Minkyu 3 6 27 20 0,500 7
111 GBR MEPSTEAD Marcus 3 6 24 19 0,500 5
112 UKR HERTSYK Rostyslav 3 6 23 18 0,500 5
113 HKG CHOI Chun Yin Ryan 3 6 23 18 0,500 5
114 ESP GARCIA-ALZORRIZ Roger 3 6 27 23 0,500 4
115 UKR POGREBNIAK Andrii 3 6 24 20 0,500 4
116 FRA MOURRAIN Baptiste 3 6 24 20 0,500 4
117 POL RUDNICKI Mikolaj 3 6 24 20 0,500 4
118 ITA ROSATELLI Damiano 3 6 23 19 0,500 4
119 TPE OU Feng Ming 3 6 23 19 0,500 4
120 GER KLEIN Felix 3 6 26 23 0,500 3
121 CAN VAN HAASTER Maximilien 3 6 25 22 0,500 3
122 JPN ABE Yoshiki 3 6 25 22 0,500 3
123 GER KLEIN Luis 3 6 21 18 0,500 3
124 RUS TROSHIN Ivan 3 6 26 24 0,500 2
125 RUS TROFIMOV Dmitry 3 6 25 23 0,500 2
126 KUW MOHAMMAD Yaser 3 6 24 22 0,500 2
127 TUN METOUI Mohamed Aziz 3 6 24 22 0,500 2
128 BEL DE GREEF Stef 3 6 23 21 0,500 2
129 NED YUNO Elisha 3 6 23 21 0,500 2
130 POL CEGIELSKI Bartosz 3 6 22 20 0,500 2
131 GBR MINOTT Kamal 3 6 22 20 0,500 2
132 POL JURKIEWICZ Jan 3 6 22 20 0,500 2
133 ESP BRETEAU Ignacio 3 6 26 25 0,500 1
134 KOR KWON Youngho 3 6 24 23 0,500 1
135 USA SHIN Philip 3 6 23 22 0,500 1
136 HKG CHEUNG Siu Lun 3 6 22 21 0,500 1
137 CHN WU Bin 3 6 22 21 0,500 1
138 GBR OSTACCHINI Glen 3 6 20 19 0,500 1
139 RUS KHAMZIN Askar 3 6 23 23 0,500 0
140 GBR BIRD Harry 3 6 20 20 0,500 0
141 CHN MA Jianfei 3 6 20 20 0,500 0
142 RUS BORODACHEV Anton 3 6 23 24 0,500 -1
143 UKR CHUCHUKALO Dmytro 3 6 22 23 0,500 -1
144 GER KOEHLER Joey 3 6 21 22 0,500 -1
145 SWE AHLSTEDT Eimer 3 6 20 21 0,500 -1
146 EGY HASSAN Mohamed 3 6 22 24 0,500 -2
147 GRE KONTOCHRISTOPOULOS Nikolaos 3 6 21 23 0,500 -2
148 HUN MATYAS Balint 3 6 20 22 0,500 -2
149 GBR ROSOWSKY Husayn 3 6 19 21 0,500 -2
150 GER SCHOPPA Dominik 3 6 21 24 0,500 -3
151 AUT LEHNER Kilian 3 6 20 23 0,500 -3
152 CHN XU Hongbin 3 6 21 26 0,500 -5
153 AUT REICHETZER Tobias 3 6 19 24 0,500 -5
154 CHN SU Zhenghui 3 6 17 23 0,500 -6
155 DEN LANDORPH Sophus 3 6 20 27 0,500 -7
156 COL CLAIRET ROA Dimitri Patrik 3 6 19 26 0,500 -7
157 TUR BABAOGLU Tevfik Burak 3 6 17 25 0,500 -8
158 UKR HARAVSKYI Maksym 2 5 16 17 0,400 -1
159 KUW ALSHATTI Yaqoub 2 5 12 23 0,400 -11
160 HUN MESZAROS Tamas 2 6 18 20 0,333 -2
161 DEN TSORONIS Alexander 2 6 20 23 0,333 -3
162 SWE DAHLIN Svante 2 6 21 25 0,333 -4
163 USA KANESHIGE Brian 2 6 19 24 0,333 -5
164 TUR MENKUER Engin Batuhan 2 6 19 24 0,333 -5
165 SVK KRALIK Andrej 2 6 18 23 0,333 -5
166 GER DOERR Georg 2 6 17 22 0,333 -5
167 TUR MINUTO Martino 2 6 19 25 0,333 -6
168 CAN SWEET Mikhail 2 6 19 25 0,333 -6
169 ANG ANTONIO Adilson Jose F. 2 6 19 25 0,333 -6
170 SGP NG Jet Shang Fei 2 6 18 24 0,333 -6
171 AUS FITZGERALD Edward 2 6 19 26 0,333 -7
172 CHN CHEN Haiwei 2 6 18 25 0,333 -7
173 BRA BANEUX Julien 2 6 16 23 0,333 -7
174 NED POST Patrick 2 6 20 28 0,333 -8
175 SVK SERRI Cedrik 2 6 19 27 0,333 -8
176 HUN KISS Daniel 2 6 19 27 0,333 -8
177 SWE PERSSON Sebastian 2 6 16 25 0,333 -9
178 GBR RAI Rajan 2 6 15 24 0,333 -9
179 HKG O Chun Yee 2 6 15 24 0,333 -9
180 TUN SAMANDI Mohamed 2 6 14 23 0,333 -9
181 TPE WANG Chun Jui 2 6 14 23 0,333 -9
182 GER LOEHR Tom-Florin 2 6 16 26 0,333 -10
183 POL JANDA Piotr 2 6 15 25 0,333 -10
184 GER WIEMANN Martin 2 6 14 25 0,333 -11

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing