|
Löwe von BonnBonn (GER) 12.11.2022 - 9:00 AM - 11.11.2022 |
Fencing
Foil Men's Senior Individual |
|
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
ABE Yoshiki | JPN | 1996 | R | M | 1.81 | 11061996001 | yes | |
ABOUELKASSEM Alaaeldin | EGY | 1990 | L | M | 1.6 | 25111990000 | yes | |
AKIALP Emre | TUR | 2005 | R | M | 1.9999 | 23012005001 | yes | |
ALKIS Can | TUR | 2003 | R | M | 1.472 | 16082003005 | yes | |
ANDERSEN Emil Ulrik | DEN | 1987 | R | M | 1.482 | 20011987000 | yes | |
AOUTCHEME Sewanou Todji Elode | BEN | 1993 | R | M | 1.9999 | 23081993004 | yes | |
ARCHER Kristjan | GBR | 1994 | L | M | 1.72 | 21021994000 | yes | |
ARCHILEI Tommaso | MEX | 2001 | R | M | 1.192 | 19082001000 | yes | |
AVOLA Giorgio | ITA | 1989 | R | M | 1.14 | 08051989001 | yes | |
BAEV Natan | LAT | 2002 | R | M | 1.444 | 25072002006 | yes | |
BAGDANY Albert | HUN | 2005 | L | M | 1.304 | 26042005000 | yes | |
BALINT Almos | HUN | 2005 | R | M | 1.281 | 11102005000 | yes | |
BEM Maciej | POL | 2001 | L | M | 1.239 | 31032001001 | yes | |
BIANCHI Guillaume | ITA | 1997 | R | M | 1.39 | 30071997001 | yes | |
BIBARD Tyvan | FRA | 1999 | R | M | 1.69 | 22051999002 | yes | |
BIRD Harry | GBR | 1998 | R | M | 1.237 | 04021998002 | yes | |
BOJANOV Boris | CAN | 1999 | R | M | 1.9999 | 04041999001 | yes | |
BORONTOV Pavel | GEO | 1993 | L | M | 1.167 | 18051993002 | yes | |
BOROWIEC Piotr | POL | 1999 | R | M | 1.396 | 18101999001 | yes | |
BRAUN Fabian | GER | 1997 | R | M | 1.111 | 31011997000 | yes | |
BRAUN Marius | GER | 1989 | L | M | 1.249 | 21091989000 | yes | |
BRAVO Sahel | ESP | 2003 | R | M | 1.495 | 21102003000 | yes | |
BRETEAU Ignacio | ESP | 1999 | R | M | 1.142 | 05031999000 | yes | |
BRICENO Janderson | VEN | 1995 | R | M | 1.110 | 06031995003 | yes | |
BROSZUS Blake | CAN | 2000 | L | M | 1.61 | 22112000001 | yes | |
BRUNNER Remi | SUI | 2001 | R | M | 1.141 | 13092001008 | yes | |
BUDAHAZY Ambrus | HUN | 2005 | R | M | 1.526 | 11102005001 | yes | |
CERVANTES Diego | MEX | 2001 | R | M | 1.76 | 11022001001 | yes | |
CETINEL Baha Baykal | TUR | 2002 | R | M | 1.364 | 15042002000 | yes | |
CHAGNON Eliot | FRA | 2004 | R | M | 1.327 | 09072004000 | yes | |
CHAMLEY-WATSON Miles | USA | 1989 | R | M | 1.62 | 03121989000 | yes | |
CHAN Kyle | HKG | 1990 | R | M | 1.230 | 05071990002 | yes | |
CHASTANET Maximilien | FRA | 1996 | R | M | 1.13 | 15031996000 | yes | |
CHEN Chih Chieh | TPE | 2001 | R | M | 1.102 | 03042001001 | yes | |
CHEN Yi-Tung | TPE | 2003 | R | M | 1.104 | 27062003000 | yes | |
CHENG Tit Nam | HKG | 2005 | R | M | 1.343 | 07022005000 | yes | |
CHEUNG Ka Long | HKG | 1997 | L | M | 1.2 | 10061997001 | yes | |
CHEUNG Ngo Chun | HKG | 2000 | L | M | 1.157 | 24122000000 | yes | |
CHOI Chun Yin Ryan | HKG | 1997 | L | M | 1.8 | 09101997000 | yes | |
CHOI Nicholas Edward | HKG | 1993 | R | M | 1.107 | 20011993000 | yes | |
CHOUPENITCH Alexander | CZE | 1994 | R | M | 1.11 | 02051994000 | yes | |
CHREN Simon | CZE | 2001 | R | M | 1.426 | 22122001001 | yes | |
COOK Jaimie | GBR | 2005 | R | M | 1.203 | 15012005000 | yes | |
CZUCKERMANN Niran | ISR | 2002 | R | M | 1.716 | 08022002008 | yes | |
DAHAN Yali Eliyahu | ISR | 2004 | L | M | 1.9999 | 12112004004 | yes | |
DAVIS James-Andrew | GBR | 1991 | L | M | 1.43 | 03071991000 | yes | |
DE ALMEIDA Dominic | GBR | 1999 | R | M | 1.71 | 13021999001 | yes | |
DE GREEF Stef | BEL | 1998 | L | M | 1.105 | 10011998001 | yes | |
DELGADO LLAMAS Juan Carlos | MEX | 2000 | L | M | 1.163 | 23122000000 | yes | |
DI TOMMASO Alessio | ITA | 2001 | R | M | 1.103 | 23092001003 | yes | |
DIAZ ESCALONA Mario | ESP | 2002 | R | M | 1.410 | 27122002001 | yes | |
DIESTELKAMP Niklas | GER | 2005 | R | M | 1.556 | 17052005003 | yes | |
DONAGHUE Joe | GBR | 2003 | L | M | 1.238 | 11032003001 | yes | |
DORFER Laurenz | GER | 2004 | R | M | 1.332 | 28082004002 | yes | |
DOSA Daniel | HUN | 1996 | L | M | 1.30 | 19011996001 | yes | |
EDIRI Alexandre | FRA | 1998 | R | M | 1.48 | 30011998000 | yes | |
EMMER Chase | USA | 2004 | R | M | 1.19 | 11072004000 | yes | |
ESSAM Mohamed | EGY | 1994 | R | M | 1.60 | 06121994001 | yes | |
ETTELT Maximilian | AUT | 1995 | R | M | 1.74 | 04101995000 | yes | |
EYUPOGLU Alp | TUR | 2002 | R | M | 1.266 | 29012002001 | yes | |
FAZEKAS Arpad | SVK | 2004 | R | M | 1.232 | 08052004000 | yes | |
FELLAH Dani-Adam | ALG | 2005 | R | M | 1.344 | 22092005000 | yes | |
FERNANDEZ Yerbinson | VEN | 1994 | R | M | 1.500 | 03071994001 | yes | |
FILES Petar | CRO | 1997 | R | M | 1.50 | 26071997000 | yes | |
FILIPPI Davide | ITA | 1998 | R | M | 1.35 | 14031998001 | yes | |
FINSTERBUSH Ori | ISR | 2003 | R | M | 1.214 | 25042003000 | yes | |
FOCONI Alessio | ITA | 1989 | R | M | 1.3 | 22111989000 | yes | |
FRITSCHE Jan | GER | 2001 | R | M | 1.334 | 08052001005 | yes | |
FROHWEIN Moritz | GER | 2002 | R | M | 1.486 | 21082002003 | yes | |
FRUHAUF Benjamin | HUN | 1998 | R | M | 1.144 | 13071998004 | yes | |
FUNAMOTO Seishiro | JPN | 1993 | R | M | 1.9999 | 28101993001 | yes | |
GAGANIDZE Luka | GEO | 1996 | R | M | 1.98 | 10111996000 | yes | |
GALUASHVILI Lasha | GEO | 1998 | R | M | 1.132 | 15011998005 | yes | |
GARCIA-ALZORRIZ Roger | ESP | 1997 | R | M | 1.253 | 28071997000 | yes | |
GAROZZO Daniele | ITA | 1992 | R | M | 1.5 | 04081992000 | yes | |
GASSNER Ethan | USA | 2001 | L | M | 1.128 | 05122001001 | yes | |
GEUDVERT Oscar | BEL | 2004 | L | M | 1.722 | 13112004002 | yes | |
GIACON Daniel | NED | 2000 | R | M | 1.26 | 25112000000 | yes | |
GILCHRIST Matthew | AUS | 1998 | R | M | 1.9999 | 31071998006 | yes | |
GOJAK Antonio | CRO | 2000 | R | M | 1.268 | 26072000000 | yes | |
GOREN Raz | ISR | 2001 | R | M | 1.123 | 27012001001 | yes | |
GRAJALES MENA Miguel Angel | COL | 2001 | R | M | 1.330 | 06022001003 | yes | |
GROETEKE Sebastiano | GER | 2003 | R | M | 1.9999 | 25042003003 | yes | |
GU Daniel | CAN | 1998 | R | M | 1.9999 | 20051998000 | yes | |
GUENNOU Louis | GBR | 2001 | R | M | 1.298 | 23102001004 | yes | |
HA Taegyu | KOR | 1989 | L | M | 1.32 | 20121989001 | yes | |
HAFFOUR Abdelrahman | EGY | 2000 | R | M | 1.712 | 13042000003 | yes | |
HAMILTON Bogdan | CAN | 2004 | R | M | 1.197 | 02012004005 | yes | |
HAMLESCHER Magnus | GER | 1998 | R | M | 1.9999 | 29071998001 | yes | |
HAMZA Mohamed | EGY | 2000 | L | M | 1.9 | 11092000001 | yes | |
HASSAN Mohamed | EGY | 1997 | R | M | 1.38 | 01071997004 | yes | |
HAY Gavin | CAN | 2000 | L | M | 1.121 | 15052000001 | yes | |
HE Zhuwei | CHN | 2004 | R | M | 1.9999 | 16092004004 | yes | |
HO Jia Le Sean | SGP | 2006 | R | M | 1.9999 | 02122006000 | yes | |
HOIDA Danyil | UKR | 2000 | R | M | 1.82 | 20022000002 | yes | |
HORN NIELSEN Christopher | DEN | 2004 | R | M | 1.322 | 01092004000 | yes | |
HUSSEIN Khaled Aref | QAT | 2003 | L | M | 1.9999 | 19112003000 | yes | |
HUTHMANN Erik | AUT | 1999 | R | M | 1.267 | 15111999004 | yes | |
IIMURA Kazuki | JPN | 2003 | R | M | 1.25 | 27122003000 | yes | |
IKAMI Shumpei | JPN | 2000 | R | M | 1.9999 | 14052000007 | yes | |
IM Cheolwoo | KOR | 1993 | R | M | 1.37 | 14051993004 | yes | |
INGARGIOLA Francesco | ITA | 1996 | R | M | 1.53 | 18071996000 | yes | |
ITKIN Nick | USA | 1999 | R | M | 1.7 | 09101999000 | yes | |
ITO Takuma | JPN | 1998 | R | M | 1.147 | 17071998002 | yes | |
JAKUBOWSKI Adam | POL | 2003 | R | M | 1.315 | 14012003001 | yes | |
JANS KOHNEKE Teun | NED | 2000 | R | M | 1.178 | 03122000000 | yes | |
JOEMRATI Ashwan | NED | 2002 | R | M | 1.453 | 02082002000 | yes | |
JURKIEWICZ Jan | POL | 2000 | R | M | 1.126 | 05102000000 | yes | |
KAHL Alexander | GER | 1993 | R | M | 1.51 | 05101993002 | yes | |
KAIN Martin | AUT | 1999 | R | M | 1.259 | 11041999002 | yes | |
KAPPUS Bastian | GER | 2004 | R | M | 1.9999 | 13092004002 | yes | |
KARBONOWSKI Kamil | CAN | 1987 | R | M | 1.9999 | 05101987000 | yes | |
KARLSEN Jonas Benjamin | DEN | 2004 | R | M | 1.306 | 13032004001 | yes | |
KASKOW Piotr | POL | 2003 | R | M | 1.295 | 12072003001 | yes | |
KELLY William | USA | 2003 | R | M | 1.136 | 03032003000 | yes | |
KERYHUEL Jeremy Fafa | CIV | 1994 | L | M | 1.73 | 28101994002 | yes | |
KHALIFA Abdalla | QAT | 2003 | R | M | 1.9999 | 27082003000 | yes | |
KIEW Zephaniah Ian | SGP | 2004 | R | M | 1.647 | 13092004000 | yes | |
KIM Dongsu | KOR | 1992 | R | M | 1.45 | 22051992002 | yes | |
KIM Gyeongmu | KOR | 1999 | R | M | 1.9999 | 13031999002 | yes | |
KIM Kimin | KOR | 2002 | R | M | 1.9999 | 13062002003 | yes | |
KIM Mingu | KOR | 2003 | R | M | 1.9999 | 05062003004 | yes | |
KIM Tae Hwan | KOR | 2001 | R | M | 1.131 | 05012001000 | yes | |
KISS Daniel | HUN | 1998 | R | M | 1.353 | 27091998000 | yes | |
KLEIN Felix | GER | 1995 | R | M | 1.193 | 05101995003 | yes | |
KLEIN Luis | GER | 1999 | R | M | 1.198 | 06011999003 | yes | |
KOMSIC Ivan | CRO | 1990 | R | M | 1.91 | 28051990001 | yes | |
KONTOCHRISTOPOULOS Nikolaos | GRE | 1992 | R | M | 1.309 | 11111992000 | yes | |
KOROM Erik | HUN | 2000 | R | M | 1.283 | 17082000003 | yes | |
KOTEK Jakub | POL | 2004 | R | M | 1.323 | 05012004005 | yes | |
KOZAK Mateusz | POL | 1999 | R | M | 1.200 | 16061999007 | yes | |
KREJCIK Jan | CZE | 1991 | R | M | 1.170 | 07061991000 | yes | |
KUCHTA Leopold Marc | SVK | 2003 | R | M | 1.550 | 05112003001 | yes | |
KUMBLA Sidarth | USA | 1998 | R | M | 1.68 | 27091998001 | yes | |
KUO Chun-You | TPE | 2001 | R | M | 1.9999 | 07092001005 | yes | |
LAZARENKO Ievgen | UKR | 2003 | R | M | 1.324 | 20112003003 | yes | |
LECHNER Moritz | AUT | 2000 | R | M | 1.108 | 13032000000 | yes | |
LEE Kwanghyun | KOR | 1993 | R | M | 1.9999 | 17081993004 | yes | |
LEE Yat Long | HKG | 2000 | L | M | 1.205 | 16092000000 | yes | |
LEFORT Enzo | FRA | 1991 | R | M | 1.4 | 29091991001 | yes | |
LEUNG Chin Yu | HKG | 2004 | R | M | 1.301 | 30092004000 | yes | |
LI Edward | CAN | 2001 | R | M | 1.687 | 14022001000 | yes | |
LIEBSCHER David | GER | 2002 | R | M | 1.333 | 12062002002 | yes | |
LIM Jonathan Tzien Yih | SGP | 2002 | R | M | 1.319 | 30052002002 | yes | |
LIM Teng Jun | SGP | 2005 | M | 1.9999 | 23012005003 | yes | ||
LIU Patrick | CAN | 2002 | L | M | 1.9999 | 27122002000 | yes | |
LIU Qinhui | CHN | 2004 | L | M | 1.9999 | 04062004001 | yes | |
LLAVADOR Carlos | ESP | 1992 | L | M | 1.12 | 26041992000 | yes | |
LOISEL Pierre | FRA | 1998 | R | M | 1.18 | 06031998003 | yes | |
LOMBARDI Giulio | ITA | 2002 | L | M | 1.336 | 22102002002 | yes | |
LONSDALE William | GBR | 2002 | L | M | 1.199 | 24112002003 | yes | |
LOPEZ Carlos Daniel | MEX | 2001 | R | M | 1.153 | 19062001000 | yes | |
LOUIE Bryce | USA | 2002 | R | M | 1.196 | 06032002004 | yes | |
LUPERI Edoardo | ITA | 1993 | L | M | 1.24 | 11091993000 | yes | |
MACCHI Filippo | ITA | 2001 | L | M | 1.46 | 19092001002 | yes | |
MACEDO Luis | POR | 2000 | L | M | 1.217 | 23112000001 | yes | |
MADY Yahia | EGY | 2002 | L | M | 1.397 | 12032002001 | yes | |
MARINI Tommaso | ITA | 2000 | R | M | 1.1 | 17042000003 | yes | |
MARINO Nicolas | ARG | 1999 | L | M | 1.84 | 16121999003 | yes | |
MAROSTEGA Pedro | BRA | 1997 | R | M | 1.721 | 09031997000 | yes | |
MARTINI Tommaso | ITA | 2002 | R | M | 1.236 | 17072002001 | yes | |
MASSIALAS Alexander | USA | 1994 | R | M | 1.15 | 20041994001 | yes | |
MATHIEU Adam | USA | 1994 | R | M | 1.93 | 05101994001 | yes | |
MATSUYAMA Kyosuke | JPN | 1996 | L | M | 1.23 | 19121996000 | yes | |
MEINHARDT Gerek | USA | 1990 | R | M | 1.20 | 27071990000 | yes | |
MEPSTEAD Marcus | GBR | 1990 | R | M | 1.21 | 11051990000 | yes | |
MERTINE Julien | FRA | 1988 | R | M | 1.106 | 25061988004 | yes | |
MIHALYI Andor Istvan | HUN | 2002 | R | M | 1.275 | 14122002000 | yes | |
MINOTT Kamal | GBR | 1997 | R | M | 1.228 | 25101997000 | yes | |
MION Lorenzo | BRA | 2004 | R | M | 1.146 | 25012004001 | yes | |
MO Ziwei | CHN | 1996 | R | M | 1.34 | 30121996002 | yes | |
MOGENSEN Viggo | SWE | 2003 | L | M | 1.639 | 07042003001 | yes | |
MURILLO DIAZ Jorge Eduardo | COL | 2000 | R | M | 1.229 | 09112000001 | yes | |
MURRAY Maximo | MEX | 2005 | R | M | 1.371 | 06062005000 | yes | |
NAGANO Yudai | JPN | 1998 | R | M | 1.168 | 15101998001 | yes | |
NAKAMURA Taro | JPN | 2000 | R | M | 1.225 | 10082000000 | yes | |
NAWAR Suhayl | EGY | 2004 | R | M | 1.347 | 11012004000 | yes | |
NEO Max Wei Kit | SGP | 2002 | L | M | 1.92 | 08082002001 | yes | |
NG Lok Wang Lawrence | HKG | 1999 | R | M | 1.63 | 14101999001 | yes | |
NIGOSANTI Andrea | ARG | 2000 | R | M | 1.218 | 11012000007 | yes | |
NIJS Mathieu | BEL | 2002 | L | M | 1.125 | 04022002005 | yes | |
NISHIGUCHI Yasutaka | JPN | 2002 | R | M | 1.9999 | 07122002001 | yes | |
NOWAK Hannes | GER | 2003 | L | M | 1.9999 | 10022003003 | yes | |
OISHI Riki | JPN | 1994 | R | M | 1.223 | 16121994000 | yes | |
OLIVARES Marcello | USA | 2001 | R | M | 1.57 | 04042001004 | yes | |
PADUA Carlos M. | PUR | 1998 | R | M | 1.89 | 26011998001 | yes | |
PAIK David | KOR | 2003 | R | M | 1.9999 | 25092003005 | yes | |
PAUTY Maxime | FRA | 1993 | R | M | 1.95 | 20061993002 | yes | |
PENMAN Callum | GBR | 2006 | R | M | 1.9999 | 30012006000 | yes | |
PERESSINI TORREGROSA Esteban | ESP | 2002 | R | M | 1.329 | 07022002003 | yes | |
PEREZ Nathaniel | PHI | 1996 | R | M | 1.116 | 26011996003 | yes | |
PIRK Akos | SVK | 2004 | R | M | 1.395 | 24112004001 | yes | |
PIRVA Alexandru | ROU | 2001 | R | M | 1.517 | 21072001000 | yes | |
PNIVCHUK Bohdan | UKR | 2001 | R | M | 1.265 | 30102001002 | yes | |
PODRALSKI Adam | POL | 2002 | R | M | 1.9999 | 25012002000 | yes | |
POGREBNIAK Andrii | UKR | 1988 | L | M | 1.75 | 11021988003 | yes | |
POSCHARNIG Johannes | AUT | 1990 | L | M | 1.86 | 11011990006 | yes | |
RAJSKI Leszek | POL | 1983 | R | M | 1.33 | 25111983000 | yes | |
RAMIREZ LARENA Alejandro | ESP | 2002 | R | M | 1.331 | 22032002004 | yes | |
RAPOPORT Yaakov Ber | ISR | 1999 | L | M | 1.694 | 18061999004 | yes | |
RASTEGAR Linus | AUT | 1999 | R | M | 1.280 | 08101999001 | yes | |
REICHETZER Tobias | AUT | 1994 | R | M | 1.90 | 08101994003 | yes | |
RENNER Moritz | GER | 2001 | L | M | 1.252 | 11082001000 | yes | |
RIEGER Laurenz | GER | 2002 | L | M | 1.139 | 07012002006 | yes | |
ROBSON Samuel Elijah | SGP | 2006 | R | M | 1.67 | 06032006000 | yes | |
ROGER Constant | FRA | 2001 | R | M | 1.122 | 22032001000 | yes | |
ROGER Wallerand | FRA | 1998 | R | M | 1.367 | 25071998001 | yes | |
ROMERO MONTILLA Roger Jesus | VEN | 1999 | R | M | 1.430 | 28061999001 | yes | |
ROSENFELD Roey Eliyahu | ISR | 1999 | R | M | 1.220 | 03041999001 | yes | |
ROSU Silviu | ROU | 2000 | R | M | 1.391 | 16032000000 | yes | |
ROSU Vlad | ROU | 2003 | R | M | 1.417 | 15072003002 | yes | |
RYKIND-BLARKE Christoffer | DEN | 2000 | R | M | 1.546 | 15092000002 | yes | |
RZADKOWSKI Andrzej | POL | 1997 | R | M | 1.27 | 04031997000 | yes | |
SALEH Saleh | EGY | 2000 | L | M | 1.433 | 12012000002 | yes | |
SANITA Andre | GER | 1992 | L | M | 1.145 | 28031992003 | yes | |
SARMANY Zoltan | SVK | 2002 | R | M | 1.384 | 01022002005 | yes | |
SAVIN Rafael | FRA | 2000 | R | M | 1.28 | 15092000001 | yes | |
SCHERBA Andrii | UKR | 1996 | L | M | 1.321 | 20041996001 | yes | |
SCHUBERT Max | AUT | 2001 | R | M | 1.307 | 08032001003 | yes | |
SEMBACH Philipp | GER | 2003 | R | M | 1.318 | 27032003005 | yes | |
SEO Myeong Cheol | KOR | 1997 | R | M | 1.9999 | 04041997002 | yes | |
SERRI Cedrik | SVK | 1991 | R | M | 1.171 | 14021991003 | yes | |
SERVELLO Augusto Antonio | ARG | 1999 | L | M | 1.41 | 01121999000 | yes | |
SHIKINE Takahiro | JPN | 1997 | R | M | 1.10 | 07121997000 | yes | |
SIDO Alexandre | FRA | 1996 | R | M | 1.17 | 31101996000 | yes | |
SIESS Michal | POL | 1994 | R | M | 1.65 | 10051994001 | yes | |
SIRB Alexandru | ROU | 2001 | R | M | 1.401 | 19042001001 | yes | |
SMREKAR Leo | CRO | 2000 | L | M | 1.446 | 21052000002 | yes | |
SNIJDER Ivo | NED | 2000 | R | M | 1.646 | 22032000000 | yes | |
SPOLJAR Borna | CRO | 2002 | R | M | 1.258 | 23042002001 | yes | |
SUZUMURA Kenta | JPN | 1998 | R | M | 1.58 | 15091998001 | yes | |
SZEMES Gergo | HUN | 2003 | L | M | 1.16 | 11022003000 | yes | |
TAN Raphael Juan Kang | SGP | 2005 | L | M | 1.194 | 15112005000 | yes | |
THORBEK Julius Manz | DEN | 2004 | R | M | 1.514 | 25112004000 | yes | |
TOFALIDES Alex | CYP | 1993 | L | M | 1.66 | 13031993001 | yes | |
TOLBA Abdelrahman | EGY | 2007 | R | M | 1.9999 | 29072007000 | yes | |
TOLDO Guilherme | BRA | 1992 | L | M | 1.22 | 01091992004 | yes | |
TOTH Gergely | HUN | 2002 | R | M | 1.359 | 03042002005 | yes | |
TOTUSEK Marek | CZE | 2002 | R | M | 1.137 | 06082002000 | yes | |
TURKI OWAIDA Ali | QAT | 2000 | R | M | 1.155 | 07012000001 | yes | |
UM Ethan | USA | 2005 | R | M | 1.9999 | 11012005000 | yes | |
VAN CAMPENHOUT Stef | BEL | 1998 | L | M | 1.80 | 28051998006 | yes | |
VAN EGMOND Dirk Jan | NED | 1993 | R | M | 1.140 | 21071993003 | yes | |
VEITENHEIMER Ciaran | GER | 1997 | R | M | 1.221 | 05031997000 | yes | |
VELLA Rosario | GER | 1998 | R | M | 1.303 | 04091998002 | yes | |
WAKIM Philippe | LBN | 2000 | R | M | 1.143 | 06032000004 | yes | |
WEE Lionel | SGP | 2001 | R | M | 1.703 | 23052001007 | yes | |
WILLIAMS David | GBR | 2002 | L | M | 1.227 | 08012002004 | yes | |
WINTERBERG-POULSEN Jonas | DEN | 2001 | L | M | 1.52 | 15052001000 | yes | |
WOJTKOWIAK Adrian | POL | 1998 | R | M | 1.94 | 06091998000 | yes | |
WU Bin | CHN | 1998 | L | M | 1.55 | 26051998005 | yes | |
XU Jie | CHN | 2002 | R | M | 1.47 | 06012002000 | yes | |
YEUNG Chi Ka | HKG | 1994 | R | M | 1.59 | 19081994000 | yes | |
YUEH Che-Hao | TPE | 2002 | R | M | 1.169 | 13012002002 | yes | |
YUNES Klod | UKR | 1989 | R | M | 1.54 | 09071989004 | yes | |
YUNO Elisha | NED | 1997 | L | M | 1.159 | 01121997002 | yes | |
ZENG Zhaoran | CHN | 2004 | R | M | 1.96 | 21122004003 | yes | |
ZOONS Axel | NED | 2001 | R | M | 1.605 | 02082001001 | yes |
258 Participants (258 present)