Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | LOCAYEF Luiz | HE | VFL Marburg FA | 1.9999 | 0.0 | ||
T2 | KLEFFMANN Linus | NR | FC Moers | 1.9999 | 0.0 | ||
T3 | MANIA Christoph | HE | VFL Marburg FA | 1.9999 | 0.0 | ||
T4 | PAGENKOPF Niklas | NR | FC Moers | 1.9999 | 0.0 | ||
T5 | HANKE Mats Henri | NR | Dürener FC | 1.9999 | 0.0 | ||
T6 | GREBING Julian Richard | HE | VFL Marburg FA | 1.9999 | 0.0 | ||
T7 | SEIDEL Tim Julius | NR | Dürener FC | 1.9999 | 0.0 | ||
T8 | CUYPERS Felix | NR | Dürener FC | 1.9999 | 0.0 | ||
T9 | GREBING Jonathan Alexander | HE | VFL Marburg FA | 1.9999 | 0.0 | ||
T10 | DÖRPINGHAUS Philipp | NR | FC Moers | 1.9999 | 0.0 | ||
T11 | TÖRÖK Bence Tibor | NR | Dürener FC | 1.9999 | 0.0 | ||
T12 | THIEMEL Erik | NR | FC Moers | 1.9999 | 0.0 | ||
T13 | KÖTHE Joscha | HE | FC Rüsselsheim | 1.9999 | 0.0 | ||
T14 | PIETSCH Adrian | NR | FC Moers | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.