|
WeltcupTauberbischofsheim (GER) 29.04.2018 - 8:00 AM Official
|
Foil femaleTeamSenior |
|
Name | Nation | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
ARGENTINA | ARG | 1.13 | yes | |||||
n.n. | Team captain | |||||||
MORMANDI Flavia Johana | ARG | 1986 | L | F | ||||
TERNI Maria Ludmila | ARG | 1988 | L | F | ||||
ONDARTS Lucia | ARG | 1995 | R | F | ||||
AUSTRIA | AUT | 1.21 | yes | |||||
n.n. | Team captain | |||||||
WOHLGEMUTH Olivia | AUT | 1992 | R | F | ||||
CENKER Freya | AUT | 1994 | R | F | ||||
WEISS Kim | AUT | 1991 | R | F | ||||
KRAENKL Maria | AUT | 1996 | R | F | ||||
CANADA | CAN | 1.6 | yes | |||||
n.n. | Team captain | |||||||
RYAN Kelleigh | CAN | 1987 | R | F | ||||
COMERFORD Shannon | CAN | 1988 | L | F | ||||
HARVEY Eleanor | CAN | 1995 | L | F | ||||
GOLDIE Alanna | CAN | 1994 | R | F | ||||
CHILE | CHI | 1.28 | yes | |||||
n.n. | Team captain | |||||||
FLORES Alejandra | CHI | 1991 | R | F | ||||
SILVA Paula | CHI | 1988 | R | F | ||||
INOSTROZA Arantza | CHI | 2000 | R | F | ||||
CHINA | CHN | 1.10 | yes | |||||
n.n. | Team captain | |||||||
LIU Haiyan | CHN | 1996 | R | F | ||||
CHEN Qingyuan | CHN | 1997 | R | F | ||||
HUO Xingxin | CHN | 1996 | L | F | ||||
HUANG Ali | CHN | 1997 | R | F | ||||
COLOMBIA | COL | 1.36 | yes | |||||
n.n. | Team captain | |||||||
GUERRA ACOSTA Laura Julieth | COL | 1997 | R | F | ||||
VAN ERVEN GARCIA Saskia Loretta | COL | 1987 | R | F | ||||
PINEDA VALENCIA Juliana | COL | 1997 | R | F | ||||
FRANCE | FRA | 1.4 | yes | |||||
n.n. | Team captain | |||||||
THIBUS Ysaora | FRA | 1991 | R | F | ||||
BLAZE Anita | FRA | 1991 | R | F | ||||
RANVIER Pauline | FRA | 1994 | R | F | ||||
GUYART Astrid | FRA | 1983 | R | F | ||||
GERMANY | GER | 1.5 | yes | |||||
n.n. | Team captain | |||||||
SAUER Anne | GER | 1991 | R | F | ||||
BEHR Leandra | GER | 1996 | R | F | ||||
HAMPEL Eva | GER | 1992 | L | F | ||||
EBERT Leonie | GER | 1999 | L | F | ||||
HONG KONG | HKG | 1.12 | yes | |||||
n.n. | Team captain | |||||||
LIU Yan Wai | HKG | 1989 | R | F | ||||
CHENG Hiu Wai Valerie | HKG | 1995 | R | F | ||||
CHEUNG Kimberley Vanessa | HKG | 1994 | R | F | ||||
CHENG Hiu Lam | HKG | 1995 | R | F | ||||
HUNGARY | HUN | 1.9 | yes | |||||
n.n. | Team captain | |||||||
SZALAI Szonja | HUN | 1994 | L | F | ||||
KREISS Fanny | HUN | 1989 | R | F | ||||
MOHAMED Aida | HUN | 1976 | L | F | ||||
LUPKOVICS Dora | HUN | 1993 | R | F | ||||
ITALY | ITA | 1.1 | yes | |||||
n.n. | Team captain | |||||||
VOLPI Alice | ITA | 1992 | R | F | ||||
CIPRESSA Erica | ITA | 1996 | R | F | ||||
MANCINI Camilla | ITA | 1994 | R | F | ||||
ERRIGO Arianna | ITA | 1988 | L | F | ||||
JAPAN | JPN | 1.7 | yes | |||||
n.n. | Team captain | |||||||
UENO Yuka | JPN | 2001 | R | F | ||||
AZUMA Sera | JPN | 1999 | R | F | ||||
MIYAWAKI Karin | JPN | 1997 | R | F | ||||
KIKUCHI Komaki | JPN | 1997 | L | F | ||||
KOREA | KOR | 1.8 | yes | |||||
n.n. | Team captain | |||||||
NAM Hyunhee | KOR | 1981 | L | F | ||||
CHAE Song Oh | KOR | 1989 | R | F | ||||
JEON Hee Sook | KOR | 1984 | L | F | ||||
HONG Hyo Jin | KOR | 1994 | R | F | ||||
MEXICO | MEX | 1.16 | yes | |||||
n.n. | Team captain | |||||||
CASILLAS Lydia | MEX | 1998 | R | F | ||||
REBOLLEDO Melissa | MEX | 1994 | R | F | ||||
MICHEL Nataly | MEX | 1990 | R | F | ||||
POLAND | POL | 1.11 | yes | |||||
n.n. | Team captain | |||||||
WALCZYK Julia | POL | 1997 | R | F | ||||
JELINSKA Martyna | POL | 1992 | R | F | ||||
SYNORADZKA Martyna | POL | 1988 | L | F | ||||
LYCZBINSKA Hanna | POL | 1990 | R | F | ||||
ROMANIA | ROU | 1.26 | yes | |||||
n.n. | Team captain | |||||||
SAVEANU Anca | ROU | 2000 | R | F | ||||
BOLDOR Maria | ROU | 1996 | R | F | ||||
CALUGAREANU Malina | ROU | 1996 | L | F | ||||
BOLDOR Ana | ROU | 1997 | R | F | ||||
RUSSIA | RUS | 1.2 | yes | |||||
n.n. | Team captain | |||||||
TRIPAPINA Svetlana | RUS | 1994 | R | F | ||||
DERIGLAZOVA Inna | RUS | 1990 | R | F | ||||
MARTYANOVA Marta | RUS | 1998 | R | F | ||||
IVANOVA Anastasia | RUS | 1990 | R | F | ||||
SPAIN | ESP | 1.15 | yes | |||||
n.n. | Team captain | |||||||
OJEDA Barbara | ESP | 1993 | R | F | ||||
BRETEAU Andrea | ESP | 1998 | R | F | ||||
MARINO Maria | ESP | 1993 | R | F | ||||
DIAZ Maria Teresa | ESP | 1997 | R | F | ||||
SWEDEN | SWE | 1.14 | yes | |||||
n.n. | Team captain | |||||||
SCHREIBER Miriam | SWE | 2002 | R | F | ||||
GILLJAM Patricia | SWE | 1998 | R | F | ||||
SCHREIBER Ester | SWE | 1997 | R | F | ||||
RUNDQUIST Harriet | SWE | 1998 | R | F | ||||
UKRAINE | UKR | 1.19 | yes | |||||
n.n. | Team captain | |||||||
SENYUTA Alexandra | UKR | 1991 | L | F | ||||
CHENTSOVA Kateryna | UKR | 1991 | R | F | ||||
RAPYNETS Alina | UKR | 1995 | R | F | ||||
MOSKOVSKA Anastasiya | UKR | 1991 | R | F | ||||
USA | USA | 1.3 | yes | |||||
n.n. | Team captain | |||||||
ROSS Nicole | USA | 1989 | R | F | ||||
BLOW Iman | USA | 1997 | R | F | ||||
PRESCOD Nzingha | USA | 1992 | R | F | ||||
LU Margaret | USA | 1994 | L | F |
21 Participants (21 present)