|
WeltcupTauberbischofsheim (GER) 29.04.2018 - 8:00 AM Official
|
Foil femaleTeamSenior |
|
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
ARG | ARGENTINA | 1.13 | yes | |||||
ONDARTS Lucia | 1995 | R | F | |||||
MORMANDI Flavia Johana | 1986 | L | F | |||||
TERNI Maria Ludmila | 1988 | L | F | |||||
1 Participants (1 present) |
||||||||
AUT | AUSTRIA | 1.21 | yes | |||||
WEISS Kim | 1991 | R | F | |||||
KUDLACEK Beatrice | 1999 | R | F | |||||
CENKER Freya | 1994 | R | F | |||||
WOHLGEMUTH Olivia | 1992 | R | F | |||||
1 Participants (1 present) |
||||||||
CAN | CANADA | 1.6 | yes | |||||
GOLDIE Alanna | 1994 | R | F | |||||
RYAN Kelleigh | 1987 | R | F | |||||
COMERFORD Shannon | 1988 | L | F | |||||
HARVEY Eleanor | 1995 | L | F | |||||
1 Participants (1 present) |
||||||||
CHI | CHILE | 1.28 | yes | |||||
INOSTROZA Arantza | 2000 | R | F | |||||
FLORES Alejandra | 1991 | R | F | |||||
SILVA Paula | 1988 | R | F | |||||
1 Participants (1 present) |
||||||||
CHN | CHINA | 1.10 | yes | |||||
HUO Xingxin | 1996 | L | F | |||||
SHI Yue | 1999 | R | F | |||||
CHEN Qingyuan | 1997 | R | F | |||||
FU Yiting | 1996 | R | F | |||||
1 Participants (1 present) |
||||||||
COL | COLOMBIA | 1.36 | yes | |||||
PINEDA VALENCIA Juliana | 1997 | R | F | |||||
GUERRA ACOSTA Laura Julieth | 1997 | R | F | |||||
VAN ERVEN GARCIA Saskia Loretta | 1987 | R | F | |||||
1 Participants (1 present) |
||||||||
ESP | SPAIN | 1.15 | yes | |||||
DIAZ Maria Teresa | 1997 | R | F | |||||
OJEDA Barbara | 1993 | R | F | |||||
BRETEAU Andrea | 1998 | R | F | |||||
MARINO Maria | 1993 | R | F | |||||
1 Participants (1 present) |
||||||||
FRA | FRANCE | 1.4 | yes | |||||
GUYART Astrid | 1983 | R | F | |||||
MPAH-NJANGA Jeromine | 1994 | L | F | |||||
BLAZE Anita | 1991 | R | F | |||||
THIBUS Ysaora | 1991 | R | F | |||||
1 Participants (1 present) |
||||||||
GER | GERMANY | 1.5 | yes | |||||
EBERT Leonie | 1999 | L | F | |||||
SAUER Anne | 1991 | R | F | |||||
BEHR Leandra | 1996 | R | F | |||||
HAMPEL Eva | 1992 | L | F | |||||
1 Participants (1 present) |
||||||||
HKG | HONG KONG | 1.12 | yes | |||||
CHENG Hiu Lam | 1995 | R | F | |||||
LIU Yan Wai | 1989 | R | F | |||||
CHENG Hiu Wai Valerie | 1995 | R | F | |||||
CHEUNG Kimberley Vanessa | 1994 | R | F | |||||
1 Participants (1 present) |
||||||||
HUN | HUNGARY | 1.9 | yes | |||||
LUPKOVICS Dora | 1993 | R | F | |||||
SZALAI Szonja | 1994 | L | F | |||||
KREISS Fanny | 1989 | R | F | |||||
MOHAMED Aida | 1976 | L | F | |||||
1 Participants (1 present) |
||||||||
ITA | ITALY | 1.1 | yes | |||||
ERRIGO Arianna | 1988 | L | F | |||||
VOLPI Alice | 1992 | R | F | |||||
CIPRESSA Erica | 1996 | R | F | |||||
MANCINI Camilla | 1994 | R | F | |||||
1 Participants (1 present) |
||||||||
JPN | JAPAN | 1.7 | yes | |||||
MIYAWAKI Karin | 1997 | R | F | |||||
TSUJI Sumire | 1999 | R | F | |||||
AZUMA Sera | 1999 | R | F | |||||
UENO Yuka | 2001 | R | F | |||||
1 Participants (1 present) |
||||||||
KOR | KOREA | 1.8 | yes | |||||
HONG Hyo Jin | 1994 | R | F | |||||
KIM Hyunjin | 1995 | R | F | |||||
CHAE Song Oh | 1989 | R | F | |||||
JEON Hee Sook | 1984 | L | F | |||||
1 Participants (1 present) |
||||||||
MEX | MEXICO | 1.16 | yes | |||||
MICHEL Nataly | 1990 | R | F | |||||
CASILLAS Lydia | 1998 | R | F | |||||
REBOLLEDO Melissa | 1994 | R | F | |||||
1 Participants (1 present) |
||||||||
POL | POLAND | 1.11 | yes | |||||
LYCZBINSKA Hanna | 1990 | R | F | |||||
WALCZYK Julia | 1997 | R | F | |||||
JELINSKA Martyna | 1992 | R | F | |||||
SYNORADZKA Martyna | 1988 | L | F | |||||
1 Participants (1 present) |
||||||||
ROU | ROMANIA | 1.26 | yes | |||||
BOLDOR Ana | 1997 | R | F | |||||
SAVEANU Anca | 2000 | R | F | |||||
BOLDOR Maria | 1996 | R | F | |||||
CALUGAREANU Malina | 1996 | L | F | |||||
1 Participants (1 present) |
||||||||
RUS | RUSSIA | 1.2 | yes | |||||
MARTYANOVA Marta | 1998 | R | F | |||||
ZAGIDULLINA Adelina | 1993 | R | F | |||||
DERIGLAZOVA Inna | 1990 | R | F | |||||
TRIPAPINA Svetlana | 1994 | R | F | |||||
1 Participants (1 present) |
||||||||
SWE | SWEDEN | 1.14 | yes | |||||
RUNDQUIST Harriet | 1998 | R | F | |||||
SCHREIBER Miriam | 2002 | R | F | |||||
GILLJAM Patricia | 1998 | R | F | |||||
SCHREIBER Ester | 1997 | R | F | |||||
1 Participants (1 present) |
||||||||
UKR | UKRAINE | 1.19 | yes | |||||
MOSKOVSKA Anastasiya | 1991 | R | F | |||||
TARANENKO Anna | 2000 | L | F | |||||
CHENTSOVA Kateryna | 1991 | R | F | |||||
SENYUTA Alexandra | 1991 | L | F | |||||
1 Participants (1 present) |
||||||||
USA | USA | 1.3 | yes | |||||
LU Margaret | 1994 | L | F | |||||
ROSS Nicole | 1989 | R | F | |||||
BLOW Iman | 1997 | R | F | |||||
PRESCOD Nzingha | 1992 | R | F | |||||
1 Participants (1 present) |
21 Nations, 21 Participants (21 present)