|
WeltcupTauberbischofsheim (GER) 29.04.2018 - 8:00 AM Official
|
Foil femaleTeamSenior |
|
Nation | Foil | Epee | Sabre | Name | B | C | D | E | I | H | G | F | P | O | N | M | L | K | J | Q | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | B | CN | BARDENHAGEN Jan | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | ||||||||||||
B | B | BARDENHAGEN Tim-Claus | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||
B | C | GASPER Christian | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | |||||||||||||
B | HEIRICH Marc | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||||
B | B | CN | LANGE Robert | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
A | B | VOGEL Bodo | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||
ITA | B | B | SCOMPARIN Isacco | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
MDA | B | B | B | PAGHIEV Mihail | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
ROU | A | B | GHEORGHE Florin Sebastian | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
RUS | B | B | ZHURAVLEVA Natalia | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
THA | B | B | B | CHANTASUVANNASIN Nunta | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
TUN | A | B | B | FERJANI Mohamed Ayoub | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
TUR | B | B | TOR Cansu | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
USA | B | B | B | KOEHLER Kelly | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 |
14 Referees