Table of 64 15
Piste | Referee | Referee |
---|---|---|
33 | EIFRIG Maximilian Johannes | PEARCE Joseph |
![]() |
NETHERLANDS 3 | V 45 | D 39 | CZECHIA 2 |
![]() |
||
D'AQUINO Gerardo | 1 (-4) | 1 | 5 | 5 (4) | DLABAC Jan | ||
WILLEMEN Remco | 1 (-4) | 2 | 10 | 5 (4) | SEKANINA Matyáš | ||
BLOKKER Szymon | 4 (-1) | 6 | 15 | 5 (1) | PACAK Marek | ||
WILLEMEN Remco | 6 (1) | 12 | 20 | 5 (-1) | VYMAZAL Jakub | ||
D'AQUINO Gerardo | 4 (0) | 16 | 24 | 4 (0) | PACAK Marek | ||
BLOKKER Szymon | 13 (8) | 29 | 29 | 5 (-8) | SEKANINA Matyáš | ||
WILLEMEN Remco | 6 (3) | 35 | 32 | 3 (-3) | PACAK Marek | ||
BLOKKER Szymon | 5 (1) | 40 | 36 | 4 (-1) | VYMAZAL Jakub | ||
D'AQUINO Gerardo | 5 (2) | 45 | 39 | 3 (-2) | SEKANINA Matyáš |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|