|
Cadet CircuitKlagenfurt (AUT) 29.10.2016 - 30.10.2016 Correction #2
|
Degen männlichEinzelU17 |
|
Name | Nation | Verein | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|---|
ADAMKA Matej | SVK | BSK Bratislava | 2001 | R | M | 1.407 | 00839676 | ja | |
ANDREWS Benjamin | GBR | Plymouth FC | 2001 | R | M | 1.103 | 00837721 | ja | |
ARMOZA Ariel | ISR | Hapoel Haifa | 2002 | R | M | 1.9999 | 00843533 | ja | |
AVRAMIDIS Theodoros | GRE | M. ALEXANDROS KORDEL | 2002 | L | M | 1.182 | 00842708 | ja | |
BABIC Tadej | SLO | 2000 | M | 1.286 | 00842281 | ja | |||
BAKHVALAU Ivan | BLR | SCAF RB | 2000 | R | M | 1.402 | 00840158 | ja | |
BARTKO Levente | HUN | MTK | 2001 | R | M | 1.300 | 00843045 | ja | |
BASTON-HALL Harry | GBR | 2002 | L | M | 1.9999 | 00843254 | ja | ||
BEGLEY-JONES Murray | GBR | 2000 | R | M | 1.9999 | 00843378 | ja | ||
BEHR Stephan | GER | NR Solinger TB | 2002 | R | M | 1.162 | 00838629 | ja | |
BELL Jack | GBR | 2000 | L | M | 1.57 | 00841768 | ja | ||
BELYAYEV Dmytro | UKR | Uzhgorod | 2002 | L | M | 1.234 | 00842715 | ja | |
BERKDOLD Samuel | AUT | FTSJD Dornbirn | 2001 | R | M | 1.466 | 00841198 | ja | |
BERNSEN Christoffer Leth | DEN | HS FKT Kobenhavn | 2000 | R | M | 1.384 | 00841712 | ja | |
BIALAS Maciej | POL | RMKS Rybnik | 2000 | R | M | 1.75 | 00837527 | ja | |
BIGEA Mihai | ROU | LPS Craiova | 2000 | R | M | 1.34 | 00837939 | ja | |
BILEZKYI Rostyslaw | UKR | Lviv | 2001 | R | M | 1.58 | 00843124 | ja | |
BIRO Alexander | AUT | 2001 | R | M | 1.214 | 00838433 | ja | ||
BISSINGER Michael | USA | 2001 | R | M | 1.9999 | 00842899 | ja | ||
BOBROV Ilian | EST | SBSK Draakon | 2000 | R | M | 1.72 | 00839547 | ja | |
BONGARD Louis | GER | TSV Bayer Leverkusen | 2000 | R | M | 1.91 | 00704665 | ja | |
BOUGATSOS Alexandros | GRE | AKRITES | 2003 | R | M | 1.9999 | 00843686 | ja | |
BOUGATSOS Dionysios | GRE | AKRITES ?.IRAKLEIO | 2001 | R | M | 1.168 | 00838517 | ja | |
BRUCKMUELLER Fabian | AUT | 2001 | R | M | 1.486 | 00841195 | ja | ||
BRYKNER Matyas | CZE | SC Praha | 2001 | R | M | 1.304 | 00840257 | ja | |
BRYZHOVATYI Denys | UKR | 2000 | R | M | 1.467 | 00843132 | ja | ||
BULANDRA Jan | POL | AZS AWF Katowice | 2002 | M | 1.448 | 00841890 | ja | ||
CALVET Jules | FRA | PARIS CSPSE | 2002 | L | M | 1.9999 | 00843359 | ja | |
CANDREVA Hunter | USA | 2001 | R | M | 1.99 | 00836585 | ja | ||
CAREY Patrick | GBR | 2000 | R | M | 1.9999 | 00843249 | ja | ||
CHAO Kevin | USA | 2000 | R | M | 1.186 | 00840517 | ja | ||
CHATZIEFREMIDIS Kyriakos | GRE | OXI FLORINAS | 2003 | R | M | 1.9999 | 00843658 | ja | |
CHLEBIK Adam | POL | KS Szpada Wroclaw | 2001 | M | 1.487 | 00841878 | ja | ||
CHMUT Anton | USA | 2000 | R | M | 1.164 | 00840071 | ja | ||
COHEN Bennett | USA | 2000 | R | M | 1.472 | 00841816 | ja | ||
CORNET MALTET Mano | FRA | PARIS CSPSE | 2001 | R | M | 1.9999 | 00843360 | ja | |
COUFAL Frantisek | CZE | BELA POD BEZDEZEM | 2003 | R | M | 1.9999 | 00843587 | ja | |
CRACIUN Razvan | ROU | CS UNEFS Bucuresti | 2001 | R | M | 1.184 | 00842989 | ja | |
CROUSE Ulfric | USA | USA | 2000 | R | M | 1.112 | 00837743 | ja | |
CSERE Bence | HUN | Balaton | 2000 | L | M | 1.29 | 00838003 | ja | |
CSERI Soma | HUN | Balaton | 2000 | R | M | 1.325 | 00838005 | ja | |
CSILIGA Karoly | HUN | FLESS | 2000 | M | 1.195 | 00840292 | ja | ||
DAHLBO Benjamin | NOR | NjF Oslo | 2001 | R | M | 1.52 | 00839130 | ja | |
DAROIAN Emon | USA | 2000 | R | M | 1.9999 | 00842478 | ja | ||
DARQUENNE Guillaume | BEL | CE Braine Alleud | 2001 | M | 1.109 | 00840860 | ja | ||
DEBICKI Dawid | POL | SKS GRASS-HOPPER KAL | 2001 | M | 1.330 | 00841893 | ja | ||
DELATTRE Alexandre | BEL | 2001 | M | 1.206 | 00841892 | ja | |||
DEMKOVICH Kirill | BLR | SCAF RB | 2000 | R | M | 1.175 | 00841022 | ja | |
DERKACH Andriy | UKR | Kharkiv | 2001 | R | M | 1.9999 | 00843913 | ja | |
DIMITROPOULOS Lampros | GRE | IRIDA | 2002 | R | M | 1.9999 | 00843659 | ja | |
DINCA Dorel | ROU | CS UNEFS Bucuresti | 2001 | R | M | 1.77 | 00842685 | ja | |
DONATO Alvaro | BRA | BTC | 2000 | R | M | 1.9999 | 00843784 | ja | |
DUMONT Celien | SUI | SES Sion | 2000 | M | 1.209 | 00838615 | ja | ||
DVIR IDO | ISR | Maccabi Hod Hasharon | 2000 | R | M | 1.212 | 00841576 | ja | |
DZIACKY Jiri | CZE | TJ Slovacka Slavia Uherske | 2000 | R | M | 1.122 | 00842035 | ja | |
ENZMANN Jonas | GER | FC Leipzig | 2000 | R | M | 1.102 | 00776801 | ja | |
ERBETTA Diego | SUI | CAL Lausanne | 2002 | R | M | 1.310 | 00842778 | ja | |
ESSER Lennart | GER | NR TSV Bayer Leverkusen | 2000 | R | M | 1.126 | 00701034 | ja | |
ETCHELL Thomas | USA | 2000 | L | M | 1.9999 | 00843570 | ja | ||
FAFARD Fynn | CAN | 2000 | R | M | 1.203 | 00840912 | ja | ||
FAVRE Hadrien | SUI | CES Sierre | 2001 | M | 1.43 | 00840546 | ja | ||
FILIP Jan | CZE | TJ Lokomotiva Teplice | 2000 | R | M | 1.425 | 00840240 | ja | |
FISCHER Artur | GER | SN FC Leipzig | 2000 | L | M | 1.2 | 00776803 | ja | |
FISCHER Jonas | GER | SN FC Leipzig | 2000 | R | M | 1.269 | 00704492 | ja | |
FONTANA Lorenzo | ITA | Pro Novara Scherma | 2003 | R | M | 1.9999 | 00843873 | ja | |
FORMANEK Matej | CZE | TJ Lokomotiva Teplice | 2001 | L | M | 1.111 | 00842698 | ja | |
FOTI Adorjan | HUN | Vasas | 2000 | R | M | 1.201 | 00837946 | ja | |
FOULSHAM Jacob | GBR | 2002 | R | M | 1.199 | 00842479 | ja | ||
FRANK Timothy | USA | 2000 | R | M | 1.9999 | 00842525 | ja | ||
FUCHS Julian | AUT | 2002 | R | M | 1.289 | 00841199 | ja | ||
GALANTAI Simon | HUN | Angels Vivo Sportegyesulet | 2001 | R | M | 1.291 | 00843091 | ja | |
GARDOS Tamas | HUN | Balaton | 2001 | R | M | 1.181 | 00843051 | ja | |
GERINI Luca | SUI | SEVM Vevey | 2000 | R | M | 1.65 | 00836708 | ja | |
GHAZALEH Thomas Xavier | USA | 2000 | R | M | 1.323 | 00842040 | ja | ||
GIANNAKIS Dimitrios | GRE | OXI FLORINAS | 2002 | R | M | 1.9999 | 00843657 | ja | |
GIDZINSKI Piotr | POL | St.Szerm Legia Warszawa | 2000 | M | 1.83 | 00841916 | ja | ||
GIESSER Leon | GER | TV Augsburg | 2001 | L | M | 1.416 | 00840200 | ja | |
GKOGKOS Alexandros | GRE | OXI FLORINAS | 2000 | R | M | 1.22 | 00840214 | ja | |
GKOGKOS Filippos | GRE | OXI FLORINAS | 2001 | R | M | 1.5 | 00840216 | ja | |
GRAMMER Moritz | AUT | 2002 | R | M | 1.9999 | 00843740 | ja | ||
GRBIC Daniil | SRB | MK Silni | 2001 | R | M | 1.562 | 00840242 | ja | |
GRIFFITHS Ryan | USA | 2000 | R | M | 1.7 | 00840389 | ja | ||
GROHS Andreas Peter | AUT | 2002 | R | M | 1.9999 | 00843739 | ja | ||
GSTETTNER Michel | AUT | 2001 | R | M | 1.256 | 00838434 | ja | ||
GULJAJEV Igor | EST | SBSK Draakon | 2000 | R | M | 1.9999 | 00836976 | ja | |
HAAS Luca | GER | Fechterring Hochwald | 2001 | R | M | 1.80 | 00728106 | ja | |
HABRAN Maxime | BEL | CE Braine Alleud | 2000 | R | M | 1.100 | 00840356 | ja | |
HASANOV Ruslan | UKR | 2001 | L | M | 1.510 | 00843128 | ja | ||
HAURI Ian | SUI | SEG Geneve | 2002 | R | M | 1.135 | 00841679 | ja | |
HEINAEMAA Akseli | FIN | HABDA | 2002 | R | M | 1.352 | 00839504 | ja | |
HEISE Max | GER | Heidelberger FC TSG | 2001 | R | M | 1.251 | 00704104 | ja | |
HELBIG Niclas | GER | SN FC Leipzig | 2000 | R | M | 1.95 | 00838355 | ja | |
HERBST Eliot | USA | 2000 | L | M | 1.87 | 00839068 | ja | ||
HERBST Isaac | USA | 2002 | R | M | 1.9999 | 00841843 | ja | ||
HOIDA Daniil | UKR | KIEW | 2001 | L | M | 1.415 | 00841170 | ja | |
HONDOR Robert | USA | 2000 | R | M | 1.9999 | 00842760 | ja | ||
HOSSZU Daniel | HUN | BHSE | 2000 | L | M | 1.85 | 00837891 | ja | |
HSIEH JAROV Seraphim | CAN | 2001 | R | M | 1.132 | 00840584 | ja | ||
HUBER Philipp | AUT | 2002 | R | M | 1.520 | 00843522 | ja | ||
HUCHLER Jakob | AUT | 2002 | R | M | 1.9999 | 00841196 | ja | ||
HUNGERBUEHLER Alexandre | SUI | CAL Lausanne | 2001 | M | 1.134 | 00839099 | ja | ||
HUWER Kamil | POL | UKS TROJKA | 2001 | M | 1.329 | 00839481 | ja | ||
JACCOUD Zachary | SUI | SESaF Fribourg | 2000 | R | M | 1.121 | 00842779 | ja | |
JANSSENS William | BEL | Confrerie Gent | 2001 | M | 1.250 | 00841441 | ja | ||
JENNY David | SUI | SEN Neuchatel | 2000 | M | 1.108 | 00839139 | ja | ||
JI Victor Cheng | CAN | 2001 | R | M | 1.9999 | 00842628 | ja | ||
JUTILA Julius | FIN | HFM | 2001 | M | 1.146 | 00839323 | ja | ||
KALTSAMIS Alexander | GER | TSG Reutlingen | 2002 | R | M | 1.104 | 00841027 | ja | |
KALUS Jonas | CZE | SC Praha | 2002 | R | M | 1.511 | 00842717 | ja | |
KALUZINSKI Tomasz | POL | OLIMP Lubin | 2001 | R | M | 1.123 | 00839528 | ja | |
KANETAKA Taijoh | JPN | 2000 | R | M | 1.9999 | 00842483 | ja | ||
KAPLAN Lukas | CZE | CSK Riegel | 2001 | R | M | 1.496 | 00842034 | ja | |
KAPUI Balint | HUN | TSC | 2001 | R | M | 1.420 | 00843046 | ja | |
KARAMPINIS Thomas | GRE | IRIDA | 2000 | R | M | 1.9999 | 00843660 | ja | |
KARYCHENKO Maksym | UKR | Kharkiv | 2000 | L | M | 1.9999 | 00841166 | ja | |
KAZAKOS Iasonas | GRE | A.A. IOANNINON | 2000 | R | M | 1.9999 | 00843748 | ja | |
KESZTHELYI Zsombor | HUN | AVA | 2002 | R | M | 1.165 | 00843050 | ja | |
KEW Ethan | GBR | Redhill and Reigate EC | 2002 | R | M | 1.555 | 00842473 | ja | |
KIIROJA Jaron | EST | Tallinna Mook | 2002 | R | M | 1.229 | 00839653 | ja | |
KLAUS Robert | CZE | SC Praha | 2003 | R | M | 1.534 | 00842718 | ja | |
KLEINER Lukas | GER | BN FC Hardheim-Höpfingen | 2000 | R | M | 1.241 | 00703457 | ja | |
KNECHTL David | AUT | 2002 | R | M | 1.435 | 00840522 | ja | ||
KOC Franciszek | POL | SKS GRASS-HOPPER KALWARIA | 2000 | M | 1.210 | 00839583 | ja | ||
KOGLER Marco | AUT | 2001 | R | M | 1.443 | 00838432 | ja | ||
KOLCZONAY Balazs | HUN | FLESS | 2001 | M | 1.247 | 00840293 | ja | ||
KOLPA Piotr | POL | OLIMP Lubin | 2000 | R | M | 1.35 | 00839320 | ja | |
KOZHIN Nazar | UKR | KIEW | 2000 | R | M | 1.14 | 00840492 | ja | |
KROUZECKY Tomas | CZE | Lokomotiva Pilsen | 2001 | R | M | 1.500 | 00842697 | ja | |
KRUGLOV Vladyslav | UKR | Kharkiv | 2000 | L | M | 1.288 | 00838015 | ja | |
KUBLITSKYI Mykhailo | UKR | KIEW | 2003 | R | M | 1.9999 | 00843918 | ja | |
KYRDA Bogdan | UKR | 2001 | L | M | 1.298 | 00843131 | ja | ||
LACH Leo | AUT | 2002 | R | M | 1.530 | 00843523 | ja | ||
LE QUANG HUY Phileas Rubaek | DEN | KFK Kalundborg | 2000 | R | M | 1.377 | 00840254 | ja | |
LEPIR Luka | AUT | 2001 | R | M | 1.456 | 00841197 | ja | ||
LERZER Till | SUI | ZFC Zuerich | 2000 | M | 1.205 | 00840751 | ja | ||
LI Jason Kit Man | CAN | 2002 | R | M | 1.9999 | 00842625 | ja | ||
LOMBARDO Theodore | USA | 2000 | R | M | 1.101 | 00840059 | ja | ||
LUCOVIC Matej | CZE | TJ Lokomotiva Karlovy Vary | 2001 | R | M | 1.328 | 00841417 | ja | |
LUTIN Antoine | SUI | SES Sion | 2000 | L | M | 1.36 | 00838612 | ja | |
MACSKA Adam | ROU | CS Satu Mare | 2000 | L | M | 1.4 | 00836120 | ja | |
MADOR-BOZINOVIC Toni | CRO | MK Split | 2001 | R | M | 1.478 | 00840175 | ja | |
MAJNIK Roland | HUN | BVSC | 2000 | M | 1.76 | 00840291 | ja | ||
MALINEUSKI Aliaksei | BLR | SCAF RB | 2001 | R | M | 1.557 | 00842725 | ja | |
MANCHEV Manoil | BUL | Sofia | 2002 | R | M | 1.9999 | 00839680 | ja | |
MANDRYSZ SEBASTIAN | POL | UKS TROJKA | 2002 | M | 1.257 | 00841871 | ja | ||
MARCINIAK Jaroslaw | POL | ZERWIKAPTUR | 2000 | R | M | 1.138 | 00837877 | ja | |
MARCZAK Jan | POL | SKS FLESZ Swidnica | 2001 | M | 1.319 | 00839498 | ja | ||
MARKOTA Vedran | CRO | CAFC Mladost | 2001 | R | M | 1.264 | 00840183 | ja | |
MATSUZAWA Hiroto | JPN | 2000 | R | M | 1.9999 | 00842570 | ja | ||
MAY Toby | GBR | 2000 | L | M | 1.9999 | 00843297 | ja | ||
MECKE Cedric | USA | 2000 | L | M | 1.162 | 00841624 | ja | ||
MORITSCH Florian | AUT | 2000 | R | M | 1.9999 | 00838435 | ja | ||
MORRISON Dylan | GBR | 2001 | R | M | 1.9999 | 00843200 | ja | ||
MULLER Dean | GER | TSV Bayer Leverkusen | 2000 | R | M | 1.42 | 00836353 | ja | |
MUSIOLIK Bartlomiej | POL | UKS TROJKA | 2001 | M | 1.334 | 00839482 | ja | ||
NAGY Balazs | HUN | Hiperaktiv SE | 2001 | R | M | 1.187 | 00843047 | ja | |
NAGY Geza | HUN | Balaton | 2000 | L | M | 1.73 | 00838004 | ja | |
NAGY Marcell | HUN | Vasas | 2001 | M | 1.97 | 00840290 | ja | ||
NIKOLIC Mateja | SRB | MK Silni | 2001 | R | M | 1.398 | 00842350 | ja | |
NOGANOWICZ Karol | POL | WKS Kolejarz Wroclaw | 2001 | R | M | 1.128 | 00837529 | ja | |
NOVOROLNIK Adam | SVK | Akademia sermu | 2001 | R | M | 1.9999 | 00842612 | ja | |
OMOIKERODAH Alexander | BEL | SC Parcival | 2000 | R | M | 1.527 | 00843584 | ja | |
ONISHI Kaito | JPN | 2000 | R | M | 1.9999 | 00842569 | ja | ||
OROIAN Alex | ROU | CS Satu Mare | 2000 | R | M | 1.50 | 00839681 | ja | |
OSICKA Adam | CZE | Dukla Olomouc | 2000 | R | M | 1.501 | 00840255 | ja | |
PAHKALA Pyry | FIN | KyIF/UR33 | 2002 | R | M | 1.389 | 00841964 | ja | |
PANKRATZ Joel | AUT | 2001 | L | M | 1.9999 | 00843736 | ja | ||
PANKRATZ Josua | AUT | 2003 | R | M | 1.9999 | 00843735 | ja | ||
PAPADOPOULOS Alexander | GBR | Edinburgh FC | 2000 | R | M | 1.9999 | 00843421 | ja | |
PASQUON Davide | ITA | UDFDL - Fiore dei Li | 2003 | R | M | 1.9999 | 00843872 | ja | |
PAUL Dominic | GBR | 2000 | M | 1.139 | 00840413 | ja | |||
PAVLIK Matyas | CZE | SC Praha | 2000 | R | M | 1.137 | 00840258 | ja | |
PETRE Mihai | ROU | CS UNEFS Bucuresti | 2001 | R | M | 1.78 | 00840432 | ja | |
PIEKARZ Michal | POL | ZERWIKAPTUR | 2000 | M | 1.32 | 00839496 | ja | ||
PILAT Mateusz | POL | MKS Gryf Mielec | 2000 | M | 1.86 | 00835260 | ja | ||
PISKOVATSKOV Jonathan | USA | 2000 | R | M | 1.25 | 00838514 | ja | ||
POCKELE Joris | BEL | Confrerie Gent | 2002 | M | 1.519 | 00841442 | ja | ||
POHORALEK David | CZE | TJ Lokomotiva Teplice | 2003 | R | M | 1.423 | 00842699 | ja | |
POERS Gregor | SLO | ASK Maribor | 2000 | L | M | 1.172 | 00836108 | ja | |
PRELOVSEK Martin | CRO | MK Lokomotiva | 2000 | M | 1.204 | 00837930 | ja | ||
PRISTAS Jakub | CZE | SC Praha | 2000 | R | M | 1.442 | 00840259 | ja | |
PULIT Krisztian | HUN | Hiperaktiv SE | 2001 | M | 1.273 | 00840313 | ja | ||
QIN Steven | CAN | 2001 | R | M | 1.9999 | 00843393 | ja | ||
RACHWALIK Michal | POL | UKS Start Opole | 2000 | R | M | 1.113 | 00837514 | ja | |
RANKL Florian | AUT | 2003 | R | M | 1.9999 | 00843737 | ja | ||
RECLO Michal | SVK | Akademia sermu | 2001 | R | M | 1.136 | 00840410 | ja | |
REGELY Andras | HUN | Vasas | 2001 | M | 1.84 | 00840302 | ja | ||
RISTIC Ognjen | SRB | MK Silni | 2002 | R | M | 1.269 | 00842957 | ja | |
ROACH Tarriq | GBR | Brixton FC | 2001 | M | 1.114 | 00839399 | ja | ||
RUSJAN Jan | SLO | 2002 | L | M | 1.9999 | 00843806 | ja | ||
SALZER Jiri | CZE | SC Praha | 2001 | R | M | 1.418 | 00840260 | ja | |
SALZER Matej | CZE | SC Praha | 2001 | R | M | 1.129 | 00840261 | ja | |
SAMOILOV Dmytro | UKR | Kharkiv | 2000 | R | M | 1.211 | 00841168 | ja | |
SAROSDI Soma | HUN | Vasas | 2001 | M | 1.93 | 00840295 | ja | ||
SCHEUNER Joel | SUI | SEB Basel | 2002 | R | M | 1.335 | 00842660 | ja | |
SCHNEEBERGER Anton | AUT | 2001 | R | M | 1.504 | 00843521 | ja | ||
SCHUCHART Alexej | GER | TSV Bayer Leverkusen | 2001 | L | M | 1.160 | 00841284 | ja | |
SCHUHMANN Jan | AUT | 2001 | R | M | 1.207 | 00840523 | ja | ||
SEHIC Boris | SRB | MK Silni | 2002 | R | M | 1.474 | 00842958 | ja | |
SERHOVETS Maksim | EST | SBSK Draakon | 2000 | R | M | 1.9999 | 00835911 | ja | |
SHEPHERD Billy | GBR | Skipton FC | 2000 | M | 1.337 | 00840321 | ja | ||
SHUTKO Oleksandr | UKR | KIEW | 2000 | R | M | 1.9999 | 00843916 | ja | |
SMRCEK Simon | CZE | Lokomotiva Pilsen | 2001 | R | M | 1.436 | 00842696 | ja | |
SONNLEITNER Thomas | AUT | 2002 | R | M | 1.9999 | 00843738 | ja | ||
SOPOLIGA Michal | SVK | KSK 1903 Kosice | 2002 | L | M | 1.428 | 00840408 | ja | |
SOUTULLO Jordi | SUI | CEB Bienne Biel | 2002 | R | M | 1.81 | 00842781 | ja | |
STEPAN Vaclav | CZE | SC Praha | 2002 | R | M | 1.502 | 00842719 | ja | |
SURDUCAN Tudor | ROU | CS Satu Mare | 2002 | R | M | 1.316 | 00842985 | ja | |
SZAKMARY Nandor | HUN | Veresegyhaz | 2000 | M | 1.59 | 00835984 | ja | ||
SZILAGYI Balazs | ROU | CS Satu Mare | 2000 | R | M | 1.44 | 00840433 | ja | |
SZLACHANYI Samu | HUN | MTK | 2000 | M | 1.198 | 00840301 | ja | ||
SZURLEJ Bartlomiej | POL | WKS Kolejarz Wroclaw | 2000 | R | M | 1.47 | 00837530 | ja | |
TAKEI Ryusei | JPN | 2001 | R | M | 1.9999 | 00842541 | ja | ||
TALAN Jan | GER | BY TV Augsburg | 2000 | R | M | 1.51 | 00835932 | ja | |
TAVOR Itamar | ISR | Hapoel Kfar-Saba | 2002 | R | M | 1.9999 | 00843534 | ja | |
TEMIRYAEV Alan Leo | USA | 2001 | L | M | 1.9999 | 00840133 | ja | ||
TEPLYCH Alexey | UKR | KIEW | 2000 | R | M | 1.479 | 00840496 | ja | |
THOMEE Sylvain | BEL | 2000 | R | M | 1.432 | 00841889 | ja | ||
TROFYMENKO Pavlo | UKR | KIEW | 2001 | R | M | 1.92 | 00843125 | ja | |
URBAN Piotr | POL | MKS Gryf Mielec | 2003 | R | M | 1.296 | 00842864 | ja | |
VALENTE Vincent | AUT | 2001 | R | M | 1.482 | 00843518 | ja | ||
VAN DER WAL Jasper | NED | Schermzaal Tóth | 1992 | M | 1.49 | 00839751 | ja | ||
VAVRA Antonin | CZE | CSK Riegel | 2000 | R | M | 1.561 | 00842033 | ja | |
VAYSBERG Nathan | USA | 2000 | R | M | 1.9999 | 00842319 | ja | ||
VELTRUP Paul | GER | NR Fecht Club Krefeld | 2001 | L | M | 1.8 | 00836395 | ja | |
VERSTRAETE Mathias-Alexander | BEL | Confrerie Gent | 2001 | M | 1.447 | 00841443 | ja | ||
VIGL Oliver | AUT | FTS Dornbirn | 2003 | R | M | 1.295 | 00843524 | ja | |
VOLAK Samuel | CZE | Dukla Olomouc | 2000 | R | M | 1.130 | 00837900 | ja | |
VON LAUE Gerrit | GER | TSG Reutlingen | 2001 | R | M | 1.24 | 00777709 | ja | |
VYSHNIAKOV Igor | UKR | KIEW | 2000 | R | M | 1.119 | 00840493 | ja | |
WAKE James | GBR | 2000 | M | 1.476 | 00840444 | ja | |||
WANG Michael | USA | 2000 | R | M | 1.9999 | 00842898 | ja | ||
WEBER Sebastian | SUI | SEB Basel | 2000 | M | 1.30 | 00838614 | ja | ||
WECKERLE Tobias | GER | SV Boblingen | 2000 | L | M | 1.62 | 00841015 | ja | |
WICHT Matteo | SUI | SEG Geneve | 2002 | R | M | 1.41 | 00842606 | ja | |
WILLCOX Joshua | GBR | 2001 | R | M | 1.314 | 00840184 | ja | ||
WINKLER Sebastian | GER | Solinger TB | 2001 | R | M | 1.187 | 00836111 | ja | |
WU Rick | CAN | 2000 | R | M | 1.568 | 00841934 | ja | ||
YAKOVLIEV Anton | UKR | KIEW | 2001 | R | M | 1.96 | 00843130 | ja | |
YARINOVSKY Tomer | ISR | Hapoel Kfar-Saba | 2001 | R | M | 1.473 | 00841112 | ja | |
YOSEF YUVAL | ISR | Maccabi Hod Hasharon | 2002 | R | M | 1.9999 | 00843195 | ja | |
ZARNESCU Tudor | ROU | CS UNEFS Bucuresti | 2003 | R | M | 1.90 | 00842686 | ja | |
ZBIERADA Bartlomiej | POL | PKSz Warszawa | 2000 | M | 1.33 | 00837944 | ja | ||
ZENTKO Matej | SVK | Willard Kosice | 2001 | R | M | 1.320 | 00838238 | ja | |
ZHURAULIOU Taras | BLR | SCAF RB | 2000 | R | M | 1.190 | 00841021 | ja | |
ZIMAN David | ROU | CS Satu Mare | 2000 | R | M | 1.110 | 00837117 | ja | |
ZIMMERMANN Henri | GER | Heidenheimer SB | 2001 | R | M | 1.315 | 00702965 | ja |
247 Starter (247 anwesend)