|
Cadet CircuitKlagenfurt (AUT) 29.10.2016 - 30.10.2016 Correction #4
|
Epee maleIndividuelU17 |
|
Name | Nation | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
ADAMKA Matej | SVK | BSK Bratislava | 2001 | R | M | 1.355 | 00839676 | yes | |
ANDREWS Benjamin | GBR | Plymouth FC | 2001 | L | M | 1.93 | 00837721 | yes | |
ARMOZA Ariel | ISR | Hapoel Haifa | 2002 | R | M | 2.9999 | 00843533 | yes | |
AVRAMIDIS Theodoros | GRE | M. ALEXANDROS KORDEL | 2002 | L | M | 2.9999 | 00842708 | yes | |
BAKHVALAU Ivan | BLR | SCAF RB | 2000 | R | M | 1.352 | 00840158 | yes | |
BARTKO Levente | HUN | MTK | 2001 | R | M | 1.257 | 00843045 | yes | |
BASTON-HALL Harry | GBR | 2002 | L | M | 2.9999 | 00843254 | yes | ||
BEGLEY-JONES Murray | GBR | 2000 | R | M | 2.9999 | 00843378 | yes | ||
BEHR Stephan | GER | NR Solinger TB | 2002 | R | M | 2.9999 | 00838629 | yes | |
BELL Jack | GBR | 2000 | L | M | 1.48 | 00841768 | yes | ||
BELYAYEV Dmytro | UKR | Uzhgorod | 2002 | L | M | 1.203 | 00842715 | yes | |
BERKDOLD Samuel | AUT | FTSJD Dornbirn | 2001 | R | M | 2.9999 | 00841198 | yes | |
BERNSEN Christoffer Leth | DEN | HS FKT Kobenhavn | 2000 | R | M | 1.334 | 00841712 | yes | |
BIALAS Maciej | POL | RMKS Rybnik | 2000 | R | M | 1.66 | 00837527 | yes | |
BILEZKYI Rostyslaw | UKR | Lviv | 2001 | R | M | 1.49 | 00843124 | yes | |
BIRO Alexander | AUT | 2001 | R | M | 2.9999 | 00838433 | yes | ||
BISSINGER Michael | USA | 2001 | R | M | 2.9999 | 00842899 | yes | ||
BOBROV Ilian | EST | SBSK Draakon | 2000 | R | M | 1.64 | 00839547 | yes | |
BONGARD Louis | GER | TSV Bayer Leverkusen | 2000 | R | M | 2.9999 | 00704665 | yes | |
BOUGATSOS Alexandros | GRE | AKRITES | 2003 | R | M | 2.9999 | 00843686 | yes | |
BOUGATSOS Dionysios | GRE | AKRITES ?.IRAKLEIO | 2001 | R | M | 1.140 | 00838517 | yes | |
BRUCKMUELLER Fabian | AUT | 2001 | R | M | 2.9999 | 00841195 | yes | ||
BRYKNER Matyas | CZE | SC Praha | 2001 | R | M | 1.259 | 00840257 | yes | |
BRYZHOVATYI Denys | UKR | 2000 | R | M | 1.405 | 00843132 | yes | ||
BULANDRA Jan | POL | AZS AWF Katowice | 2002 | R | M | 1.390 | 00841890 | yes | |
CALVET Jules | FRA | PARIS CSPSE | 2002 | L | M | 2.9999 | 00843359 | yes | |
CANDREVA Hunter | USA | 2001 | R | M | 1.90 | 00836585 | yes | ||
CAREY Patrick | GBR | 2000 | R | M | 2.9999 | 00843249 | yes | ||
CHAO Kevin | USA | 2000 | R | M | 1.154 | 00840517 | yes | ||
CHATZIEFREMIDIS Kyriakos | GRE | OXI FLORINAS | 2003 | R | M | 2.9999 | 00843658 | yes | |
CHLEBIK Adam | POL | KS Szpada Wroclaw | 2001 | R | M | 2.9999 | 00841878 | yes | |
CHMUT Anton | USA | 2000 | R | M | 1.137 | 00840071 | yes | ||
COHEN Bennett | USA | 2000 | R | M | 1.408 | 00841816 | yes | ||
CORNET MALTET Mano | FRA | PARIS CSPSE | 2001 | R | M | 2.9999 | 00843360 | yes | |
COUFAL Frantisek | CZE | BELA POD BEZDEZEM | 2003 | R | M | 2.9999 | 00843587 | yes | |
CRACIUN Razvan | ROU | CS UNEFS Bucuresti | 2001 | R | M | 1.152 | 00842989 | yes | |
CROUSE Ulfric | USA | USA | 2000 | R | M | 1.98 | 00837743 | yes | |
CSERE Bence | HUN | Balaton | 2000 | L | M | 1.21 | 00838003 | yes | |
CSILIGA Karoly | HUN | FLESS | 2000 | R | M | 1.161 | 00840292 | yes | |
DAHLBO Benjamin | NOR | NjF Oslo | 2001 | R | M | 1.61 | 00839130 | yes | |
DAROIAN Emon | USA | 2000 | R | M | 2.9999 | 00842478 | yes | ||
DARQUENNE Guillaume | BEL | CE Braine Alleud | 2001 | R | M | 1.179 | 00840860 | yes | |
DEBICKI Dawid | POL | SKS GRASS-HOPPER KAL | 2001 | R | M | 2.9999 | 00841893 | yes | |
DELATTRE Alexandre | BEL | 2001 | L | M | 1.258 | 00841892 | yes | ||
DEMKOVICH Kirill | BLR | SCAF RB | 2000 | R | M | 1.145 | 00841022 | yes | |
DERKACH Andriy | UKR | Kharkiv | 2001 | R | M | 2.9999 | 00843913 | yes | |
DIMITROPOULOS Lampros | GRE | IRIDA | 2002 | R | M | 2.9999 | 00843659 | yes | |
DINCA Dorel | ROU | CS UNEFS Bucuresti | 2001 | R | M | 1.68 | 00842685 | yes | |
DONATO Alvaro | BRA | BTC | 2000 | R | M | 2.9999 | 00843784 | yes | |
DUMONT Celien | SUI | CES Sierre | 2000 | R | M | 1.115 | 00838615 | yes | |
DVIR IDO | ISR | Maccabi Hod Hasharon | 2000 | R | M | 2.9999 | 00841576 | yes | |
DZIACKY Jiri | CZE | TJ Slovacka Slavia Uherske | 2000 | R | M | 1.139 | 00842035 | yes | |
ENZMANN Jonas | GER | FC Leipzig | 2000 | R | M | 2.9999 | 00776801 | yes | |
ERBETTA Diego | SUI | CAL Lausanne | 2002 | R | M | 2.9999 | 00842778 | yes | |
ESSER Lennart | GER | NR TSV Bayer Leverkusen | 2000 | R | M | 1.150 | 00701034 | yes | |
ETCHELL Thomas | USA | 2000 | L | M | 2.9999 | 00843570 | yes | ||
FAFARD Fynn | CAN | 2000 | R | M | 1.218 | 00840912 | yes | ||
FAVRE Hadrien | SUI | CES Sierre | 2001 | R | M | 1.171 | 00840546 | yes | |
FILIP Jan | CZE | TJ Lokomotiva Teplice | 2000 | R | M | 1.368 | 00840240 | yes | |
FISCHER Artur | GER | SN FC Leipzig | 2000 | L | M | 1.8 | 00776803 | yes | |
FISCHER Jonas | GER | SN FC Leipzig | 2000 | R | M | 1.416 | 00704492 | yes | |
FONTANA Lorenzo | ITA | Pro Novara Scherma | 2003 | R | M | 2.9999 | 00843873 | yes | |
FORMANEK Matej | CZE | TJ Lokomotiva Teplice | 2001 | L | M | 1.162 | 00842698 | yes | |
FOTI Adorjan | HUN | Vasas | 2000 | R | M | 1.172 | 00837946 | yes | |
FOULSHAM Jacob | GBR | 2002 | R | M | 2.9999 | 00842479 | yes | ||
FRANK Timothy | USA | 2000 | R | M | 2.9999 | 00842525 | yes | ||
FUCHS Julian | AUT | 2002 | R | M | 2.9999 | 00841199 | yes | ||
GALANTAI Simon | HUN | Angels Vivo Sportegyesulet | 2001 | R | M | 1.251 | 00843091 | yes | |
GARDOS Tamas | HUN | Balaton | 2001 | R | M | 1.147 | 00843051 | yes | |
GERINI Luca | SUI | SEVM Vevey | 2000 | R | M | 1.51 | 00836708 | yes | |
GHAZALEH Thomas Xavier | USA | 2000 | R | M | 1.276 | 00842040 | yes | ||
GIANNAKIS Dimitrios | GRE | OXI FLORINAS | 2002 | R | M | 2.9999 | 00843657 | yes | |
GIDZINSKI Piotr | POL | St.Szerm Legia Warszawa | 2000 | L | M | 1.71 | 00841916 | yes | |
GIESSER Leon | GER | TV Augsburg | 2001 | L | M | 2.9999 | 00840200 | yes | |
GKOGKOS Alexandros | GRE | OXI FLORINAS | 2000 | R | M | 1.23 | 00840214 | yes | |
GKOGKOS Filippos | GRE | OXI FLORINAS | 2001 | R | M | 1.3 | 00840216 | yes | |
GRAMMER Moritz | AUT | 2002 | R | M | 2.9999 | 00843740 | yes | ||
GRBIC Daniil | SRB | MK Silni | 2001 | R | M | 2.9999 | 00840242 | yes | |
GRIFFITHS Ryan | USA | 2000 | R | M | 1.4 | 00840389 | yes | ||
GROHS Andreas Peter | AUT | 2002 | R | M | 2.9999 | 00843739 | yes | ||
GSTETTNER Michel | AUT | 2001 | R | M | 2.9999 | 00838434 | yes | ||
GULJAJEV Igor | EST | SBSK Draakon | 2000 | R | M | 2.9999 | 00836976 | yes | |
HAAS Luca | GER | Fechterring Hochwald | 2001 | R | M | 2.9999 | 00728106 | yes | |
HABRAN Maxime | BEL | CE Braine Alleud | 2000 | R | M | 1.73 | 00840356 | yes | |
HASANOV Ruslan | UKR | 2001 | L | M | 1.440 | 00843128 | yes | ||
HAURI Ian | SUI | SEG Geneve | 2002 | R | M | 2.9999 | 00841679 | yes | |
HEINAEMAA Akseli | FIN | HABDA | 2002 | R | M | 1.299 | 00839504 | yes | |
HEISE Max | GER | Heidelberger FC TSG | 2001 | R | M | 2.9999 | 00704104 | yes | |
HELBIG Niclas | GER | SN FC Leipzig | 2000 | R | M | 1.91 | 00838355 | yes | |
HERBST Eliot | USA | 2000 | L | M | 1.78 | 00839068 | yes | ||
HERBST Isaac | USA | 2002 | R | M | 2.9999 | 00841843 | yes | ||
HOIDA Daniil | UKR | KIEW | 2001 | L | M | 1.361 | 00841170 | yes | |
HONDOR Robert | USA | 2000 | R | M | 2.9999 | 00842760 | yes | ||
HOSSZU Daniel | HUN | BHSE | 2000 | L | M | 1.76 | 00837891 | yes | |
HSIEH JAROV Seraphim | CAN | 2001 | R | M | 1.113 | 00840584 | yes | ||
HUBER Philipp | AUT | 2002 | R | M | 2.9999 | 00843522 | yes | ||
HUCHLER Jakob | AUT | 2002 | R | M | 2.9999 | 00841196 | yes | ||
HUNGERBUEHLER Alexandre | SUI | CAL Lausanne | 2001 | R | M | 2.9999 | 00839099 | yes | |
HUWER Kamil | POL | UKS TROJKA | 2001 | R | M | 1.279 | 00839481 | yes | |
JACCOUD Zachary | SUI | SESaF Fribourg | 2000 | R | M | 2.9999 | 00842779 | yes | |
JANSSENS William | BEL | Confrerie Gent | 2001 | R | M | 1.369 | 00841441 | yes | |
JENNY David | SUI | SEN Neuchatel | 2000 | R | M | 2.9999 | 00839139 | yes | |
JI Victor Cheng | CAN | 2001 | R | M | 2.9999 | 00842628 | yes | ||
JUTILA Julius | FIN | HFM | 2001 | L | M | 1.123 | 00839323 | yes | |
KALTSAMIS Alexander | GER | TSG Reutlingen | 2002 | R | M | 2.9999 | 00841027 | yes | |
KALUS Jonas | CZE | SC Praha | 2002 | R | M | 1.441 | 00842717 | yes | |
KALUZINSKI Tomasz | POL | OLIMP Lubin | 2001 | R | M | 2.9999 | 00839528 | yes | |
KANETAKA Taijoh | JPN | 2000 | R | M | 2.9999 | 00842483 | yes | ||
KAPLAN Lukas | CZE | CSK Riegel | 2001 | R | M | 1.426 | 00842034 | yes | |
KAPUI Balint | HUN | TSC | 2001 | R | M | 1.364 | 00843046 | yes | |
KARAMPINIS Thomas | GRE | IRIDA | 2000 | R | M | 2.9999 | 00843660 | yes | |
KARYCHENKO Maksym | UKR | Kharkiv | 2000 | L | M | 2.9999 | 00841166 | yes | |
KAZAKOS Iasonas | GRE | A.A. IOANNINON | 2000 | R | M | 2.9999 | 00843748 | yes | |
KESZTHELYI Zsombor | HUN | AVA | 2002 | R | M | 1.138 | 00843050 | yes | |
KEW Ethan | GBR | Redhill and Reigate EC | 2002 | R | M | 1.485 | 00842473 | yes | |
KIIROJA Jaron | EST | Tallinna Mook | 2002 | R | M | 2.9999 | 00839653 | yes | |
KLAUS Robert | CZE | SC Praha | 2003 | R | M | 1.497 | 00842718 | yes | |
KLEINER Lukas | GER | BN FC Hardheim-Höpfingen | 2000 | R | M | 2.9999 | 00703457 | yes | |
KNECHTL David | AUT | 2002 | R | M | 2.9999 | 00840522 | yes | ||
KOC Franciszek | POL | SKS GRASS-HOPPER KALWARIA | 2000 | R | M | 1.178 | 00839583 | yes | |
KOGLER Marco | AUT | 2001 | R | M | 2.9999 | 00838432 | yes | ||
KOLCZONAY Balazs | HUN | FLESS | 2001 | R | M | 1.216 | 00840293 | yes | |
KOLPA Piotr | POL | OLIMP Lubin | 2000 | R | M | 1.35 | 00839320 | yes | |
KOZHIN Nazar | UKR | KIEW | 2000 | R | M | 1.10 | 00840492 | yes | |
KROUZECKY Tomas | CZE | Lokomotiva Pilsen | 2001 | R | M | 1.468 | 00842697 | yes | |
KRUGLOV Vladyslav | UKR | Kharkiv | 2000 | L | M | 1.249 | 00838015 | yes | |
KUBLITSKYI Mykhailo | UKR | KIEW | 2003 | R | M | 2.9999 | 00843918 | yes | |
KYRDA Bogdan | UKR | 2001 | L | M | 1.256 | 00843131 | yes | ||
LACH Leo | AUT | 2002 | R | M | 2.9999 | 00843523 | yes | ||
LE QUANG HUY Phileas Rubaek | DEN | KFK Kalundborg | 2000 | R | M | 2.9999 | 00840254 | yes | |
LEPIR Luka | AUT | 2001 | R | M | 2.9999 | 00841197 | yes | ||
LERZER Till | SUI | ZFC Zuerich | 2000 | R | M | 2.9999 | 00840751 | yes | |
LI Jason Kit Man | CAN | 2002 | R | M | 2.9999 | 00842625 | yes | ||
LOMBARDO Theodore | USA | 2000 | R | M | 1.92 | 00840059 | yes | ||
LUCOVIC Matej | CZE | TJ Lokomotiva Karlovy Vary | 2001 | R | M | 1.438 | 00841417 | yes | |
LUTIN Antoine | SUI | SES Sion | 2000 | L | M | 1.31 | 00838612 | yes | |
MACSKA Adam | ROU | CS Satu Mare | 2000 | L | M | 1.2 | 00836120 | yes | |
MADOR-BOZINOVIC Toni | CRO | MK Split | 2001 | R | M | 1.413 | 00840175 | yes | |
MAJNIK Roland | HUN | BVSC | 2000 | L | M | 1.67 | 00840291 | yes | |
MALINEUSKI Aliaksei | BLR | SCAF RB | 2001 | R | M | 1.487 | 00842725 | yes | |
MANCHEV Manoil | BUL | Sofia | 2002 | R | M | 2.9999 | 00839680 | yes | |
MANDRYSZ SEBASTIAN | POL | UKS TROJKA | 2002 | R | M | 2.9999 | 00841871 | yes | |
MARCINIAK Jaroslaw | POL | ZERWIKAPTUR | 2000 | R | M | 1.114 | 00837877 | yes | |
MARCZAK Jan | POL | SKS FLESZ Swidnica | 2001 | L | M | 1.272 | 00839498 | yes | |
MARKOTA Vedran | CRO | CAFC Mladost | 2001 | L | M | 1.231 | 00840183 | yes | |
MATSUZAWA Hiroto | JPN | 2000 | R | M | 2.9999 | 00842570 | yes | ||
MAY Toby | GBR | 2000 | L | M | 2.9999 | 00843297 | yes | ||
MECKE Cedric | USA | 2000 | L | M | 1.136 | 00841624 | yes | ||
MORRISON Dylan | GBR | 2001 | R | M | 2.9999 | 00843200 | yes | ||
MULLER Dean | GER | TSV Bayer Leverkusen | 2000 | R | M | 2.9999 | 00836353 | yes | |
MUSIOLIK Bartlomiej | POL | UKS TROJKA | 2001 | R | M | 1.284 | 00839482 | yes | |
NAGY Balazs | HUN | Hiperaktiv SE | 2001 | R | M | 1.155 | 00843047 | yes | |
NAGY Geza | HUN | Balaton | 2000 | L | M | 1.65 | 00838004 | yes | |
NAGY Marcell | HUN | Vasas | 2001 | R | M | 1.88 | 00840290 | yes | |
NIKOLIC Mateja | SRB | MK Silni | 2001 | R | M | 1.348 | 00842350 | yes | |
NOGANOWICZ Karol | POL | WKS Kolejarz Wroclaw | 2001 | R | M | 1.111 | 00837529 | yes | |
NOVOROLNIK Adam | SVK | Akademia sermu | 2001 | R | M | 2.9999 | 00842612 | yes | |
OMOIKERODAH Alexander | BEL | SC Parcival | 2000 | R | M | 2.9999 | 00843584 | yes | |
ONISHI Kaito | JPN | 2000 | R | M | 2.9999 | 00842569 | yes | ||
OROIAN Alex | ROU | CS Satu Mare | 2000 | R | M | 1.43 | 00839681 | yes | |
OSICKA Adam | CZE | Dukla Olomouc | 2000 | R | M | 1.431 | 00840255 | yes | |
PAHKALA Pyry | FIN | KyIF/UR33 | 2002 | R | M | 1.339 | 00841964 | yes | |
PANKRATZ Joel | AUT | 2001 | L | M | 2.9999 | 00843736 | yes | ||
PANKRATZ Josua | AUT | 2003 | R | M | 2.9999 | 00843735 | yes | ||
PAPADOPOULOS Alexander | GBR | Edinburgh FC | 2000 | R | M | 2.9999 | 00843421 | yes | |
PASQUON Davide | ITA | UDFDL - Fiore dei Li | 2003 | R | M | 2.9999 | 00843872 | yes | |
PAUL Dominic | GBR | 2000 | L | M | 1.116 | 00840413 | yes | ||
PETRE Mihai | ROU | CS UNEFS Bucuresti | 2001 | R | M | 1.69 | 00840432 | yes | |
PIEKARZ Michal | POL | ZERWIKAPTUR | 2000 | R | M | 1.24 | 00839496 | yes | |
PILAT Mateusz | POL | MKS Gryf Mielec | 2000 | R | M | 1.77 | 00835260 | yes | |
PISKOVATSKOV Jonathan | USA | 2000 | R | M | 1.18 | 00838514 | yes | ||
POCKELE Joris | BEL | Confrerie Gent | 2002 | R | M | 1.478 | 00841442 | yes | |
POHORALEK David | CZE | TJ Lokomotiva Teplice | 2003 | R | M | 1.400 | 00842699 | yes | |
POERS Gregor | SLO | ASK Maribor | 2000 | L | M | 1.143 | 00836108 | yes | |
PRELOVSEK Martin | CRO | MK Lokomotiva | 2000 | R | M | 1.174 | 00837930 | yes | |
PRISTAS Jakub | CZE | SC Praha | 2000 | R | M | 1.385 | 00840259 | yes | |
QIN Steven | CAN | 2001 | R | M | 2.9999 | 00843393 | yes | ||
RACHWALIK Michal | POL | UKS Start Opole | 2000 | R | M | 1.99 | 00837514 | yes | |
RANKL Florian | AUT | 2003 | R | M | 2.9999 | 00843737 | yes | ||
RECLO Michal | SVK | Akademia sermu | 2001 | R | M | 1.183 | 00840410 | yes | |
REGELY Andras | HUN | Vasas | 2001 | R | M | 1.74 | 00840302 | yes | |
RISTIC Ognjen | SRB | MK Silni | 2002 | R | M | 1.234 | 00842957 | yes | |
ROACH Tarriq | GBR | Brixton FC | 2001 | R | M | 2.9999 | 00839399 | yes | |
RUSJAN Jan | SLO | 2002 | L | M | 2.9999 | 00843806 | yes | ||
SALZER Jiri | CZE | SC Praha | 2001 | R | M | 1.461 | 00840260 | yes | |
SALZER Matej | CZE | SC Praha | 2001 | R | M | 1.260 | 00840261 | yes | |
SAMOILOV Dmytro | UKR | Kharkiv | 2000 | R | M | 1.181 | 00841168 | yes | |
SAROSDI Soma | HUN | Vasas | 2001 | R | M | 1.85 | 00840295 | yes | |
SCHEUNER Joel | SUI | SEB Basel | 2002 | R | M | 2.9999 | 00842660 | yes | |
SCHMIDLI Nicky | SUI | SES Sion | 2000 | R | M | 1.52 | 839751 | yes | |
SCHUCHART Alexej | GER | TSV Bayer Leverkusen | 2001 | L | M | 2.9999 | 00841284 | yes | |
SCHUHMANN Jan | AUT | 2001 | R | M | 2.9999 | 00840523 | yes | ||
SEHIC Boris | SRB | MK Silni | 2002 | R | M | 1.410 | 00842958 | yes | |
SERHOVETS Maksim | EST | SBSK Draakon | 2000 | R | M | 1.223 | 00835911 | yes | |
SHEPHERD Billy | GBR | Skipton FC | 2000 | R | M | 2.9999 | 00840321 | yes | |
SHUTKO Oleksandr | UKR | KIEW | 2000 | R | M | 2.9999 | 00843916 | yes | |
SMRCEK Simon | CZE | Lokomotiva Pilsen | 2001 | R | M | 1.379 | 00842696 | yes | |
SONNLEITNER Thomas | AUT | 2002 | R | M | 2.9999 | 00843738 | yes | ||
SOPOLIGA Michal | SVK | KSK 1903 Kosice | 2002 | L | M | 1.373 | 00840408 | yes | |
SOUTULLO Jordi | SUI | CEB Bienne Biel | 2002 | R | M | 2.9999 | 00842781 | yes | |
STEPAN Vaclav | CZE | SC Praha | 2002 | R | M | 1.432 | 00842719 | yes | |
SURDUCAN Tudor | ROU | CS Satu Mare | 2002 | R | M | 1.268 | 00842985 | yes | |
SZAKMARY Nandor | HUN | Veresegyhaz | 2000 | R | M | 1.50 | 00835984 | yes | |
SZAPPANOS Attila | HUN | MTK | 2000 | R | M | 1.416 | 00840303 | yes | |
SZILAGYI Balazs | ROU | CS Satu Mare | 2000 | R | M | 1.38 | 00840433 | yes | |
SZLACHANYI Samu | HUN | MTK | 2000 | L | M | 1.168 | 00840301 | yes | |
SZURLEJ Bartlomiej | POL | WKS Kolejarz Wroclaw | 2000 | R | M | 1.41 | 00837530 | yes | |
TAKEI Ryusei | JPN | 2001 | R | M | 2.9999 | 00842541 | yes | ||
TALAN Jan | GER | BY TV Augsburg | 2000 | R | M | 1.60 | 00835932 | yes | |
TAVOR Itamar | ISR | Hapoel Kfar-Saba | 2002 | R | M | 2.9999 | 00843534 | yes | |
TEMIRYAEV Alan Leo | USA | 2001 | L | M | 2.9999 | 00840133 | yes | ||
TEPLYCH Alexey | UKR | KIEW | 2000 | R | M | 1.414 | 00840496 | yes | |
THOMEE Sylvain | BEL | 2000 | R | M | 1.376 | 00841889 | yes | ||
TROFYMENKO Pavlo | UKR | KIEW | 2001 | R | M | 1.84 | 00843125 | yes | |
URBAN Piotr | POL | MKS Gryf Mielec | 2003 | R | M | 1.255 | 00842864 | yes | |
VALENTE Vincent | AUT | 2001 | R | M | 2.9999 | 00843518 | yes | ||
VAYSBERG Nathan | USA | 2000 | R | M | 2.9999 | 00842319 | yes | ||
VELTRUP Paul | GER | NR Fecht Club Krefeld | 2001 | L | M | 1.35 | 00836395 | yes | |
VERSTRAETE Mathias-Alexander | BEL | Confrerie Gent | 2001 | R | M | 1.273 | 00841443 | yes | |
VIGL Oliver | AUT | FTS Dornbirn | 2003 | R | M | 2.9999 | 00843524 | yes | |
VOLAK Samuel | CZE | Dukla Olomouc | 2000 | R | M | 1.100 | 00837900 | yes | |
VON LAUE Gerrit | GER | TSG Reutlingen | 2001 | R | M | 2.9999 | 00777709 | yes | |
VYSHNIAKOV Igor | UKR | KIEW | 2000 | R | M | 1.106 | 00840493 | yes | |
WAKE James | GBR | 2000 | R | M | 2.9999 | 00840444 | yes | ||
WANG Michael | USA | 2000 | R | M | 2.9999 | 00842898 | yes | ||
WEBER Sebastian | SUI | SEB Basel | 2000 | R | M | 2.9999 | 00838614 | yes | |
WECKERLE Tobias | GER | SV Boblingen | 2000 | L | M | 2.9999 | 00841015 | yes | |
WICHT Matteo | SUI | SEG Geneve | 2002 | R | M | 2.9999 | 00842606 | yes | |
WILLCOX Joshua | GBR | 2001 | R | M | 1.267 | 00840184 | yes | ||
WINKLER Sebastian | GER | Solinger TB | 2001 | R | M | 2.9999 | 00836111 | yes | |
WU Rick | CAN | 2000 | R | M | 2.9999 | 00841934 | yes | ||
YAKOVLIEV Anton | UKR | KIEW | 2001 | R | M | 1.87 | 00843130 | yes | |
YOSEF YUVAL | ISR | Maccabi Hod Hasharon | 2002 | R | M | 2.9999 | 00843195 | yes | |
ZARNESCU Tudor | ROU | CS UNEFS Bucuresti | 2003 | R | M | 1.82 | 00842686 | yes | |
ZBIERADA Bartlomiej | POL | PKSz Warszawa | 2000 | R | M | 1.25 | 00837944 | yes | |
ZENTKO Matej | SVK | Willard Kosice | 2001 | R | M | 1.452 | 00838238 | yes | |
ZHURAULIOU Taras | BLR | SCAF RB | 2000 | R | M | 1.157 | 00841021 | yes | |
ZIMAN David | ROU | CS Satu Mare | 2000 | R | M | 1.96 | 00837117 | yes | |
ZIMMERMANN Henri | GER | Heidenheimer SB | 2001 | R | M | 2.9999 | 00702965 | yes |
239 Participants (239 present)