|
Cadet CircuitKlagenfurt (AUT) 29.10.2016 - 30.10.2016 Official
|
Epee maleIndividuelU17 |
|
Pool 1 08:30 | Piste 1
SZCZESNIAK Piotr, POL
|
||
Name | Nation / Club | |
---|---|---|
BASTON-HALL Harry | GBR | 210 |
VON LAUE Gerrit | GER TSG Reutlingen | 141 |
PASQUON Davide | ITA UDFDL - Fiore dei Li | 213 |
MACSKA Adam | ROU CS Satu Mare | 1 |
FORMANEK Matej | CZE TJ Lokomotiva Teplice | 70 |
SZLACHANYI Samu | HUN MTK | 71 |
LERZER Till | SUI ZFC Zuerich | 139 |
Pool 2 08:30 | Piste 2
ILIJASEV Roberta, CRO
KOZIOL Wojciech, POL |
||
Name | Nation / Club | |
---|---|---|
ROACH Tarriq | GBR Brixton FC | 140 |
HERBST Isaac | USA | 212 |
FAVRE Hadrien | SUI CES Sierre | 72 |
CSILIGA Karoly | HUN FLESS | 69 |
FUCHS Julian | AUT | 215 |
MULLER Dean | GER TSV Bayer Leverkusen | 143 |
GKOGKOS Filippos | GRE OXI FLORINAS | 2 |
Pool 3 08:30 | Piste 3
LANGEN Andreas, GER
GALASSO Giulio, ITA |
||
Name | Nation / Club | |
---|---|---|
FOTI Adorjan | HUN Vasas | 73 |
KAZAKOS Iasonas | GRE A.A. IOANNINON | 208 |
ZHURAULIOU Taras | BLR SCAF RB | 68 |
VALENTE Vincent | AUT | 138 |
HUNGERBUEHLER Alexandre | SUI CAL Lausanne | 142 |
DONATO Alvaro | BRA BTC | 216 |
GRIFFITHS Ryan | USA | 3 |
Pool 4 08:30 | Piste 4
KORES Gaja, SLO
|
||
Name | Nation / Club | |
---|---|---|
PRELOVSEK Martin | CRO MK Lokomotiva | 74 |
FISCHER Artur | GER SN FC Leipzig | 4 |
ETCHELL Thomas | USA | 214 |
WICHT Matteo | SUI SEG Geneve | 207 |
NAGY Balazs | HUN Hiperaktiv SE | 67 |
GULJAJEV Igor | EST SBSK Draakon | 144 |
PAPADOPOULOS Alexander | GBR Edinburgh FC | 137 |
Pool 5 08:30 | Piste 5
STEACY Sarah, GBR
LEITNER Tobias, AUT |
||
Name | Nation / Club | |
---|---|---|
CHATZIEFREMIDIS Kyriakos | GRE OXI FLORINAS | 206 |
GIESSER Leon | GER TV Augsburg | 136 |
KOZHIN Nazar | UKR KIEW | 5 |
KOC Franciszek | POL SKS GRASS-HOPPER KALWARIA | 75 |
CHAO Kevin | USA | 66 |
SOUTULLO Jordi | SUI CEB Bienne Biel | 209 |
CORNET MALTET Mano | FRA PARIS CSPSE | 145 |
Pool 6 08:30 | Piste 6
PAVLIDIS Georges, GRE
OREMUSH Heyza, UKR |
||
Name | Nation / Club | |
---|---|---|
CRACIUN Razvan | ROU CS UNEFS Bucuresti | 65 |
PISKOVATSKOV Jonathan | USA | 6 |
ERBETTA Diego | SUI CAL Lausanne | 205 |
KALUZINSKI Tomasz | POL OLIMP Lubin | 217 |
KLAUS Robert | CZE SC Praha | 135 |
BRUCKMUELLER Fabian | AUT | 146 |
DARQUENNE Guillaume | BEL CE Braine Alleud | 76 |
Pool 7 08:30 | Piste 7
BALOG Marcus, USA
KRALIK Andrej, SVK |
||
Name | Nation / Club | |
---|---|---|
CSERE Bence | HUN Balaton | 7 |
HAURI Ian | SUI SEG Geneve | 211 |
MALINEUSKI Aliaksei | BLR SCAF RB | 134 |
ESSER Lennart | GER NR TSV Bayer Leverkusen | 64 |
MATSUZAWA Hiroto | JPN | 147 |
PANKRATZ Josua | AUT | 204 |
SAMOILOV Dmytro | UKR Kharkiv | 77 |
Pool 8 08:30 | Piste 8
CODARIN Lorenzo, ITA
DE ROBBIO Francesco, ITA |
||
Name | Nation / Club | |
---|---|---|
GARDOS Tamas | HUN Balaton | 63 |
KEW Ethan | GBR Redhill and Reigate EC | 133 |
GKOGKOS Alexandros | GRE OXI FLORINAS | 8 |
SCHUCHART Alexej | GER TSV Bayer Leverkusen | 218 |
SCHEUNER Joel | SUI SEB Basel | 148 |
RECLO Michal | SVK Akademia sermu | 78 |
CHLEBIK Adam | POL KS Szpada Wroclaw | 203 |
Pool 9 08:30 | Piste 9
SAVIN Alexander, GBR
BELAS Karolina, SVK |
||
Name | Nation / Club | |
---|---|---|
POCKELE Joris | BEL Confrerie Gent | 132 |
HONDOR Robert | USA | 219 |
SONNLEITNER Thomas | AUT | 202 |
BELYAYEV Dmytro | UKR Uzhgorod | 79 |
PIEKARZ Michal | POL ZERWIKAPTUR | 9 |
WEBER Sebastian | SUI SEB Basel | 149 |
DEMKOVICH Kirill | BLR SCAF RB | 62 |
Pool 10 08:30 | Piste 10
AYANWALE Kola, GBR
POTAPENKO Denis, UKR |
||
Name | Nation / Club | |
---|---|---|
VAYSBERG Nathan | USA | 201 |
KOLCZONAY Balazs | HUN FLESS | 80 |
KROUZECKY Tomas | CZE Lokomotiva Pilsen | 131 |
ZBIERADA Bartlomiej | POL PKSz Warszawa | 10 |
POERS Gregor | SLO ASK Maribor | 61 |
KLEINER Lukas | GER BN FC Hardheim-Höpfingen | 150 |
HUBER Philipp | AUT | 222 |
Pool 11 08:30 | Piste 11
KÖNIGSWIESER Hubert, AUT
MALCHARCZYK Anna, POL |
||
Name | Nation / Club | |
---|---|---|
FAFARD Fynn | CAN | 81 |
ONISHI Kaito | JPN | 200 |
DVIR IDO | ISR Maccabi Hod Hasharon | 151 |
BOUGATSOS Dionysios | GRE AKRITES ?.IRAKLEIO | 60 |
LUTIN Antoine | SUI SES Sion | 11 |
FRANK Timothy | USA | 220 |
SALZER Jiri | CZE SC Praha | 130 |
Pool 12 08:30 | Piste 12
ENGSTROM Stefanie, USA
|
||
Name | Nation / Club | |
---|---|---|
DZIACKY Jiri | CZE TJ Slovacka Slavia Uherske | 59 |
CAREY Patrick | GBR | 152 |
RUSJAN Jan | SLO | 221 |
KOLPA Piotr | POL OLIMP Lubin | 12 |
KOGLER Marco | AUT | 199 |
ZENTKO Matej | SVK Willard Kosice | 129 |
SERHOVETS Maksim | EST SBSK Draakon | 82 |
Pool 13 08:30 | Piste 13
WOJCIKOWSKA Izabela, POL
VILEM Michal, SVK |
||
Name | Nation / Club | |
---|---|---|
VELTRUP Paul | GER NR Fecht Club Krefeld | 13 |
TAVOR Itamar | ISR Hapoel Kfar-Saba | 198 |
KESZTHELYI Zsombor | HUN AVA | 58 |
KALUS Jonas | CZE SC Praha | 128 |
MARKOTA Vedran | CRO CAFC Mladost | 83 |
KANETAKA Taijoh | JPN | 153 |
LEPIR Luka | AUT | 223 |
Pool 14 08:30 | Piste 14
HONTI-KISS Dominika, HUN
JANTAS Andrzej, POL |
||
Name | Nation / Club | |
---|---|---|
KNECHTL David | AUT | 197 |
HASANOV Ruslan | UKR | 127 |
SZILAGYI Balazs | ROU CS Satu Mare | 14 |
AVRAMIDIS Theodoros | GRE M. ALEXANDROS KORDEL | 224 |
RISTIC Ognjen | SRB MK Silni | 84 |
MORRISON Dylan | GBR | 154 |
CHMUT Anton | USA | 57 |
Pool 15 08:30 | Piste 15
VANGHELE Marius, ITA
DERAMAIX Merlin, BEL |
||
Name | Nation / Club | |
---|---|---|
LUCOVIC Matej | CZE TJ Lokomotiva Karlovy Vary | 126 |
CALVET Jules | FRA PARIS CSPSE | 156 |
MECKE Cedric | USA | 56 |
BEGLEY-JONES Murray | GBR | 195 |
KRUGLOV Vladyslav | UKR Kharkiv | 85 |
SZURLEJ Bartlomiej | POL WKS Kolejarz Wroclaw | 15 |
HUCHLER Jakob | AUT | 226 |
Pool 16 08:30 | Piste 16
BECKER Lukas Marius, GER
CELLER Pavol, SVK |
||
Name | Nation / Club | |
---|---|---|
MANDRYSZ SEBASTIAN | POL UKS TROJKA | 225 |
TEMIRYAEV Alan Leo | USA | 155 |
OROIAN Alex | ROU CS Satu Mare | 16 |
GALANTAI Simon | HUN Angels Vivo Sportegyesulet | 86 |
PAUL Dominic | GBR | 54 |
GROHS Andreas Peter | AUT | 196 |
STEPAN Vaclav | CZE SC Praha | 125 |
Pool 17 08:30 | Piste 17
DOUET Laurent, SUI
SOTIRAS Sotiris, GRE |
||
Name | Nation / Club | |
---|---|---|
JI Victor Cheng | CAN | 157 |
WECKERLE Tobias | GER SV Boblingen | 194 |
KARYCHENKO Maksym | UKR Kharkiv | 227 |
BELL Jack | GBR | 17 |
JUTILA Julius | FIN HFM | 55 |
OSICKA Adam | CZE Dukla Olomouc | 124 |
URBAN Piotr | POL MKS Gryf Mielec | 87 |
Pool 18 08:30 | Piste 18
TOBIAS Simona, SLO
SCHALLENKAMMER Lisa, GER |
||
Name | Nation / Club | |
---|---|---|
RANKL Florian | AUT | 193 |
BARTKO Levente | HUN MTK | 89 |
SHEPHERD Billy | GBR Skipton FC | 228 |
KAPLAN Lukas | CZE CSK Riegel | 123 |
BILEZKYI Rostyslaw | UKR Lviv | 18 |
GIANNAKIS Dimitrios | GRE OXI FLORINAS | 158 |
DUMONT Celien | SUI CES Sierre | 53 |
Pool 19 08:30 | Piste 19
JEZA Eva, SLO
VALC Jiri, CZE |
||
Name | Nation / Club | |
---|---|---|
KYRDA Bogdan | UKR | 88 |
DIMITROPOULOS Lampros | GRE IRIDA | 192 |
TAKEI Ryusei | JPN | 235 |
SZAKMARY Nandor | HUN Veresegyhaz | 19 |
MARCINIAK Jaroslaw | POL ZERWIKAPTUR | 52 |
BERKDOLD Samuel | AUT FTSJD Dornbirn | 159 |
FISCHER Jonas | GER SN FC Leipzig | 122 |
Pool 20 08:30 | Piste 20
HUNCAROVA Katarina, SVK
|
||
Name | Nation / Club | |
---|---|---|
HSIEH JAROV Seraphim | CAN | 51 |
DELATTRE Alexandre | BEL | 90 |
BONGARD Louis | GER TSV Bayer Leverkusen | 160 |
LACH Leo | AUT | 229 |
SZAPPANOS Attila | HUN MTK | 121 |
GERINI Luca | SUI SEVM Vevey | 20 |
YOSEF YUVAL | ISR Maccabi Hod Hasharon | 191 |
Pool 21 08:30 | Piste 21
MARKOVICS Gyorgy, HUN
CROCKET Daniel, USA |
||
Name | Nation / Club | |
---|---|---|
TEPLYCH Alexey | UKR KIEW | 120 |
BRYKNER Matyas | CZE SC Praha | 91 |
NOVOROLNIK Adam | SVK Akademia sermu | 190 |
NOGANOWICZ Karol | POL WKS Kolejarz Wroclaw | 50 |
HEISE Max | GER Heidelberger FC TSG | 232 |
BIRO Alexander | AUT | 161 |
SCHMIDLI Nicky | SUI SES Sion | 21 |
Pool 22 08:30 | Piste 22
POP Adrian, ROU
KRAHER Martin, AUT |
||
Name | Nation / Club | |
---|---|---|
FOULSHAM Jacob | GBR | 188 |
DEBICKI Dawid | POL SKS GRASS-HOPPER KAL | 230 |
SALZER Matej | CZE SC Praha | 92 |
VYSHNIAKOV Igor | UKR KIEW | 49 |
MADOR-BOZINOVIC Toni | CRO MK Split | 119 |
FONTANA Lorenzo | ITA Pro Novara Scherma | 162 |
TALAN Jan | GER BY TV Augsburg | 22 |
Pool 23 08:30 | Piste 23
AMEZ-DROZ Leon, SUI
HAENSCHKE Louis Albert, GER |
||
Name | Nation / Club | |
---|---|---|
SCHUHMANN Jan | AUT | 231 |
VOLAK Samuel | CZE Dukla Olomouc | 48 |
SEHIC Boris | SRB MK Silni | 118 |
WILLCOX Joshua | GBR | 93 |
OMOIKERODAH Alexander | BEL SC Parcival | 189 |
DAHLBO Benjamin | NOR NjF Oslo | 23 |
QIN Steven | CAN | 163 |
Pool 24 08:30 | Piste 24
MÜLLER Luis, AUT
ECKL Kristin, GER |
||
Name | Nation / Club | |
---|---|---|
BOBROV Ilian | EST SBSK Draakon | 24 |
JENNY David | SUI SEN Neuchatel | 164 |
COHEN Bennett | USA | 117 |
DERKACH Andriy | UKR Kharkiv | 233 |
KARAMPINIS Thomas | GRE IRIDA | 187 |
SURDUCAN Tudor | ROU CS Satu Mare | 94 |
RACHWALIK Michal | POL UKS Start Opole | 47 |
Pool 25 08:30 | Piste 25
DE ROBBIO Federico, ITA
|
||
Name | Nation / Club | |
---|---|---|
GSTETTNER Michel | AUT | 234 |
MARCZAK Jan | POL SKS FLESZ Swidnica | 95 |
LI Jason Kit Man | CAN | 186 |
MAY Toby | GBR | 165 |
BRYZHOVATYI Denys | UKR | 116 |
CROUSE Ulfric | USA USA | 46 |
NAGY Geza | HUN Balaton | 25 |
Pool 26 08:30 | Piste 26
LACH Werner, AUT
SZENTIRMAI Rita, HUN |
||
Name | Nation / Club | |
---|---|---|
BIALAS Maciej | POL RMKS Rybnik | 26 |
ZIMAN David | ROU CS Satu Mare | 45 |
VERSTRAETE Mathias-Alexander | BEL Confrerie Gent | 96 |
KUBLITSKYI Mykhailo | UKR KIEW | 166 |
KALTSAMIS Alexander | GER TSG Reutlingen | 185 |
POHORALEK David | CZE TJ Lokomotiva Teplice | 115 |
ARMOZA Ariel | ISR Hapoel Haifa | 236 |
Pool 27 08:30 | Piste 27
MOGNATO Martina, ITA
VANDENBERK Florian, BEL |
||
Name | Nation / Club | |
---|---|---|
SHUTKO Oleksandr | UKR KIEW | 167 |
COUFAL Frantisek | CZE BELA POD BEZDEZEM | 182 |
GRAMMER Moritz | AUT | 238 |
BULANDRA Jan | POL AZS AWF Katowice | 114 |
GHAZALEH Thomas Xavier | USA | 97 |
MAJNIK Roland | HUN BVSC | 27 |
ANDREWS Benjamin | GBR Plymouth FC | 44 |
Pool 28 08:30 | Piste 28
GRANHOLM Carolyn, CAN
SIMEUNOVIC Rastislav, SVK |
||
Name | Nation / Club | |
---|---|---|
DINCA Dorel | ROU CS UNEFS Bucuresti | 28 |
VIGL Oliver | AUT FTS Dornbirn | 168 |
LOMBARDO Theodore | USA | 43 |
ZIMMERMANN Henri | GER Heidenheimer SB | 239 |
PRISTAS Jakub | CZE SC Praha | 113 |
LE QUANG HUY Phileas Rubaek | DEN KFK Kalundborg | 184 |
HUWER Kamil | POL UKS TROJKA | 98 |
Pool 29 08:30 | Piste 29
SCHMIDL Rosa, AUT
|
||
Name | Nation / Club | |
---|---|---|
BISSINGER Michael | USA | 183 |
PETRE Mihai | ROU CS UNEFS Bucuresti | 29 |
MUSIOLIK Bartlomiej | POL UKS TROJKA | 99 |
JACCOUD Zachary | SUI SESaF Fribourg | 169 |
SMRCEK Simon | CZE Lokomotiva Pilsen | 112 |
HELBIG Niclas | GER SN FC Leipzig | 42 |
Pool 30 08:30 | Piste 30
KADLEC Martin, CZE
|
||
Name | Nation / Club | |
---|---|---|
MANCHEV Manoil | BUL Sofia | 170 |
WANG Michael | USA | 237 |
GIDZINSKI Piotr | POL St.Szerm Legia Warszawa | 30 |
HEINAEMAA Akseli | FIN HABDA | 100 |
ENZMANN Jonas | GER FC Leipzig | 181 |
NAGY Marcell | HUN Vasas | 40 |
THOMEE Sylvain | BEL | 111 |
Pool 31 08:30 | Piste 31
PETRUS Dmytro, UKR
BANDURSKI Przemyslaw, POL |
||
Name | Nation / Club | |
---|---|---|
SOPOLIGA Michal | SVK KSK 1903 Kosice | 110 |
PANKRATZ Joel | AUT | 180 |
BERNSEN Christoffer Leth | DEN HS FKT Kobenhavn | 101 |
HABRAN Maxime | BEL CE Braine Alleud | 31 |
HAAS Luca | GER Fechterring Hochwald | 171 |
SAROSDI Soma | HUN Vasas | 38 |
Pool 32 08:30 | Piste 32
KULT Pavel, CZE
BOKULIC Ivan, CRO |
||
Name | Nation / Club | |
---|---|---|
PAHKALA Pyry | FIN KyIF/UR33 | 102 |
WINKLER Sebastian | GER Solinger TB | 172 |
KIIROJA Jaron | EST Tallinna Mook | 179 |
CANDREVA Hunter | USA | 41 |
JANSSENS William | BEL Confrerie Gent | 109 |
REGELY Andras | HUN Vasas | 32 |
Pool 33 08:30 | Piste 33
SCHMEDLER Katharina, AUT
|
||
Name | Nation / Club | |
---|---|---|
FILIP Jan | CZE TJ Lokomotiva Teplice | 108 |
NIKOLIC Mateja | SRB MK Silni | 103 |
YAKOVLIEV Anton | UKR KIEW | 39 |
BOUGATSOS Alexandros | GRE AKRITES | 173 |
WU Rick | CAN | 178 |
HOSSZU Daniel | HUN BHSE | 33 |
Pool 34 08:30 | Piste YELLOW
JEZA Jure, SLO
PELLETIER Vincent, CAN |
||
Name | Nation / Club | |
---|---|---|
KAPUI Balint | HUN TSC | 107 |
DAROIAN Emon | USA | 175 |
BAKHVALAU Ivan | BLR SCAF RB | 104 |
WAKE James | GBR | 174 |
PILAT Mateusz | POL MKS Gryf Mielec | 34 |
TROFYMENKO Pavlo | UKR KIEW | 37 |
Pool 35 08:30 | Piste GREEN
ROGNON Nadia, SUI
PUCHACHER Lukas, AUT |
||
Name | Nation / Club | |
---|---|---|
HOIDA Daniil | UKR KIEW | 106 |
ZARNESCU Tudor | ROU CS UNEFS Bucuresti | 36 |
HERBST Eliot | USA | 35 |
GRBIC Daniil | SRB MK Silni | 176 |
BEHR Stephan | GER NR Solinger TB | 177 |
ADAMKA Matej | SVK BSK Bratislava | 105 |