|
Trofeo Maestro Dario CodarinKlagenfurt (AUT) 28.10.2022 - 9:00 AM |
Fencing
Epee Men's U17 Individual |
|
Poule 1 09:00 | Piste 1
TURANOVA Kristina,
SVK
MARHOLD Roman, CZE |
||
Name | Nation | |
---|---|---|
REMEZ Vladyslav | UKR | 177 |
REINEKE Nepomuk | GER | 116 |
LE TREUT LOUIS | FRA | 174 |
BORER Pavlo | SUI | 59 |
ANTAL Mate Balint | HUN | 58 |
MILINKOVIC Djordje | SRB | 117 |
CORTINI Leonardo | ITA | 1 |
Poule 2 09:00 | Piste 2
PETRUS Dmytro,
UKR
SARMANY Zoltan, SVK |
||
Name | Nation | |
---|---|---|
VISSER Zeb | NED | 57 |
CHRIST Andres | SUI | 175 |
ZAMKOVOJS Daniils | LAT | 60 |
LESPONNE DENIS Matteo | FRA | 2 |
APJOK Balazs | HUN | 115 |
GALLI Elia Pietro | ITA | 118 |
KRIVEC KRIZ Maks | SLO | 173 |
Poule 3 09:00 | Piste 3
LACH Werner,
AUT
JEFIMOVA Maria, EST |
||
Name | Nation | |
---|---|---|
KNEPP Matej | SVK | 63 |
BEAUTYMAN Cador | GBR | 3 |
BARBARY ERNEST | FRA | 172 |
CASALEGNO Matteo | ITA | 179 |
JURTSCHAK Tim | GER | 114 |
BALOI David | ROU | 56 |
KUROWSKI Blazej | POL | 119 |
Poule 4 09:00 | Piste 4
KAIL Daniel,
CZE
VILLENEUVE Charles, FRA |
||
Name | Nation | |
---|---|---|
BARRE Maxime | FRA | 4 |
GORYN Noah | GBR | 61 |
WILLERS Colten | GER | 176 |
PUHM Marek | EST | 55 |
SIWEK Marcin | POL | 170 |
LIONELLO Arturo | SUI | 120 |
ILIUTA Luca | ROU | 113 |
Poule 5 09:00 | Piste 5
VINCENCOVA Ester,
CZE
ETTENGRUBER Marcel, GER |
||
Name | Nation | |
---|---|---|
RAPPA Domenico | SUI | 121 |
AMBROSINI ALESSIO | FRA | 178 |
ZALEWSKI Jan | POL | 65 |
FERRARIS Marco | ITA | 171 |
SUNDER RAJAN Sameer | GBR | 5 |
RANKL Julian | AUT | 54 |
BENTIVOGLI Leonardo | NED | 112 |
Poule 6 09:00 | Piste 6
BIRO Alexander,
AUT
GRABOWSKI Sebastian, POL |
||
Name | Nation | |
---|---|---|
MELNIK Arseni | EST | 180 |
DENG Levi | GER | 111 |
CEDRONE Riccardo | ITA | 53 |
KARAMPASIS Konstantinos | GRE | 6 |
KUCHAR Matej | CZE | 122 |
BINDAS ODINN | FRA | 169 |
JONES Casey | GBR | 62 |
Poule 7 09:00 | Piste 7
UFTRING Niklas,
GER
SPANOS Konstantin, AUT |
||
Name | Nation | |
---|---|---|
HLUCHY Lukas | SVK | 123 |
KROGNER Vaclav | CZE | 181 |
KUZNIK Bartosz | POL | 52 |
TRPKOVSKI Pavel | MKD | 110 |
THEODOROPOULOS Panagiotis | GRE | 7 |
ZHU Cheney | GBR | 64 |
Poule 8 09:00 | Piste 8
CHMEREKA Dariia,
UKR
KUNISCH Arne, GER |
||
Name | Nation | |
---|---|---|
LESLIE Jacob | GBR | 183 |
WESIAK Jovan | AUT | 167 |
MIKO Lukas | SVK | 124 |
BUNDALESKI Ognen | MKD | 109 |
ISCHI Eric | SUI | 66 |
COUFAL Jakub | CZE | 51 |
WOJCIECHOWSKI Szymon | POL | 8 |
Poule 9 09:00 | Piste 9
NOTHELFER Janik,
GER
PITRA Pavel, CZE |
||
Name | Nation | |
---|---|---|
ABRAMOV Foedor | AUT | 182 |
BABBUCCI Gabriele | SLO | 108 |
MRAVEC Lukas | SVK | 125 |
MITRAIL Theo | FRA | 67 |
PECH Giulio | ITA | 50 |
MYKYTENKO Maksym | UKR | 9 |
SZUBSTARSKI Maciej | POL | 165 |
Poule 10 09:00 | Piste 10
DUMITRECI Emilian,
ROU
FIELDING David, GBR |
||
Name | Nation | |
---|---|---|
ARTSYSHEVSKYY Oleksa | UKR | 126 |
KUNNIG Carl | GER | 49 |
RAHAMEFY Aina | FRA | 10 |
WASIK Tadeusz | POL | 68 |
CAMPORESE Matteo Luigi | ITA | 184 |
NOVACEK Mikulas | CZE | 166 |
HVALA Vito | SLO | 107 |
Poule 11 09:00 | Piste 11
ROSU Silviu,
ROU
FOURNIGUET Leopold, FRA |
||
Name | Nation | |
---|---|---|
SILDE Ken Keiro | EST | 48 |
BACS Zerind Bertalan | HUN | 164 |
REMEZ Vitalii | UKR | 185 |
WALKOWIAK Szymon | POL | 11 |
STAEHELI Maurice | SUI | 69 |
KRACMAN Tomas | CZE | 127 |
KILIC Berkin Yalim | TUR | 106 |
Poule 12 09:00 | Piste 12
OREMUSH Geza,
UKR
TERSCINAR Peter, AUT |
||
Name | Nation | |
---|---|---|
MIKODA Jaroslaw | POL | 163 |
TODOROVSKI Matej | MKD | 70 |
HRUSTIC Martin | SVK | 186 |
DUCHENE Noam | FRA | 12 |
MALY Patrik | CZE | 104 |
STRAUB Max | GER | 128 |
GERA Riccardo | ITA | 47 |
Poule 13 09:00 | Piste 13
PETKOVIC Lara,
CRO
BOROWIEC Piotr, POL |
||
Name | Nation | |
---|---|---|
SAMYN Ward | BEL | 46 |
WALLER Jonas | CZE | 13 |
ELMIGER Aloys | SUI | 129 |
KOCH Lenard | HUN | 162 |
RITENAUER Romanos Konstantinos | GRE | 105 |
DAMJANOSKI Petar | MKD | 71 |
VARONE Federico | ITA | 187 |
Poule 14 09:00 | Piste 14
LYTVYNIUK Anastasiia,
UKR
SCHARF Wilhelm, GER |
||
Name | Nation | |
---|---|---|
LICHTNER Jakub Torben | SVK | 161 |
PIETERS Kyano | NED | 130 |
SIMUNSKY Ondrej | CZE | 103 |
SQUIERI Juliano Nicola | SUI | 14 |
KONSAP Georg | EST | 188 |
KAPORNAI Zsigmond | HUN | 73 |
MARZIANI Giovanni | ITA | 45 |
Poule 15 09:00 | Piste 15
BELLIN Maxime,
FRA
TUMA Marek, CZE |
||
Name | Nation | |
---|---|---|
DROBCZYK Franciszek | POL | 160 |
GRUNERT Adrian | SVK | 102 |
ERSS Ott Henrik | EST | 131 |
BENETTI Dario | ITA | 15 |
BUSCH Erik | GER | 44 |
LUKARSCH Florian | AUT | 191 |
Poule 16 09:00 | Piste 16
WILLIS Jonathan,
GBR
|
||
Name | Nation | |
---|---|---|
KARAPYSH Arsenii | UKR | 190 |
GAISLER Vojtech | CZE | 159 |
KOLESNIK Aleks | EST | 43 |
RONA Borisz | HUN | 75 |
ALBRECHT Nicolas | SUI | 132 |
REVOLFATO Filippo | ITA | 16 |
MUELLER Benno | GER | 101 |
Poule 17 09:00 | Piste 17
ZÁVODSKÁ Katarína,
SVK
|
||
Name | Nation | |
---|---|---|
PETRACHE George | ROU | 17 |
AL OULAN Mohammed | QAT | 133 |
WALLER Adam | CZE | 100 |
STROBBIA Edoardo | ITA | 72 |
SKALECKI Antoni | POL | 158 |
BARRET LEO | FRA | 42 |
HEINECKE Max-Julius | GER | 189 |
Poule 18 09:00 | Piste 18
RIEDE Stefan,
AUT
SOYER--MALHERBE Thibault, FRA |
||
Name | Nation | |
---|---|---|
POPA Gabriel | ROU | 76 |
AVERYANOV Nikita | SLO | 192 |
CHARBONNET Samuel | SUI | 41 |
SEDLAK Petr | CZE | 157 |
HOUSTON-BROWN Wilfred | GBR | 99 |
SENA Cristiano | ITA | 18 |
GRZELAK Igor | POL | 134 |
Poule 19 09:00 | Piste 19
PTAK Marek,
POL
BRADAC Petr, CZE |
||
Name | Nation | |
---|---|---|
PFEIFER Paul | SUI | 19 |
HERTWECK Andri | GER | 136 |
LUTYENS-HUMFREY Charlie | GBR | 77 |
GAILIS Archibalds | LAT | 40 |
LOISON Aurelien | FRA | 98 |
GEIGER Julius | AUT | 156 |
PASS David | SVK | 194 |
Poule 20 09:00 | Piste 20
MAAROUF Mohammed,
HUN
|
||
Name | Nation | |
---|---|---|
HUWER Tymoteusz | POL | 78 |
SYDOROV Mykhailo | UKR | 39 |
WINKER Leonard | GER | 96 |
LEITGEB Maximilian | AUT | 155 |
FAVRE Arthur | SUI | 20 |
RATUMAIWAI Mali | GBR | 135 |
IMBERT ETIENNE | FRA | 193 |
Poule 21 09:00 | Piste 21
ZMAIC Martina,
CRO
WÓJCIKOWSKA Izabela, POL |
||
Name | Nation | |
---|---|---|
PITTICCO Leonardo | ITA | 137 |
SPREMBERG Paul | GER | 38 |
JAHU Edvin | EST | 21 |
PUCHELLE Tom | FRA | 97 |
RAILEAN Stefan | ROU | 199 |
MUSIL Tomas | CZE | 154 |
GRINKEVICS Luka | LAT | 79 |
Poule 22 09:00 | Piste 22
BOSSART Michel,
SUI
GRYT Maciej, POL |
||
Name | Nation | |
---|---|---|
GAWLAS William | FRA | 138 |
PURAT Christian | GER | 196 |
MARINESCU Matei | AUT | 153 |
AKAV Nikita | UKR | 95 |
MAGNI Riccardo | ITA | 80 |
COLLING Herve | BEL | 22 |
VASILESCU Mihnea Gabriel | ROU | 37 |
Poule 23 09:00 | Piste 23
STEACY Sarah,
IRL
CELLER Pavol, SVK |
||
Name | Nation | |
---|---|---|
GALLERO Nicola | ITA | 139 |
VAN COPPENOLLE Nicolas | BEL | 36 |
OSTALSKIY Ivan | CZE | 152 |
CERNJAK Leon Svit | SLO | 23 |
COMPAGNION KEO | FRA | 198 |
GLASER Moritz | GER | 94 |
HAVADZYN Vasyl | UKR | 81 |
Poule 24 09:00 | Piste 24
MANOLACHE Cristina,
ROU
RANKL Heinz, AUT |
||
Name | Nation | |
---|---|---|
ADAMCZYK Mikolaj | POL | 92 |
BETTINAGLIO Nicolo ' | ITA | 197 |
ASTRELLA NIKLAS | FRA | 151 |
PLUHAR Laszlo | HUN | 83 |
DESMEULES Nathanael | SUI | 35 |
GULA Maksym | UKR | 24 |
MARTIN Jasper | GER | 140 |
Poule 25 09:00 | Piste FINAL
ELLIOTT Phil,
GBR
GIESSER Leon, GER |
||
Name | Nation | |
---|---|---|
KROCHMALSKI Filip | POL | 25 |
SCHULLER Stephan | GER | 141 |
PROKOFIEV Arsenii | UKR | 34 |
SCHIEFER Max | AUT | 150 |
LEBEL Sacha | FRA | 93 |
NOVOTNY Simon | CZE | 195 |
SIMINSZKY Mark | SUI | 82 |
Poule 26 09:00 | Piste BLUE
DE NICOLA Roberto,
SLO
LATINO Sebastian, SUI |
||
Name | Nation | |
---|---|---|
COOPER Kendal | BEL | 84 |
COMMISSAIRE Valentin | FRA | 149 |
GUSTA Seweryn | POL | 33 |
POHL Marc Arthur | GER | 90 |
DOSPIVA Matej | CZE | 142 |
GHENCEA Mihai | ROU | 26 |
POPOVICI Alexander | AUT | 200 |
Poule 27 09:00 | Piste YELLOW
BOROSAK Mirna,
CRO
JEZA Eva, SLO |
||
Name | Nation | |
---|---|---|
PUCHER Philipp | AUT | 201 |
ADDO-DJAN Teodor | CZE | 85 |
DUVALLET RAPHAEL | FRA | 144 |
LAMBINEN Nikita | EST | 91 |
MYKYTENKO Oleh | UKR | 32 |
CODREAN Mihnea | ROU | 147 |
PETERSEN Ole | GER | 27 |
Poule 28 09:00 | Piste GREEN
POTAPENKO Denis,
UKR
PAKULA Jan, POL |
||
Name | Nation | |
---|---|---|
GWALANI Nayan Carl | GER | 143 |
SENTIVAN Lukas | SVK | 86 |
WICHT Gianluca | SUI | 28 |
NIVAL LEO | FRA | 148 |
BALOI Albert | ROU | 89 |
MANCINI Emanuele | ITA | 31 |
KOLOMIJEC Kirill | EST | 202 |
Poule 29 09:00 | Piste RED
RANKL Florian,
AUT
ROGER Emeric, FRA |
||
Name | Nation | |
---|---|---|
SEJKORA Adam | CZE | 88 |
ANDRETTA Alessandro | ITA | 87 |
PADUREANU David | ROU | 30 |
STROOP Preston Ridley | NED | 29 |
LESKI Jacek | POL | 145 |
MIKES Julian | GER | 146 |