|
Cadet CircuitKlagenfurt (AUT) 29.10.2016 - 30.10.2016 Correction #2
|
Epee femaleIndividuelU17 |
|
Nation | Name | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
AUT | ELLIOTT-HUMER Mia | 2002 | R | F | 1.9999 | 00843743 | yes | ||
ELMER Luise | OÖ FU Linz | 2000 | R | F | 1.7 | 00834121 | yes | ||
GRABHER Antonia | VA FTS Dornbirn | 2001 | R | F | 1.85 | 00838431 | yes | ||
GRABHER Konstanze | VA FTS Dornbirn | 2004 | R | F | 1.294 | 00842991 | yes | ||
LIEBMANN Anja | 2002 | R | F | 1.9999 | 00843747 | yes | |||
SCHALL Noelle | 2002 | R | F | 1.9999 | 00843741 | yes | |||
SCHWENNINGER Fabienne | 2003 | R | F | 1.9999 | 00843745 | yes | |||
TASCHEK Katharina | 2002 | R | F | 1.9999 | 00841222 | yes | |||
YAZDANI BIUKI Sophia | 2001 | R | F | 1.9999 | 00843746 | yes | |||
ZERLAUTH Anna Lea | 2003 | R | F | 1.9999 | 00843744 | yes | |||
10 Participants (10 present) |
|||||||||
BEL | BEKEN Solane | 2001 | L | F | 1.75 | 00842010 | yes | ||
BULTYNCK Anne | Catena | 2000 | R | F | 1.24 | 00838316 | yes | ||
DE LANDTSHEER Ellen | Confrerie Gent | 2000 | R | F | 1.9999 | 00843770 | yes | ||
LABRO Emma | Flanders Fencing | 2000 | R | F | 1.78 | 00838317 | yes | ||
VANDINGENEN Aube | Catena | 2001 | R | F | 1.40 | 00840859 | yes | ||
WASIAK Axelle | Flanders Fencing | 2001 | R | F | 1.25 | 00838318 | yes | ||
6 Participants (6 present) |
|||||||||
BLR | MARTSULEVICH Veranika | 2000 | R | F | 1.270 | 00841861 | yes | ||
PANTSIALEYEVA Yeva | 2001 | R | F | 1.187 | 00839460 | yes | |||
TAMASHEUSKAYA Kseniya | SCAF RB | 2000 | R | F | 1.144 | 00839441 | yes | ||
3 Participants (3 present) |
|||||||||
BUL | ERMENKOVA Ioanna | Sofia | 2004 | R | F | 1.359 | 00842106 | yes | |
1 Participants (1 present) |
|||||||||
CAN | BOUDREAU Justine | 2001 | R | F | 1.9999 | 00842621 | yes | ||
DIB Vanessa | 2000 | L | F | 1.190 | 00840925 | yes | |||
GUO Shirley | 2002 | R | F | 1.285 | 00841004 | yes | |||
KIS-TOTH Natasha | 2000 | L | F | 1.66 | 00839349 | yes | |||
LIU Linda | 2001 | R | F | 1.9999 | 00842627 | yes | |||
MASON Emily | 2000 | R | F | 1.275 | 00841052 | yes | |||
SU Nicole | 2002 | R | F | 1.9999 | 00842631 | yes | |||
WANG Shirley | 2000 | R | F | 1.9999 | 00839360 | yes | |||
ZHENG Evelyn | 2000 | R | F | 1.9999 | 00843390 | yes | |||
ZOZULYA Christina | 2002 | R | F | 1.9999 | 00843569 | yes | |||
10 Participants (10 present) |
|||||||||
CRO | CUKROV Lina | MK Spada | 2002 | R | F | 1.9999 | 00843861 | yes | |
DELIC Lara | MK Split | 2003 | R | F | 1.294 | 00842658 | yes | ||
GALIC Ana | MK Split | 2003 | R | F | 1.350 | 00842659 | yes | ||
GNJIDIC Lucija | CAFC Mladost | 2001 | R | F | 1.157 | 00838127 | yes | ||
KUNA Jana | 2000 | R | F | 1.103 | 00838659 | yes | |||
MAJDANDZIC Andrea | CAFC Mladost | 2000 | R | F | 1.117 | 00836430 | yes | ||
VANGELOVSKI Sara | MK Spada | 2002 | R | F | 1.9999 | 00843859 | yes | ||
VUKOJEVIC Andrea | MK Split | 2002 | R | F | 1.353 | 00842657 | yes | ||
8 Participants (8 present) |
|||||||||
CZE | BIELESZOVA Veronika | SC Praha | 2002 | L | F | 1.98 | 00838484 | yes | |
CERVENKOVA Katerina | SC Praha | 2001 | R | F | 1.360 | 00839445 | yes | ||
COUFALOVA Anna | BELA POD BEZDEZEM | 2000 | L | F | 1.15 | 00836381 | yes | ||
JASNA Adela | Dukla Olomouc | 2000 | R | F | 1.191 | 00841514 | yes | ||
JASNA Tereza | Dukla Olomouc | 2000 | R | F | 1.183 | 00841513 | yes | ||
KORINKOVA Magda | 2000 | R | F | 1.465 | 00836996 | yes | |||
RIBAROVA Tereza | SC Praha | 2000 | R | F | 1.450 | 00841067 | yes | ||
VINCENCOVA Ester | SC Praha | 2001 | R | F | 1.412 | 00841069 | yes | ||
VOLAKOVA Hana | Dukla Olomouc | 2002 | R | F | 1.9999 | 00843777 | yes | ||
9 Participants (9 present) |
|||||||||
DEN | STILLER Zarina | Naestved FK | 2002 | R | F | 1.354 | 00841516 | yes | |
1 Participants (1 present) |
|||||||||
ESP | PANEDA Victoria | COE-M | 2000 | R | F | 1.35 | 00838229 | yes | |
1 Participants (1 present) |
|||||||||
EST | LOIT Karoliine | Tallinna Mook | 2000 | R | F | 1.1 | 00835173 | yes | |
SKOBLOV Sandra | Tallinna Mook | 2001 | L | F | 1.8 | 00837962 | yes | ||
TARGAMAA Carmen-Lii | En Garde Haapsalu | 2001 | R | F | 1.14 | 00839737 | yes | ||
3 Participants (3 present) |
|||||||||
FIN | FOGDE Julia | EM | 2000 | R | F | 1.53 | 00837941 | yes | |
HAAVISTO Alma | KyIF/UR33 | 2000 | R | F | 1.335 | 00842149 | yes | ||
JAAKKOLA Outi | EM | 2001 | L | F | 1.20 | 00839317 | yes | ||
POEYSTI Laura | HFM | 2002 | R | F | 1.378 | 00839647 | yes | ||
RITAKALLIO Rilla | TMÅF | 2001 | R | F | 1.104 | 00840973 | yes | ||
SAAVALAINEN Hannah | EM | 2001 | R | F | 1.156 | 00841103 | yes | ||
TERHO Liisa | KAVE | 2002 | R | F | 1.158 | 00841102 | yes | ||
7 Participants (7 present) |
|||||||||
GBR | ASHBY Taylor | Plymouth FC | 2001 | R | F | 1.437 | 00840414 | yes | |
BARNES Rachel | 2000 | R | F | 1.9999 | 00843290 | yes | |||
DUNGAY Katrina | West Fife Fencing Cl | 2000 | R | F | 1.283 | 00839611 | yes | ||
HEAPS Jasmine | 2000 | R | F | 1.250 | 00840418 | yes | |||
HERRLING Messina | Oxford FC | 2002 | L | F | 1.9999 | 00843382 | yes | ||
LOUIS Avery | 2001 | R | F | 1.261 | 00841541 | yes | |||
OIEN Jacqueline | Haverstock FC | 2001 | R | F | 1.259 | 00837713 | yes | ||
PALANO Elena | 2000 | R | F | 1.386 | 00840438 | yes | |||
POWELL Alexandra | Kenilworth | 2000 | R | F | 1.244 | 00840144 | yes | ||
SADLER Louise | Team Melia | 2001 | L | F | 1.9999 | 00843363 | yes | ||
SHEFFIELD Laura | Brixton FC | 2000 | R | F | 1.11 | 00838722 | yes | ||
SPICE Sarah | 2000 | R | F | 1.9999 | 00838603 | yes | |||
STEWART Alex | 2001 | R | F | 1.9999 | 00843252 | yes | |||
SUMMERS Charlotte | Redhill and Reigate EC | 2000 | R | F | 1.68 | 00838740 | yes | ||
WATKINS Abigail | 2001 | R | F | 1.255 | 00841178 | yes | |||
15 Participants (15 present) |
|||||||||
GER | ALBRECHT Giulia | 2003 | R | F | 1.9999 | 00841250 | yes | ||
GROLLMISCH Charlotte | FC Leipzig | 2000 | R | F | 1.287 | 00701480 | yes | ||
HILBRIG Viktoria | WÜ Heidenheimer SB | 2000 | R | F | 1.141 | 00835773 | yes | ||
HOGENMULLER Anna marie | 2002 | L | F | 1.9999 | 00842974 | yes | |||
HOGENMULLER Louisa | 2001 | R | F | 1.9999 | 00842975 | yes | |||
JASKULLA Klara | FC Leipzig | 2001 | R | F | 1.284 | 00838103 | yes | ||
KRAUSE Rebekka | FC Leipzig | 2000 | R | F | 1.446 | 00836181 | yes | ||
LANDTE Constanze | TH MTV SAALFELD | 2000 | R | F | 1.61 | 00697940 | yes | ||
MADLER Ann-kathrin | 2001 | R | F | 1.9999 | 00842976 | yes | |||
MAYER Elin | WÜ Heidenheimer SB | 2000 | R | F | 1.278 | 00776243 | yes | ||
MAYER Lea | WÜ Heidenheimer SB | 2000 | R | F | 1.2 | 00839902 | yes | ||
NOEVER Cira | 2001 | R | F | 1.9999 | 00842977 | yes | |||
RIEBER Johanna | Heidenheimer SB | 2001 | R | F | 1.388 | 00841249 | yes | ||
STUMPF Celine | TH MTV SAALFELD | 2004 | R | F | 1.305 | 00842488 | yes | ||
TEUBER Carolin | Heidenheimer SB | 2001 | R | F | 1.124 | 00702956 | yes | ||
ZITTEL Alla | 2003 | R | F | 1.9999 | 00841248 | yes | |||
16 Participants (16 present) |
|||||||||
GRE | BORONKAY Christina Alexandra | ODYSSEAS HALANDRIOU | 2004 | R | F | 1.9999 | 00843474 | yes | |
CHANTZI Maria | IRIDA ?THENS | 2000 | R | F | 1.241 | 00841010 | yes | ||
CHRISTOU Theodora | IRIDA | 2002 | R | F | 1.301 | 00842586 | yes | ||
KARAMPINI Eirini | IRIDA ?THENS | 2002 | L | F | 1.238 | 00841014 | yes | ||
LAMPRAKI Markella | ODYSSEAS HALANDRIOU | 2002 | R | F | 1.9999 | 00843475 | yes | ||
MOURIKI Argyrenia | ODYSSEAS HALANDRIOU | 2005 | L | F | 1.9999 | 00843476 | yes | ||
NIKOLOPOULOU Konstantina | IRIDA ?THENS | 2000 | L | F | 1.159 | 00841013 | yes | ||
PAPANASTASIOU Athina Sofia | ODYSSEAS HALANDRIOU | 2003 | R | F | 1.9999 | 00843472 | yes | ||
8 Participants (8 present) |
|||||||||
HUN | BOGDANYI Zita | DVE | 2000 | R | F | 1.142 | 00841210 | yes | |
BORSODY Emma | BVSC | 2000 | R | F | 1.62 | 00839025 | yes | ||
CSIAKI Dorottya | AVA | 2000 | L | F | 1.9999 | 00838919 | yes | ||
DEKANY Kinga | AVA | 2001 | R | F | 1.9999 | 00843876 | yes | ||
GABOR Agnes | VASAS | 2001 | L | F | 1.9999 | 00843877 | yes | ||
GALFALVY Nora | 2000 | R | F | 1.45 | 00841212 | yes | |||
GNAM Tamara | TSC | 2000 | L | F | 1.16 | 00837932 | yes | ||
KALMAN Gyongyver | DHSE-PMD | 2003 | R | F | 1.9999 | 00843879 | yes | ||
KARDOS Brigitta | VASAS | 2000 | R | F | 1.146 | 00841211 | yes | ||
KARDOS Edina | Vasas | 2000 | R | F | 1.48 | 00838079 | yes | ||
KAZAR Dora | AVA | 2000 | R | F | 1.82 | 00838068 | yes | ||
KISS Evelin | DVE | 2000 | R | F | 1.9999 | 00843880 | yes | ||
KOLCZONAY Borbala | FLESS | 2001 | R | F | 1.140 | 00840884 | yes | ||
MUHARI Eszter | MTK | 2002 | L | F | 1.13 | 00841217 | yes | ||
PAL Rea | Erd | 2000 | L | F | 1.169 | 00841218 | yes | ||
PETRI Renata | AVA | 2000 | R | F | 1.4 | 00838069 | yes | ||
SZONDI Laura | BVSC | 2000 | R | F | 1.178 | 00842104 | yes | ||
TOMBORY Liza | PEAC | 2001 | R | F | 1.418 | 00842140 | yes | ||
TURCSAK Bianka | BVSC | 2001 | R | F | 1.9999 | 00843878 | yes | ||
VERTESI Lili | DHSE-PMD | 2000 | R | F | 1.168 | 00837921 | yes | ||
20 Participants (20 present) |
|||||||||
ISR | DROR Yasmin Bertin | Hapoel Kfar-Saba | 2001 | R | F | 1.428 | 00841114 | yes | |
HECHT Dar | Hapoel Kfar-Saba | 2000 | R | F | 1.9 | 00836918 | yes | ||
KLAIN Keren | Hapoel Ashkelon | 2000 | L | F | 1.175 | 00837417 | yes | ||
MARINUK Marsel | Hapoel Ashkelon | 2002 | R | F | 1.9999 | 00843315 | yes | ||
NADAV-VALENTIN Amalya | Maccabi Hod Hasharon | 2000 | R | F | 1.9999 | 00843316 | yes | ||
SAADON Lior | Hapoel Ashkelon | 2000 | L | F | 1.181 | 00836746 | yes | ||
6 Participants (6 present) |
|||||||||
ITA | BOGA Agnese | UDFDL - Fiore dei Li | 2003 | R | F | 1.9999 | 00843871 | yes | |
CHERUBINI Francesca | TSGIU - A.S.D. San Giusto Scherma | 2003 | R | F | 1.198 | 00843194 | yes | ||
CORNALBA Carlotta | Pro Novara Scherma | 2003 | R | F | 1.9999 | 00843851 | yes | ||
GNEMMI Martina | Pro Novara Scherma | 2003 | R | F | 1.9999 | 00843874 | yes | ||
PELA' Matilde | MIBRE- Ass Scherma Bresso | 2003 | R | F | 1.76 | 00843250 | yes | ||
ROSSI Gaia | Pro Novara Scherma | 2003 | R | F | 1.9999 | 00843761 | yes | ||
6 Participants (6 present) |
|||||||||
JPN | AKASHI Manami | 2002 | R | F | 1.9999 | 00842542 | yes | ||
KAWAMURA Nanako | 2001 | R | F | 1.9999 | 00842571 | yes | |||
SATO Kotomi | 2001 | L | F | 1.9999 | 00842572 | yes | |||
TOKUSHIMA Sae | 2000 | R | F | 1.9999 | 00842573 | yes | |||
4 Participants (4 present) |
|||||||||
POL | BRYCH Barbara | UKS Wolodyjowski | 2000 | L | F | 1.52 | 00836401 | yes | |
FORCZEK Klaudia | PTG Sokol Mielec | 2000 | R | F | 1.374 | 00835345 | yes | ||
GWOZDZ Julia | 2002 | R | F | 1.361 | 00841882 | yes | |||
JANELLI ZOFIA | KS Szpada Wroclaw | 2002 | L | F | 1.371 | 00841876 | yes | ||
KAWENCKA Ewa | Piast Gliwice | 2000 | R | F | 1.111 | 00837405 | yes | ||
KLASIK Alicja | RMKS Rybnik | 2004 | R | F | 1.9999 | 00843729 | yes | ||
KNAPIK Agata | DOSiR Sokolnia Chorz | 2000 | R | F | 1.108 | 00839488 | yes | ||
KNAPIK Katarzyna | DOSiR Sokolnia Chorz | 2000 | R | F | 1.58 | 00839487 | yes | ||
KWIECIEN Julia | Muszkieter Gliwice | 2001 | R | F | 1.388 | 00839574 | yes | ||
MARUCHA WERONIKA | SKS FLESZ Swidnica | 2001 | L | F | 1.257 | 00841511 | yes | ||
MUSIAL Anna | Palac Mlodziezy Kato | 2000 | R | F | 1.113 | 00837535 | yes | ||
PAWLOWSKA Dominika | SKS FLESZ Swidnica | 2000 | R | F | 1.92 | 00838908 | yes | ||
PERNACH Aleksandra | UKS Wolodyjowski | 2000 | R | F | 1.22 | 00837103 | yes | ||
SLIWINSKA Paulina | DOSiR Sokolnia Chorz | 2000 | R | F | 1.269 | 00839489 | yes | ||
STRZELCZYK Olga | UKS MDK Olimp | 2000 | R | F | 1.189 | 00839319 | yes | ||
URYGA Patrycja | Muszkieter Gliwice | 2000 | R | F | 1.363 | 00839587 | yes | ||
WIKTOR Weronika | PTG Sokol Mielec | 2002 | R | F | 1.367 | 00841866 | yes | ||
WLOCZKA Oliwia | 2002 | R | F | 1.372 | 00841883 | yes | |||
WROBLEWSKA Agata | WKS Kolejarz Wroclaw | 2001 | R | F | 1.185 | 00837533 | yes | ||
ZGRYZNIAK Kinga | RMKS Rybnik | 2003 | R | F | 1.403 | 00841909 | yes | ||
20 Participants (20 present) |
|||||||||
ROU | DOBRINESCU Alexia | CS UNEFS Bucuresti | 2002 | R | F | 1.9999 | 00843906 | yes | |
ENACHE Talida Teodora | CS UNEFS Bucuresti | 2001 | R | F | 1.12 | 00840596 | yes | ||
KATO Zsofia | CS Satu Mare | 2002 | R | F | 1.89 | 00839483 | yes | ||
LEONTE Mihaela | CSS Quarto Buc | 2001 | R | F | 1.34 | 00839562 | yes | ||
PALAI Amarillisz | CS Satu Mare | 2000 | R | F | 1.135 | 00838146 | yes | ||
PFEIFER Melany | CS Satu Mare | 2001 | R | F | 1.116 | 00838147 | yes | ||
SCHLIER Zsuzsa | CSS Tg. Mures | 2000 | L | F | 1.3 | 00835893 | yes | ||
ZOTA Diana | CSS Quarto Buc | 2003 | R | F | 1.77 | 00842691 | yes | ||
8 Participants (8 present) |
|||||||||
SLO | CANALAZ Katja | 2000 | R | F | 1.134 | 00838652 | yes | ||
DEBELJAK ELA | 2000 | R | F | 1.316 | 00838381 | yes | |||
RUSJAN Ani | 2000 | R | F | 1.271 | 00838380 | yes | |||
3 Participants (3 present) |
|||||||||
SRB | GRIJAK Marta | MK Silni | 2000 | R | F | 1.91 | 00835872 | yes | |
HADZIC Mina | MK Zeleznicar | 2000 | R | F | 1.232 | 00840692 | yes | ||
KECMAN Milica | MK Silni | 2002 | R | F | 1.200 | 00840630 | yes | ||
3 Participants (3 present) |
|||||||||
SUI | BOSCHERINI Victoria | SEVM VEVEY | 2002 | R | F | 1.220 | 00838344 | yes | |
BOUILLANT Audrey | CAL LAUSANNE | 2002 | R | F | 1.84 | 00840754 | yes | ||
FAVRE Angeline | CES Sierre | 2000 | R | F | 1.27 | 00839416 | yes | ||
GABUTTI Emilie | SAL Lugano | 2002 | R | F | 1.193 | 00840552 | yes | ||
IZZO Iulia | SAL Lugano | 2002 | R | F | 1.74 | 00842607 | yes | ||
LUNA Alessandra | ZFC ZÜRICH | 2000 | R | F | 1.57 | 00777453 | yes | ||
PASCHE Alyssa | CEM Morges | 2002 | R | F | 1.118 | 00840619 | yes | ||
PETRINI Claire | SAL Lugano | 2003 | R | F | 1.217 | 00842603 | yes | ||
ROMEO Virginia | LUG LUGANO | 2002 | L | F | 1.126 | 00842788 | yes | ||
SAPIN Galadrielle Tünde | SESAF FRIBOURG | 2001 | R | F | 1.100 | 00836144 | yes | ||
STURMHOEFEL Katrina | SEB BASEL | 2000 | R | F | 1.204 | 00840952 | yes | ||
VILLIGER Elin | ZFC ZÜRICH | 2001 | R | F | 1.44 | 00839064 | yes | ||
12 Participants (12 present) |
|||||||||
SVK | BURSOVA Regina | Akademia sermu | 2001 | R | F | 1.121 | 00836398 | yes | |
ROSKOVA Sonja | Akademia sermu | 2000 | R | F | 1.148 | 00839689 | yes | ||
2 Participants (2 present) |
|||||||||
SWE | WRAMNER Natalie | GO GoFK Visby | 2001 | R | F | 1.9999 | 00842681 | yes | |
1 Participants (1 present) |
|||||||||
UKR | BEZDITKO Diana | Kharkiv | 2001 | R | F | 1.235 | 00840737 | yes | |
CHERNYSHOVA Anna | KIEW | 2002 | R | F | 1.49 | 00838651 | yes | ||
CHORNIY Kateryna | KIEW | 2001 | R | F | 1.6 | 00838165 | yes | ||
CONRAD Anastasiya | KIEW | 2000 | R | F | 1.114 | 00838661 | yes | ||
HAIDAI Liudmyla | 2000 | R | F | 1.339 | 00842736 | yes | |||
HLUBOKA Anastasiia | KIEW | 2002 | R | F | 1.348 | 00842738 | yes | ||
MARCHENKO Iryna | Kharkiv | 2000 | R | F | 1.224 | 00842739 | yes | ||
SADOVA Dariia | Khmelnitskiy | 2002 | L | F | 1.38 | 00840732 | yes | ||
SAVCHENKO Maiia | 2001 | R | F | 1.346 | 00842737 | yes | |||
ZELENTSOVA Anastasiia | Kharkiv | 2001 | L | F | 1.18 | 00838167 | yes | ||
10 Participants (10 present) |
|||||||||
USA | ALDADAH Huda | 2000 | R | F | 1.110 | 00835752 | yes | ||
BEDDINGFIELD Catherine | 2000 | R | F | 1.138 | 00840106 | yes | |||
BEDDINGFIELD Claire | 2001 | L | F | 1.184 | 00840516 | yes | |||
BULAVKO Sofya | 2002 | R | F | 1.9999 | 00842761 | yes | |||
CANDREVA Greta | 2002 | R | F | 1.23 | 00836493 | yes | |||
DANIEL Chloe | 2000 | R | F | 1.251 | 00840518 | yes | |||
GAO Emily Lan | 2001 | R | F | 1.9999 | 00842762 | yes | |||
GILL Kaitlyn | 2001 | R | F | 1.9999 | 00843675 | yes | |||
GRADY Miriam | 2000 | R | F | 1.401 | 00838918 | yes | |||
HEDVAT Alexis | 2002 | L | F | 1.9999 | 00842649 | yes | |||
KHROL Jaclyn | 2003 | R | F | 1.9999 | 00843177 | yes | |||
KOMAR Sofia | USA | 2000 | R | F | 1.42 | 00837737 | yes | ||
MANGANO Ariana | 2001 | R | F | 1.9999 | 00838135 | yes | |||
NIXON Caroline | 2000 | R | F | 1.97 | 00840390 | yes | |||
PIRKOWSKI Amanda | 2002 | R | F | 1.107 | 00841618 | yes | |||
RAUSCH Ariana | 2002 | L | F | 1.9999 | 00842801 | yes | |||
SCALA Emma | 2000 | R | F | 1.415 | 00841833 | yes | |||
SHEFFIELD Lake | 2001 | R | F | 1.9999 | 00843703 | yes | |||
VERMEULE Emily | 2001 | R | F | 1.83 | 00840130 | yes | |||
YAMANAKA Mina | 2002 | L | F | 1.9999 | 00842897 | yes | |||
20 Participants (20 present) |
27 Nations, 213 Participants (213 present)